West Coast Eagles vs Fremantle Dockers Closing Odds
AFL Round 6, Sun 19 Apr at 5:10 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 3.5%. These are the closing prices, captured 4:50 PM, before the first bounce. Final score West Coast Eagles 41, Fremantle Dockers 97.
Best bet at the close
Fremantle Dockers head to head
$1.09 with Dabble
- Fair price
- $1.06
- Pinnacle, margin removed
- Edge
- +2.6%
- chance 94%
- Compared
- 11
- Australian books
Result: Won, +$0.09 per $1
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | West Coast Eagles | Fremantle Dockers | |
|---|---|---|---|
| 8.50 | 1.07 | ||
| 8.00 | 1.08 | ||
| 8.00 | 1.09 | ||
| 8.50 | 1.07 | ||
| 8.50 | 1.07 | ||
| 8.50 | 1.07 | ||
| 8.00 | 1.08 | ||
| 7.50 | 1.08 | ||
| 8.00 | 1.08 | ||
| 8.00 | 1.08 | ||
| 7.00 | 1.08 | ||
| Best price | 8.50 | 1.09 | |
| 10.05 | 1.05 | ||
| 11.50 / 12.00 | 1.09 / 1.10 | ||
| Fair price (Pinnacle) | 17.15 | 1.06 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | West Coast Eagles | Fremantle Dockers | |
|---|---|---|---|
| +45.5 1.90 | -45.5 1.90 | ||
| +45.5 1.90 | -45.5 1.90 | ||
| +45.5 1.90 | -45.5 1.90 | ||
| +45.5 1.90 | -45.5 1.90 | ||
| +45.5 1.90 | -45.5 1.90 | ||
| +45.5 1.90 | -45.5 1.90 | ||
| +44.5 1.90 | -44.5 1.90 | ||
| +44.5 1.91 | -44.5 1.91 | ||
| +44.5 1.90 | -44.5 1.90 | ||
| +43.5 1.89 | -43.5 1.89 | ||
| Best at main line | +45.5 1.90 | -45.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 185.5 1.90 | 185.5 1.90 | ||
| 185.5 1.85 | 185.5 1.95 | ||
| 185.5 1.88 | 185.5 1.88 | ||
| 185.5 1.88 | 185.5 1.88 | ||
| 185.5 1.88 | 185.5 1.88 | ||
| 185.5 1.88 | 185.5 1.88 | ||
| 185.5 1.91 | 185.5 1.91 | ||
| 185.5 1.90 | 185.5 1.90 | ||
| 185.5 1.89 | 185.5 1.89 | ||
| Best at main line | 185.5 1.91 | 185.5 1.95 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (12 Apr 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | West Coast Eagles | Fremantle Dockers | ||
|---|---|---|---|---|
| 7.00 to 8.50 | 1.10 to 1.07 | +43.5 1.90 to +45.5 1.90 | +185.5 1.90 | |
| 7.00 to 8.00 | 1.10 to 1.08 | +42.5 1.90 to +45.5 1.90 | +185.5 1.85 | |
| 7.00 to 8.00 | 1.10 to 1.09 | +42.5 1.90 to +45.5 1.90 | - | |
| 8.00 to 8.50 | 1.08 to 1.07 | +45.5 1.90 | +185.5 1.88 | |
| 8.00 to 8.50 | 1.08 to 1.07 | +45.5 1.90 | +185.5 1.88 | |
| 7.00 to 8.50 | 1.09 to 1.07 | +42.5 1.88 to +45.5 1.90 | +185.5 1.88 | |
| 7.50 to 8.00 | 1.09 to 1.08 | +43.5 1.88 to +44.5 1.90 | +185.5 1.88 | |
| 7.00 to 7.50 | 1.10 to 1.08 | +43.5 1.90 to +44.5 1.91 | +185.5 1.90 to +185.5 1.91 | |
| 7.00 to 8.00 | 1.10 to 1.08 | +42.5 1.01 to +44.5 1.90 | +185.5 1.90 | |
| 6.75 to 8.00 | 1.10 to 1.08 | +41.5 1.89 to +43.5 1.89 | +185.5 1.88 to +185.5 1.89 | |
| 6.10 to 7.00 | 1.10 to 1.08 | - | - | |
| 8.00 to 11.50 | 1.10 to 1.09 | - | - | |
| 8.75 to 10.05 | 1.05 | +42.5 1.89 to +47 1.82 | +186.5 1.87 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | West Coast Eagles | Fremantle Dockers |
|---|---|---|
| West Coast Eagles +41.5 | 2.05 | 1.78 |
| West Coast Eagles +42.5 | 1.99 | 1.82 |
| West Coast Eagles +43.5 | 1.96 | 1.89 |
| West Coast Eagles +44.5 | 1.91 | 1.89 |
| West Coast Eagles +45.5 | 1.87 | 1.93 |
| West Coast Eagles +46.5 | 1.83 | 1.98 |
| West Coast Eagles +47.5 | 1.79 | 2.07 |
| West Coast Eagles +48.5 | 1.76 | 2.07 |
| West Coast Eagles +49.5 | 1.75 | 2.17 |
Show all 112 lines
| West Coast Eagles -14.5 | 14.50 | - |
|---|---|---|
| West Coast Eagles -13.5 | 14.00 | - |
| West Coast Eagles -12.5 | 13.50 | - |
| West Coast Eagles -11.5 | 12.50 | 1.02 |
| West Coast Eagles -10.5 | 12.00 | - |
| West Coast Eagles -9.5 | 11.50 | - |
| West Coast Eagles -8.5 | 11.00 | - |
| West Coast Eagles -7.5 | 11.00 | - |
| West Coast Eagles -6.5 | 10.50 | 1.03 |
| West Coast Eagles -5.5 | 10.50 | - |
| West Coast Eagles -4.5 | 9.50 | 1.06 |
| West Coast Eagles -3.5 | 9.50 | 1.06 |
| West Coast Eagles -2.5 | 9.30 | 1.06 |
| West Coast Eagles -1.5 | 8.50 | 1.07 |
| West Coast Eagles +1.5 | 7.00 | 1.10 |
| West Coast Eagles +2.5 | 7.00 | 1.10 |
| West Coast Eagles +3.5 | 6.70 | 1.11 |
| West Coast Eagles +4.5 | 6.70 | 1.11 |
| West Coast Eagles +5.5 | 6.40 | 1.12 |
| West Coast Eagles +6.5 | 6.20 | 1.13 |
| West Coast Eagles +7.5 | 6.05 | 1.13 |
| West Coast Eagles +8.5 | 5.75 | 1.14 |
| West Coast Eagles +9.5 | 5.50 | 1.15 |
| West Coast Eagles +10.5 | 5.30 | 1.16 |
| West Coast Eagles +11.5 | 5.10 | 1.17 |
| West Coast Eagles +12.5 | 4.95 | 1.18 |
| West Coast Eagles +13.5 | 4.75 | 1.20 |
| West Coast Eagles +14.5 | 4.60 | 1.20 |
| West Coast Eagles +16.5 | 4.30 | 1.22 |
| West Coast Eagles +17.5 | 4.10 | 1.24 |
| West Coast Eagles +18.5 | 4.00 | 1.27 |
| West Coast Eagles +19.5 | 3.85 | 1.26 |
| West Coast Eagles +20.5 | 3.70 | 1.28 |
| West Coast Eagles +21.5 | 3.56 | 1.30 |
| West Coast Eagles +22.5 | 3.46 | 1.31 |
| West Coast Eagles +23.5 | 3.36 | 1.35 |
| West Coast Eagles +24.5 | 3.25 | 1.35 |
| West Coast Eagles +25.5 | 3.16 | 1.38 |
| West Coast Eagles +26.5 | 3.06 | 1.38 |
| West Coast Eagles +27.5 | 2.97 | 1.42 |
| West Coast Eagles +28.5 | 2.89 | 1.42 |
| West Coast Eagles +29.5 | 2.80 | 1.45 |
| West Coast Eagles +30.5 | 2.71 | 1.46 |
| West Coast Eagles +31.5 | 2.64 | 1.51 |
| West Coast Eagles +32.5 | 2.57 | 1.51 |
| West Coast Eagles +33.5 | 2.49 | 1.56 |
| West Coast Eagles +34.5 | 2.42 | 1.57 |
| West Coast Eagles +35.5 | 2.35 | 1.62 |
| West Coast Eagles +36.5 | 2.30 | 1.63 |
| West Coast Eagles +37.5 | 2.25 | 1.68 |
| West Coast Eagles +38.5 | 2.20 | 1.69 |
| West Coast Eagles +39.5 | 2.15 | 1.74 |
| West Coast Eagles +40.5 | 2.10 | 1.75 |
| West Coast Eagles +50.5 | 1.69 | 2.20 |
| West Coast Eagles +51.5 | 1.67 | 2.28 |
| West Coast Eagles +52.5 | 1.64 | 2.30 |
| West Coast Eagles +53.5 | 1.62 | 2.40 |
| West Coast Eagles +54.5 | 1.58 | 2.45 |
| West Coast Eagles +55.5 | 1.56 | 2.50 |
| West Coast Eagles +56.5 | 1.54 | 2.60 |
| West Coast Eagles +57.5 | 1.51 | 2.65 |
| West Coast Eagles +58.5 | 1.50 | 2.75 |
| West Coast Eagles +59.5 | 1.46 | 2.85 |
| West Coast Eagles +60.5 | 1.45 | 2.90 |
| West Coast Eagles +61.5 | 1.43 | 3.00 |
| West Coast Eagles +62.5 | 1.40 | 3.10 |
| West Coast Eagles +63.5 | 1.39 | 3.20 |
| West Coast Eagles +64.5 | 1.37 | 3.30 |
| West Coast Eagles +65.5 | 1.35 | 3.40 |
| West Coast Eagles +66.5 | 1.34 | 3.50 |
| West Coast Eagles +67.5 | 1.32 | 3.41 |
| West Coast Eagles +68.5 | 1.30 | 3.60 |
| West Coast Eagles +69.5 | 1.29 | 3.63 |
| West Coast Eagles +70.5 | 1.27 | 3.80 |
| West Coast Eagles +71.5 | 1.26 | 3.90 |
| West Coast Eagles +72.5 | 1.25 | 4.00 |
| West Coast Eagles +73.5 | 1.23 | 4.25 |
| West Coast Eagles +74.5 | 1.22 | 4.50 |
| West Coast Eagles +75.5 | 1.21 | 4.45 |
| West Coast Eagles +76.5 | 1.20 | 4.60 |
| West Coast Eagles +77.5 | 1.19 | 4.75 |
| West Coast Eagles +78.5 | 1.18 | 5.20 |
| West Coast Eagles +79.5 | 1.17 | 5.10 |
| West Coast Eagles +80.5 | 1.16 | 5.30 |
| West Coast Eagles +81.5 | 1.15 | 5.50 |
| West Coast Eagles +82.5 | 1.14 | 6.00 |
| West Coast Eagles +83.5 | 1.14 | 6.25 |
| West Coast Eagles +84.5 | 1.13 | 6.05 |
| West Coast Eagles +85.5 | 1.13 | 6.20 |
| West Coast Eagles +86.5 | 1.12 | 6.40 |
| West Coast Eagles +87.5 | 1.11 | 6.70 |
| West Coast Eagles +88.5 | 1.10 | 7.50 |
| West Coast Eagles +89.5 | 1.10 | 7.25 |
| West Coast Eagles +90.5 | 1.09 | 7.50 |
| West Coast Eagles +91.5 | 1.08 | 8.00 |
| West Coast Eagles +92.5 | 1.08 | 8.00 |
| West Coast Eagles +93.5 | 1.07 | 9.00 |
| West Coast Eagles +94.5 | 1.06 | 9.30 |
| West Coast Eagles +95.5 | 1.06 | 9.50 |
| West Coast Eagles +96.5 | 1.06 | 9.50 |
| West Coast Eagles +97.5 | 1.03 | 10.50 |
| West Coast Eagles +98.5 | 10.50 | - |
| West Coast Eagles +99.5 | 11.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 173.5 | 1.42 | 2.85 |
| 175.5 | 1.52 | 2.60 |
| 179.5 | 1.60 | 2.30 |
| 180.5 | 1.68 | 2.20 |
| 185.5 | 1.90 | 1.90 |
| 190.5 | 2.25 | 1.68 |
| 191.5 | 2.30 | 1.62 |
| 195.5 | 2.65 | 1.52 |
| 197.5 | 2.85 | 1.44 |
Show all 25 lines
| 140.5 | 1.03 | 10.00 |
|---|---|---|
| 145.5 | 1.06 | 7.75 |
| 150.5 | 1.10 | 7.50 |
| 155.5 | 1.15 | 6.20 |
| 160.5 | 1.22 | 5.00 |
| 165.5 | 1.30 | 4.00 |
| 167.5 | 1.27 | 3.60 |
| 170.5 | 1.40 | 3.20 |
| 200.5 | 3.20 | 1.44 |
| 203.5 | 3.60 | 1.28 |
| 205.5 | 4.00 | 1.30 |
| 210.5 | 4.40 | 1.22 |
| 215.5 | 6.00 | 1.15 |
| 220.5 | 6.75 | 1.10 |
| 225.5 | 7.75 | 1.06 |
| 230.5 | 10.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | West Coast Eagles | Fremantle Dockers | |
|---|---|---|---|
| +11.5 1.85 | -11.5 1.92 | ||
| +11.5 1.85 | -11.5 1.92 | ||
| +10.5 1.87 | -10.5 1.87 | ||
| +11.5 1.85 | -11.5 1.95 | ||
| +23.5 1.23 | -23.5 3.90 | ||
| +23.5 1.23 | -23.5 3.90 | ||
| Best at main line | +11.5 1.85 | -11.5 1.95 | |
| Fair price (market consensus) | 1.96 | 2.04 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 45.5 1.87 | 45.5 1.87 | ||
| 45.5 1.87 | 45.5 1.87 | ||
| 45.5 1.87 | 45.5 1.87 | ||
| 46.5 1.87 | 46.5 1.89 | ||
| 45.5 1.90 | 45.5 1.90 | ||
| 40.5 1.47 | 40.5 2.55 | ||
| 40.5 1.47 | 40.5 2.55 | ||
| Best at main line | 45.5 1.90 | 45.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | West Coast Eagles | Fremantle Dockers | |
|---|---|---|---|
| +22.5 1.90 | -22.5 1.91 | ||
| +22.5 1.90 | -22.5 1.91 | ||
| +21.5 1.87 | -21.5 1.87 | ||
| +22.5 1.90 | -22.5 1.90 | ||
| +11.5 2.90 | -11.5 1.38 | ||
| +11.5 2.90 | -11.5 1.38 | ||
| Best at main line | +22.5 1.90 | -22.5 1.91 | |
| Fair price (market consensus) | 1.99 | 2.01 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Fremantle Dockers 103.5 | 1.43 | 2.70 |
| Fremantle Dockers 108.5 | 1.62 | 2.23 |
| Fremantle Dockers 113.5 | 1.87 | 1.88 |
| Fremantle Dockers 118.5 | 2.18 | 1.64 |
| Fremantle Dockers 123.5 | 2.63 | 1.44 |
| West Coast Eagles 60.5 | 1.40 | 2.80 |
| West Coast Eagles 65.5 | 1.61 | 2.23 |
| West Coast Eagles 70.5 | 2.10 | 1.85 |
| West Coast Eagles 75.5 | 2.30 | 1.57 |
| West Coast Eagles 80.5 | 2.88 | 1.38 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.