
Fremantle Dockers
AFL 2026 | 1st • 76pts
Played
23
Won
19
Lost
4
PF
2,286
PA
1,666
%
137.2
Recent Form
LR5
WR4
LR3
WR2
WR1
- Last 53-2 (60%)
- Played23
- Record19-4-0
Season Results
W: 2L: 3
| Rnd | Opponent | Result | Score | |
|---|---|---|---|---|
| R26 | L | 40 - 72 | ||
| R24 | L | 82 - 119 | ||
| R23 | W | 112 - 88 | ||
| R22 | L | 109 - 113 | ||
| R21 | W | 78 - 41 |
Fremantle Dockers Odds Today
Free Fremantle Dockers odds for the next match: Fremantle Dockers vs Geelong Cats (11 Sep 2026), head-to-head prices across Australian bookmakers.
| Bookmaker | Fremantle Dockers | Geelong Cats |
|---|---|---|
| SportsBet | 1.59 | 2.37 |
| PointsBet (AU) | 1.60 | 2.35 |
| TAB | 1.60 | 2.35 |
| Ladbrokes | 1.58 | 2.30 |
| Neds | 1.58 | 2.30 |
| Betfair | 1.57 | 2.60 |
| Betr | 1.59 | 2.30 |
| Unibet | 1.58 | 2.33 |
| TABtouch | 1.57 | 2.40 |
| Bet Right | 1.60 | 2.35 |
Compare all free AFL odds or the full premiership market.
Last updated Just now