Darcy Tucker
156 Games44 Goals
Born
1997-01-23 (29)
Height
184cm
Weight
83kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Fremantle | 12 | 100 | 37 | 77 | 177 | 3 | 4 | 48 | 0 |
| 2017 | Fremantle | 19 | 154 | 75 | 135 | 289 | 8 | 4 | 45 | 0 |
| 2018 | Fremantle | 17 | 124 | 52 | 119 | 243 | 8 | 6 | 55 | 0 |
| 2019 | Fremantle | 22 | 199 | 73 | 221 | 420 | 10 | 7 | 81 | 0 |
| 2020 | Fremantle | 8 | 68 | 21 | 44 | 112 | 4 | 2 | 26 | 0 |
| 2021 | Fremantle | 16 | 152 | 64 | 120 | 272 | 0 | 2 | 29 | 0 |
| 2022 | Fremantle | 14 | 87 | 43 | 63 | 150 | 2 | 5 | 24 | 0 |
| 2023 | North Melbourne | 18 | 165 | 76 | 128 | 293 | 6 | 2 | 28 | 0 |
| 2024 | North Melbourne | 23 | 253 | 102 | 148 | 401 | 3 | 1 | 58 | 0 |
| 2025 | North Melbourne | 7 | 51 | 26 | 42 | 93 | 0 | 0 | 10 | 0 |
| Career Total | 156 | 1353 | 569 | 1097 | 2450 | 44 | 33 | 404 | 0 | |
Last updated Just now