WAFL Ladder 2026
The 2026 West Australian Football League ladders, covering every grade from League down to Colts, with each club's record, points, percentage and recent form. See every completed game on the WAFL results page, what is still to come in the WAFL fixture list, and the discussion on the OzFootball WAFL forum.
WAFL League Ladder 2026
| # | Club | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Peel Thunder | 18 | 13 | 5 | 52 |
| 2 | Claremont | 18 | 12 | 6 | 48 |
| 3 | Perth | 18 | 11 | 7 | 44 |
| 4 | South Fremantle | 18 | 11 | 7 | 44 |
| 5 | East Perth | 18 | 10 | 8 | 40 |
| 6 | Subiaco | 18 | 10 | 8 | 40 |
| 7 | West Coast | 18 | 10 | 8 | 40 |
| 8 | Swan Districts | 18 | 6 | 12 | 24 |
| 9 | East Fremantle | 18 | 5 | 13 | 20 |
| 10 | West Perth | 18 | 2 | 16 | 8 |
WAFL Reserves Ladder 2026
| # | Club | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Swan Districts | 16 | 14 | 2 | 56 |
| 2 | East Perth | 16 | 12 | 4 | 48 |
| 3 | Perth | 16 | 11 | 5 | 44 |
| 4 | Peel Thunder | 16 | 10 | 6 | 40 |
| 5 | West Perth | 16 | 9 | 7 | 36 |
| 6 | Claremont | 16 | 8 | 8 | 32 |
| 7 | South Fremantle | 16 | 6 | 10 | 24 |
| 8 | Subiaco | 16 | 2 | 14 | 8 |
| 9 | East Fremantle | 16 | 0 | 16 | 0 |
WAFL Colts Ladder 2026
| # | Club | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | East Fremantle | 16 | 13 | 3 | 52 |
| 2 | South Fremantle | 16 | 13 | 3 | 52 |
| 3 | Claremont | 16 | 12 | 4 | 48 |
| 4 | Subiaco | 16 | 9 | 7 | 36 |
| 5 | West Perth | 16 | 7 | 8 | 30 |
| 6 | Swan Districts | 16 | 6 | 10 | 24 |
| 7 | Perth | 16 | 5 | 10 | 22 |
| 8 | Peel Thunder | 16 | 4 | 12 | 16 |
| 9 | East Perth | 16 | 2 | 14 | 8 |
WAFL WAFLW Ladder 2026
| # | Club | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Swan Districts | 16 | 14 | 2 | 56 |
| 2 | Claremont | 16 | 13 | 3 | 52 |
| 3 | East Fremantle | 16 | 10 | 6 | 40 |
| 4 | South Fremantle | 16 | 9 | 6 | 38 |
| 5 | Perth | 16 | 8 | 7 | 34 |
| 6 | Subiaco | 16 | 8 | 8 | 32 |
| 7 | West Perth | 16 | 7 | 9 | 28 |
| 8 | East Perth | 16 | 2 | 14 | 8 |
| 9 | Peel Thunder | 16 | 0 | 16 | 0 |
WAFL Rogers Cup Ladder 2026
| # | Club | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | East Fremantle | 16 | 14 | 2 | 56 |
| 2 | Swan Districts | 16 | 14 | 2 | 56 |
| 3 | Claremont | 16 | 11 | 5 | 44 |
| 4 | Subiaco | 16 | 10 | 6 | 40 |
| 5 | Perth | 16 | 8 | 8 | 32 |
| 6 | South Fremantle | 16 | 6 | 10 | 24 |
| 7 | West Perth | 16 | 6 | 10 | 24 |
| 8 | East Perth | 16 | 2 | 14 | 8 |
| 9 | Peel Thunder | 16 | 1 | 15 | 4 |
WAFL Futures Ladder 2026
| # | Club | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | East Fremantle | 8 | 7 | 0 | 30 |
| 2 | West Perth | 7 | 5 | 2 | 20 |
| 3 | South Fremantle | 8 | 4 | 3 | 18 |
| 4 | Subiaco | 8 | 4 | 3 | 18 |
| 5 | Perth | 8 | 4 | 3 | 18 |
| 6 | Peel Thunder | 7 | 4 | 3 | 16 |
| 7 | South West Talent Academy | 7 | 3 | 4 | 12 |
| 8 | East Perth | 7 | 2 | 5 | 8 |
| 9 | Claremont | 7 | 1 | 6 | 4 |
| 10 | Swan Districts | 7 | 1 | 6 | 4 |
Updated Just now