AFL 2026 Projected Ladder
Projected Ladder
| Pred | Team | Current | Delta |
|---|---|---|---|
| 1 | 2 | +1 | |
| 2 | 1 | -1 | |
| 3 | 4 | +1 | |
| 4 | 5 | +1 | |
| 5 | 9 | +4 | |
| 6 | 16 | +10 | |
| 7 | 3 | -4 | |
| 8 | 6 | -2 | |
| 9 | 10 | +1 | |
| 10 | 14 | +4 | |
| 11 | 11 | = | |
| 12 | 12 | = | |
| 13 | 8 | -5 | |
| 14 | 15 | +1 | |
| 15 | 7 | -8 | |
| 16 | 13 | -3 | |
| 17 | 17 | = | |
| 18 | 18 | = |
Last updated Just now
About the projected ladder
The projected ladder shows where computer models predict each team will finish at the end of the home-and-away season. The "Delta" column shows the difference between the predicted final position and the team's current actual ladder position — positive means the model expects the team to climb.