Matthew Taberner
97 Games150 Goals
Born
1993-06-17 (32)
Height
198cm
Weight
99kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Fremantle | 17 | 121 | 82 | 89 | 210 | 18 | 6 | 41 | 21 |
| 2017 | Fremantle | 8 | 65 | 43 | 27 | 92 | 11 | 6 | 20 | 30 |
| 2018 | Fremantle | 9 | 88 | 48 | 47 | 135 | 10 | 7 | 12 | 40 |
| 2019 | Fremantle | 9 | 105 | 72 | 44 | 149 | 13 | 10 | 18 | 16 |
| 2020 | Fremantle | 16 | 129 | 92 | 37 | 166 | 29 | 13 | 8 | 8 |
| 2021 | Fremantle | 16 | 135 | 89 | 42 | 177 | 37 | 17 | 10 | 0 |
| 2022 | Fremantle | 13 | 100 | 63 | 24 | 124 | 23 | 8 | 13 | 0 |
| 2023 | Fremantle | 4 | 20 | 19 | 16 | 36 | 3 | 0 | 3 | 0 |
| 2024 | Fremantle | 5 | 21 | 13 | 12 | 33 | 6 | 2 | 6 | 0 |
| Career Total | 97 | 784 | 521 | 338 | 1122 | 150 | 69 | 131 | 115 | |
Last updated Just now