Ed Langdon
200 Games84 Goals
Born
1996-02-01 (30)
Height
182cm
Weight
78kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Fremantle | 13 | 100 | 34 | 105 | 205 | 8 | 5 | 35 | 0 |
| 2017 | Fremantle | 10 | 98 | 42 | 81 | 179 | 5 | 3 | 19 | 0 |
| 2018 | Fremantle | 21 | 279 | 121 | 191 | 470 | 11 | 11 | 61 | 0 |
| 2019 | Fremantle | 22 | 320 | 131 | 230 | 550 | 9 | 10 | 42 | 0 |
| 2020 | Melbourne | 17 | 216 | 88 | 126 | 342 | 2 | 8 | 22 | 0 |
| 2021 | Melbourne | 24 | 315 | 130 | 209 | 524 | 13 | 9 | 45 | 0 |
| 2022 | Melbourne | 23 | 286 | 95 | 206 | 492 | 13 | 7 | 30 | 0 |
| 2023 | Melbourne | 25 | 272 | 93 | 218 | 490 | 6 | 10 | 54 | 0 |
| 2024 | Melbourne | 22 | 243 | 119 | 206 | 449 | 9 | 10 | 53 | 0 |
| 2025 | Melbourne | 23 | 225 | 115 | 213 | 438 | 8 | 6 | 62 | 0 |
| Career Total | 200 | 2354 | 968 | 1785 | 4139 | 84 | 79 | 423 | 0 | |
Last updated Just now