Geelong Cats vs Fremantle Dockers Closing Odds
AFL Round 1, Sat 14 Mar at 4:15 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 1.4%. These are the closing prices, captured 3:55 PM, before the first bounce. Final score Geelong Cats 110, Fremantle Dockers 100.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Geelong Cats -13.5 line
$1.92 with PlayUp
- Fair price
- $1.92
- Pinnacle, margin removed
- Edge
- -0.0%
- chance 52%
- Compared
- 6
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Geelong Cats | Fremantle Dockers | |
|---|---|---|---|
| 1.43 | 2.85 | ||
| 1.47 | 2.70 | ||
| 1.44 | 2.65 | ||
| 1.46 | 2.70 | ||
| 1.46 | 2.70 | ||
| 1.47 | 2.75 | ||
| 1.42 | 2.80 | ||
| 1.46 | 2.65 | ||
| 1.40 | 3.00 | ||
| 1.45 | 2.70 | ||
| 1.45 | 2.65 | ||
| Best price | 1.47 | 3.00 | |
| 1.43 | 2.87 | ||
| 1.43 / 1.44 | 3.25 / 3.30 | ||
| Fair price (Pinnacle) | 1.47 | 3.12 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Geelong Cats | Fremantle Dockers | |
|---|---|---|---|
| -13.5 1.85 | +13.5 1.95 | ||
| -13.5 1.90 | +13.5 1.90 | ||
| -15.5 1.90 | +15.5 1.90 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -13.5 1.92 | +13.5 1.92 | ||
| -13.5 1.90 | +13.5 1.90 | ||
| -13.5 1.90 | +13.5 1.90 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -13.5 1.89 | +13.5 1.89 | ||
| Best at main line | -13.5 1.92 | +13.5 1.95 | |
| 1.85 | 2.00 | ||
| Fair price (Pinnacle) | 1.92 | 2.09 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 183.5 1.90 | 183.5 1.90 | ||
| 181.5 1.80 | 181.5 2.00 | ||
| 182.5 1.88 | 182.5 1.88 | ||
| 182.5 1.88 | 182.5 1.88 | ||
| 183.5 1.88 | 183.5 1.88 | ||
| 183.5 1.90 | 183.5 1.90 | ||
| 183.5 1.91 | 183.5 1.89 | ||
| 183.5 1.90 | 183.5 1.90 | ||
| 183.5 1.89 | 183.5 1.89 | ||
| Best at main line | 183.5 1.91 | 183.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (06 Mar 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Geelong Cats | Fremantle Dockers | ||
|---|---|---|---|---|
| 1.57 to 1.36 | 2.40 to 3.10 | -11.5 1.90 to -16.5 1.85 | +183.5 1.90 | |
| 1.45 to 1.47 | 2.60 to 2.70 | -11.5 1.90 to -13.5 1.90 | +181.5 1.80 | |
| 1.40 to 1.44 | 3.00 to 2.65 | -18.5 1.90 to -15.5 1.90 | - | |
| 1.36 to 1.46 | 3.10 to 2.70 | -14.5 1.90 | +182.5 1.88 | |
| 1.36 to 1.46 | 3.10 to 2.70 | -14.5 1.90 | +182.5 1.88 | |
| 1.53 to 1.39 | 2.45 to 3.10 | -13.5 1.88 to -14.5 1.92 | +180.5 1.88 to +183.5 1.88 | |
| 1.48 to 1.38 | 2.65 to 3.00 | -12.5 1.88 to -16.5 1.90 | +179.5 1.85 to +183.5 1.90 | |
| 1.50 to 1.37 | 2.62 to 3.02 | -12.5 1.90 to -16.5 1.89 | +179.5 1.88 to +183.5 1.90 | |
| 1.40 | 3.00 | -18.5 1.90 to -15.5 1.90 | +179.5 1.90 to +183.5 1.90 | |
| 1.43 to 1.45 | 2.80 to 2.70 | -15.5 1.89 to -13.5 1.89 | +179.5 1.88 to +183.5 1.89 | |
| 1.40 to 1.45 | 2.80 to 2.65 | - | - | |
| 1.40 to 1.42 | 2.92 to 3.25 | - | - | |
| 1.41 to 1.43 | 2.85 to 2.87 | -13.5 1.93 to -13.5 1.85 | +179 1.85 to +182.5 1.89 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Geelong Cats | Fremantle Dockers |
|---|---|---|
| Geelong Cats -17.5 | 2.08 | 1.74 |
| Geelong Cats -16.5 | 2.00 | 1.77 |
| Geelong Cats -15.5 | 1.95 | 1.80 |
| Geelong Cats -14.5 | 1.90 | 1.90 |
| Geelong Cats -13.5 | 1.89 | 1.89 |
| Geelong Cats -12.5 | 1.83 | 1.90 |
| Geelong Cats -11.5 | 1.80 | 1.95 |
| Geelong Cats -10.5 | 1.77 | 2.05 |
| Geelong Cats -9.5 | 1.74 | 2.10 |
Show all 69 lines
| Geelong Cats -62.5 | 9.00 | 1.04 |
|---|---|---|
| Geelong Cats -58.5 | 9.00 | 1.07 |
| Geelong Cats -54.5 | 6.50 | 1.10 |
| Geelong Cats -53.5 | 7.00 | 1.08 |
| Geelong Cats -50.5 | 5.70 | 1.13 |
| Geelong Cats -48.5 | 5.80 | 1.12 |
| Geelong Cats -46.5 | 4.80 | 1.17 |
| Geelong Cats -43.5 | 4.75 | 1.17 |
| Geelong Cats -42.5 | 4.20 | 1.22 |
| Geelong Cats -38.5 | 3.95 | 1.28 |
| Geelong Cats -35.5 | 3.50 | 1.29 |
| Geelong Cats -34.5 | 3.50 | 1.35 |
| Geelong Cats -33.5 | 3.40 | 1.31 |
| Geelong Cats -32.5 | 3.30 | 1.32 |
| Geelong Cats -31.5 | 3.20 | 1.35 |
| Geelong Cats -30.5 | 3.10 | 1.42 |
| Geelong Cats -29.5 | 3.00 | 1.39 |
| Geelong Cats -28.5 | 2.90 | 1.41 |
| Geelong Cats -27.5 | 2.75 | 1.43 |
| Geelong Cats -26.5 | 2.65 | 1.50 |
| Geelong Cats -25.5 | 2.60 | 1.48 |
| Geelong Cats -24.5 | 2.50 | 1.50 |
| Geelong Cats -23.5 | 2.45 | 1.54 |
| Geelong Cats -22.5 | 2.40 | 1.60 |
| Geelong Cats -21.5 | 2.30 | 1.60 |
| Geelong Cats -20.5 | 2.25 | 1.63 |
| Geelong Cats -19.5 | 2.20 | 1.67 |
| Geelong Cats -18.5 | 2.15 | 1.72 |
| Geelong Cats -8.5 | 1.69 | 2.15 |
| Geelong Cats -7.5 | 1.67 | 2.25 |
| Geelong Cats -6.5 | 1.62 | 2.30 |
| Geelong Cats -5.5 | 1.60 | 2.35 |
| Geelong Cats -4.5 | 1.56 | 2.40 |
| Geelong Cats -3.5 | 1.54 | 2.50 |
| Geelong Cats -2.5 | 1.50 | 2.60 |
| Geelong Cats -1.5 | 1.48 | 2.65 |
| Geelong Cats -0.5 | 1.45 | 2.75 |
| Geelong Cats +0.5 | 1.43 | 2.85 |
| Geelong Cats +1.5 | 1.41 | 3.00 |
| Geelong Cats +2.5 | 1.39 | 3.10 |
| Geelong Cats +3.5 | 1.37 | 3.20 |
| Geelong Cats +4.5 | 1.35 | 3.30 |
| Geelong Cats +5.5 | 1.35 | 3.40 |
| Geelong Cats +6.5 | 1.31 | 3.50 |
| Geelong Cats +7.5 | 1.29 | 3.60 |
| Geelong Cats +8.5 | 1.28 | 3.80 |
| Geelong Cats +9.5 | 1.28 | 4.00 |
| Geelong Cats +10.5 | 1.25 | 4.10 |
| Geelong Cats +11.5 | 1.23 | 3.90 |
| Geelong Cats +12.5 | 1.22 | 4.00 |
| Geelong Cats +13.5 | 1.22 | 4.00 |
| Geelong Cats +16.5 | 1.17 | 4.80 |
| Geelong Cats +17.5 | 1.17 | 4.60 |
| Geelong Cats +20.5 | 1.14 | 5.50 |
| Geelong Cats +21.5 | 1.13 | 5.80 |
| Geelong Cats +25.5 | 1.10 | 6.20 |
| Geelong Cats +26.5 | 1.09 | 7.00 |
| Geelong Cats +29.5 | 1.07 | 7.25 |
| Geelong Cats +31.5 | 1.06 | 9.00 |
| Geelong Cats +33.5 | 1.04 | 8.75 |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 177.5 | 1.67 | 2.25 |
| 178.5 | 1.65 | 2.25 |
| 179.5 | 1.71 | 2.10 |
| 183.5 | 1.89 | 1.89 |
| 185.5 | 2.00 | 1.80 |
| 187.5 | 2.15 | 1.69 |
| 188.5 | 2.20 | 1.67 |
| 191.5 | 2.45 | 1.55 |
| 192.5 | 2.50 | 1.52 |
Show all 38 lines
| 137.5 | 1.03 | 10.00 |
|---|---|---|
| 142.5 | 1.06 | 7.75 |
| 147.5 | 1.10 | 6.20 |
| 148.5 | 1.05 | 8.50 |
| 152.5 | 1.15 | 6.50 |
| 153.5 | 1.09 | 6.50 |
| 155.5 | 1.13 | 5.75 |
| 157.5 | 1.22 | 5.25 |
| 158.5 | 1.16 | 5.00 |
| 161.5 | 1.20 | 4.30 |
| 162.5 | 1.30 | 4.10 |
| 163.5 | 1.25 | 3.95 |
| 167.5 | 1.40 | 3.30 |
| 168.5 | 1.36 | 3.20 |
| 172.5 | 1.52 | 2.75 |
| 173.5 | 1.48 | 2.63 |
| 193.5 | 2.65 | 1.45 |
| 197.5 | 3.10 | 1.40 |
| 198.5 | 3.20 | 1.33 |
| 202.5 | 3.80 | 1.30 |
| 203.5 | 4.00 | 1.25 |
| 207.5 | 4.00 | 1.22 |
| 208.5 | 5.00 | 1.15 |
| 212.5 | 5.00 | 1.15 |
| 213.5 | 6.40 | 1.09 |
| 217.5 | 6.20 | 1.10 |
| 218.5 | 8.50 | 1.05 |
| 222.5 | 7.75 | 1.06 |
| 227.5 | 10.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Geelong Cats | Fremantle Dockers | |
|---|---|---|---|
| -3.5 1.90 | +3.5 1.88 | ||
| -3.5 1.90 | +3.5 1.88 | ||
| -3.5 1.87 | +3.5 1.87 | ||
| -3.5 1.90 | +3.5 1.90 | ||
| +2.5 1.47 | -2.5 2.60 | ||
| +2.5 1.47 | -2.5 2.60 | ||
| Best at main line | -3.5 1.90 | +3.5 1.90 | |
| Fair price (market consensus) | 2.01 | 1.99 |
First quarter total
Combined first quarter score, over or under.
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Geelong Cats | Fremantle Dockers | |
|---|---|---|---|
| -7.5 1.92 | +7.5 1.88 | ||
| -7.5 1.92 | +7.5 1.88 | ||
| -7.5 1.90 | +7.5 1.90 | ||
| -18.5 3.00 | +18.5 1.36 | ||
| -18.5 3.00 | +18.5 1.36 | ||
| Best at main line | -7.5 1.92 | +7.5 1.90 | |
| Fair price (market consensus) | 2.02 | 1.98 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Fremantle Dockers 74.5 | 1.38 | 2.88 |
| Fremantle Dockers 79.5 | 1.60 | 2.25 |
| Fremantle Dockers 84.5 | 1.89 | 1.85 |
| Fremantle Dockers 89.5 | 2.32 | 1.56 |
| Fremantle Dockers 94.5 | 2.90 | 1.36 |
| Geelong Cats 87.5 | 1.38 | 2.85 |
| Geelong Cats 92.5 | 1.57 | 2.28 |
| Geelong Cats 97.5 | 1.87 | 1.88 |
| Geelong Cats 102.5 | 2.25 | 1.61 |
| Geelong Cats 107.5 | 2.75 | 1.41 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.