Fremantle Dockers vs West Coast Eagles Closing Odds
AFL Round 20, Fri 24 Jul at 8:10 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 3.2%. These are the closing prices, captured 7:50 PM, before the first bounce. Final score Fremantle Dockers 112, West Coast Eagles 42.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Fremantle Dockers head to head
$1.05 with Unibet
- Fair price
- $1.06
- Pinnacle, margin removed
- Edge
- -1.1%
- chance 94%
- Compared
- 11
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Fremantle Dockers | West Coast Eagles | |
|---|---|---|---|
| 1.04 | 12.50 | ||
| 1.04 | 11.00 | ||
| 1.05 | 10.00 | ||
| 1.05 | 10.00 | ||
| 1.05 | 10.00 | ||
| 1.03 | 12.00 | ||
| 1.05 | 11.50 | ||
| 1.04 | 10.00 | ||
| 1.04 | 11.00 | ||
| 1.05 | 9.00 | ||
| 1.05 | 9.00 | ||
| Best price | 1.05 | 12.50 | |
| 1.05 | 9.87 | ||
| 1.04 / 1.05 | 22.00 / 26.00 | ||
| Fair price (Pinnacle) | 1.06 | 17.05 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Fremantle Dockers | West Coast Eagles | |
|---|---|---|---|
| -49.5 1.90 | +49.5 1.90 | ||
| -49.5 1.90 | +49.5 1.90 | ||
| -49.5 1.90 | +49.5 1.90 | ||
| -48.5 1.90 | +48.5 1.90 | ||
| -48.5 1.90 | +48.5 1.90 | ||
| -49.5 1.90 | +49.5 1.90 | ||
| -50.5 1.90 | +50.5 1.90 | ||
| -49.5 1.91 | +49.5 1.91 | ||
| -50.5 1.90 | +50.5 1.90 | ||
| -48.5 1.89 | +48.5 1.89 | ||
| Best at main line | -49.5 1.91 | +49.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 170.5 1.88 | 170.5 1.88 | ||
| 146.5 1.11 | 146.5 6.00 | ||
| 172.5 1.90 | 172.5 1.90 | ||
| 172.5 1.88 | 172.5 1.88 | ||
| 172.5 1.88 | 172.5 1.88 | ||
| 171.5 1.88 | 171.5 1.88 | ||
| 170.5 1.90 | 170.5 1.90 | ||
| 172.5 1.91 | 172.5 1.91 | ||
| 170.5 1.90 | 170.5 1.90 | ||
| 172.5 1.89 | 172.5 1.89 | ||
| Best at main line | 172.5 1.91 | 172.5 1.91 | |
| 1.85 | 1.92 | ||
| Fair price (Pinnacle) | 1.96 | 2.04 |
How the head to head price moved
From the first price seen (19 Jul 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Fremantle Dockers | West Coast Eagles | ||
|---|---|---|---|---|
| 1.07 to 1.04 | 8.50 to 12.50 | -44.5 1.90 to -49.5 1.90 | +170.5 1.88 | |
| 1.06 to 1.04 | 9.00 to 11.00 | -43.5 1.90 to -49.5 1.90 | +146.5 1.11 | |
| 1.08 to 1.05 | 8.00 to 10.00 | -43.5 1.90 to -49.5 1.90 | +170.5 1.88 to +172.5 1.90 | |
| 1.07 to 1.05 | 8.50 to 10.00 | -48.5 1.90 | +172.5 1.88 | |
| 1.07 to 1.05 | 8.50 to 10.00 | -48.5 1.90 | +172.5 1.88 | |
| 1.07 to 1.03 | 8.00 to 12.00 | -44.5 1.88 to -49.5 1.90 | +170.5 1.88 to +171.5 1.88 | |
| 1.07 to 1.05 | 8.50 to 11.50 | -44.5 1.88 to -50.5 1.90 | +170.5 1.88 to +170.5 1.90 | |
| 1.07 to 1.04 | 8.50 to 10.00 | -44.5 1.89 to -49.5 1.91 | +170.5 1.87 to +172.5 1.91 | |
| 1.07 to 1.04 | 8.50 to 11.00 | -44.5 1.90 to -50.5 1.90 | +170.5 1.90 | |
| 1.08 to 1.05 | 8.00 to 9.00 | -44.5 1.89 to -48.5 1.89 | +170.5 1.88 to +172.5 1.89 | |
| 1.08 to 1.05 | 7.00 to 9.00 | - | - | |
| 1.09 to 1.04 | 11.00 to 22.00 | - | - | |
| 1.06 to 1.05 | 7.78 to 9.87 | -55.5 2.23 to -55.5 2.06 | +172.5 1.87 to +172.5 1.85 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Fremantle Dockers | West Coast Eagles |
|---|---|---|
| Fremantle Dockers -53.5 | 2.10 | 1.77 |
| Fremantle Dockers -52.5 | 2.06 | 1.80 |
| Fremantle Dockers -51.5 | 2.00 | 1.83 |
| Fremantle Dockers -50.5 | 1.95 | 1.87 |
| Fremantle Dockers -49.5 | 1.91 | 1.90 |
| Fremantle Dockers -48.5 | 1.89 | 1.95 |
| Fremantle Dockers -47.5 | 1.83 | 2.00 |
| Fremantle Dockers -46.5 | 1.80 | 2.05 |
| Fremantle Dockers -45.5 | 1.75 | 2.10 |
Show all 109 lines
| Fremantle Dockers -99.5 | 11.00 | - |
|---|---|---|
| Fremantle Dockers -98.5 | 11.00 | 1.03 |
| Fremantle Dockers -97.5 | 10.50 | 1.03 |
| Fremantle Dockers -96.5 | 10.50 | 1.04 |
| Fremantle Dockers -95.5 | 9.50 | 1.06 |
| Fremantle Dockers -94.5 | 9.50 | 1.06 |
| Fremantle Dockers -93.5 | 9.30 | 1.06 |
| Fremantle Dockers -92.5 | 8.50 | 1.07 |
| Fremantle Dockers -91.5 | 8.00 | 1.08 |
| Fremantle Dockers -90.5 | 8.00 | 1.08 |
| Fremantle Dockers -89.5 | 7.00 | 1.10 |
| Fremantle Dockers -88.5 | 7.00 | 1.10 |
| Fremantle Dockers -87.5 | 6.70 | 1.11 |
| Fremantle Dockers -86.5 | 6.40 | 1.12 |
| Fremantle Dockers -85.5 | 6.05 | 1.13 |
| Fremantle Dockers -84.5 | 6.05 | 1.13 |
| Fremantle Dockers -83.5 | 5.80 | 1.14 |
| Fremantle Dockers -82.5 | 5.50 | 1.15 |
| Fremantle Dockers -81.5 | 5.30 | 1.16 |
| Fremantle Dockers -80.5 | 5.10 | 1.17 |
| Fremantle Dockers -79.5 | 4.95 | 1.18 |
| Fremantle Dockers -78.5 | 4.75 | 1.19 |
| Fremantle Dockers -77.5 | 4.60 | 1.20 |
| Fremantle Dockers -76.5 | 4.45 | 1.22 |
| Fremantle Dockers -75.5 | 4.25 | 1.23 |
| Fremantle Dockers -74.5 | 4.10 | 1.24 |
| Fremantle Dockers -73.5 | 4.00 | 1.26 |
| Fremantle Dockers -72.5 | 3.80 | 1.28 |
| Fremantle Dockers -71.5 | 3.64 | 1.29 |
| Fremantle Dockers -70.5 | 3.52 | 1.30 |
| Fremantle Dockers -69.5 | 3.41 | 1.32 |
| Fremantle Dockers -68.5 | 3.29 | 1.36 |
| Fremantle Dockers -67.5 | 3.19 | 1.36 |
| Fremantle Dockers -66.5 | 3.09 | 1.40 |
| Fremantle Dockers -65.5 | 2.99 | 1.40 |
| Fremantle Dockers -64.5 | 2.90 | 1.45 |
| Fremantle Dockers -63.5 | 2.80 | 1.44 |
| Fremantle Dockers -62.5 | 2.72 | 1.48 |
| Fremantle Dockers -61.5 | 2.65 | 1.50 |
| Fremantle Dockers -60.5 | 2.56 | 1.55 |
| Fremantle Dockers -59.5 | 2.49 | 1.56 |
| Fremantle Dockers -58.5 | 2.42 | 1.59 |
| Fremantle Dockers -57.5 | 2.35 | 1.63 |
| Fremantle Dockers -56.5 | 2.27 | 1.67 |
| Fremantle Dockers -55.5 | 2.21 | 1.69 |
| Fremantle Dockers -54.5 | 2.16 | 1.71 |
| Fremantle Dockers -44.5 | 1.75 | 2.20 |
| Fremantle Dockers -43.5 | 1.70 | 2.25 |
| Fremantle Dockers -42.5 | 1.68 | 2.30 |
| Fremantle Dockers -41.5 | 1.62 | 2.35 |
| Fremantle Dockers -40.5 | 1.62 | 2.45 |
| Fremantle Dockers -39.5 | 1.58 | 2.50 |
| Fremantle Dockers -38.5 | 1.56 | 2.60 |
| Fremantle Dockers -37.5 | 1.52 | 2.65 |
| Fremantle Dockers -36.5 | 1.50 | 2.75 |
| Fremantle Dockers -35.5 | 1.48 | 2.85 |
| Fremantle Dockers -34.5 | 1.45 | 2.90 |
| Fremantle Dockers -33.5 | 1.44 | 3.00 |
| Fremantle Dockers -32.5 | 1.42 | 3.10 |
| Fremantle Dockers -31.5 | 1.40 | 3.20 |
| Fremantle Dockers -30.5 | 1.38 | 3.30 |
| Fremantle Dockers -29.5 | 1.35 | 3.40 |
| Fremantle Dockers -28.5 | 1.34 | 3.50 |
| Fremantle Dockers -27.5 | 1.32 | 3.62 |
| Fremantle Dockers -26.5 | 1.30 | 3.80 |
| Fremantle Dockers -25.5 | 1.28 | 4.00 |
| Fremantle Dockers -24.5 | 1.26 | 4.10 |
| Fremantle Dockers -23.5 | 1.26 | 4.30 |
| Fremantle Dockers -22.5 | 1.24 | 4.50 |
| Fremantle Dockers -21.5 | 1.24 | 4.50 |
| Fremantle Dockers -20.5 | 1.22 | 4.80 |
| Fremantle Dockers -19.5 | 1.20 | 4.90 |
| Fremantle Dockers -18.5 | 1.19 | 5.10 |
| Fremantle Dockers -17.5 | 1.17 | 5.30 |
| Fremantle Dockers -16.5 | 1.16 | 5.70 |
| Fremantle Dockers -15.5 | 1.15 | 5.75 |
| Fremantle Dockers -14.5 | 1.14 | 6.05 |
| Fremantle Dockers -13.5 | 1.14 | 6.05 |
| Fremantle Dockers -12.5 | 1.12 | 6.40 |
| Fremantle Dockers -11.5 | 1.11 | 6.70 |
| Fremantle Dockers -10.5 | 1.11 | 7.00 |
| Fremantle Dockers -9.5 | 1.10 | 7.00 |
| Fremantle Dockers -8.5 | 1.09 | 8.00 |
| Fremantle Dockers -7.5 | 1.08 | 8.00 |
| Fremantle Dockers -6.5 | 1.07 | 8.50 |
| Fremantle Dockers -5.5 | 1.07 | 9.30 |
| Fremantle Dockers -4.5 | 1.06 | 9.50 |
| Fremantle Dockers -3.5 | 1.06 | 9.50 |
| Fremantle Dockers -2.5 | 1.05 | 10.50 |
| Fremantle Dockers -1.5 | 1.02 | 10.50 |
| Fremantle Dockers +1.5 | 1.03 | 11.00 |
| Fremantle Dockers +2.5 | 11.50 | - |
| Fremantle Dockers +3.5 | 12.50 | - |
| Fremantle Dockers +4.5 | 12.50 | - |
| Fremantle Dockers +5.5 | 12.50 | - |
| Fremantle Dockers +6.5 | 13.00 | - |
| Fremantle Dockers +7.5 | 15.00 | - |
| Fremantle Dockers +8.5 | 15.00 | - |
| Fremantle Dockers +9.5 | 15.00 | - |
| Fremantle Dockers +10.5 | 17.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 167.5 | 1.74 | 2.10 |
| 168.5 | 1.77 | 2.05 |
| 169.5 | 1.83 | 2.02 |
| 170.5 | 1.90 | 2.00 |
| 172.5 | 2.00 | 1.89 |
| 174.5 | 2.15 | 1.78 |
| 175.5 | 2.20 | 1.76 |
| 176.5 | 2.25 | 1.70 |
| 177.5 | 2.35 | 1.67 |
Show all 89 lines
| 127.5 | 1.02 | - |
|---|---|---|
| 128.5 | 1.03 | 10.00 |
| 129.5 | 1.03 | 9.75 |
| 130.5 | 1.04 | 9.25 |
| 131.5 | 1.05 | 8.75 |
| 132.5 | 1.05 | 8.25 |
| 133.5 | 1.06 | 7.75 |
| 134.5 | 1.07 | 7.50 |
| 135.5 | 1.07 | 7.00 |
| 136.5 | 1.08 | 6.75 |
| 137.5 | 1.09 | 6.40 |
| 138.5 | 1.10 | 6.20 |
| 139.5 | 1.11 | 5.80 |
| 140.5 | 1.12 | 5.70 |
| 141.5 | 1.13 | 5.25 |
| 142.5 | 1.14 | 5.00 |
| 143.5 | 1.15 | 4.80 |
| 144.5 | 1.16 | 4.60 |
| 145.5 | 1.18 | 5.20 |
| 146.5 | 1.20 | 4.25 |
| 147.5 | 1.22 | 4.10 |
| 148.5 | 1.22 | 4.00 |
| 149.5 | 1.24 | 4.30 |
| 150.5 | 1.25 | 4.10 |
| 151.5 | 1.26 | 3.80 |
| 152.5 | 1.30 | 3.60 |
| 153.5 | 1.30 | 3.40 |
| 154.5 | 1.33 | 3.40 |
| 155.5 | 1.35 | 3.30 |
| 156.5 | 1.36 | 3.10 |
| 157.5 | 1.40 | 3.00 |
| 158.5 | 1.44 | 2.90 |
| 159.5 | 1.44 | 2.75 |
| 160.5 | 1.46 | 2.75 |
| 161.5 | 1.48 | 2.60 |
| 162.5 | 1.53 | 2.45 |
| 163.5 | 1.56 | 2.40 |
| 164.5 | 1.62 | 2.30 |
| 165.5 | 1.67 | 2.32 |
| 166.5 | 1.69 | 2.20 |
| 178.5 | 2.45 | 1.64 |
| 179.5 | 2.50 | 1.60 |
| 180.5 | 2.60 | 1.57 |
| 181.5 | 2.65 | 1.55 |
| 182.5 | 2.85 | 1.52 |
| 183.5 | 2.90 | 1.48 |
| 184.5 | 3.00 | 1.46 |
| 185.5 | 3.20 | 1.44 |
| 186.5 | 3.30 | 1.40 |
| 187.5 | 3.40 | 1.40 |
| 188.5 | 3.60 | 1.36 |
| 189.5 | 3.80 | 1.35 |
| 190.5 | 4.00 | 1.33 |
| 191.5 | 4.10 | 1.30 |
| 192.5 | 4.30 | 1.28 |
| 193.5 | 4.50 | 1.26 |
| 194.5 | 4.50 | 1.25 |
| 195.5 | 5.00 | 1.24 |
| 196.5 | 4.00 | 1.22 |
| 197.5 | 5.25 | 1.22 |
| 198.5 | 4.25 | 1.19 |
| 199.5 | 6.00 | 1.18 |
| 200.5 | 5.70 | 1.16 |
| 201.5 | 4.80 | 1.15 |
| 202.5 | 5.00 | 1.14 |
| 203.5 | 5.25 | 1.13 |
| 204.5 | 5.60 | 1.12 |
| 205.5 | 5.80 | 1.11 |
| 206.5 | 6.20 | 1.10 |
| 207.5 | 6.40 | 1.09 |
| 208.5 | 6.75 | 1.08 |
| 209.5 | 7.00 | 1.07 |
| 210.5 | 7.50 | 1.07 |
| 211.5 | 7.75 | 1.06 |
| 212.5 | 8.25 | 1.05 |
| 213.5 | 8.75 | 1.05 |
| 214.5 | 9.25 | 1.04 |
| 215.5 | 9.75 | 1.03 |
| 216.5 | 10.00 | 1.03 |
| 217.5 | 1.02 | - |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Fremantle Dockers | West Coast Eagles |
|---|---|---|
| -11.5 1.90 | +11.5 1.88 | |
| -11.5 1.90 | +11.5 1.88 | |
| -12.5 1.87 | +12.5 1.87 | |
| -12.5 1.90 | +12.5 1.90 | |
| -13.5 1.93 | +13.5 1.83 | |
| -13.5 1.93 | +13.5 1.83 | |
| Best at main line | -13.5 1.93 | +11.5 1.88 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 42.5 1.88 | 42.5 1.85 | ||
| 42.5 1.88 | 42.5 1.85 | ||
| 42.5 1.87 | 42.5 1.87 | ||
| 43.5 1.87 | 43.5 1.89 | ||
| 41.5 1.85 | 41.5 1.95 | ||
| 37.5 1.47 | 37.5 2.55 | ||
| 37.5 1.47 | 37.5 2.55 | ||
| Best at main line | 42.5 1.88 | 42.5 1.87 | |
| Fair price (market consensus) | 2.02 | 1.98 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Fremantle Dockers | West Coast Eagles |
|---|---|---|
| -23.5 1.90 | +23.5 1.91 | |
| -23.5 1.90 | +23.5 1.91 | |
| -25.5 1.87 | +25.5 1.87 | |
| -25.5 1.90 | +25.5 1.90 | |
| -32.5 2.35 | +32.5 1.56 | |
| -32.5 2.35 | +32.5 1.56 | |
| Best at main line | -32.5 2.35 | +23.5 1.91 |
First half total
Combined first half score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 84.5 1.87 | 84.5 1.88 | ||
| 84.5 1.87 | 84.5 1.88 | ||
| 85.5 1.83 | 85.5 1.90 | ||
| 84.5 1.90 | 84.5 1.90 | ||
| 90.5 2.28 | 90.5 1.57 | ||
| 90.5 2.28 | 90.5 1.57 | ||
| Best at main line | 84.5 1.90 | 84.5 1.90 | |
| Fair price (market consensus) | 1.99 | 2.01 |
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Fremantle Dockers 99.5 | 1.43 | 2.70 |
| Fremantle Dockers 104.5 | 1.62 | 2.23 |
| Fremantle Dockers 109.5 | 1.85 | 1.89 |
| Fremantle Dockers 110.5 | 1.90 | 1.90 |
| Fremantle Dockers 114.5 | 2.17 | 1.65 |
| Fremantle Dockers 119.5 | 2.60 | 1.45 |
| West Coast Eagles 50.5 | 1.35 | 3.00 |
| West Coast Eagles 55.5 | 1.56 | 2.33 |
| West Coast Eagles 60.5 | 1.86 | 1.91 |
| West Coast Eagles 65.5 | 2.23 | 1.61 |
| West Coast Eagles 70.5 | 2.80 | 1.40 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.