Fremantle Dockers vs Geelong Cats Closing Odds
AFL Semi Finals, Fri 11 Sep at 8:10 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 2.4%. These are the closing prices, captured 7:50 PM, before the first bounce. Final score Fremantle Dockers 120, Geelong Cats 106.
Best bet at the close
Geelong Cats head to head
$2.70 with TAB
- Fair price
- $2.64
- Pinnacle, margin removed
- Edge
- +2.4%
- chance 38%
- Compared
- 11
- Australian books
Result: Lost
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Fremantle Dockers | Geelong Cats | |
|---|---|---|---|
| 1.50 | 2.65 | ||
| 1.52 | 2.55 | ||
| 1.50 | 2.50 | ||
| 1.50 | 2.60 | ||
| 1.50 | 2.60 | ||
| 1.53 | 2.50 | ||
| 1.48 | 2.60 | ||
| 1.49 | 2.55 | ||
| 1.47 | 2.70 | ||
| 1.47 | 2.70 | ||
| 1.46 | 2.63 | ||
| Best price | 1.53 | 2.70 | |
| 1.56 | 2.47 | ||
| 1.51 / 1.52 | 2.94 / 2.98 | ||
| Fair price (Pinnacle) | 1.61 | 2.64 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Fremantle Dockers | Geelong Cats | |
|---|---|---|---|
| -10.5 1.90 | +10.5 1.90 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -11.5 1.90 | +11.5 1.90 | ||
| -11.5 1.90 | +11.5 1.90 | ||
| -9.5 1.90 | +9.5 1.90 | ||
| -11.5 1.92 | +11.5 1.88 | ||
| -11.5 1.93 | +11.5 1.89 | ||
| -11.5 1.90 | +11.5 1.90 | ||
| -12.5 1.89 | +12.5 1.89 | ||
| Best at main line | -11.5 1.93 | +11.5 1.90 | |
| 2.01 | 1.83 | ||
| Fair price (Pinnacle) | 2.10 | 1.91 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 180.5 1.88 | 180.5 1.88 | ||
| 150.5 1.11 | 150.5 6.00 | ||
| 180.5 1.90 | 180.5 1.90 | ||
| 179.5 1.88 | 179.5 1.88 | ||
| 179.5 1.88 | 179.5 1.88 | ||
| 180.5 1.90 | 180.5 1.90 | ||
| 177.5 1.90 | 177.5 1.90 | ||
| 180.5 1.91 | 180.5 1.91 | ||
| 179.5 1.90 | 179.5 1.90 | ||
| 178.5 1.89 | 178.5 1.89 | ||
| Best at main line | 180.5 1.91 | 180.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (05 Sep 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Fremantle Dockers | Geelong Cats | ||
|---|---|---|---|---|
| 1.60 to 1.50 | 2.35 to 2.65 | -10.5 1.90 | +180.5 1.88 | |
| 1.55 to 1.52 | 2.45 to 2.55 | -9.5 1.90 to -10.5 1.90 | +150.5 1.11 | |
| 1.60 to 1.50 | 2.35 to 2.50 | -8.5 1.90 to -10.5 1.90 | +173.5 1.88 to +180.5 1.90 | |
| 1.60 to 1.50 | 2.35 to 2.60 | -11.5 1.90 | +179.5 1.88 | |
| 1.60 to 1.50 | 2.35 to 2.60 | -11.5 1.90 | +179.5 1.88 | |
| 1.58 to 1.53 | 2.35 to 2.50 | -10.5 1.88 to -9.5 1.90 | +173.5 1.88 to +180.5 1.90 | |
| 1.60 to 1.48 | 2.30 to 2.60 | -8.5 1.90 to -11.5 1.92 | +173.5 1.90 to +177.5 1.90 | |
| 1.59 to 1.49 | 2.37 to 2.55 | -8.5 1.90 to -11.5 1.93 | +172.5 1.90 to +180.5 1.91 | |
| 1.58 to 1.47 | 2.40 to 2.70 | -9.5 1.90 to -11.5 1.90 | +173.5 1.90 to +179.5 1.90 | |
| 1.56 to 1.47 | 2.40 to 2.70 | -9.5 1.89 to -12.5 1.89 | +173.5 1.89 to +178.5 1.89 | |
| 1.57 to 1.46 | 2.33 to 2.63 | - | - | |
| 1.50 to 1.51 | 2.58 to 2.94 | - | - | |
| 1.60 to 1.56 | 2.33 to 2.47 | -11.5 2.00 to -11.5 2.01 | +177.5 1.87 to +178.5 1.76 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Fremantle Dockers | Geelong Cats |
|---|---|---|
| Fremantle Dockers -15.5 | 2.12 | 1.73 |
| Fremantle Dockers -14.5 | 2.06 | 1.77 |
| Fremantle Dockers -13.5 | 2.02 | 1.80 |
| Fremantle Dockers -12.5 | 1.97 | 1.89 |
| Fremantle Dockers -11.5 | 1.92 | 1.88 |
| Fremantle Dockers -10.5 | 1.88 | 1.92 |
| Fremantle Dockers -9.5 | 1.83 | 1.98 |
| Fremantle Dockers -8.5 | 1.80 | 2.07 |
| Fremantle Dockers -7.5 | 1.77 | 2.06 |
Show all 115 lines
| Fremantle Dockers -67.5 | 15.00 | - |
|---|---|---|
| Fremantle Dockers -66.5 | 14.50 | - |
| Fremantle Dockers -65.5 | 13.50 | - |
| Fremantle Dockers -64.5 | 13.00 | - |
| Fremantle Dockers -63.5 | 12.00 | - |
| Fremantle Dockers -62.5 | 11.50 | 1.03 |
| Fremantle Dockers -61.5 | 11.00 | 1.03 |
| Fremantle Dockers -60.5 | 10.50 | 1.04 |
| Fremantle Dockers -59.5 | 10.50 | 1.04 |
| Fremantle Dockers -58.5 | 9.60 | 1.06 |
| Fremantle Dockers -57.5 | 9.50 | 1.06 |
| Fremantle Dockers -56.5 | 9.30 | 1.06 |
| Fremantle Dockers -55.5 | 8.50 | 1.07 |
| Fremantle Dockers -54.5 | 8.00 | 1.08 |
| Fremantle Dockers -53.5 | 8.00 | 1.08 |
| Fremantle Dockers -52.5 | 7.30 | 1.10 |
| Fremantle Dockers -51.5 | 7.00 | 1.10 |
| Fremantle Dockers -50.5 | 6.70 | 1.11 |
| Fremantle Dockers -49.5 | 6.70 | 1.11 |
| Fremantle Dockers -48.5 | 6.20 | 1.13 |
| Fremantle Dockers -47.5 | 6.05 | 1.14 |
| Fremantle Dockers -46.5 | 5.80 | 1.14 |
| Fremantle Dockers -45.5 | 5.75 | 1.15 |
| Fremantle Dockers -44.5 | 5.30 | 1.16 |
| Fremantle Dockers -43.5 | 5.10 | 1.17 |
| Fremantle Dockers -42.5 | 5.10 | 1.19 |
| Fremantle Dockers -41.5 | 4.75 | 1.19 |
| Fremantle Dockers -40.5 | 4.60 | 1.20 |
| Fremantle Dockers -39.5 | 4.45 | 1.22 |
| Fremantle Dockers -38.5 | 4.25 | 1.24 |
| Fremantle Dockers -37.5 | 4.10 | 1.26 |
| Fremantle Dockers -36.5 | 4.00 | 1.26 |
| Fremantle Dockers -35.5 | 3.82 | 1.28 |
| Fremantle Dockers -34.5 | 3.70 | 1.28 |
| Fremantle Dockers -33.5 | 3.56 | 1.30 |
| Fremantle Dockers -32.5 | 3.44 | 1.34 |
| Fremantle Dockers -31.5 | 3.40 | 1.35 |
| Fremantle Dockers -30.5 | 3.30 | 1.38 |
| Fremantle Dockers -29.5 | 3.20 | 1.38 |
| Fremantle Dockers -28.5 | 3.10 | 1.42 |
| Fremantle Dockers -27.5 | 3.00 | 1.42 |
| Fremantle Dockers -26.5 | 2.90 | 1.45 |
| Fremantle Dockers -25.5 | 2.85 | 1.45 |
| Fremantle Dockers -24.5 | 2.75 | 1.51 |
| Fremantle Dockers -23.5 | 2.65 | 1.50 |
| Fremantle Dockers -22.5 | 2.60 | 1.56 |
| Fremantle Dockers -21.5 | 2.50 | 1.55 |
| Fremantle Dockers -20.5 | 2.41 | 1.62 |
| Fremantle Dockers -19.5 | 2.35 | 1.60 |
| Fremantle Dockers -18.5 | 2.30 | 1.68 |
| Fremantle Dockers -17.5 | 2.25 | 1.67 |
| Fremantle Dockers -16.5 | 2.16 | 1.75 |
| Fremantle Dockers -6.5 | 1.73 | 2.16 |
| Fremantle Dockers -5.5 | 1.70 | 2.20 |
| Fremantle Dockers -4.5 | 1.67 | 2.28 |
| Fremantle Dockers -3.5 | 1.63 | 2.35 |
| Fremantle Dockers -2.5 | 1.60 | 2.40 |
| Fremantle Dockers -1.5 | 1.58 | 2.45 |
| Fremantle Dockers -0.5 | 1.55 | 2.50 |
| Fremantle Dockers +0.5 | 1.53 | 2.65 |
| Fremantle Dockers +1.5 | 1.50 | 2.75 |
| Fremantle Dockers +2.5 | 1.47 | 2.85 |
| Fremantle Dockers +3.5 | 1.45 | 3.00 |
| Fremantle Dockers +4.5 | 1.43 | 3.10 |
| Fremantle Dockers +5.5 | 1.41 | 3.20 |
| Fremantle Dockers +6.5 | 1.39 | 3.30 |
| Fremantle Dockers +7.5 | 1.37 | 3.40 |
| Fremantle Dockers +8.5 | 1.35 | 3.50 |
| Fremantle Dockers +9.5 | 1.33 | 3.80 |
| Fremantle Dockers +10.5 | 1.31 | 4.00 |
| Fremantle Dockers +11.5 | 1.30 | 4.10 |
| Fremantle Dockers +12.5 | 1.28 | 3.73 |
| Fremantle Dockers +13.5 | 1.26 | 3.85 |
| Fremantle Dockers +14.5 | 1.25 | 4.00 |
| Fremantle Dockers +15.5 | 1.24 | 4.10 |
| Fremantle Dockers +16.5 | 1.22 | 4.30 |
| Fremantle Dockers +17.5 | 1.21 | 4.45 |
| Fremantle Dockers +18.5 | 1.20 | 4.60 |
| Fremantle Dockers +19.5 | 1.19 | 4.75 |
| Fremantle Dockers +20.5 | 1.18 | 5.00 |
| Fremantle Dockers +21.5 | 1.17 | 5.10 |
| Fremantle Dockers +22.5 | 1.15 | 5.50 |
| Fremantle Dockers +23.5 | 1.14 | 5.75 |
| Fremantle Dockers +24.5 | 1.14 | 6.00 |
| Fremantle Dockers +25.5 | 1.13 | 6.05 |
| Fremantle Dockers +26.5 | 1.13 | 6.05 |
| Fremantle Dockers +27.5 | 1.12 | 6.40 |
| Fremantle Dockers +28.5 | 1.11 | 6.70 |
| Fremantle Dockers +29.5 | 1.10 | 7.00 |
| Fremantle Dockers +30.5 | 1.10 | 7.00 |
| Fremantle Dockers +31.5 | 1.09 | 7.50 |
| Fremantle Dockers +32.5 | 1.08 | 8.00 |
| Fremantle Dockers +33.5 | 1.08 | 8.50 |
| Fremantle Dockers +34.5 | 1.06 | 9.20 |
| Fremantle Dockers +35.5 | 1.06 | 9.50 |
| Fremantle Dockers +36.5 | 1.06 | 9.50 |
| Fremantle Dockers +37.5 | 1.04 | 10.25 |
| Fremantle Dockers +38.5 | 1.03 | 10.50 |
| Fremantle Dockers +39.5 | 1.03 | 10.50 |
| Fremantle Dockers +40.5 | 1.02 | 11.00 |
| Fremantle Dockers +41.5 | 11.50 | - |
| Fremantle Dockers +42.5 | 12.00 | - |
| Fremantle Dockers +43.5 | 13.00 | - |
| Fremantle Dockers +44.5 | 13.50 | - |
| Fremantle Dockers +45.5 | 14.50 | - |
| Fremantle Dockers +46.5 | 15.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 176.5 | 1.80 | 2.10 |
| 177.5 | 1.87 | 2.05 |
| 178.5 | 1.90 | 1.98 |
| 179.5 | 2.00 | 1.92 |
| 180.5 | 2.05 | 1.87 |
| 181.5 | 2.15 | 1.82 |
| 182.5 | 2.20 | 1.77 |
| 183.5 | 2.30 | 1.72 |
| 184.5 | 2.35 | 1.67 |
Show all 91 lines
| 134.5 | 1.02 | 10.50 |
|---|---|---|
| 135.5 | 1.02 | 10.00 |
| 136.5 | 1.03 | 9.50 |
| 137.5 | 1.03 | 9.00 |
| 138.5 | 1.04 | 8.50 |
| 139.5 | 1.05 | 8.25 |
| 140.5 | 1.05 | 10.00 |
| 141.5 | 1.06 | 9.50 |
| 142.5 | 1.07 | 9.00 |
| 143.5 | 1.08 | 8.50 |
| 144.5 | 1.09 | 8.00 |
| 145.5 | 1.10 | 7.50 |
| 146.5 | 1.11 | 7.50 |
| 147.5 | 1.12 | 7.00 |
| 148.5 | 1.13 | 6.50 |
| 149.5 | 1.14 | 6.50 |
| 150.5 | 1.15 | 6.00 |
| 151.5 | 1.16 | 5.75 |
| 152.5 | 1.17 | 5.50 |
| 153.5 | 1.19 | 5.25 |
| 154.5 | 1.20 | 5.00 |
| 155.5 | 1.22 | 4.75 |
| 156.5 | 1.22 | 4.60 |
| 157.5 | 1.25 | 4.40 |
| 158.5 | 1.26 | 4.25 |
| 159.5 | 1.28 | 4.00 |
| 160.5 | 1.30 | 3.80 |
| 161.5 | 1.32 | 3.60 |
| 162.5 | 1.33 | 3.50 |
| 163.5 | 1.36 | 3.40 |
| 164.5 | 1.40 | 3.25 |
| 165.5 | 1.40 | 3.10 |
| 166.5 | 1.44 | 3.00 |
| 167.5 | 1.48 | 2.88 |
| 168.5 | 1.50 | 2.75 |
| 169.5 | 1.53 | 2.65 |
| 170.5 | 1.57 | 2.55 |
| 171.5 | 1.59 | 2.45 |
| 172.5 | 1.67 | 2.40 |
| 173.5 | 1.69 | 2.30 |
| 174.5 | 1.74 | 2.25 |
| 175.5 | 1.77 | 2.20 |
| 185.5 | 2.45 | 1.62 |
| 186.5 | 2.50 | 1.60 |
| 187.5 | 2.60 | 1.57 |
| 188.5 | 2.65 | 1.53 |
| 189.5 | 2.85 | 1.50 |
| 190.5 | 2.90 | 1.48 |
| 191.5 | 3.10 | 1.45 |
| 192.5 | 3.20 | 1.44 |
| 193.5 | 3.30 | 1.40 |
| 194.5 | 3.40 | 1.38 |
| 195.5 | 3.60 | 1.36 |
| 196.5 | 3.80 | 1.33 |
| 197.5 | 3.80 | 1.32 |
| 198.5 | 4.10 | 1.30 |
| 199.5 | 4.30 | 1.28 |
| 200.5 | 4.30 | 1.26 |
| 201.5 | 4.50 | 1.25 |
| 202.5 | 4.00 | 1.22 |
| 203.5 | 4.50 | 1.22 |
| 204.5 | 4.40 | 1.20 |
| 205.5 | 4.90 | 1.19 |
| 206.5 | 4.75 | 1.17 |
| 207.5 | 5.00 | 1.16 |
| 208.5 | 5.25 | 1.15 |
| 209.5 | 6.00 | 1.14 |
| 210.5 | 6.10 | 1.13 |
| 211.5 | 6.00 | 1.12 |
| 212.5 | 6.00 | 1.11 |
| 213.5 | 6.50 | 1.10 |
| 214.5 | 7.00 | 1.09 |
| 215.5 | 7.00 | 1.08 |
| 216.5 | 7.50 | 1.07 |
| 217.5 | 8.00 | 1.06 |
| 218.5 | 8.00 | 1.05 |
| 219.5 | 8.50 | 1.05 |
| 220.5 | 9.00 | 1.04 |
| 221.5 | 9.00 | 1.03 |
| 222.5 | 9.50 | 1.03 |
| 223.5 | 10.00 | 1.02 |
| 224.5 | 10.50 | 1.02 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Fremantle Dockers | Geelong Cats | |
|---|---|---|---|
| -2.5 1.87 | +2.5 1.90 | ||
| -2.5 1.87 | +2.5 1.90 | ||
| -3.5 1.87 | +3.5 1.87 | ||
| -2.5 1.85 | +2.5 1.95 | ||
| +2.5 1.48 | -2.5 2.60 | ||
| +2.5 1.48 | -2.5 2.60 | ||
| Best at main line | -2.5 1.87 | +2.5 1.95 | |
| Fair price (market consensus) | 1.98 | 2.02 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 43.5 1.82 | 43.5 1.92 | ||
| 43.5 1.82 | 43.5 1.92 | ||
| 44.5 1.87 | 44.5 1.87 | ||
| 45.5 1.85 | 45.5 1.91 | ||
| 43.5 1.85 | 43.5 1.95 | ||
| 44.5 1.92 | 44.5 1.85 | ||
| 44.5 1.92 | 44.5 1.85 | ||
| Best at main line | 43.5 1.85 | 43.5 1.95 | |
| Fair price (market consensus) | 1.94 | 2.06 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Fremantle Dockers | Geelong Cats | |
|---|---|---|---|
| -5.5 1.90 | +5.5 1.91 | ||
| -5.5 1.90 | +5.5 1.91 | ||
| -6.5 1.87 | +6.5 1.87 | ||
| -5.5 1.90 | +5.5 1.90 | ||
| -12.5 2.30 | +12.5 1.57 | ||
| -12.5 2.30 | +12.5 1.57 | ||
| Best at main line | -5.5 1.90 | +5.5 1.91 | |
| Fair price (market consensus) | 1.99 | 2.01 |
First half total
Combined first half score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 88.5 1.90 | 88.5 1.85 | ||
| 88.5 1.90 | 88.5 1.85 | ||
| 89.5 1.85 | 89.5 1.88 | ||
| 89.5 1.90 | 89.5 1.90 | ||
| 88.5 1.88 | 88.5 1.87 | ||
| 88.5 1.88 | 88.5 1.87 | ||
| Best at main line | 88.5 1.90 | 88.5 1.87 | |
| Fair price (market consensus) | 2.02 | 1.98 |
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Geelong Cats 83.5 | 1.90 | 1.90 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.