Western Bulldogs vs Fremantle Dockers Closing Odds
AFL Round 8, Fri 1 May at 7:30 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of -0.7%. These are the closing prices, captured 7:10 PM, before the first bounce. Final score Western Bulldogs 102, Fremantle Dockers 114.
Best bet at the close
Western Bulldogs +18.5 line
$1.90 with Ladbrokes
- Fair price
- $1.73
- Pinnacle, margin removed
- Edge
- +10.0%
- chance 58%
- Compared
- 3
- Australian books
Result: Won, +$0.90 per $1
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Western Bulldogs | Fremantle Dockers | |
|---|---|---|---|
| 2.70 | 1.47 | ||
| 2.75 | 1.45 | ||
| 2.85 | 1.44 | ||
| 2.90 | 1.42 | ||
| 2.90 | 1.42 | ||
| 2.75 | 1.45 | ||
| 2.75 | 1.45 | ||
| 2.93 | 1.39 | ||
| 2.75 | 1.45 | ||
| 3.20 | 1.35 | ||
| 3.05 | 1.35 | ||
| Best price | 3.20 | 1.47 | |
| 2.59 | 1.52 | ||
| 2.88 / 2.92 | 1.52 / 1.53 | ||
| Fair price (Pinnacle) | 2.77 | 1.56 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Western Bulldogs | Fremantle Dockers | |
|---|---|---|---|
| +15.5 1.90 | -15.5 1.90 | ||
| +15.5 1.90 | -15.5 1.90 | ||
| +15.5 1.90 | -15.5 1.90 | ||
| +18.5 1.90 | -18.5 1.90 | ||
| +18.5 1.90 | -18.5 1.90 | ||
| +16.5 1.85 | -16.5 1.95 | ||
| +15.5 1.90 | -15.5 1.90 | ||
| +17.5 1.90 | -17.5 1.92 | ||
| +15.5 1.90 | -15.5 1.90 | ||
| +18.5 1.89 | -18.5 1.89 | ||
| Best at main line | +15.5 1.90 | -15.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 184.5 1.90 | 184.5 1.90 | ||
| 184.5 1.95 | 184.5 1.85 | ||
| 184.5 1.88 | 184.5 1.88 | ||
| 184.5 1.88 | 184.5 1.88 | ||
| 184.5 1.88 | 184.5 1.88 | ||
| 184.5 1.88 | 184.5 1.88 | ||
| 184.5 1.91 | 184.5 1.91 | ||
| 184.5 1.90 | 184.5 1.90 | ||
| 184.5 1.89 | 184.5 1.89 | ||
| Best at main line | 184.5 1.95 | 184.5 1.91 | |
| 1.88 | 1.88 | ||
| Fair price (Pinnacle) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (26 Apr 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Western Bulldogs | Fremantle Dockers | ||
|---|---|---|---|---|
| 3.25 to 2.70 | 1.34 to 1.47 | +20.5 1.90 to +15.5 1.90 | +184.5 1.90 | |
| 3.25 to 2.70 | 1.34 to 1.47 | +20.5 1.90 to +15.5 1.90 | +184.5 1.95 | |
| 3.30 to 2.85 | 1.33 to 1.44 | +20.5 1.90 to +15.5 1.90 | - | |
| 3.15 to 2.90 | 1.36 to 1.42 | +18.5 1.90 | +184.5 1.88 | |
| 3.15 to 2.90 | 1.36 to 1.42 | +18.5 1.90 | +184.5 1.88 | |
| 3.20 to 2.70 | 1.34 to 1.47 | +19.5 1.91 to +16.5 1.85 | +184.5 1.88 to +181.5 1.88 | |
| 3.20 to 2.75 | 1.31 to 1.45 | +20.5 1.88 to +15.5 1.90 | +184.5 1.88 to +182.5 1.90 | |
| 3.28 to 2.93 | 1.34 to 1.39 | +20.5 1.90 to +17.5 1.90 | +184.5 1.89 to +184.5 1.91 | |
| 3.15 to 2.70 | 1.36 to 1.47 | +19.5 1.95 to +16.5 1.90 | +184.5 1.90 to +181.5 1.90 | |
| 3.20 to 2.80 | 1.35 to 1.43 | +20.5 1.89 to +16.5 1.89 | +183.5 1.88 to +184.5 1.89 | |
| 3.10 to 2.75 | 1.35 to 1.43 | - | - | |
| 2.60 to 2.80 | 1.27 to 1.54 | - | - | |
| 3.37 to 2.87 | 1.30 to 1.43 | +22.5 1.89 to +18.5 1.80 | +183.5 1.86 to +183.5 1.87 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Western Bulldogs | Fremantle Dockers |
|---|---|---|
| Western Bulldogs +11.5 | 2.15 | 1.74 |
| Western Bulldogs +12.5 | 2.16 | 1.77 |
| Western Bulldogs +13.5 | 2.06 | 1.80 |
| Western Bulldogs +14.5 | 2.07 | 1.83 |
| Western Bulldogs +15.5 | 1.97 | 1.87 |
| Western Bulldogs +16.5 | 1.91 | 1.90 |
| Western Bulldogs +17.5 | 1.89 | 1.95 |
| Western Bulldogs +18.5 | 1.89 | 2.00 |
| Western Bulldogs +19.5 | 1.81 | 2.05 |
Show all 112 lines
| Western Bulldogs -41.5 | 15.00 | - |
|---|---|---|
| Western Bulldogs -40.5 | 14.00 | - |
| Western Bulldogs -38.5 | 12.50 | - |
| Western Bulldogs -37.5 | 12.00 | - |
| Western Bulldogs -36.5 | 11.50 | 1.02 |
| Western Bulldogs -35.5 | 11.00 | - |
| Western Bulldogs -34.5 | 11.00 | - |
| Western Bulldogs -33.5 | 10.50 | 1.03 |
| Western Bulldogs -32.5 | 10.25 | 1.02 |
| Western Bulldogs -31.5 | 9.50 | 1.06 |
| Western Bulldogs -30.5 | 9.50 | 1.03 |
| Western Bulldogs -29.5 | 9.30 | 1.06 |
| Western Bulldogs -28.5 | 8.50 | 1.07 |
| Western Bulldogs -27.5 | 8.00 | 1.08 |
| Western Bulldogs -26.5 | 8.00 | 1.08 |
| Western Bulldogs -25.5 | 7.25 | 1.10 |
| Western Bulldogs -23.5 | 6.70 | 1.11 |
| Western Bulldogs -22.5 | 6.70 | 1.11 |
| Western Bulldogs -21.5 | 6.20 | 1.13 |
| Western Bulldogs -20.5 | 6.05 | 1.13 |
| Western Bulldogs -19.5 | 6.00 | 1.13 |
| Western Bulldogs -18.5 | 5.75 | 1.14 |
| Western Bulldogs -17.5 | 5.50 | 1.15 |
| Western Bulldogs -16.5 | 5.30 | 1.16 |
| Western Bulldogs -14.5 | 4.90 | 1.18 |
| Western Bulldogs -13.5 | 4.75 | 1.19 |
| Western Bulldogs -12.5 | 4.45 | 1.20 |
| Western Bulldogs -11.5 | 4.35 | 1.22 |
| Western Bulldogs -10.5 | 4.20 | 1.23 |
| Western Bulldogs -9.5 | 4.10 | 1.24 |
| Western Bulldogs -8.5 | 3.90 | 1.26 |
| Western Bulldogs -7.5 | 3.78 | 1.27 |
| Western Bulldogs -6.5 | 3.64 | 1.29 |
| Western Bulldogs -5.5 | 3.50 | 1.31 |
| Western Bulldogs -4.5 | 3.41 | 1.36 |
| Western Bulldogs -3.5 | 3.30 | 1.36 |
| Western Bulldogs -2.5 | 3.19 | 1.36 |
| Western Bulldogs -1.5 | 3.09 | 1.40 |
| Western Bulldogs -0.5 | 3.00 | 1.40 |
| Western Bulldogs +0.5 | 2.90 | 1.44 |
| Western Bulldogs +1.5 | 2.83 | 1.44 |
| Western Bulldogs +2.5 | 2.75 | 1.50 |
| Western Bulldogs +3.5 | 2.66 | 1.50 |
| Western Bulldogs +4.5 | 2.60 | 1.53 |
| Western Bulldogs +5.5 | 2.52 | 1.57 |
| Western Bulldogs +6.5 | 2.48 | 1.59 |
| Western Bulldogs +7.5 | 2.39 | 1.63 |
| Western Bulldogs +8.5 | 2.38 | 1.67 |
| Western Bulldogs +9.5 | 2.26 | 1.69 |
| Western Bulldogs +10.5 | 2.25 | 1.71 |
| Western Bulldogs +20.5 | 1.77 | 2.10 |
| Western Bulldogs +21.5 | 1.74 | 2.15 |
| Western Bulldogs +22.5 | 1.75 | 2.25 |
| Western Bulldogs +23.5 | 1.68 | 2.30 |
| Western Bulldogs +24.5 | 1.68 | 2.35 |
| Western Bulldogs +25.5 | 1.61 | 2.45 |
| Western Bulldogs +26.5 | 1.62 | 2.50 |
| Western Bulldogs +27.5 | 1.56 | 2.60 |
| Western Bulldogs +28.5 | 1.56 | 2.65 |
| Western Bulldogs +29.5 | 1.51 | 2.75 |
| Western Bulldogs +30.5 | 1.51 | 2.85 |
| Western Bulldogs +31.5 | 1.46 | 2.90 |
| Western Bulldogs +32.5 | 1.47 | 3.00 |
| Western Bulldogs +33.5 | 1.42 | 3.10 |
| Western Bulldogs +34.5 | 1.42 | 3.20 |
| Western Bulldogs +35.5 | 1.38 | 3.30 |
| Western Bulldogs +36.5 | 1.38 | 3.40 |
| Western Bulldogs +37.5 | 1.35 | 3.50 |
| Western Bulldogs +38.5 | 1.35 | 3.60 |
| Western Bulldogs +39.5 | 1.32 | 3.80 |
| Western Bulldogs +40.5 | 1.30 | 4.00 |
| Western Bulldogs +41.5 | 1.29 | 4.10 |
| Western Bulldogs +42.5 | 1.28 | 4.30 |
| Western Bulldogs +43.5 | 1.26 | 4.10 |
| Western Bulldogs +44.5 | 1.25 | 4.25 |
| Western Bulldogs +45.5 | 1.24 | 4.40 |
| Western Bulldogs +46.5 | 1.22 | 4.55 |
| Western Bulldogs +47.5 | 1.21 | 4.75 |
| Western Bulldogs +48.5 | 1.20 | 5.00 |
| Western Bulldogs +49.5 | 1.19 | 5.10 |
| Western Bulldogs +50.5 | 1.18 | 5.30 |
| Western Bulldogs +51.5 | 1.17 | 5.50 |
| Western Bulldogs +52.5 | 1.16 | 6.00 |
| Western Bulldogs +53.5 | 1.15 | 6.00 |
| Western Bulldogs +54.5 | 1.14 | 6.30 |
| Western Bulldogs +55.5 | 1.13 | 6.60 |
| Western Bulldogs +56.5 | 1.13 | 6.80 |
| Western Bulldogs +57.5 | 1.13 | 7.20 |
| Western Bulldogs +58.5 | 1.11 | 7.50 |
| Western Bulldogs +59.5 | 1.11 | 7.80 |
| Western Bulldogs +60.5 | 1.10 | 8.20 |
| Western Bulldogs +61.5 | 1.10 | 8.60 |
| Western Bulldogs +62.5 | 1.09 | 9.00 |
| Western Bulldogs +63.5 | 1.08 | 9.40 |
| Western Bulldogs +64.5 | 1.08 | 9.90 |
| Western Bulldogs +65.5 | 1.07 | 10.50 |
| Western Bulldogs +66.5 | 1.06 | 11.00 |
| Western Bulldogs +67.5 | 1.06 | 11.50 |
| Western Bulldogs +68.5 | 1.06 | 12.00 |
| Western Bulldogs +69.5 | 12.50 | - |
| Western Bulldogs +70.5 | 1.03 | 13.50 |
| Western Bulldogs +71.5 | 14.00 | - |
| Western Bulldogs +72.5 | 15.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 172.5 | 1.45 | 2.75 |
| 174.5 | 1.52 | 2.60 |
| 178.5 | 1.63 | 2.25 |
| 179.5 | 1.67 | 2.20 |
| 180.5 | 1.70 | 2.15 |
| 184.5 | 1.90 | 1.90 |
| 189.5 | 2.20 | 1.67 |
| 190.5 | 2.30 | 1.64 |
| 194.5 | 2.60 | 1.52 |
Show all 27 lines
| 139.5 | 1.03 | 10.00 |
|---|---|---|
| 144.5 | 1.06 | 7.75 |
| 149.5 | 1.10 | 7.50 |
| 154.5 | 1.15 | 5.80 |
| 159.5 | 1.22 | 4.60 |
| 164.5 | 1.30 | 4.00 |
| 166.5 | 1.30 | 3.50 |
| 169.5 | 1.40 | 3.20 |
| 170.5 | 1.44 | 3.00 |
| 196.5 | 2.75 | 1.45 |
| 199.5 | 3.20 | 1.40 |
| 202.5 | 3.60 | 1.30 |
| 204.5 | 3.80 | 1.30 |
| 209.5 | 5.00 | 1.22 |
| 214.5 | 5.50 | 1.15 |
| 219.5 | 6.75 | 1.10 |
| 224.5 | 7.75 | 1.06 |
| 229.5 | 10.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Western Bulldogs | Fremantle Dockers | |
|---|---|---|---|
| +4.5 1.90 | -4.5 1.88 | ||
| +4.5 1.90 | -4.5 1.88 | ||
| +4.5 1.87 | -4.5 1.87 | ||
| +3.5 1.95 | -3.5 1.85 | ||
| -7.5 4.00 | +7.5 1.22 | ||
| -7.5 4.00 | +7.5 1.22 | ||
| Best at main line | +4.5 1.90 | -4.5 1.88 | |
| Fair price (market consensus) | 2.01 | 1.99 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 45.5 1.90 | 45.5 1.85 | ||
| 45.5 1.90 | 45.5 1.85 | ||
| 46.5 1.89 | 46.5 1.83 | ||
| 46.5 1.91 | 46.5 1.86 | ||
| 45.5 1.90 | 45.5 1.90 | ||
| 35.5 1.25 | 35.5 3.60 | ||
| 35.5 1.25 | 35.5 3.60 | ||
| Best at main line | 45.5 1.90 | 45.5 1.90 | |
| Fair price (market consensus) | 2.03 | 1.97 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Western Bulldogs | Fremantle Dockers |
|---|---|---|
| +9.5 1.88 | -9.5 1.94 | |
| +9.5 1.88 | -9.5 1.94 | |
| +7.5 1.87 | -7.5 1.87 | |
| +7.5 1.90 | -7.5 1.90 | |
| +21.5 1.38 | -21.5 2.90 | |
| +21.5 1.38 | -21.5 2.90 | |
| Best at main line | +7.5 1.90 | -21.5 2.90 |
First half total
Combined first half score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 90.5 1.87 | 90.5 1.88 | ||
| 90.5 1.87 | 90.5 1.88 | ||
| 90.5 1.83 | 90.5 1.90 | ||
| 91.5 1.85 | 91.5 1.95 | ||
| 81.5 1.38 | 81.5 2.88 | ||
| 81.5 1.38 | 81.5 2.88 | ||
| Best at main line | 90.5 1.87 | 90.5 1.90 | |
| Fair price (market consensus) | 1.99 | 2.01 |
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Fremantle Dockers 90.5 | 1.42 | 2.70 |
| Fremantle Dockers 95.5 | 1.61 | 2.25 |
| Fremantle Dockers 100.5 | 1.90 | 1.90 |
| Fremantle Dockers 105.5 | 2.20 | 1.64 |
| Fremantle Dockers 110.5 | 2.65 | 1.43 |
| Western Bulldogs 72.5 | 1.41 | 2.75 |
| Western Bulldogs 77.5 | 1.62 | 2.23 |
| Western Bulldogs 82.5 | 1.89 | 1.85 |
| Western Bulldogs 87.5 | 2.28 | 1.60 |
| Western Bulldogs 92.5 | 2.75 | 1.41 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.