West Coast Eagles vs Hawthorn Hawks Closing Odds
AFL Round 24, Sun 23 Aug at 7:20 PM (Melbourne time). 13 markets from 10 Australian bookmakers; taking the best head to head price on each side leaves a margin of 1.7%. These are the closing prices, captured 7:00 PM, before the first bounce. Final score West Coast Eagles 45, Hawthorn Hawks 107.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Hawthorn Hawks head to head
$1.08 with Bet Right
- Fair price
- $1.09
- Pinnacle, margin removed
- Edge
- -1.3%
- chance 91%
- Compared
- 10
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | West Coast Eagles | Hawthorn Hawks | |
|---|---|---|---|
| 8.00 | 1.08 | ||
| 10.00 | 1.05 | ||
| 11.00 | 1.04 | ||
| 9.00 | 1.06 | ||
| 9.00 | 1.06 | ||
| 8.50 | 1.07 | ||
| 9.00 | 1.06 | ||
| 8.50 | 1.06 | ||
| 8.00 | 1.07 | ||
| 7.50 | 1.07 | ||
| Best price | 11.00 | 1.08 | |
| 6.40 | 1.07 | ||
| 8.60 / 8.80 | 1.12 / 1.13 | ||
| Fair price (Pinnacle) | 11.67 | 1.09 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | West Coast Eagles | Hawthorn Hawks | |
|---|---|---|---|
| +49.5 1.90 | -49.5 1.90 | ||
| +48.5 1.90 | -48.5 1.90 | ||
| +51.5 1.90 | -51.5 1.90 | ||
| +48.5 1.90 | -48.5 1.90 | ||
| +48.5 1.90 | -48.5 1.90 | ||
| +49.5 1.90 | -49.5 1.90 | ||
| +47.5 1.90 | -47.5 1.90 | ||
| +49.5 1.91 | -49.5 1.91 | ||
| +48.5 1.89 | -48.5 1.89 | ||
| Best at main line | +48.5 1.90 | -48.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 190.5 2.00 | 190.5 1.77 | ||
| 158.5 1.11 | 158.5 6.00 | ||
| 186.5 1.88 | 186.5 1.88 | ||
| 188.5 1.88 | 188.5 1.88 | ||
| 188.5 1.88 | 188.5 1.88 | ||
| 186.5 1.88 | 186.5 1.88 | ||
| 187.5 1.90 | 187.5 1.90 | ||
| 190.5 1.92 | 190.5 1.90 | ||
| 187.5 1.89 | 187.5 1.89 | ||
| Best at main line | 186.5 1.88 | 186.5 1.88 | |
| 1.68 | 2.03 | ||
| Fair price (Pinnacle) | 1.81 | 2.24 |
How the head to head price moved
From the first price seen (11 Aug 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | West Coast Eagles | Hawthorn Hawks | ||
|---|---|---|---|---|
| 6.75 to 8.00 | 1.11 to 1.08 | +40.5 1.90 to +49.5 1.90 | +190.5 2.00 | |
| 6.75 to 10.00 | 1.10 to 1.05 | +39.5 1.90 to +48.5 1.90 | +158.5 1.11 | |
| 7.50 to 11.00 | 1.08 to 1.04 | +43.5 1.90 to +51.5 1.90 | +181.5 1.88 to +186.5 1.88 | |
| 5.75 to 9.00 | 1.14 to 1.06 | +48.5 1.90 | +188.5 1.88 | |
| 5.75 to 9.00 | 1.14 to 1.06 | +48.5 1.90 | +188.5 1.88 | |
| 7.00 to 8.50 | 1.09 to 1.07 | +39.5 1.88 to +49.5 1.90 | +181.5 1.88 to +186.5 1.88 | |
| 6.50 to 9.00 | 1.11 to 1.06 | +40.5 1.88 to +47.5 1.90 | +181.5 1.88 to +187.5 1.90 | |
| 5.75 to 8.50 | 1.14 to 1.06 | +35.5 1.90 to +49.5 1.91 | +182.5 1.89 to +190.5 1.92 | |
| 5.75 to 8.50 | 1.14 to 1.07 | +35.5 1.90 to +48.5 1.90 | +181.5 1.90 to +188.5 1.90 | |
| 6.25 to 8.00 | 1.11 to 1.07 | +39.5 1.89 to +48.5 1.89 | +179.5 1.88 to +187.5 1.89 | |
| 6.10 to 7.50 | 1.11 to 1.07 | - | - | |
| 1.01 to 8.60 | 1.01 to 1.12 | - | - | |
| 5.68 to 6.40 | 1.12 to 1.07 | +43.5 1.92 to +51.5 1.70 | +186.5 1.83 to +186.5 1.68 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | West Coast Eagles | Hawthorn Hawks |
|---|---|---|
| West Coast Eagles +44.5 | 2.13 | 1.77 |
| West Coast Eagles +45.5 | 2.08 | 1.80 |
| West Coast Eagles +46.5 | 2.04 | 1.83 |
| West Coast Eagles +47.5 | 1.99 | 1.87 |
| West Coast Eagles +48.5 | 1.95 | 1.90 |
| West Coast Eagles +49.5 | 1.91 | 1.95 |
| West Coast Eagles +50.5 | 1.87 | 2.00 |
| West Coast Eagles +51.5 | 1.84 | 2.05 |
| West Coast Eagles +52.5 | 1.80 | 2.10 |
Show all 110 lines
| West Coast Eagles -10.5 | 14.50 | - |
|---|---|---|
| West Coast Eagles -9.5 | 14.00 | - |
| West Coast Eagles -8.5 | 13.50 | - |
| West Coast Eagles -7.5 | 12.50 | - |
| West Coast Eagles -6.5 | 12.00 | 1.02 |
| West Coast Eagles -5.5 | 11.50 | - |
| West Coast Eagles -4.5 | 11.00 | - |
| West Coast Eagles -3.5 | 11.00 | 1.03 |
| West Coast Eagles -2.5 | 10.50 | 1.03 |
| West Coast Eagles -1.5 | 10.50 | - |
| West Coast Eagles +1.5 | 9.30 | 1.06 |
| West Coast Eagles +2.5 | 8.50 | 1.07 |
| West Coast Eagles +3.5 | 8.00 | 1.08 |
| West Coast Eagles +4.5 | 8.00 | 1.08 |
| West Coast Eagles +5.5 | 7.00 | 1.10 |
| West Coast Eagles +6.5 | 7.00 | 1.10 |
| West Coast Eagles +7.5 | 6.70 | 1.11 |
| West Coast Eagles +8.5 | 6.40 | 1.12 |
| West Coast Eagles +9.5 | 6.05 | 1.13 |
| West Coast Eagles +10.5 | 6.05 | 1.13 |
| West Coast Eagles +11.5 | 6.00 | 1.13 |
| West Coast Eagles +12.5 | 5.75 | 1.14 |
| West Coast Eagles +13.5 | 5.50 | 1.15 |
| West Coast Eagles +14.5 | 5.30 | 1.16 |
| West Coast Eagles +15.5 | 5.10 | 1.17 |
| West Coast Eagles +16.5 | 4.95 | 1.18 |
| West Coast Eagles +17.5 | 4.75 | 1.19 |
| West Coast Eagles +18.5 | 4.60 | 1.20 |
| West Coast Eagles +19.5 | 4.45 | 1.22 |
| West Coast Eagles +20.5 | 4.30 | 1.24 |
| West Coast Eagles +21.5 | 4.20 | 1.24 |
| West Coast Eagles +22.5 | 4.00 | 1.25 |
| West Coast Eagles +23.5 | 3.90 | 1.27 |
| West Coast Eagles +24.5 | 3.78 | 1.29 |
| West Coast Eagles +25.5 | 3.63 | 1.30 |
| West Coast Eagles +26.5 | 3.52 | 1.32 |
| West Coast Eagles +27.5 | 3.42 | 1.33 |
| West Coast Eagles +28.5 | 3.30 | 1.36 |
| West Coast Eagles +29.5 | 3.20 | 1.36 |
| West Coast Eagles +30.5 | 3.12 | 1.40 |
| West Coast Eagles +31.5 | 3.02 | 1.40 |
| West Coast Eagles +32.5 | 2.93 | 1.43 |
| West Coast Eagles +33.5 | 2.84 | 1.44 |
| West Coast Eagles +34.5 | 2.76 | 1.48 |
| West Coast Eagles +35.5 | 2.67 | 1.48 |
| West Coast Eagles +36.5 | 2.60 | 1.51 |
| West Coast Eagles +37.5 | 2.53 | 1.56 |
| West Coast Eagles +38.5 | 2.47 | 1.57 |
| West Coast Eagles +39.5 | 2.41 | 1.59 |
| West Coast Eagles +40.5 | 2.34 | 1.63 |
| West Coast Eagles +41.5 | 2.29 | 1.69 |
| West Coast Eagles +42.5 | 2.23 | 1.71 |
| West Coast Eagles +43.5 | 2.18 | 1.74 |
| West Coast Eagles +53.5 | 1.77 | 2.20 |
| West Coast Eagles +54.5 | 1.73 | 2.25 |
| West Coast Eagles +55.5 | 1.70 | 2.30 |
| West Coast Eagles +56.5 | 1.67 | 2.35 |
| West Coast Eagles +57.5 | 1.64 | 2.45 |
| West Coast Eagles +58.5 | 1.62 | 2.50 |
| West Coast Eagles +59.5 | 1.59 | 2.60 |
| West Coast Eagles +60.5 | 1.57 | 2.65 |
| West Coast Eagles +61.5 | 1.54 | 2.75 |
| West Coast Eagles +62.5 | 1.52 | 2.85 |
| West Coast Eagles +63.5 | 1.50 | 2.90 |
| West Coast Eagles +64.5 | 1.47 | 3.00 |
| West Coast Eagles +65.5 | 1.45 | 3.20 |
| West Coast Eagles +66.5 | 1.43 | 3.20 |
| West Coast Eagles +67.5 | 1.41 | 3.40 |
| West Coast Eagles +68.5 | 1.39 | 3.50 |
| West Coast Eagles +69.5 | 1.38 | 3.60 |
| West Coast Eagles +70.5 | 1.36 | 3.60 |
| West Coast Eagles +71.5 | 1.34 | 3.80 |
| West Coast Eagles +72.5 | 1.33 | 4.00 |
| West Coast Eagles +73.5 | 1.31 | 4.10 |
| West Coast Eagles +74.5 | 1.30 | 3.70 |
| West Coast Eagles +75.5 | 1.28 | 3.80 |
| West Coast Eagles +76.5 | 1.27 | 3.90 |
| West Coast Eagles +77.5 | 1.26 | 4.00 |
| West Coast Eagles +78.5 | 1.24 | 4.20 |
| West Coast Eagles +79.5 | 1.23 | 4.25 |
| West Coast Eagles +80.5 | 1.22 | 4.50 |
| West Coast Eagles +81.5 | 1.21 | 4.60 |
| West Coast Eagles +82.5 | 1.20 | 4.80 |
| West Coast Eagles +83.5 | 1.18 | 5.00 |
| West Coast Eagles +84.5 | 1.17 | 5.20 |
| West Coast Eagles +85.5 | 1.17 | 5.40 |
| West Coast Eagles +86.5 | 1.15 | 5.60 |
| West Coast Eagles +87.5 | 1.15 | 5.80 |
| West Coast Eagles +88.5 | 1.14 | 6.00 |
| West Coast Eagles +89.5 | 1.13 | 6.25 |
| West Coast Eagles +90.5 | 1.13 | 6.50 |
| West Coast Eagles +91.5 | 1.13 | 6.80 |
| West Coast Eagles +92.5 | 1.11 | 7.00 |
| West Coast Eagles +93.5 | 1.11 | 7.50 |
| West Coast Eagles +94.5 | 1.10 | 7.75 |
| West Coast Eagles +95.5 | 1.10 | 8.00 |
| West Coast Eagles +96.5 | 1.08 | 8.50 |
| West Coast Eagles +97.5 | 1.08 | 8.75 |
| West Coast Eagles +98.5 | 1.07 | 9.25 |
| West Coast Eagles +99.5 | 1.06 | 9.75 |
| West Coast Eagles +100.5 | 1.03 | 10.00 |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 182.5 | 1.67 | 2.20 |
| 183.5 | 1.70 | 2.15 |
| 184.5 | 1.74 | 2.05 |
| 185.5 | 1.81 | 2.00 |
| 186.5 | 1.85 | 1.95 |
| 187.5 | 1.89 | 1.89 |
| 188.5 | 1.92 | 1.83 |
| 189.5 | 2.00 | 1.77 |
| 190.5 | 2.05 | 1.77 |
Show all 91 lines
| 143.5 | 1.02 | 10.00 |
|---|---|---|
| 144.5 | 1.03 | 9.50 |
| 145.5 | 1.03 | 9.00 |
| 146.5 | 1.04 | 9.50 |
| 147.5 | 1.05 | 9.00 |
| 148.5 | 1.05 | 8.50 |
| 149.5 | 1.06 | 8.00 |
| 150.5 | 1.07 | 8.00 |
| 151.5 | 1.08 | 7.50 |
| 152.5 | 1.09 | 7.00 |
| 153.5 | 1.09 | 6.50 |
| 154.5 | 1.10 | 6.50 |
| 155.5 | 1.11 | 6.00 |
| 156.5 | 1.12 | 6.00 |
| 157.5 | 1.13 | 5.50 |
| 158.5 | 1.15 | 5.25 |
| 159.5 | 1.16 | 5.50 |
| 160.5 | 1.17 | 4.90 |
| 161.5 | 1.18 | 5.00 |
| 162.5 | 1.20 | 4.75 |
| 163.5 | 1.20 | 4.50 |
| 164.5 | 1.22 | 4.30 |
| 165.5 | 1.24 | 4.10 |
| 166.5 | 1.26 | 4.10 |
| 167.5 | 1.28 | 3.80 |
| 168.5 | 1.30 | 3.80 |
| 169.5 | 1.32 | 3.50 |
| 170.5 | 1.33 | 3.30 |
| 171.5 | 1.35 | 3.20 |
| 172.5 | 1.36 | 3.20 |
| 173.5 | 1.38 | 3.00 |
| 174.5 | 1.42 | 2.90 |
| 175.5 | 1.44 | 2.75 |
| 176.5 | 1.46 | 2.65 |
| 177.5 | 1.48 | 2.60 |
| 178.5 | 1.52 | 2.50 |
| 179.5 | 1.56 | 2.40 |
| 180.5 | 1.60 | 2.35 |
| 181.5 | 1.63 | 2.25 |
| 191.5 | 2.10 | 1.73 |
| 192.5 | 2.25 | 1.70 |
| 193.5 | 2.25 | 1.67 |
| 194.5 | 2.35 | 1.64 |
| 195.5 | 2.40 | 1.60 |
| 196.5 | 2.50 | 1.57 |
| 197.5 | 2.60 | 1.53 |
| 198.5 | 2.70 | 1.52 |
| 199.5 | 2.80 | 1.48 |
| 200.5 | 2.90 | 1.46 |
| 201.5 | 3.00 | 1.44 |
| 202.5 | 3.10 | 1.42 |
| 203.5 | 3.25 | 1.38 |
| 204.5 | 3.40 | 1.36 |
| 205.5 | 3.60 | 1.35 |
| 206.5 | 3.80 | 1.33 |
| 207.5 | 3.80 | 1.32 |
| 208.5 | 4.10 | 1.30 |
| 209.5 | 4.20 | 1.28 |
| 210.5 | 4.33 | 1.26 |
| 211.5 | 4.50 | 1.24 |
| 212.5 | 4.75 | 1.22 |
| 213.5 | 4.75 | 1.20 |
| 214.5 | 5.00 | 1.20 |
| 215.5 | 5.25 | 1.18 |
| 216.5 | 5.50 | 1.17 |
| 217.5 | 5.75 | 1.16 |
| 218.5 | 6.00 | 1.15 |
| 219.5 | 6.50 | 1.13 |
| 220.5 | 6.50 | 1.12 |
| 221.5 | 7.00 | 1.11 |
| 222.5 | 7.50 | 1.10 |
| 223.5 | 8.00 | 1.09 |
| 224.5 | 8.00 | 1.09 |
| 225.5 | 8.50 | 1.08 |
| 226.5 | 9.00 | 1.07 |
| 227.5 | 7.50 | 1.06 |
| 228.5 | 7.75 | 1.05 |
| 229.5 | 8.25 | 1.05 |
| 230.5 | 8.75 | 1.04 |
| 231.5 | 9.00 | 1.03 |
| 232.5 | 9.50 | 1.03 |
| 233.5 | 10.00 | 1.02 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | West Coast Eagles | Hawthorn Hawks | |
|---|---|---|---|
| +11.5 1.91 | -11.5 1.87 | ||
| +11.5 1.91 | -11.5 1.87 | ||
| +11.5 1.87 | -11.5 1.87 | ||
| +25.5 1.22 | -25.5 4.00 | ||
| +25.5 1.22 | -25.5 4.00 | ||
| Best at main line | +11.5 1.91 | -11.5 1.87 | |
| Fair price (market consensus) | 2.02 | 1.98 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 46.5 1.90 | 46.5 1.85 | ||
| 46.5 1.90 | 46.5 1.85 | ||
| 46.5 1.83 | 46.5 1.89 | ||
| 47.5 1.90 | 47.5 1.86 | ||
| 41.5 1.50 | 41.5 2.45 | ||
| 41.5 1.50 | 41.5 2.45 | ||
| Best at main line | 46.5 1.90 | 46.5 1.89 | |
| Fair price (market consensus) | 2.03 | 1.97 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | West Coast Eagles | Hawthorn Hawks | |
|---|---|---|---|
| +23.5 1.91 | -23.5 1.90 | ||
| +23.5 1.91 | -23.5 1.90 | ||
| +23.5 1.87 | -23.5 1.87 | ||
| +13.5 3.00 | -13.5 1.36 | ||
| +13.5 3.00 | -13.5 1.36 | ||
| Best at main line | +23.5 1.91 | -23.5 1.90 | |
| Fair price (market consensus) | 2.01 | 1.99 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Hawthorn Hawks 107.5 | 1.45 | 2.60 |
| Hawthorn Hawks 112.5 | 1.64 | 2.18 |
| Hawthorn Hawks 117.5 | 1.88 | 1.87 |
| Hawthorn Hawks 122.5 | 2.20 | 1.63 |
| Hawthorn Hawks 127.5 | 2.63 | 1.44 |
| West Coast Eagles 58.5 | 1.36 | 2.90 |
| West Coast Eagles 63.5 | 1.57 | 2.28 |
| West Coast Eagles 68.5 | 1.88 | 1.88 |
| West Coast Eagles 73.5 | 2.28 | 1.60 |
| West Coast Eagles 78.5 | 2.80 | 1.40 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.