West Coast Eagles vs Essendon Bombers Closing Odds
AFL Round 12, Sun 31 May at 7:20 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 3.5%. These are the closing prices, captured 7:00 PM, before the first bounce. Final score West Coast Eagles 85, Essendon Bombers 55.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Essendon Bombers head to head
$2.90 with TABtouch
- Fair price
- $2.99
- Pinnacle, margin removed
- Edge
- -2.9%
- chance 33%
- Compared
- 11
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | West Coast Eagles | Essendon Bombers | |
|---|---|---|---|
| 1.42 | 2.90 | ||
| 1.44 | 2.80 | ||
| 1.44 | 2.80 | ||
| 1.45 | 2.80 | ||
| 1.45 | 2.80 | ||
| 1.45 | 2.75 | ||
| 1.44 | 2.75 | ||
| 1.44 | 2.75 | ||
| 1.45 | 2.75 | ||
| 1.41 | 2.90 | ||
| 1.41 | 2.80 | ||
| Best price | 1.45 | 2.90 | |
| 1.46 | 2.76 | ||
| 1.52 / 1.54 | 2.84 / 2.94 | ||
| Fair price (Pinnacle) | 1.50 | 2.99 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | West Coast Eagles | Essendon Bombers | |
|---|---|---|---|
| -13.5 1.95 | +13.5 1.85 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -12.5 1.91 | +12.5 1.91 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -13.5 1.89 | +13.5 1.89 | ||
| Best at main line | -12.5 1.91 | +12.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 140.5 1.90 | 140.5 1.90 | ||
| 117.5 1.12 | 117.5 5.75 | ||
| 140.5 1.88 | 140.5 1.88 | ||
| 140.5 1.88 | 140.5 1.88 | ||
| 140.5 1.88 | 140.5 1.88 | ||
| 140.5 1.90 | 140.5 1.90 | ||
| 140.5 1.92 | 140.5 1.89 | ||
| 140.5 1.90 | 140.5 1.90 | ||
| 140.5 1.87 | 140.5 1.93 | ||
| Best at main line | 140.5 1.92 | 140.5 1.93 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (24 May 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | West Coast Eagles | Essendon Bombers | ||
|---|---|---|---|---|
| 1.53 to 1.42 | 2.50 to 2.90 | -12.5 1.90 to -13.5 1.95 | +140.5 1.90 | |
| 1.50 to 1.44 | 2.55 to 2.80 | -12.5 1.90 | +117.5 1.12 | |
| 1.52 to 1.44 | 2.55 to 2.80 | -12.5 1.90 | - | |
| 1.50 to 1.45 | 2.60 to 2.80 | -12.5 1.90 | +140.5 1.88 | |
| 1.50 to 1.45 | 2.60 to 2.80 | -12.5 1.90 | +140.5 1.88 | |
| 1.53 to 1.45 | 2.45 to 2.75 | -12.5 1.88 to -12.5 1.90 | +155.5 1.88 to +140.5 1.88 | |
| 1.53 to 1.44 | 2.50 to 2.75 | -11.5 1.88 to -12.5 1.90 | +170.5 1.88 to +140.5 1.90 | |
| 1.52 to 1.44 | 2.52 to 2.75 | -11.5 1.90 to -12.5 1.91 | +170.5 1.88 to +140.5 1.92 | |
| 1.53 to 1.45 | 2.50 to 2.75 | -12.5 1.90 | +158.5 1.90 to +140.5 1.90 | |
| 1.54 to 1.41 | 2.48 to 2.90 | -11.5 1.89 to -13.5 1.89 | +161.5 1.88 to +140.5 1.87 | |
| 1.53 to 1.41 | 2.43 to 2.80 | - | - | |
| 1.51 to 1.52 | 2.56 to 2.84 | - | - | |
| 1.69 to 1.46 | 2.17 to 2.76 | -5.5 1.88 to -11.5 1.83 | +151.5 1.87 to +143.5 1.98 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | West Coast Eagles | Essendon Bombers |
|---|---|---|
| West Coast Eagles -16.5 | 2.13 | 1.74 |
| West Coast Eagles -15.5 | 2.07 | 1.77 |
| West Coast Eagles -14.5 | 2.02 | 1.80 |
| West Coast Eagles -13.5 | 1.97 | 1.89 |
| West Coast Eagles -12.5 | 1.90 | 1.90 |
| West Coast Eagles -11.5 | 1.86 | 1.95 |
| West Coast Eagles -10.5 | 1.81 | 2.00 |
| West Coast Eagles -9.5 | 1.77 | 2.08 |
| West Coast Eagles -8.5 | 1.74 | 2.11 |
Show all 112 lines
| West Coast Eagles -69.5 | 19.00 | - |
|---|---|---|
| West Coast Eagles -68.5 | 19.00 | - |
| West Coast Eagles -67.5 | 19.00 | - |
| West Coast Eagles -66.5 | 17.00 | - |
| West Coast Eagles -65.5 | 17.00 | - |
| West Coast Eagles -64.5 | 15.00 | - |
| West Coast Eagles -63.5 | 15.00 | - |
| West Coast Eagles -62.5 | 15.00 | - |
| West Coast Eagles -61.5 | 13.00 | - |
| West Coast Eagles -60.5 | 12.50 | 1.02 |
| West Coast Eagles -59.5 | 12.50 | 1.02 |
| West Coast Eagles -58.5 | 11.50 | 1.04 |
| West Coast Eagles -57.5 | 11.50 | 1.04 |
| West Coast Eagles -56.5 | 11.00 | 1.04 |
| West Coast Eagles -55.5 | 11.00 | 1.05 |
| West Coast Eagles -54.5 | 10.50 | 1.05 |
| West Coast Eagles -53.5 | 10.50 | 1.07 |
| West Coast Eagles -52.5 | 9.50 | 1.07 |
| West Coast Eagles -51.5 | 9.50 | 1.08 |
| West Coast Eagles -50.5 | 9.20 | 1.09 |
| West Coast Eagles -49.5 | 8.00 | 1.09 |
| West Coast Eagles -48.5 | 8.00 | 1.11 |
| West Coast Eagles -47.5 | 7.00 | 1.11 |
| West Coast Eagles -46.5 | 7.00 | 1.12 |
| West Coast Eagles -45.5 | 6.70 | 1.13 |
| West Coast Eagles -44.5 | 6.40 | 1.14 |
| West Coast Eagles -43.5 | 6.05 | 1.16 |
| West Coast Eagles -42.5 | 6.00 | 1.16 |
| West Coast Eagles -41.5 | 5.75 | 1.18 |
| West Coast Eagles -40.5 | 5.30 | 1.19 |
| West Coast Eagles -38.5 | 4.90 | 1.23 |
| West Coast Eagles -37.5 | 4.60 | 1.23 |
| West Coast Eagles -36.5 | 4.45 | 1.24 |
| West Coast Eagles -35.5 | 4.25 | 1.26 |
| West Coast Eagles -34.5 | 4.10 | 1.27 |
| West Coast Eagles -33.5 | 3.90 | 1.30 |
| West Coast Eagles -32.5 | 3.72 | 1.31 |
| West Coast Eagles -31.5 | 3.56 | 1.35 |
| West Coast Eagles -30.5 | 3.42 | 1.34 |
| West Coast Eagles -29.5 | 3.30 | 1.38 |
| West Coast Eagles -28.5 | 3.18 | 1.38 |
| West Coast Eagles -27.5 | 3.07 | 1.43 |
| West Coast Eagles -26.5 | 2.96 | 1.43 |
| West Coast Eagles -25.5 | 2.84 | 1.48 |
| West Coast Eagles -24.5 | 2.74 | 1.48 |
| West Coast Eagles -23.5 | 2.65 | 1.54 |
| West Coast Eagles -22.5 | 2.56 | 1.53 |
| West Coast Eagles -21.5 | 2.48 | 1.60 |
| West Coast Eagles -20.5 | 2.41 | 1.59 |
| West Coast Eagles -19.5 | 2.33 | 1.66 |
| West Coast Eagles -18.5 | 2.26 | 1.67 |
| West Coast Eagles -17.5 | 2.19 | 1.73 |
| West Coast Eagles -7.5 | 1.69 | 2.18 |
| West Coast Eagles -6.5 | 1.67 | 2.25 |
| West Coast Eagles -5.5 | 1.63 | 2.32 |
| West Coast Eagles -4.5 | 1.58 | 2.39 |
| West Coast Eagles -3.5 | 1.56 | 2.47 |
| West Coast Eagles -2.5 | 1.52 | 2.55 |
| West Coast Eagles -1.5 | 1.49 | 2.63 |
| West Coast Eagles -0.5 | 1.46 | 2.73 |
| West Coast Eagles +0.5 | 1.43 | 2.82 |
| West Coast Eagles +1.5 | 1.41 | 2.94 |
| West Coast Eagles +2.5 | 1.40 | 3.05 |
| West Coast Eagles +3.5 | 1.38 | 3.16 |
| West Coast Eagles +4.5 | 1.35 | 3.28 |
| West Coast Eagles +5.5 | 1.33 | 3.41 |
| West Coast Eagles +6.5 | 1.32 | 3.55 |
| West Coast Eagles +7.5 | 1.30 | 3.70 |
| West Coast Eagles +8.5 | 1.28 | 3.82 |
| West Coast Eagles +9.5 | 1.26 | 4.00 |
| West Coast Eagles +10.5 | 1.25 | 4.10 |
| West Coast Eagles +11.5 | 1.24 | 4.35 |
| West Coast Eagles +12.5 | 1.22 | 4.45 |
| West Coast Eagles +13.5 | 1.20 | 4.75 |
| West Coast Eagles +14.5 | 1.19 | 4.95 |
| West Coast Eagles +15.5 | 1.17 | 5.10 |
| West Coast Eagles +16.5 | 1.17 | 5.50 |
| West Coast Eagles +17.5 | 1.16 | 5.75 |
| West Coast Eagles +18.5 | 1.14 | 6.00 |
| West Coast Eagles +19.5 | 1.13 | 6.05 |
| West Coast Eagles +20.5 | 1.12 | 6.40 |
| West Coast Eagles +21.5 | 1.12 | 6.70 |
| West Coast Eagles +22.5 | 1.10 | 7.00 |
| West Coast Eagles +23.5 | 1.10 | 7.00 |
| West Coast Eagles +25.5 | 1.08 | 8.00 |
| West Coast Eagles +26.5 | 1.07 | 9.20 |
| West Coast Eagles +27.5 | 1.06 | 9.50 |
| West Coast Eagles +28.5 | 1.06 | 9.50 |
| West Coast Eagles +29.5 | 1.05 | 10.25 |
| West Coast Eagles +30.5 | 1.04 | 10.50 |
| West Coast Eagles +31.5 | 1.04 | 11.00 |
| West Coast Eagles +32.5 | 1.03 | 11.00 |
| West Coast Eagles +33.5 | 1.03 | 11.00 |
| West Coast Eagles +34.5 | 1.02 | 11.50 |
| West Coast Eagles +35.5 | 12.50 | - |
| West Coast Eagles +36.5 | 12.50 | - |
| West Coast Eagles +37.5 | 13.00 | - |
| West Coast Eagles +38.5 | 15.00 | - |
| West Coast Eagles +40.5 | 15.00 | - |
| West Coast Eagles +41.5 | 17.00 | - |
| West Coast Eagles +42.5 | 19.00 | - |
| West Coast Eagles +43.5 | 19.00 | - |
| West Coast Eagles +44.5 | 19.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 130.5 | 1.50 | 2.75 |
| 131.5 | 1.50 | 2.50 |
| 135.5 | 1.67 | 2.28 |
| 137.5 | 1.74 | 2.05 |
| 140.5 | 1.87 | 1.93 |
| 143.5 | 2.05 | 1.74 |
| 145.5 | 2.25 | 1.65 |
| 149.5 | 2.50 | 1.50 |
| 150.5 | 2.65 | 1.50 |
Show all 23 lines
| 100.5 | 1.03 | - |
|---|---|---|
| 105.5 | 1.06 | 7.75 |
| 110.5 | 1.11 | 8.00 |
| 115.5 | 1.17 | 5.80 |
| 120.5 | 1.25 | 4.40 |
| 125.5 | 1.35 | 3.45 |
| 155.5 | 3.20 | 1.35 |
| 160.5 | 4.00 | 1.25 |
| 161.5 | 4.20 | 1.22 |
| 165.5 | 5.00 | 1.17 |
| 167.5 | 5.70 | 1.13 |
| 170.5 | 6.40 | 1.11 |
| 175.5 | 9.00 | 1.07 |
| 180.5 | 11.50 | 1.04 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | West Coast Eagles | Essendon Bombers | |
|---|---|---|---|
| -3.5 1.94 | +3.5 1.85 | ||
| -3.5 1.94 | +3.5 1.85 | ||
| -2.5 1.80 | +2.5 1.94 | ||
| -3.5 1.95 | +3.5 1.85 | ||
| +2.5 1.42 | -2.5 2.75 | ||
| +2.5 1.42 | -2.5 2.75 | ||
| Best at main line | -3.5 1.95 | +3.5 1.85 | |
| Fair price (market consensus) | 2.05 | 1.95 |
First quarter total
Combined first quarter score, over or under.
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | West Coast Eagles | Essendon Bombers | |
|---|---|---|---|
| -6.5 1.94 | +6.5 1.88 | ||
| -6.5 1.94 | +6.5 1.88 | ||
| -6.5 1.87 | +6.5 1.87 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -13.5 2.38 | +13.5 1.55 | ||
| -13.5 2.38 | +13.5 1.55 | ||
| Best at main line | -6.5 1.94 | +6.5 1.90 | |
| Fair price (market consensus) | 2.02 | 1.98 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Essendon Bombers 52.5 | 1.35 | 3.05 |
| Essendon Bombers 57.5 | 1.55 | 2.35 |
| Essendon Bombers 62.5 | 1.85 | 1.91 |
| Essendon Bombers 63.5 | 1.89 | 1.90 |
| Essendon Bombers 67.5 | 2.25 | 1.61 |
| Essendon Bombers 72.5 | 2.80 | 1.40 |
| West Coast Eagles 66.5 | 1.40 | 2.85 |
| West Coast Eagles 71.5 | 1.60 | 2.25 |
| West Coast Eagles 76.5 | 1.88 | 1.87 |
| West Coast Eagles 81.5 | 2.28 | 1.60 |
| West Coast Eagles 86.5 | 2.80 | 1.40 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.