Gold Coast Suns vs West Coast Eagles Closing Odds
AFL Round 1, Sun 15 Mar at 6:10 PM (Melbourne time). 13 markets from 10 Australian bookmakers; taking the best head to head price on each side leaves a margin of 3.8%. These are the closing prices, captured 5:50 PM, before the first bounce. Final score Gold Coast Suns 131, West Coast Eagles 72.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Gold Coast Suns head to head
$1.01 with Dabble
- Fair price
- $1.04
- Betfair exchange, margin removed
- Edge
- -2.5%
- chance 97%
- Compared
- 10
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Gold Coast Suns | West Coast Eagles | |
|---|---|---|---|
| 1.01 | 16.00 | ||
| 1.01 | 17.00 | ||
| 1.01 | 19.00 | ||
| 1.01 | 17.00 | ||
| 1.01 | 17.00 | ||
| 1.01 | 19.00 | ||
| 1.01 | 21.00 | ||
| 1.01 | 17.00 | ||
| 1.01 | 19.00 | ||
| 1.01 | 16.00 | ||
| Best price | 1.01 | 21.00 | |
| 1.03 / 1.04 | 26.00 / 27.00 | ||
| Fair price (Betfair exchange) | 1.04 | 28.85 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Gold Coast Suns | West Coast Eagles | |
|---|---|---|---|
| -67.5 2.00 | +67.5 1.80 | ||
| -67.5 1.95 | +67.5 1.85 | ||
| -69.5 1.90 | +69.5 1.90 | ||
| -70.5 1.90 | +70.5 1.90 | ||
| -70.5 1.90 | +70.5 1.90 | ||
| -67.5 1.92 | +67.5 1.92 | ||
| -68.5 1.90 | +68.5 1.90 | ||
| -69.5 1.90 | +69.5 1.90 | ||
| -67.5 1.90 | +67.5 1.90 | ||
| -68.5 1.89 | +68.5 1.89 | ||
| Best at main line | -67.5 2.00 | +67.5 1.92 | |
| Fair price (market consensus) | 2.03 | 1.97 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 188.5 1.85 | 188.5 1.95 | ||
| 190.5 1.88 | 190.5 1.88 | ||
| 190.5 1.88 | 190.5 1.88 | ||
| 189.5 1.88 | 189.5 1.88 | ||
| 190.5 1.85 | 190.5 1.95 | ||
| 190.5 1.91 | 190.5 1.89 | ||
| 189.5 1.90 | 189.5 1.90 | ||
| 189.5 1.89 | 189.5 1.89 | ||
| Best at main line | 190.5 1.91 | 190.5 1.95 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (06 Mar 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Gold Coast Suns | West Coast Eagles | ||
|---|---|---|---|---|
| 1.02 to 1.01 | 14.00 to 16.00 | -60.5 1.90 to -67.5 2.00 | - | |
| 1.01 | 13.00 to 17.00 | -60.5 1.90 to -67.5 1.95 | +188.5 1.85 | |
| 1.03 to 1.01 | 13.00 to 19.00 | -53.5 1.90 to -69.5 1.90 | - | |
| 1.04 to 1.01 | 11.50 to 17.00 | -70.5 1.90 | +190.5 1.88 | |
| 1.04 to 1.01 | 11.50 to 17.00 | -70.5 1.90 | +190.5 1.88 | |
| 1.01 | 14.00 to 19.00 | -60.5 1.88 to -67.5 1.92 | +186.5 1.88 to +189.5 1.88 | |
| 1.02 to 1.01 | 13.00 to 21.00 | -60.5 1.88 to -68.5 1.90 | +185.5 1.88 to +190.5 1.85 | |
| 1.02 to 1.01 | 15.00 to 17.00 | -60.5 1.90 to -69.5 1.90 | +185.5 1.90 to +190.5 1.91 | |
| 1.05 to 1.01 | 11.00 to 19.00 | -50.5 1.90 to -67.5 1.90 | +186.5 1.90 to +189.5 1.90 | |
| 1.02 to 1.01 | 13.00 to 16.00 | -54.5 1.89 to -68.5 1.89 | +186.5 1.85 to +189.5 1.89 | |
| 1.01 | 13.00 to 14.00 | - | - | |
| 1.04 to 1.03 | 17.50 to 26.00 | - | - | |
| - | - | -65.5 1.88 to -65.5 1.90 | +186.5 1.88 to +189 1.88 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Gold Coast Suns | West Coast Eagles |
|---|---|---|
| Gold Coast Suns -71.5 | 2.04 | 1.77 |
| Gold Coast Suns -70.5 | 1.95 | 1.81 |
| Gold Coast Suns -69.5 | 1.90 | 1.85 |
| Gold Coast Suns -68.5 | 1.90 | 1.89 |
| Gold Coast Suns -67.5 | 1.83 | 1.93 |
| Gold Coast Suns -66.5 | 1.80 | 1.98 |
| Gold Coast Suns -65.5 | 1.79 | 2.03 |
| Gold Coast Suns -64.5 | 1.76 | 2.10 |
| Gold Coast Suns -63.5 | 1.72 | 2.12 |
Show all 97 lines
| Gold Coast Suns -118.5 | 9.50 | 1.04 |
|---|---|---|
| Gold Coast Suns -114.5 | 7.75 | 1.06 |
| Gold Coast Suns -110.5 | 6.50 | 1.09 |
| Gold Coast Suns -106.5 | 5.50 | 1.12 |
| Gold Coast Suns -102.5 | 4.75 | 1.16 |
| Gold Coast Suns -99.5 | 4.60 | 1.17 |
| Gold Coast Suns -98.5 | 4.75 | 1.22 |
| Gold Coast Suns -97.5 | 4.30 | 1.19 |
| Gold Coast Suns -96.5 | 4.20 | 1.20 |
| Gold Coast Suns -95.5 | 4.00 | 1.21 |
| Gold Coast Suns -94.5 | 3.90 | 1.26 |
| Gold Coast Suns -93.5 | 3.95 | 1.24 |
| Gold Coast Suns -92.5 | 3.70 | 1.25 |
| Gold Coast Suns -91.5 | 3.50 | 1.27 |
| Gold Coast Suns -90.5 | 3.40 | 1.33 |
| Gold Coast Suns -89.5 | 3.40 | 1.30 |
| Gold Coast Suns -88.5 | 3.30 | 1.32 |
| Gold Coast Suns -87.5 | 3.20 | 1.34 |
| Gold Coast Suns -86.5 | 3.10 | 1.40 |
| Gold Coast Suns -85.5 | 3.00 | 1.38 |
| Gold Coast Suns -84.5 | 2.90 | 1.40 |
| Gold Coast Suns -83.5 | 2.85 | 1.42 |
| Gold Coast Suns -82.5 | 2.75 | 1.48 |
| Gold Coast Suns -81.5 | 2.65 | 1.47 |
| Gold Coast Suns -80.5 | 2.60 | 1.49 |
| Gold Coast Suns -79.5 | 2.48 | 1.53 |
| Gold Coast Suns -78.5 | 2.45 | 1.58 |
| Gold Coast Suns -77.5 | 2.35 | 1.58 |
| Gold Coast Suns -76.5 | 2.32 | 1.60 |
| Gold Coast Suns -75.5 | 2.25 | 1.63 |
| Gold Coast Suns -74.5 | 2.20 | 1.70 |
| Gold Coast Suns -73.5 | 2.13 | 1.71 |
| Gold Coast Suns -72.5 | 2.10 | 1.74 |
| Gold Coast Suns -62.5 | 1.69 | 2.20 |
| Gold Coast Suns -61.5 | 1.66 | 2.25 |
| Gold Coast Suns -60.5 | 1.63 | 2.32 |
| Gold Coast Suns -59.5 | 1.60 | 2.35 |
| Gold Coast Suns -58.5 | 1.57 | 2.45 |
| Gold Coast Suns -57.5 | 1.54 | 2.45 |
| Gold Coast Suns -56.5 | 1.52 | 2.60 |
| Gold Coast Suns -55.5 | 1.49 | 2.60 |
| Gold Coast Suns -54.5 | 1.47 | 2.75 |
| Gold Coast Suns -53.5 | 1.45 | 2.75 |
| Gold Coast Suns -52.5 | 1.44 | 2.90 |
| Gold Coast Suns -51.5 | 1.40 | 2.95 |
| Gold Coast Suns -50.5 | 1.38 | 3.10 |
| Gold Coast Suns -49.5 | 1.36 | 3.15 |
| Gold Coast Suns -48.5 | 1.35 | 3.30 |
| Gold Coast Suns -47.5 | 1.33 | 3.35 |
| Gold Coast Suns -46.5 | 1.31 | 3.45 |
| Gold Coast Suns -45.5 | 1.29 | 3.50 |
| Gold Coast Suns -44.5 | 1.28 | 3.70 |
| Gold Coast Suns -43.5 | 1.26 | 3.95 |
| Gold Coast Suns -42.5 | 1.25 | 4.00 |
| Gold Coast Suns -41.5 | 1.23 | 4.10 |
| Gold Coast Suns -40.5 | 1.22 | 4.20 |
| Gold Coast Suns -38.5 | 1.20 | 4.75 |
| Gold Coast Suns -37.5 | 1.18 | 4.70 |
| Gold Coast Suns -36.5 | 1.17 | 4.90 |
| Gold Coast Suns -35.5 | 1.16 | 5.00 |
| Gold Coast Suns -34.5 | 1.16 | 5.25 |
| Gold Coast Suns -33.5 | 1.14 | 5.80 |
| Gold Coast Suns -32.5 | 1.13 | 5.60 |
| Gold Coast Suns -31.5 | 1.12 | 5.80 |
| Gold Coast Suns -30.5 | 1.12 | 6.00 |
| Gold Coast Suns -29.5 | 1.10 | 6.25 |
| Gold Coast Suns -28.5 | 1.10 | 7.00 |
| Gold Coast Suns -27.5 | 1.08 | 6.75 |
| Gold Coast Suns -26.5 | 1.09 | 7.00 |
| Gold Coast Suns -25.5 | 1.07 | 7.25 |
| Gold Coast Suns -23.5 | 1.05 | 9.00 |
| Gold Coast Suns -22.5 | 1.06 | 8.25 |
| Gold Coast Suns -21.5 | 1.04 | 8.50 |
| Gold Coast Suns -20.5 | 1.03 | 9.00 |
| Gold Coast Suns -19.5 | 1.03 | 9.50 |
| Gold Coast Suns -18.5 | 1.04 | 10.00 |
| Gold Coast Suns -17.5 | 1.02 | 10.50 |
| Gold Coast Suns -16.5 | 11.00 | - |
| Gold Coast Suns -14.5 | 1.03 | 12.00 |
| Gold Coast Suns -13.5 | 12.50 | - |
| Gold Coast Suns -12.5 | 13.00 | - |
| Gold Coast Suns -11.5 | 13.00 | - |
| Gold Coast Suns -10.5 | 14.00 | - |
| Gold Coast Suns -9.5 | 15.00 | - |
| Gold Coast Suns -8.5 | 15.00 | - |
| Gold Coast Suns -7.5 | 16.00 | - |
| Gold Coast Suns -6.5 | 17.00 | - |
| Gold Coast Suns -5.5 | 18.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 180.5 | 1.52 | 2.65 |
| 184.5 | 1.65 | 2.30 |
| 185.5 | 1.68 | 2.20 |
| 189.5 | 1.89 | 1.90 |
| 190.5 | 1.95 | 1.87 |
| 194.5 | 2.23 | 1.69 |
| 195.5 | 2.25 | 1.68 |
| 196.5 | 2.30 | 1.59 |
| 199.5 | 2.63 | 1.50 |
Show all 36 lines
| 145.5 | 1.03 | 9.50 |
|---|---|---|
| 150.5 | 1.07 | 12.00 |
| 155.5 | 1.11 | 6.00 |
| 160.5 | 1.16 | 6.50 |
| 164.5 | 1.14 | 5.25 |
| 165.5 | 1.22 | 5.25 |
| 166.5 | 1.20 | 5.00 |
| 169.5 | 1.22 | 4.10 |
| 170.5 | 1.30 | 4.00 |
| 172.5 | 1.32 | 3.80 |
| 174.5 | 1.32 | 3.30 |
| 175.5 | 1.40 | 3.20 |
| 178.5 | 1.46 | 2.90 |
| 179.5 | 1.45 | 2.65 |
| 200.5 | 2.65 | 1.52 |
| 202.5 | 2.85 | 1.40 |
| 204.5 | 3.20 | 1.36 |
| 205.5 | 3.20 | 1.40 |
| 208.5 | 3.60 | 1.27 |
| 209.5 | 3.95 | 1.25 |
| 210.5 | 4.00 | 1.30 |
| 214.5 | 4.90 | 1.17 |
| 215.5 | 3.90 | 1.22 |
| 220.5 | 6.20 | 1.16 |
| 225.5 | 6.00 | 1.11 |
| 230.5 | 7.50 | 1.07 |
| 235.5 | 9.50 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Gold Coast Suns | West Coast Eagles | |
|---|---|---|---|
| -16.5 1.96 | +16.5 1.82 | ||
| -16.5 1.96 | +16.5 1.82 | ||
| -15.5 1.83 | +15.5 1.89 | ||
| -16.5 1.90 | +16.5 1.90 | ||
| -28.5 3.70 | +28.5 1.25 | ||
| Best at main line | -16.5 1.96 | +16.5 1.90 | |
| Fair price (market consensus) | 2.08 | 1.92 |
First quarter total
Combined first quarter score, over or under.
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| West Coast Eagles 59.5 | 1.87 | 1.88 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
| Bookmaker | Gold Coast Suns | West Coast Eagles |
|---|---|---|
| 1.40 | 2.85 | |
| Best price | 1.40 | 2.85 |
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.