Gold Coast Suns vs Geelong Cats Closing Odds
AFL Opening Round, Fri 6 Mar at 8:05 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 0.3%. These are the closing prices, captured 7:45 PM, before the first bounce. Final score Gold Coast Suns 125, Geelong Cats 69.
Best bet at the close
Gold Coast Suns head to head
$1.58 with Betr
- Fair price
- $1.55
- Pinnacle, margin removed
- Edge
- +2.2%
- chance 65%
- Compared
- 11
- Australian books
Result: Won, +$0.58 per $1
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Gold Coast Suns | Geelong Cats | |
|---|---|---|---|
| 1.55 | 2.50 | ||
| 1.58 | 2.40 | ||
| 1.53 | 2.50 | ||
| 1.53 | 2.50 | ||
| 1.53 | 2.50 | ||
| 1.49 | 2.70 | ||
| 1.50 | 2.60 | ||
| 1.52 | 2.46 | ||
| 1.55 | 2.45 | ||
| 1.50 | 2.60 | ||
| 1.45 | 2.60 | ||
| Best price | 1.58 | 2.70 | |
| 1.50 | 2.63 | ||
| 1.66 / 1.68 | 2.48 / 2.50 | ||
| Fair price (Pinnacle) | 1.55 | 2.83 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Gold Coast Suns | Geelong Cats | |
|---|---|---|---|
| -13.5 2.00 | +13.5 1.80 | ||
| -12.5 1.95 | +12.5 1.85 | ||
| -11.5 1.90 | +11.5 1.90 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -13.5 1.92 | +13.5 1.92 | ||
| -13.5 1.88 | +13.5 1.92 | ||
| -13.5 1.89 | +13.5 1.91 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -13.5 1.89 | +13.5 1.89 | ||
| Best at main line | -13.5 2.00 | +13.5 1.92 | |
| 1.97 | 1.86 | ||
| Fair price (Pinnacle) | 2.06 | 1.94 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 173.5 1.90 | 173.5 1.90 | ||
| 175.5 2.00 | 175.5 1.80 | ||
| 174.5 1.88 | 174.5 1.88 | ||
| 174.5 1.88 | 174.5 1.88 | ||
| 174.5 1.88 | 174.5 1.88 | ||
| 174.5 1.88 | 174.5 1.92 | ||
| 174.5 1.90 | 174.5 1.90 | ||
| 174.5 1.90 | 174.5 1.90 | ||
| 174.5 1.89 | 174.5 1.89 | ||
| Best at main line | 174.5 1.90 | 174.5 1.92 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (27 Feb 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Gold Coast Suns | Geelong Cats | ||
|---|---|---|---|---|
| 1.62 to 1.55 | 2.30 to 2.50 | -6.5 1.90 to -13.5 2.00 | +173.5 1.90 | |
| 1.70 to 1.58 | 2.15 to 2.40 | -5.5 1.90 to -12.5 1.95 | +175.5 2.00 | |
| 1.75 to 1.53 | 2.10 to 2.50 | -4.5 1.90 to -11.5 1.90 | - | |
| 1.67 to 1.53 | 2.15 to 2.50 | -14.5 1.90 | +174.5 1.88 | |
| 1.67 to 1.53 | 2.15 to 2.50 | -14.5 1.90 | +174.5 1.88 | |
| 1.65 to 1.49 | 2.20 to 2.70 | -6.5 1.88 to -13.5 1.92 | +173.5 1.88 to +174.5 1.88 | |
| 1.70 to 1.50 | 2.15 to 2.60 | -5.5 1.90 to -13.5 1.88 | +172.5 1.90 to +174.5 1.88 | |
| 1.75 to 1.52 | 2.10 to 2.46 | -4.5 1.91 to -13.5 1.89 | +178.5 1.89 to +174.5 1.90 | |
| 1.65 to 1.55 | 2.25 to 2.45 | -6.5 1.90 to -12.5 1.90 | +178.5 1.90 to +174.5 1.90 | |
| 1.72 to 1.50 | 2.12 to 2.60 | -5.5 1.89 to -13.5 1.89 | +173.5 1.89 to +174.5 1.89 | |
| 1.66 to 1.45 | 2.12 to 2.60 | - | - | |
| 1.66 | 2.44 to 2.48 | - | - | |
| 1.55 to 1.50 | 2.43 to 2.63 | -7.5 1.90 to -13.5 1.97 | +165.5 1.88 to +174 1.88 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Gold Coast Suns | Geelong Cats |
|---|---|---|
| Gold Coast Suns -17.5 | 2.10 | 1.74 |
| Gold Coast Suns -16.5 | 2.02 | 1.77 |
| Gold Coast Suns -15.5 | 1.95 | 1.80 |
| Gold Coast Suns -14.5 | 1.95 | 1.83 |
| Gold Coast Suns -13.5 | 1.89 | 1.89 |
| Gold Coast Suns -12.5 | 1.83 | 1.91 |
| Gold Coast Suns -11.5 | 1.83 | 1.95 |
| Gold Coast Suns -10.5 | 1.80 | 2.05 |
| Gold Coast Suns -9.5 | 1.77 | 2.08 |
Show all 111 lines
| Gold Coast Suns -69.5 | 15.00 | - |
|---|---|---|
| Gold Coast Suns -68.5 | 14.50 | - |
| Gold Coast Suns -67.5 | 13.50 | - |
| Gold Coast Suns -66.5 | 13.00 | - |
| Gold Coast Suns -65.5 | 12.00 | - |
| Gold Coast Suns -64.5 | 11.50 | - |
| Gold Coast Suns -63.5 | 11.00 | - |
| Gold Coast Suns -62.5 | 10.50 | 1.04 |
| Gold Coast Suns -61.5 | 10.00 | - |
| Gold Coast Suns -60.5 | 9.50 | - |
| Gold Coast Suns -59.5 | 9.10 | 1.02 |
| Gold Coast Suns -58.5 | 9.50 | 1.06 |
| Gold Coast Suns -57.5 | 8.30 | 1.03 |
| Gold Coast Suns -56.5 | 7.90 | 1.06 |
| Gold Coast Suns -55.5 | 7.60 | 1.07 |
| Gold Coast Suns -54.5 | 7.20 | 1.09 |
| Gold Coast Suns -53.5 | 7.50 | 1.08 |
| Gold Coast Suns -52.5 | 6.60 | 1.08 |
| Gold Coast Suns -51.5 | 6.30 | 1.09 |
| Gold Coast Suns -50.5 | 6.10 | 1.12 |
| Gold Coast Suns -49.5 | 5.80 | 1.10 |
| Gold Coast Suns -48.5 | 6.00 | 1.11 |
| Gold Coast Suns -47.5 | 5.40 | 1.12 |
| Gold Coast Suns -46.5 | 5.50 | 1.16 |
| Gold Coast Suns -45.5 | 4.95 | 1.14 |
| Gold Coast Suns -44.5 | 4.80 | 1.15 |
| Gold Coast Suns -43.5 | 4.90 | 1.16 |
| Gold Coast Suns -42.5 | 4.60 | 1.22 |
| Gold Coast Suns -41.5 | 4.25 | 1.19 |
| Gold Coast Suns -40.5 | 4.10 | 1.20 |
| Gold Coast Suns -38.5 | 4.00 | 1.26 |
| Gold Coast Suns -37.5 | 3.70 | 1.24 |
| Gold Coast Suns -36.5 | 3.60 | 1.27 |
| Gold Coast Suns -35.5 | 3.50 | 1.29 |
| Gold Coast Suns -34.5 | 3.40 | 1.33 |
| Gold Coast Suns -33.5 | 3.35 | 1.31 |
| Gold Coast Suns -32.5 | 3.20 | 1.33 |
| Gold Coast Suns -31.5 | 3.15 | 1.36 |
| Gold Coast Suns -30.5 | 3.00 | 1.40 |
| Gold Coast Suns -29.5 | 2.95 | 1.40 |
| Gold Coast Suns -28.5 | 2.85 | 1.40 |
| Gold Coast Suns -27.5 | 2.75 | 1.43 |
| Gold Coast Suns -26.5 | 2.65 | 1.50 |
| Gold Coast Suns -25.5 | 2.60 | 1.48 |
| Gold Coast Suns -24.5 | 2.50 | 1.51 |
| Gold Coast Suns -23.5 | 2.45 | 1.56 |
| Gold Coast Suns -22.5 | 2.35 | 1.60 |
| Gold Coast Suns -21.5 | 2.32 | 1.60 |
| Gold Coast Suns -20.5 | 2.25 | 1.63 |
| Gold Coast Suns -19.5 | 2.20 | 1.67 |
| Gold Coast Suns -18.5 | 2.15 | 1.72 |
| Gold Coast Suns -8.5 | 1.74 | 2.08 |
| Gold Coast Suns -7.5 | 1.71 | 2.18 |
| Gold Coast Suns -6.5 | 1.69 | 2.25 |
| Gold Coast Suns -5.5 | 1.67 | 2.32 |
| Gold Coast Suns -4.5 | 1.63 | 2.30 |
| Gold Coast Suns -3.5 | 1.59 | 2.43 |
| Gold Coast Suns -2.5 | 1.57 | 2.50 |
| Gold Coast Suns -1.5 | 1.56 | 2.60 |
| Gold Coast Suns -0.5 | 1.53 | 2.55 |
| Gold Coast Suns +0.5 | 1.50 | 2.75 |
| Gold Coast Suns +1.5 | 1.48 | 2.70 |
| Gold Coast Suns +2.5 | 1.44 | 2.90 |
| Gold Coast Suns +3.5 | 1.44 | 2.90 |
| Gold Coast Suns +4.5 | 1.42 | 3.10 |
| Gold Coast Suns +5.5 | 1.40 | 3.10 |
| Gold Coast Suns +6.5 | 1.40 | 3.35 |
| Gold Coast Suns +7.5 | 1.36 | 3.25 |
| Gold Coast Suns +8.5 | 1.36 | 3.40 |
| Gold Coast Suns +9.5 | 1.36 | 3.50 |
| Gold Coast Suns +10.5 | 1.33 | 3.60 |
| Gold Coast Suns +11.5 | 1.31 | 4.00 |
| Gold Coast Suns +12.5 | 1.29 | 3.90 |
| Gold Coast Suns +13.5 | 1.29 | 4.00 |
| Gold Coast Suns +14.5 | 1.29 | 4.10 |
| Gold Coast Suns +16.5 | 1.17 | 4.80 |
| Gold Coast Suns +17.5 | 1.16 | 4.75 |
| Gold Coast Suns +18.5 | 1.15 | 4.80 |
| Gold Coast Suns +19.5 | 1.14 | 5.00 |
| Gold Coast Suns +20.5 | 1.13 | 5.50 |
| Gold Coast Suns +21.5 | 1.12 | 6.00 |
| Gold Coast Suns +22.5 | 1.11 | 5.50 |
| Gold Coast Suns +23.5 | 1.10 | 5.80 |
| Gold Coast Suns +25.5 | 1.09 | 6.40 |
| Gold Coast Suns +26.5 | 1.08 | 7.50 |
| Gold Coast Suns +27.5 | 1.07 | 6.75 |
| Gold Coast Suns +28.5 | 1.07 | 7.00 |
| Gold Coast Suns +29.5 | 1.06 | 7.75 |
| Gold Coast Suns +30.5 | 1.06 | 7.50 |
| Gold Coast Suns +31.5 | 1.04 | 9.50 |
| Gold Coast Suns +32.5 | 1.03 | 8.25 |
| Gold Coast Suns +33.5 | 1.04 | 9.25 |
| Gold Coast Suns +34.5 | 1.02 | 9.00 |
| Gold Coast Suns +35.5 | 1.02 | 9.30 |
| Gold Coast Suns +36.5 | 9.80 | - |
| Gold Coast Suns +37.5 | 10.50 | - |
| Gold Coast Suns +38.5 | 11.00 | - |
| Gold Coast Suns +40.5 | 12.00 | - |
| Gold Coast Suns +41.5 | 12.50 | - |
| Gold Coast Suns +42.5 | 13.00 | - |
| Gold Coast Suns +43.5 | 14.00 | - |
| Gold Coast Suns +44.5 | 14.50 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 164.5 | 1.52 | 2.63 |
| 169.5 | 1.67 | 2.23 |
| 170.5 | 1.69 | 2.15 |
| 174.5 | 1.89 | 1.89 |
| 176.5 | 2.00 | 1.77 |
| 179.5 | 2.20 | 1.67 |
| 182.5 | 2.40 | 1.56 |
| 184.5 | 2.63 | 1.52 |
| 188.5 | 3.10 | 1.36 |
Show all 27 lines
| 129.5 | 1.02 | - |
|---|---|---|
| 134.5 | 1.05 | 8.25 |
| 139.5 | 1.09 | 8.50 |
| 144.5 | 1.14 | 6.50 |
| 146.5 | 1.13 | 5.70 |
| 149.5 | 1.22 | 5.00 |
| 152.5 | 1.20 | 4.30 |
| 154.5 | 1.28 | 4.00 |
| 158.5 | 1.32 | 3.30 |
| 159.5 | 1.40 | 3.20 |
| 189.5 | 3.20 | 1.40 |
| 194.5 | 4.00 | 1.28 |
| 199.5 | 5.00 | 1.22 |
| 200.5 | 5.25 | 1.14 |
| 204.5 | 6.50 | 1.14 |
| 209.5 | 6.40 | 1.09 |
| 214.5 | 8.25 | 1.05 |
| 219.5 | 1.02 | - |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Gold Coast Suns | Geelong Cats | |
|---|---|---|---|
| -3.5 1.90 | +3.5 1.88 | ||
| -3.5 1.90 | +3.5 1.88 | ||
| -2.5 1.87 | +2.5 1.87 | ||
| -3.5 1.95 | +3.5 1.85 | ||
| -15.5 4.10 | +15.5 1.21 | ||
| -15.5 4.10 | +15.5 1.21 | ||
| Best at main line | -3.5 1.95 | +3.5 1.88 | |
| Fair price (market consensus) | 2.01 | 1.99 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 42.5 1.85 | 42.5 1.90 | ||
| 42.5 1.85 | 42.5 1.90 | ||
| 42.5 1.87 | 42.5 1.87 | ||
| 44.5 1.90 | 44.5 1.87 | ||
| 49.5 2.55 | 49.5 1.48 | ||
| 49.5 2.55 | 49.5 1.48 | ||
| Best at main line | 42.5 1.87 | 42.5 1.90 | |
| Fair price (market consensus) | 1.97 | 2.03 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Geelong Cats 69.5 | 1.36 | 2.95 |
| Geelong Cats 74.5 | 1.56 | 2.30 |
| Geelong Cats 79.5 | 1.88 | 1.88 |
| Geelong Cats 84.5 | 2.28 | 1.57 |
| Geelong Cats 89.5 | 2.88 | 1.38 |
| Gold Coast Suns 83.5 | 1.40 | 2.80 |
| Gold Coast Suns 88.5 | 1.61 | 2.23 |
| Gold Coast Suns 93.5 | 1.91 | 1.86 |
| Gold Coast Suns 98.5 | 2.30 | 1.57 |
| Gold Coast Suns 103.5 | 2.88 | 1.38 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.