Geelong Cats vs Western Bulldogs Closing Odds
AFL Round 6, Fri 17 Apr at 7:20 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 3.7%. These are the closing prices, captured 7:00 PM, before the first bounce. Final score Geelong Cats 131, Western Bulldogs 56.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Geelong Cats head to head
$1.55 with Betr
- Fair price
- $1.58
- Pinnacle, margin removed
- Edge
- -1.9%
- chance 63%
- Compared
- 11
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Geelong Cats | Western Bulldogs | |
|---|---|---|---|
| 1.53 | 2.55 | ||
| 1.55 | 2.45 | ||
| 1.55 | 2.45 | ||
| 1.53 | 2.50 | ||
| 1.53 | 2.50 | ||
| 1.55 | 2.45 | ||
| 1.53 | 2.50 | ||
| 1.52 | 2.47 | ||
| 1.52 | 2.55 | ||
| 1.53 | 2.50 | ||
| 1.53 | 2.38 | ||
| Best price | 1.55 | 2.55 | |
| 1.53 | 2.54 | ||
| 1.58 / 1.59 | 2.72 / 2.74 | ||
| Fair price (Pinnacle) | 1.58 | 2.73 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Geelong Cats | Western Bulldogs | |
|---|---|---|---|
| -10.5 1.90 | +10.5 1.90 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -11.5 1.90 | +11.5 1.90 | ||
| -11.5 1.91 | +11.5 1.91 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -10.5 1.89 | +10.5 1.89 | ||
| Best at main line | -10.5 1.90 | +10.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 186.5 1.90 | 186.5 1.90 | ||
| 185.5 1.85 | 185.5 1.95 | ||
| 185.5 1.88 | 185.5 1.88 | ||
| 185.5 1.88 | 185.5 1.88 | ||
| 185.5 1.88 | 185.5 1.88 | ||
| 186.5 1.90 | 186.5 1.90 | ||
| 186.5 1.91 | 186.5 1.91 | ||
| 185.5 1.90 | 185.5 1.90 | ||
| 185.5 1.89 | 185.5 1.89 | ||
| Best at main line | 185.5 1.90 | 185.5 1.95 | |
| 1.87 | 1.90 | ||
| Fair price (Pinnacle) | 1.98 | 2.02 |
How the head to head price moved
From the first price seen (12 Apr 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Geelong Cats | Western Bulldogs | ||
|---|---|---|---|---|
| 1.57 to 1.53 | 2.40 to 2.55 | -11.5 1.90 to -10.5 1.90 | +186.5 1.90 | |
| 1.65 to 1.55 | 2.25 to 2.45 | -11.5 1.90 to -10.5 1.90 | +185.5 1.85 | |
| 1.53 to 1.55 | 2.50 to 2.45 | -12.5 1.90 to -10.5 1.90 | - | |
| 1.57 to 1.53 | 2.35 to 2.50 | -10.5 1.90 | +185.5 1.88 | |
| 1.57 to 1.53 | 2.35 to 2.50 | -10.5 1.90 | +185.5 1.88 | |
| 1.65 to 1.55 | 2.20 to 2.45 | -10.5 1.88 to -10.5 1.90 | +187.5 1.88 to +185.5 1.88 | |
| 1.57 to 1.53 | 2.35 to 2.50 | -10.5 1.88 to -11.5 1.90 | +188.5 1.88 to +186.5 1.90 | |
| 1.57 to 1.52 | 2.41 to 2.47 | -10.5 1.90 to -11.5 1.91 | +190.5 1.90 to +186.5 1.91 | |
| 1.57 to 1.52 | 2.40 to 2.55 | -10.5 1.80 to -10.5 1.90 | +188.5 1.90 to +185.5 1.90 | |
| 1.56 to 1.53 | 2.40 to 2.50 | -10.5 1.89 | +188.5 1.88 to +185.5 1.89 | |
| 1.56 to 1.53 | 2.35 to 2.38 | - | - | |
| 1.60 to 1.58 | 2.12 to 2.72 | - | - | |
| 1.46 to 1.53 | 2.69 to 2.54 | -9.5 1.80 to -9.5 1.88 | +186.5 1.87 to +185.5 1.87 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Geelong Cats | Western Bulldogs |
|---|---|---|
| Geelong Cats -14.5 | 2.06 | 1.77 |
| Geelong Cats -13.5 | 2.00 | 1.81 |
| Geelong Cats -12.5 | 1.96 | 1.85 |
| Geelong Cats -11.5 | 1.90 | 1.90 |
| Geelong Cats -10.5 | 1.90 | 1.93 |
| Geelong Cats -9.5 | 1.83 | 1.98 |
| Geelong Cats -8.5 | 1.79 | 2.02 |
| Geelong Cats -7.5 | 1.76 | 2.07 |
| Geelong Cats -6.5 | 1.75 | 2.12 |
Show all 113 lines
| Geelong Cats -67.5 | 15.00 | - |
|---|---|---|
| Geelong Cats -66.5 | 14.50 | - |
| Geelong Cats -65.5 | 13.50 | 1.02 |
| Geelong Cats -64.5 | 13.00 | - |
| Geelong Cats -63.5 | 12.00 | - |
| Geelong Cats -62.5 | 11.50 | 1.03 |
| Geelong Cats -61.5 | 11.00 | 1.02 |
| Geelong Cats -60.5 | 10.50 | 1.02 |
| Geelong Cats -59.5 | 10.00 | 1.06 |
| Geelong Cats -58.5 | 9.60 | 1.06 |
| Geelong Cats -57.5 | 9.10 | 1.07 |
| Geelong Cats -56.5 | 8.70 | 1.08 |
| Geelong Cats -55.5 | 8.30 | 1.08 |
| Geelong Cats -54.5 | 7.90 | 1.10 |
| Geelong Cats -53.5 | 7.60 | 1.10 |
| Geelong Cats -52.5 | 7.30 | 1.11 |
| Geelong Cats -51.5 | 6.90 | 1.11 |
| Geelong Cats -50.5 | 6.60 | 1.12 |
| Geelong Cats -49.5 | 6.40 | 1.13 |
| Geelong Cats -48.5 | 6.10 | 1.13 |
| Geelong Cats -47.5 | 5.90 | 1.14 |
| Geelong Cats -46.5 | 5.70 | 1.15 |
| Geelong Cats -45.5 | 5.40 | 1.16 |
| Geelong Cats -44.5 | 5.20 | 1.17 |
| Geelong Cats -43.5 | 5.00 | 1.18 |
| Geelong Cats -42.5 | 4.80 | 1.19 |
| Geelong Cats -41.5 | 4.65 | 1.20 |
| Geelong Cats -40.5 | 4.45 | 1.21 |
| Geelong Cats -38.5 | 4.20 | 1.24 |
| Geelong Cats -37.5 | 4.00 | 1.25 |
| Geelong Cats -36.5 | 3.85 | 1.27 |
| Geelong Cats -35.5 | 3.75 | 1.28 |
| Geelong Cats -34.5 | 3.60 | 1.30 |
| Geelong Cats -33.5 | 3.60 | 1.31 |
| Geelong Cats -32.5 | 3.50 | 1.33 |
| Geelong Cats -31.5 | 3.40 | 1.35 |
| Geelong Cats -30.5 | 3.30 | 1.36 |
| Geelong Cats -29.5 | 3.20 | 1.38 |
| Geelong Cats -28.5 | 3.00 | 1.40 |
| Geelong Cats -27.5 | 3.00 | 1.42 |
| Geelong Cats -26.5 | 2.85 | 1.45 |
| Geelong Cats -25.5 | 2.75 | 1.47 |
| Geelong Cats -24.5 | 2.65 | 1.49 |
| Geelong Cats -23.5 | 2.60 | 1.51 |
| Geelong Cats -22.5 | 2.50 | 1.54 |
| Geelong Cats -21.5 | 2.45 | 1.56 |
| Geelong Cats -20.5 | 2.40 | 1.59 |
| Geelong Cats -19.5 | 2.31 | 1.62 |
| Geelong Cats -18.5 | 2.25 | 1.65 |
| Geelong Cats -17.5 | 2.20 | 1.68 |
| Geelong Cats -16.5 | 2.15 | 1.71 |
| Geelong Cats -15.5 | 2.10 | 1.74 |
| Geelong Cats -5.5 | 1.69 | 2.17 |
| Geelong Cats -4.5 | 1.68 | 2.25 |
| Geelong Cats -3.5 | 1.63 | 2.28 |
| Geelong Cats -2.5 | 1.63 | 2.35 |
| Geelong Cats -1.5 | 1.57 | 2.41 |
| Geelong Cats -0.5 | 1.56 | 2.47 |
| Geelong Cats +0.5 | 1.52 | 2.53 |
| Geelong Cats +1.5 | 1.51 | 2.60 |
| Geelong Cats +2.5 | 1.47 | 2.68 |
| Geelong Cats +3.5 | 1.47 | 2.76 |
| Geelong Cats +4.5 | 1.44 | 2.85 |
| Geelong Cats +5.5 | 1.42 | 2.90 |
| Geelong Cats +6.5 | 1.40 | 3.10 |
| Geelong Cats +7.5 | 1.38 | 3.20 |
| Geelong Cats +8.5 | 1.36 | 3.20 |
| Geelong Cats +9.5 | 1.35 | 3.30 |
| Geelong Cats +10.5 | 1.33 | 3.40 |
| Geelong Cats +11.5 | 1.31 | 3.48 |
| Geelong Cats +12.5 | 1.29 | 3.62 |
| Geelong Cats +13.5 | 1.28 | 3.73 |
| Geelong Cats +14.5 | 1.27 | 3.90 |
| Geelong Cats +16.5 | 1.24 | 4.10 |
| Geelong Cats +17.5 | 1.22 | 4.30 |
| Geelong Cats +18.5 | 1.21 | 4.45 |
| Geelong Cats +19.5 | 1.20 | 4.60 |
| Geelong Cats +20.5 | 1.19 | 4.75 |
| Geelong Cats +21.5 | 1.18 | 4.95 |
| Geelong Cats +22.5 | 1.17 | 5.10 |
| Geelong Cats +23.5 | 1.16 | 5.30 |
| Geelong Cats +24.5 | 1.15 | 5.50 |
| Geelong Cats +25.5 | 1.14 | 5.80 |
| Geelong Cats +26.5 | 1.13 | 6.05 |
| Geelong Cats +27.5 | 1.13 | 6.10 |
| Geelong Cats +28.5 | 1.13 | 6.40 |
| Geelong Cats +29.5 | 1.11 | 6.70 |
| Geelong Cats +30.5 | 1.11 | 6.90 |
| Geelong Cats +31.5 | 1.10 | 7.30 |
| Geelong Cats +32.5 | 1.10 | 7.60 |
| Geelong Cats +33.5 | 1.09 | 7.90 |
| Geelong Cats +34.5 | 1.08 | 8.30 |
| Geelong Cats +35.5 | 1.08 | 8.70 |
| Geelong Cats +36.5 | 1.07 | 9.10 |
| Geelong Cats +37.5 | 1.06 | 9.60 |
| Geelong Cats +38.5 | 1.06 | 10.00 |
| Geelong Cats +39.5 | 1.06 | 9.50 |
| Geelong Cats +40.5 | 1.02 | 11.00 |
| Geelong Cats +41.5 | 1.03 | 11.50 |
| Geelong Cats +42.5 | 12.00 | - |
| Geelong Cats +43.5 | 13.00 | - |
| Geelong Cats +44.5 | 13.50 | - |
| Geelong Cats +45.5 | 14.50 | - |
| Geelong Cats +46.5 | 15.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 174.5 | 1.45 | 2.75 |
| 175.5 | 1.52 | 2.65 |
| 180.5 | 1.68 | 2.25 |
| 185.5 | 1.89 | 1.95 |
| 186.5 | 1.90 | 1.87 |
| 190.5 | 2.17 | 1.69 |
| 192.5 | 2.30 | 1.59 |
| 195.5 | 2.55 | 1.52 |
| 198.5 | 2.80 | 1.42 |
Show all 26 lines
| 140.5 | 1.03 | 10.00 |
|---|---|---|
| 145.5 | 1.06 | 7.75 |
| 150.5 | 1.10 | 7.50 |
| 155.5 | 1.15 | 5.80 |
| 160.5 | 1.22 | 5.00 |
| 162.5 | 1.20 | 4.75 |
| 165.5 | 1.30 | 4.10 |
| 168.5 | 1.30 | 3.60 |
| 170.5 | 1.42 | 3.30 |
| 200.5 | 3.05 | 1.40 |
| 204.5 | 3.60 | 1.29 |
| 205.5 | 3.60 | 1.30 |
| 210.5 | 4.60 | 1.22 |
| 215.5 | 5.40 | 1.15 |
| 220.5 | 6.75 | 1.10 |
| 225.5 | 7.75 | 1.06 |
| 230.5 | 10.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Geelong Cats | Western Bulldogs | |
|---|---|---|---|
| -2.5 1.90 | +2.5 1.88 | ||
| -2.5 1.90 | +2.5 1.88 | ||
| -2.5 1.87 | +2.5 1.87 | ||
| -2.5 1.90 | +2.5 1.90 | ||
| +9.5 1.21 | -9.5 4.10 | ||
| +9.5 1.21 | -9.5 4.10 | ||
| Best at main line | -2.5 1.90 | +2.5 1.90 | |
| Fair price (market consensus) | 2.01 | 1.99 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 45.5 1.87 | 45.5 1.87 | ||
| 45.5 1.87 | 45.5 1.87 | ||
| 47.5 1.87 | 47.5 1.87 | ||
| 47.5 1.93 | 47.5 1.84 | ||
| 45.5 1.90 | 45.5 1.90 | ||
| 50.5 2.40 | 50.5 1.53 | ||
| 50.5 2.40 | 50.5 1.53 | ||
| Best at main line | 45.5 1.90 | 45.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Geelong Cats | Western Bulldogs | |
|---|---|---|---|
| -5.5 1.92 | +5.5 1.88 | ||
| -5.5 1.92 | +5.5 1.88 | ||
| -5.5 1.87 | +5.5 1.87 | ||
| -5.5 1.90 | +5.5 1.90 | ||
| -5.5 1.85 | +5.5 1.91 | ||
| -5.5 1.85 | +5.5 1.91 | ||
| Best at main line | -5.5 1.92 | +5.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Geelong Cats 87.5 | 1.43 | 2.70 |
| Geelong Cats 92.5 | 1.63 | 2.20 |
| Geelong Cats 97.5 | 1.88 | 1.85 |
| Geelong Cats 98.5 | 1.90 | 1.90 |
| Geelong Cats 102.5 | 2.23 | 1.62 |
| Geelong Cats 107.5 | 2.70 | 1.43 |
| Western Bulldogs 76.5 | 1.41 | 2.75 |
| Western Bulldogs 81.5 | 1.61 | 2.25 |
| Western Bulldogs 86.5 | 1.87 | 1.88 |
| Western Bulldogs 91.5 | 2.23 | 1.62 |
| Western Bulldogs 96.5 | 2.70 | 1.42 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.