Geelong Cats vs Gold Coast Suns Closing Odds
AFL Round 14, Fri 12 Jun at 7:40 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 2.1%. These are the closing prices, captured 7:20 PM, before the first bounce. Final score Geelong Cats 105, Gold Coast Suns 60.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Geelong Cats head to head
$1.26 with Neds
- Fair price
- $1.28
- Pinnacle, margin removed
- Edge
- -1.6%
- chance 78%
- Compared
- 11
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Geelong Cats | Gold Coast Suns | |
|---|---|---|---|
| 1.22 | 4.40 | ||
| 1.21 | 4.40 | ||
| 1.24 | 4.25 | ||
| 1.26 | 3.80 | ||
| 1.26 | 3.80 | ||
| 1.23 | 4.20 | ||
| 1.22 | 4.10 | ||
| 1.22 | 4.15 | ||
| 1.23 | 4.20 | ||
| 1.22 | 4.30 | ||
| 1.22 | 4.00 | ||
| Best price | 1.26 | 4.40 | |
| 1.25 | 3.93 | ||
| 1.26 / 1.27 | 4.80 / 4.90 | ||
| Fair price (Pinnacle) | 1.28 | 4.56 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Geelong Cats | Gold Coast Suns | |
|---|---|---|---|
| -26.5 1.90 | +26.5 1.90 | ||
| -27.5 1.95 | +27.5 1.85 | ||
| -25.5 1.90 | +25.5 1.90 | ||
| -26.5 1.90 | +26.5 1.90 | ||
| -26.5 1.90 | +26.5 1.90 | ||
| -26.5 1.90 | +26.5 1.90 | ||
| -26.5 1.90 | +26.5 1.90 | ||
| -27.5 1.91 | +27.5 1.91 | ||
| -26.5 1.90 | +26.5 1.90 | ||
| -27.5 1.89 | +27.5 1.89 | ||
| Best at main line | -26.5 1.90 | +26.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 180.5 1.90 | 180.5 1.90 | ||
| 153.5 1.10 | 153.5 6.25 | ||
| 180.5 1.88 | 180.5 1.88 | ||
| 180.5 1.88 | 180.5 1.88 | ||
| 180.5 1.88 | 180.5 1.88 | ||
| 180.5 1.90 | 180.5 1.90 | ||
| 180.5 1.91 | 180.5 1.91 | ||
| 180.5 1.90 | 180.5 1.90 | ||
| 179.5 1.92 | 179.5 1.88 | ||
| Best at main line | 180.5 1.91 | 180.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (07 Jun 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Geelong Cats | Gold Coast Suns | ||
|---|---|---|---|---|
| 1.28 to 1.22 | 3.70 to 4.40 | -23.5 1.90 to -26.5 1.90 | +180.5 1.90 | |
| 1.27 to 1.21 | 3.55 to 4.40 | -23.5 1.90 to -27.5 1.95 | +153.5 1.10 | |
| 1.28 to 1.24 | 3.75 to 4.25 | -24.5 1.90 to -25.5 1.90 | - | |
| 1.30 to 1.26 | 3.40 to 3.80 | -26.5 1.90 | +180.5 1.88 | |
| 1.30 to 1.26 | 3.40 to 3.80 | -26.5 1.90 | +180.5 1.88 | |
| 1.27 to 1.23 | 3.65 to 4.20 | -24.5 1.88 to -26.5 1.90 | +180.5 1.88 | |
| 1.27 to 1.24 | 3.50 to 4.00 | -24.5 1.88 to -26.5 1.90 | +180.5 1.88 to +180.5 1.90 | |
| 1.23 | 4.20 to 4.05 | -26.5 1.90 to -26.5 1.92 | +179.5 1.90 to +180.5 1.91 | |
| 1.27 to 1.24 | 3.75 to 4.10 | -24.5 1.90 to -26.5 1.90 | +180.5 1.90 | |
| 1.29 to 1.23 | 3.55 to 4.10 | -23.5 1.89 to -26.5 1.89 | +178.5 1.88 to +179.5 1.92 | |
| 1.29 to 1.23 | 3.50 to 3.90 | - | - | |
| 1.32 to 1.26 | 2.96 to 4.80 | - | - | |
| 1.29 to 1.27 | 3.47 to 3.75 | -24.5 1.88 to -24.5 1.96 | +178.5 1.87 to +178.5 1.82 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Geelong Cats | Gold Coast Suns |
|---|---|---|
| Geelong Cats -30.5 | 2.05 | 1.78 |
| Geelong Cats -29.5 | 2.00 | 1.82 |
| Geelong Cats -28.5 | 1.95 | 1.85 |
| Geelong Cats -27.5 | 1.90 | 1.90 |
| Geelong Cats -26.5 | 1.87 | 1.93 |
| Geelong Cats -25.5 | 1.83 | 1.98 |
| Geelong Cats -24.5 | 1.80 | 2.04 |
| Geelong Cats -23.5 | 1.77 | 2.07 |
| Geelong Cats -22.5 | 1.75 | 2.13 |
Show all 115 lines
| Geelong Cats -85.5 | 15.00 | - |
|---|---|---|
| Geelong Cats -84.5 | 14.00 | - |
| Geelong Cats -83.5 | 13.00 | - |
| Geelong Cats -82.5 | 12.50 | - |
| Geelong Cats -81.5 | 12.50 | - |
| Geelong Cats -80.5 | 11.50 | - |
| Geelong Cats -79.5 | 11.00 | - |
| Geelong Cats -78.5 | 11.00 | - |
| Geelong Cats -77.5 | 11.00 | - |
| Geelong Cats -76.5 | 10.50 | 1.02 |
| Geelong Cats -75.5 | 10.25 | 1.02 |
| Geelong Cats -74.5 | 9.50 | 1.06 |
| Geelong Cats -73.5 | 9.50 | 1.06 |
| Geelong Cats -72.5 | 8.60 | 1.07 |
| Geelong Cats -71.5 | 8.00 | 1.08 |
| Geelong Cats -70.5 | 8.00 | 1.08 |
| Geelong Cats -69.5 | 7.50 | 1.09 |
| Geelong Cats -68.5 | 7.00 | 1.10 |
| Geelong Cats -67.5 | 6.70 | 1.11 |
| Geelong Cats -66.5 | 6.70 | 1.11 |
| Geelong Cats -65.5 | 6.40 | 1.12 |
| Geelong Cats -64.5 | 6.05 | 1.13 |
| Geelong Cats -63.5 | 6.05 | 1.13 |
| Geelong Cats -62.5 | 5.80 | 1.14 |
| Geelong Cats -61.5 | 5.50 | 1.15 |
| Geelong Cats -60.5 | 5.30 | 1.16 |
| Geelong Cats -59.5 | 5.20 | 1.17 |
| Geelong Cats -58.5 | 4.95 | 1.18 |
| Geelong Cats -57.5 | 4.75 | 1.19 |
| Geelong Cats -56.5 | 4.45 | 1.21 |
| Geelong Cats -55.5 | 4.50 | 1.22 |
| Geelong Cats -54.5 | 4.20 | 1.23 |
| Geelong Cats -53.5 | 4.10 | 1.24 |
| Geelong Cats -52.5 | 3.90 | 1.26 |
| Geelong Cats -51.5 | 3.80 | 1.27 |
| Geelong Cats -50.5 | 3.62 | 1.29 |
| Geelong Cats -49.5 | 3.50 | 1.31 |
| Geelong Cats -48.5 | 3.50 | 1.32 |
| Geelong Cats -47.5 | 3.40 | 1.34 |
| Geelong Cats -46.5 | 3.30 | 1.36 |
| Geelong Cats -45.5 | 3.20 | 1.38 |
| Geelong Cats -44.5 | 3.10 | 1.40 |
| Geelong Cats -43.5 | 3.00 | 1.42 |
| Geelong Cats -42.5 | 2.90 | 1.44 |
| Geelong Cats -41.5 | 2.85 | 1.47 |
| Geelong Cats -40.5 | 2.75 | 1.48 |
| Geelong Cats -39.5 | 2.65 | 1.51 |
| Geelong Cats -38.5 | 2.52 | 1.53 |
| Geelong Cats -37.5 | 2.45 | 1.56 |
| Geelong Cats -36.5 | 2.40 | 1.58 |
| Geelong Cats -35.5 | 2.35 | 1.62 |
| Geelong Cats -34.5 | 2.30 | 1.64 |
| Geelong Cats -33.5 | 2.25 | 1.68 |
| Geelong Cats -32.5 | 2.15 | 1.71 |
| Geelong Cats -31.5 | 2.15 | 1.75 |
| Geelong Cats -21.5 | 1.71 | 2.18 |
| Geelong Cats -20.5 | 1.69 | 2.24 |
| Geelong Cats -19.5 | 1.67 | 2.30 |
| Geelong Cats -18.5 | 1.63 | 2.37 |
| Geelong Cats -17.5 | 1.57 | 2.44 |
| Geelong Cats -16.5 | 1.56 | 2.50 |
| Geelong Cats -15.5 | 1.53 | 2.58 |
| Geelong Cats -14.5 | 1.50 | 2.66 |
| Geelong Cats -13.5 | 1.50 | 2.73 |
| Geelong Cats -12.5 | 1.44 | 2.81 |
| Geelong Cats -11.5 | 1.43 | 2.89 |
| Geelong Cats -10.5 | 1.42 | 2.99 |
| Geelong Cats -9.5 | 1.40 | 3.08 |
| Geelong Cats -8.5 | 1.36 | 3.18 |
| Geelong Cats -7.5 | 1.36 | 3.29 |
| Geelong Cats -6.5 | 1.35 | 3.41 |
| Geelong Cats -5.5 | 1.31 | 3.52 |
| Geelong Cats -4.5 | 1.29 | 3.63 |
| Geelong Cats -3.5 | 1.27 | 3.78 |
| Geelong Cats -2.5 | 1.28 | 3.90 |
| Geelong Cats -1.5 | 1.25 | 4.00 |
| Geelong Cats +1.5 | 1.21 | 4.45 |
| Geelong Cats +2.5 | 1.19 | 4.70 |
| Geelong Cats +3.5 | 1.18 | 4.90 |
| Geelong Cats +4.5 | 1.17 | 5.10 |
| Geelong Cats +5.5 | 1.17 | 5.10 |
| Geelong Cats +6.5 | 1.15 | 5.50 |
| Geelong Cats +7.5 | 1.15 | 5.50 |
| Geelong Cats +8.5 | 1.14 | 5.80 |
| Geelong Cats +9.5 | 1.13 | 6.05 |
| Geelong Cats +10.5 | 1.13 | 6.05 |
| Geelong Cats +11.5 | 1.12 | 6.40 |
| Geelong Cats +12.5 | 1.11 | 6.70 |
| Geelong Cats +13.5 | 1.10 | 7.00 |
| Geelong Cats +14.5 | 1.10 | 7.00 |
| Geelong Cats +16.5 | 1.08 | 8.00 |
| Geelong Cats +17.5 | 1.07 | 8.50 |
| Geelong Cats +18.5 | 1.06 | 9.30 |
| Geelong Cats +19.5 | 1.06 | 9.50 |
| Geelong Cats +20.5 | 1.06 | 9.50 |
| Geelong Cats +21.5 | 1.04 | 10.25 |
| Geelong Cats +22.5 | 1.03 | 10.50 |
| Geelong Cats +23.5 | 1.02 | 10.50 |
| Geelong Cats +25.5 | 11.00 | - |
| Geelong Cats +26.5 | 11.00 | - |
| Geelong Cats +27.5 | 11.50 | - |
| Geelong Cats +28.5 | 12.50 | - |
| Geelong Cats +29.5 | 12.50 | - |
| Geelong Cats +30.5 | 13.00 | - |
| Geelong Cats +31.5 | 14.00 | - |
| Geelong Cats +32.5 | 14.50 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 170.5 | 1.60 | 2.60 |
| 174.5 | 1.70 | 2.30 |
| 175.5 | 1.67 | 2.20 |
| 179.5 | 1.92 | 1.95 |
| 180.5 | 1.95 | 1.90 |
| 184.5 | 2.20 | 1.69 |
| 185.5 | 2.20 | 1.67 |
| 186.5 | 2.25 | 1.63 |
| 189.5 | 2.55 | 1.50 |
Show all 40 lines
| 135.5 | 1.03 | 10.00 |
|---|---|---|
| 140.5 | 1.06 | 7.75 |
| 144.5 | 1.06 | 7.50 |
| 145.5 | 1.10 | 6.20 |
| 149.5 | 1.11 | 5.80 |
| 150.5 | 1.15 | 5.70 |
| 154.5 | 1.17 | 4.60 |
| 155.5 | 1.22 | 4.00 |
| 156.5 | 1.20 | 4.75 |
| 159.5 | 1.26 | 4.10 |
| 160.5 | 1.30 | 4.00 |
| 162.5 | 1.30 | 3.60 |
| 164.5 | 1.36 | 3.30 |
| 165.5 | 1.40 | 3.20 |
| 168.5 | 1.44 | 2.85 |
| 169.5 | 1.50 | 2.65 |
| 190.5 | 2.60 | 1.52 |
| 192.5 | 2.75 | 1.44 |
| 194.5 | 3.10 | 1.36 |
| 195.5 | 3.20 | 1.40 |
| 198.5 | 3.60 | 1.30 |
| 199.5 | 3.80 | 1.25 |
| 200.5 | 4.00 | 1.30 |
| 204.5 | 4.50 | 1.20 |
| 205.5 | 4.00 | 1.22 |
| 209.5 | 5.60 | 1.12 |
| 210.5 | 5.70 | 1.15 |
| 214.5 | 7.00 | 1.07 |
| 215.5 | 6.20 | 1.10 |
| 220.5 | 7.75 | 1.06 |
| 225.5 | 10.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Geelong Cats | Gold Coast Suns | |
|---|---|---|---|
| -6.5 1.90 | +6.5 1.87 | ||
| -6.5 1.90 | +6.5 1.87 | ||
| -6.5 1.87 | +6.5 1.87 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -13.5 2.63 | +13.5 1.44 | ||
| -13.5 2.63 | +13.5 1.44 | ||
| Best at main line | -6.5 1.90 | +6.5 1.90 | |
| Fair price (market consensus) | 2.01 | 1.99 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 44.5 1.88 | 44.5 1.85 | ||
| 44.5 1.88 | 44.5 1.85 | ||
| 45.5 1.87 | 45.5 1.87 | ||
| 45.5 1.87 | 45.5 1.89 | ||
| 44.5 1.90 | 44.5 1.90 | ||
| 54.5 3.50 | 54.5 1.26 | ||
| 54.5 3.50 | 54.5 1.26 | ||
| Best at main line | 44.5 1.90 | 44.5 1.90 | |
| Fair price (market consensus) | 2.02 | 1.98 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Geelong Cats | Gold Coast Suns | |
|---|---|---|---|
| -13.5 1.94 | +13.5 1.88 | ||
| -13.5 1.94 | +13.5 1.88 | ||
| -13.5 1.87 | +13.5 1.87 | ||
| -13.5 1.90 | +13.5 1.90 | ||
| -26.5 2.95 | +26.5 1.36 | ||
| -26.5 2.95 | +26.5 1.36 | ||
| Best at main line | -13.5 1.94 | +13.5 1.90 | |
| Fair price (market consensus) | 2.02 | 1.98 |
First half total
Combined first half score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 88.5 1.87 | 88.5 1.88 | ||
| 88.5 1.87 | 88.5 1.88 | ||
| 90.5 1.91 | 90.5 1.82 | ||
| 89.5 1.85 | 89.5 1.95 | ||
| 88.5 1.85 | 88.5 1.91 | ||
| 88.5 1.85 | 88.5 1.91 | ||
| Best at main line | 88.5 1.87 | 88.5 1.91 | |
| Fair price (market consensus) | 1.98 | 2.02 |
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Geelong Cats 92.5 | 1.43 | 2.70 |
| Geelong Cats 97.5 | 1.61 | 2.23 |
| Geelong Cats 102.5 | 1.87 | 1.88 |
| Geelong Cats 103.5 | 1.90 | 1.90 |
| Geelong Cats 107.5 | 2.20 | 1.63 |
| Geelong Cats 112.5 | 2.65 | 1.43 |
| Gold Coast Suns 64.5 | 1.38 | 2.88 |
| Gold Coast Suns 69.5 | 1.57 | 2.30 |
| Gold Coast Suns 74.5 | 1.87 | 1.88 |
| Gold Coast Suns 79.5 | 2.23 | 1.62 |
| Gold Coast Suns 84.5 | 2.75 | 1.42 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.