Geelong Cats vs Essendon Bombers Closing Odds
AFL Round 22, Sat 8 Aug at 4:35 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 1.9%. These are the closing prices, captured 4:15 PM, before the first bounce. Final score Geelong Cats 117, Essendon Bombers 50.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Geelong Cats head to head
$1.02 with Dabble
- Fair price
- $1.03
- Pinnacle, margin removed
- Edge
- -0.6%
- chance 97%
- Compared
- 11
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Geelong Cats | Essendon Bombers | |
|---|---|---|---|
| 1.01 | 16.00 | ||
| 1.01 | 17.00 | ||
| 1.02 | 17.00 | ||
| 1.01 | 17.00 | ||
| 1.01 | 17.00 | ||
| 1.01 | 17.00 | ||
| 1.01 | 26.00 | ||
| 1.01 | 15.00 | ||
| 1.01 | 19.00 | ||
| 1.01 | 16.00 | ||
| 1.01 | 12.50 | ||
| Best price | 1.02 | 26.00 | |
| 1.02 | 16.16 | ||
| 1.02 / 1.03 | 50.00 / 55.00 | ||
| Fair price (Pinnacle) | 1.03 | 38.89 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Geelong Cats | Essendon Bombers | |
|---|---|---|---|
| -64.5 1.95 | +64.5 1.85 | ||
| -64.5 1.90 | +64.5 1.90 | ||
| -64.5 1.90 | +64.5 1.90 | ||
| -64.5 1.90 | +64.5 1.90 | ||
| -64.5 1.90 | +64.5 1.90 | ||
| -64.5 1.90 | +64.5 1.90 | ||
| -64.5 1.90 | +64.5 1.90 | ||
| -64.5 1.91 | +64.5 1.91 | ||
| -64.5 1.90 | +64.5 1.90 | ||
| -64.5 1.89 | +64.5 1.89 | ||
| Best at main line | -64.5 1.95 | +64.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 182.5 1.85 | 182.5 1.90 | ||
| 147.5 1.10 | 147.5 6.25 | ||
| 182.5 1.90 | 182.5 1.90 | ||
| 183.5 1.88 | 183.5 1.88 | ||
| 183.5 1.88 | 183.5 1.88 | ||
| 181.5 1.88 | 181.5 1.88 | ||
| 182.5 1.90 | 182.5 1.90 | ||
| 183.5 1.90 | 183.5 1.92 | ||
| 182.5 1.90 | 182.5 1.90 | ||
| 183.5 1.89 | 183.5 1.89 | ||
| Best at main line | 182.5 1.90 | 182.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (30 Jul 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Geelong Cats | Essendon Bombers | ||
|---|---|---|---|---|
| 1.03 to 1.01 | 13.00 to 16.00 | -57.5 1.90 to -66.5 1.90 | +182.5 1.85 | |
| 1.01 | 13.00 to 17.00 | -64.5 1.90 to -65.5 1.85 | +147.5 1.10 | |
| 1.02 to 1.01 | 19.00 to 17.00 | -64.5 1.90 | +183.5 1.88 to +182.5 1.90 | |
| 1.03 to 1.01 | 12.00 to 17.00 | -64.5 1.90 | +183.5 1.88 | |
| 1.03 to 1.01 | 12.00 to 17.00 | -64.5 1.90 | +183.5 1.88 | |
| 1.01 | 14.00 to 17.00 | -64.5 1.88 to -64.5 1.90 | +183.5 1.88 to +182.5 1.88 | |
| 1.02 to 1.01 | 18.00 to 26.00 | -60.5 1.88 to -66.5 1.90 | +183.5 1.88 to +183.5 1.90 | |
| 1.03 to 1.01 | 12.50 to 15.00 | -57.5 1.92 to -66.5 1.91 | +183.5 1.89 to +183.5 1.91 | |
| 1.02 to 1.01 | 13.00 to 19.00 | -60.5 1.90 to -65.5 1.90 | +183.5 1.90 | |
| 1.01 | 13.00 to 16.00 | -64.5 1.89 | +183.5 1.88 to +183.5 1.89 | |
| 1.01 | 13.00 to 12.50 | - | - | |
| 1.02 | 10.00 to 50.00 | - | - | |
| 1.01 to 1.02 | 15.11 to 16.17 | -59.5 1.75 | +183.5 1.85 to +183.5 1.92 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Geelong Cats | Essendon Bombers |
|---|---|---|
| Geelong Cats -68.5 | 2.08 | 1.75 |
| Geelong Cats -67.5 | 2.04 | 1.78 |
| Geelong Cats -66.5 | 1.99 | 1.82 |
| Geelong Cats -65.5 | 1.95 | 1.86 |
| Geelong Cats -64.5 | 1.90 | 1.90 |
| Geelong Cats -63.5 | 1.86 | 1.95 |
| Geelong Cats -62.5 | 1.82 | 1.99 |
| Geelong Cats -61.5 | 1.78 | 2.04 |
| Geelong Cats -60.5 | 1.76 | 2.08 |
Show all 112 lines
| Geelong Cats -114.5 | 10.50 | 1.03 |
|---|---|---|
| Geelong Cats -113.5 | 9.75 | 1.03 |
| Geelong Cats -112.5 | 9.25 | 1.04 |
| Geelong Cats -111.5 | 9.00 | 1.04 |
| Geelong Cats -110.5 | 8.50 | 1.05 |
| Geelong Cats -109.5 | 8.00 | 1.07 |
| Geelong Cats -108.5 | 7.75 | 1.06 |
| Geelong Cats -107.5 | 7.50 | 1.07 |
| Geelong Cats -106.5 | 7.00 | 1.07 |
| Geelong Cats -105.5 | 6.75 | 1.08 |
| Geelong Cats -104.5 | 6.50 | 1.10 |
| Geelong Cats -103.5 | 6.20 | 1.10 |
| Geelong Cats -102.5 | 6.00 | 1.10 |
| Geelong Cats -101.5 | 5.75 | 1.11 |
| Geelong Cats -100.5 | 5.70 | 1.12 |
| Geelong Cats -99.5 | 5.75 | 1.15 |
| Geelong Cats -98.5 | 5.50 | 1.15 |
| Geelong Cats -97.5 | 5.30 | 1.16 |
| Geelong Cats -96.5 | 5.10 | 1.17 |
| Geelong Cats -95.5 | 4.90 | 1.18 |
| Geelong Cats -94.5 | 4.75 | 1.20 |
| Geelong Cats -93.5 | 4.60 | 1.20 |
| Geelong Cats -92.5 | 4.35 | 1.22 |
| Geelong Cats -91.5 | 4.20 | 1.23 |
| Geelong Cats -90.5 | 4.10 | 1.24 |
| Geelong Cats -89.5 | 3.90 | 1.27 |
| Geelong Cats -88.5 | 3.80 | 1.27 |
| Geelong Cats -87.5 | 3.66 | 1.29 |
| Geelong Cats -86.5 | 3.55 | 1.30 |
| Geelong Cats -85.5 | 3.50 | 1.32 |
| Geelong Cats -84.5 | 3.40 | 1.35 |
| Geelong Cats -83.5 | 3.30 | 1.36 |
| Geelong Cats -82.5 | 3.20 | 1.38 |
| Geelong Cats -81.5 | 3.10 | 1.40 |
| Geelong Cats -80.5 | 3.00 | 1.43 |
| Geelong Cats -79.5 | 2.90 | 1.44 |
| Geelong Cats -78.5 | 2.75 | 1.47 |
| Geelong Cats -77.5 | 2.65 | 1.49 |
| Geelong Cats -76.5 | 2.60 | 1.51 |
| Geelong Cats -75.5 | 2.51 | 1.53 |
| Geelong Cats -74.5 | 2.45 | 1.56 |
| Geelong Cats -73.5 | 2.40 | 1.59 |
| Geelong Cats -72.5 | 2.31 | 1.62 |
| Geelong Cats -71.5 | 2.26 | 1.64 |
| Geelong Cats -70.5 | 2.20 | 1.68 |
| Geelong Cats -69.5 | 2.15 | 1.72 |
| Geelong Cats -59.5 | 1.72 | 2.13 |
| Geelong Cats -58.5 | 1.69 | 2.19 |
| Geelong Cats -57.5 | 1.65 | 2.25 |
| Geelong Cats -56.5 | 1.63 | 2.31 |
| Geelong Cats -55.5 | 1.60 | 2.38 |
| Geelong Cats -54.5 | 1.57 | 2.45 |
| Geelong Cats -53.5 | 1.55 | 2.51 |
| Geelong Cats -52.5 | 1.52 | 2.60 |
| Geelong Cats -51.5 | 1.50 | 2.67 |
| Geelong Cats -50.5 | 1.48 | 2.76 |
| Geelong Cats -49.5 | 1.45 | 2.85 |
| Geelong Cats -48.5 | 1.44 | 2.93 |
| Geelong Cats -47.5 | 1.40 | 3.04 |
| Geelong Cats -46.5 | 1.40 | 3.16 |
| Geelong Cats -45.5 | 1.38 | 3.25 |
| Geelong Cats -44.5 | 1.35 | 3.36 |
| Geelong Cats -43.5 | 1.33 | 3.47 |
| Geelong Cats -42.5 | 1.33 | 3.62 |
| Geelong Cats -41.5 | 1.30 | 3.72 |
| Geelong Cats -40.5 | 1.28 | 3.90 |
| Geelong Cats -39.5 | 1.28 | 4.00 |
| Geelong Cats -38.5 | 1.26 | 4.20 |
| Geelong Cats -37.5 | 1.25 | 4.35 |
| Geelong Cats -36.5 | 1.24 | 4.45 |
| Geelong Cats -35.5 | 1.22 | 4.70 |
| Geelong Cats -34.5 | 1.22 | 4.90 |
| Geelong Cats -33.5 | 1.19 | 5.10 |
| Geelong Cats -32.5 | 1.18 | 5.10 |
| Geelong Cats -31.5 | 1.17 | 5.50 |
| Geelong Cats -30.5 | 1.16 | 5.75 |
| Geelong Cats -29.5 | 1.15 | 5.80 |
| Geelong Cats -28.5 | 1.14 | 6.05 |
| Geelong Cats -27.5 | 1.13 | 6.05 |
| Geelong Cats -26.5 | 1.12 | 6.70 |
| Geelong Cats -25.5 | 1.11 | 6.70 |
| Geelong Cats -24.5 | 1.11 | 7.00 |
| Geelong Cats -23.5 | 1.10 | 7.00 |
| Geelong Cats -22.5 | 1.09 | 8.00 |
| Geelong Cats -21.5 | 1.08 | 8.00 |
| Geelong Cats -20.5 | 1.08 | 8.50 |
| Geelong Cats -19.5 | 1.07 | 9.30 |
| Geelong Cats -18.5 | 1.06 | 9.50 |
| Geelong Cats -17.5 | 1.06 | 9.50 |
| Geelong Cats -16.5 | 1.05 | 10.50 |
| Geelong Cats -15.5 | 1.05 | 10.50 |
| Geelong Cats -14.5 | 1.04 | 11.00 |
| Geelong Cats -13.5 | 1.04 | 11.00 |
| Geelong Cats -12.5 | 1.03 | 11.00 |
| Geelong Cats -11.5 | 1.03 | 11.50 |
| Geelong Cats -10.5 | 12.50 | - |
| Geelong Cats -9.5 | 12.50 | - |
| Geelong Cats -8.5 | 12.50 | - |
| Geelong Cats -7.5 | 12.50 | - |
| Geelong Cats -6.5 | 13.00 | - |
| Geelong Cats -5.5 | 15.00 | - |
| Geelong Cats -4.5 | 15.00 | - |
| Geelong Cats -3.5 | 15.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 177.5 | 1.67 | 2.20 |
| 178.5 | 1.69 | 2.15 |
| 179.5 | 1.74 | 2.05 |
| 180.5 | 1.77 | 2.05 |
| 181.5 | 1.83 | 1.96 |
| 182.5 | 1.90 | 1.90 |
| 183.5 | 1.95 | 1.89 |
| 185.5 | 2.05 | 1.80 |
| 186.5 | 2.15 | 1.75 |
Show all 90 lines
| 138.5 | 1.03 | 10.00 |
|---|---|---|
| 139.5 | 1.04 | 9.50 |
| 140.5 | 1.04 | 9.00 |
| 141.5 | 1.05 | 8.50 |
| 142.5 | 1.05 | 8.25 |
| 143.5 | 1.06 | 7.75 |
| 144.5 | 1.07 | 7.25 |
| 145.5 | 1.08 | 7.00 |
| 146.5 | 1.08 | 6.75 |
| 147.5 | 1.09 | 6.40 |
| 148.5 | 1.10 | 6.00 |
| 149.5 | 1.11 | 5.80 |
| 150.5 | 1.12 | 5.60 |
| 151.5 | 1.13 | 5.40 |
| 152.5 | 1.14 | 5.50 |
| 153.5 | 1.15 | 4.80 |
| 154.5 | 1.16 | 4.75 |
| 155.5 | 1.18 | 5.25 |
| 156.5 | 1.19 | 4.40 |
| 157.5 | 1.20 | 4.20 |
| 158.5 | 1.22 | 4.20 |
| 159.5 | 1.24 | 4.50 |
| 160.5 | 1.25 | 4.30 |
| 161.5 | 1.26 | 4.10 |
| 162.5 | 1.28 | 4.00 |
| 163.5 | 1.30 | 3.60 |
| 164.5 | 1.32 | 3.60 |
| 165.5 | 1.33 | 3.50 |
| 166.5 | 1.35 | 3.30 |
| 167.5 | 1.38 | 3.20 |
| 168.5 | 1.40 | 3.10 |
| 169.5 | 1.42 | 3.00 |
| 170.5 | 1.44 | 2.85 |
| 171.5 | 1.48 | 2.75 |
| 172.5 | 1.50 | 2.60 |
| 173.5 | 1.52 | 2.50 |
| 174.5 | 1.55 | 2.45 |
| 175.5 | 1.58 | 2.38 |
| 176.5 | 1.63 | 2.25 |
| 187.5 | 2.25 | 1.70 |
| 188.5 | 2.30 | 1.67 |
| 189.5 | 2.40 | 1.64 |
| 190.5 | 2.45 | 1.62 |
| 191.5 | 2.60 | 1.58 |
| 192.5 | 2.60 | 1.55 |
| 193.5 | 2.75 | 1.52 |
| 194.5 | 2.85 | 1.50 |
| 195.5 | 3.10 | 1.48 |
| 196.5 | 3.20 | 1.44 |
| 197.5 | 3.30 | 1.42 |
| 198.5 | 3.40 | 1.40 |
| 199.5 | 3.50 | 1.38 |
| 200.5 | 3.60 | 1.35 |
| 201.5 | 3.80 | 1.33 |
| 202.5 | 4.00 | 1.32 |
| 203.5 | 4.10 | 1.30 |
| 204.5 | 4.30 | 1.28 |
| 205.5 | 3.85 | 1.26 |
| 206.5 | 4.20 | 1.25 |
| 207.5 | 3.90 | 1.24 |
| 208.5 | 4.00 | 1.22 |
| 209.5 | 4.20 | 1.20 |
| 210.5 | 4.75 | 1.19 |
| 211.5 | 4.50 | 1.18 |
| 212.5 | 5.50 | 1.16 |
| 213.5 | 4.80 | 1.15 |
| 214.5 | 5.20 | 1.14 |
| 215.5 | 6.00 | 1.13 |
| 216.5 | 5.60 | 1.12 |
| 217.5 | 5.80 | 1.11 |
| 218.5 | 6.00 | 1.10 |
| 219.5 | 6.40 | 1.09 |
| 220.5 | 6.75 | 1.08 |
| 221.5 | 7.00 | 1.07 |
| 222.5 | 7.25 | 1.07 |
| 223.5 | 7.75 | 1.06 |
| 224.5 | 8.25 | 1.05 |
| 225.5 | 8.50 | 1.05 |
| 226.5 | 9.00 | 1.04 |
| 227.5 | 9.50 | 1.04 |
| 228.5 | 10.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Geelong Cats | Essendon Bombers | |
|---|---|---|---|
| -15.5 1.96 | +15.5 1.82 | ||
| -15.5 1.96 | +15.5 1.82 | ||
| -16.5 1.87 | +16.5 1.87 | ||
| -15.5 1.85 | +15.5 1.95 | ||
| -5.5 1.23 | +5.5 3.85 | ||
| -5.5 1.23 | +5.5 3.85 | ||
| Best at main line | -15.5 1.96 | +15.5 1.95 | |
| Fair price (market consensus) | 2.08 | 1.92 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 44.5 1.83 | 44.5 1.91 | ||
| 44.5 1.83 | 44.5 1.91 | ||
| 45.5 1.87 | 45.5 1.87 | ||
| 46.5 1.85 | 46.5 1.92 | ||
| 44.5 1.85 | 44.5 1.95 | ||
| 40.5 1.50 | 40.5 2.48 | ||
| 40.5 1.50 | 40.5 2.48 | ||
| Best at main line | 44.5 1.85 | 44.5 1.95 | |
| Fair price (market consensus) | 1.95 | 2.05 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Geelong Cats | Essendon Bombers |
|---|---|---|
| -31.5 1.94 | +31.5 1.88 | |
| -31.5 1.94 | +31.5 1.88 | |
| -32.5 1.87 | +32.5 1.87 | |
| -32.5 1.90 | +32.5 1.90 | |
| -22.5 1.36 | +22.5 2.95 | |
| -22.5 1.36 | +22.5 2.95 | |
| Best at main line | -32.5 1.90 | +22.5 2.95 |
First half total
Combined first half score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 90.5 1.90 | 90.5 1.85 | ||
| 90.5 1.90 | 90.5 1.85 | ||
| 91.5 1.83 | 91.5 1.89 | ||
| 90.5 1.85 | 90.5 1.95 | ||
| 100.5 2.80 | 100.5 1.40 | ||
| 100.5 2.80 | 100.5 1.40 | ||
| Best at main line | 90.5 1.90 | 90.5 1.95 | |
| Fair price (market consensus) | 2.03 | 1.97 |
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Essendon Bombers 48.5 | 1.36 | 2.95 |
| Essendon Bombers 53.5 | 1.57 | 2.30 |
| Essendon Bombers 58.5 | 1.88 | 1.88 |
| Essendon Bombers 63.5 | 2.30 | 1.57 |
| Essendon Bombers 68.5 | 2.88 | 1.38 |
| Geelong Cats 113.5 | 1.45 | 2.60 |
| Geelong Cats 118.5 | 1.65 | 2.17 |
| Geelong Cats 123.5 | 1.90 | 1.90 |
| Geelong Cats 128.5 | 2.20 | 1.63 |
| Geelong Cats 133.5 | 2.60 | 1.45 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.