Geelong Cats vs Carlton Blues Closing Odds
AFL Finals Week 1, Fri 4 Sep at 7:40 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 2.8%. These are the closing prices, captured 7:20 PM, before the first bounce. Final score Geelong Cats 107, Carlton Blues 74.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Geelong Cats head to head
$1.52 with Bet Right
- Fair price
- $1.54
- Pinnacle, margin removed
- Edge
- -1.6%
- chance 65%
- Compared
- 11
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Geelong Cats | Carlton Blues | |
|---|---|---|---|
| 1.52 | 2.60 | ||
| 1.48 | 2.65 | ||
| 1.46 | 2.65 | ||
| 1.50 | 2.60 | ||
| 1.50 | 2.60 | ||
| 1.47 | 2.70 | ||
| 1.50 | 2.60 | ||
| 1.46 | 2.65 | ||
| 1.50 | 2.60 | ||
| 1.48 | 2.65 | ||
| 1.48 | 2.60 | ||
| Best price | 1.52 | 2.70 | |
| 1.50 | 2.64 | ||
| 1.60 / 1.62 | 2.62 / 2.66 | ||
| Fair price (Pinnacle) | 1.54 | 2.83 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Geelong Cats | Carlton Blues | |
|---|---|---|---|
| -9.5 1.90 | +9.5 1.90 | ||
| -11.5 1.85 | +11.5 1.95 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -11.5 1.90 | +11.5 1.90 | ||
| -11.5 1.90 | +11.5 1.90 | ||
| -11.5 1.91 | +11.5 1.91 | ||
| -11.5 1.90 | +11.5 1.90 | ||
| -12.5 1.91 | +12.5 1.91 | ||
| -11.5 1.90 | +11.5 1.90 | ||
| -11.5 1.89 | +11.5 1.89 | ||
| Best at main line | -11.5 1.91 | +11.5 1.95 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 166.5 1.88 | 166.5 1.88 | ||
| 135.5 1.10 | 135.5 6.25 | ||
| 166.5 1.90 | 166.5 1.90 | ||
| 166.5 1.88 | 166.5 1.88 | ||
| 166.5 1.88 | 166.5 1.88 | ||
| 166.5 1.85 | 166.5 1.95 | ||
| 166.5 1.90 | 166.5 1.90 | ||
| 166.5 1.91 | 166.5 1.91 | ||
| 166.5 1.90 | 166.5 1.90 | ||
| 166.5 1.89 | 166.5 1.89 | ||
| Best at main line | 166.5 1.91 | 166.5 1.95 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (30 Aug 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Geelong Cats | Carlton Blues | ||
|---|---|---|---|---|
| 1.62 to 1.52 | 2.30 to 2.60 | -8.5 1.90 to -9.5 1.90 | +166.5 1.88 | |
| 1.62 to 1.48 | 2.30 to 2.65 | -8.5 1.90 to -11.5 1.85 | +135.5 1.10 | |
| 1.62 to 1.46 | 2.30 to 2.65 | -8.5 1.90 to -12.5 1.90 | +173.5 1.88 to +166.5 1.90 | |
| 1.62 to 1.50 | 2.30 to 2.60 | -11.5 1.90 | +166.5 1.88 | |
| 1.62 to 1.50 | 2.30 to 2.60 | -11.5 1.90 | +166.5 1.88 | |
| 1.60 to 1.46 | 2.30 to 2.75 | -8.5 1.88 to -11.5 1.91 | +169.5 1.88 to +166.5 1.85 | |
| 1.62 to 1.50 | 2.30 to 2.60 | -8.5 1.90 to -11.5 1.90 | +170.5 1.90 to +166.5 1.90 | |
| 1.62 to 1.50 | 2.31 to 2.53 | -8.5 1.92 to -11.5 1.91 | +174.5 1.87 to +166.5 1.90 | |
| 1.57 to 1.53 | 2.40 to 2.50 | -8.5 1.90 to -11.5 1.90 | +173.5 1.90 to +167.5 1.90 | |
| 1.65 to 1.51 | 2.25 to 2.55 | -7.5 1.89 to -11.5 1.89 | +173.5 1.89 to +166.5 1.89 | |
| 1.64 to 1.52 | 2.20 to 2.45 | - | - | |
| 1.65 to 1.55 | 2.28 to 2.78 | - | - | |
| 1.62 to 1.50 | 2.29 to 2.64 | -8.5 1.90 to -8.5 1.77 | +171.5 2.17 to +171.5 2.24 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Geelong Cats | Carlton Blues |
|---|---|---|
| Geelong Cats -15.5 | 2.08 | 1.78 |
| Geelong Cats -14.5 | 2.08 | 1.82 |
| Geelong Cats -13.5 | 2.04 | 1.86 |
| Geelong Cats -12.5 | 1.91 | 1.90 |
| Geelong Cats -11.5 | 1.89 | 1.96 |
| Geelong Cats -10.5 | 1.83 | 2.00 |
| Geelong Cats -9.5 | 1.80 | 2.06 |
| Geelong Cats -8.5 | 1.77 | 2.11 |
| Geelong Cats -7.5 | 1.78 | 2.17 |
Show all 114 lines
| Geelong Cats -66.5 | 15.00 | - |
|---|---|---|
| Geelong Cats -65.5 | 14.50 | - |
| Geelong Cats -64.5 | 13.50 | - |
| Geelong Cats -63.5 | 13.00 | - |
| Geelong Cats -62.5 | 12.00 | - |
| Geelong Cats -61.5 | 11.50 | - |
| Geelong Cats -60.5 | 11.00 | 1.03 |
| Geelong Cats -59.5 | 10.50 | 1.03 |
| Geelong Cats -58.5 | 10.25 | 1.04 |
| Geelong Cats -57.5 | 9.60 | 1.06 |
| Geelong Cats -56.5 | 9.30 | 1.06 |
| Geelong Cats -55.5 | 8.70 | 1.07 |
| Geelong Cats -54.5 | 8.30 | 1.08 |
| Geelong Cats -53.5 | 8.00 | 1.08 |
| Geelong Cats -52.5 | 7.60 | 1.10 |
| Geelong Cats -51.5 | 7.30 | 1.10 |
| Geelong Cats -50.5 | 6.90 | 1.11 |
| Geelong Cats -49.5 | 6.70 | 1.11 |
| Geelong Cats -48.5 | 6.40 | 1.13 |
| Geelong Cats -47.5 | 6.10 | 1.13 |
| Geelong Cats -46.5 | 5.90 | 1.14 |
| Geelong Cats -45.5 | 5.75 | 1.14 |
| Geelong Cats -44.5 | 5.50 | 1.15 |
| Geelong Cats -43.5 | 5.20 | 1.17 |
| Geelong Cats -42.5 | 5.00 | 1.18 |
| Geelong Cats -41.5 | 4.80 | 1.19 |
| Geelong Cats -40.5 | 4.65 | 1.20 |
| Geelong Cats -39.5 | 4.45 | 1.21 |
| Geelong Cats -38.5 | 4.30 | 1.22 |
| Geelong Cats -37.5 | 4.15 | 1.24 |
| Geelong Cats -36.5 | 4.00 | 1.25 |
| Geelong Cats -35.5 | 3.85 | 1.27 |
| Geelong Cats -34.5 | 3.75 | 1.28 |
| Geelong Cats -33.5 | 3.60 | 1.30 |
| Geelong Cats -32.5 | 3.50 | 1.32 |
| Geelong Cats -31.5 | 3.40 | 1.34 |
| Geelong Cats -30.5 | 3.25 | 1.36 |
| Geelong Cats -29.5 | 3.20 | 1.38 |
| Geelong Cats -28.5 | 3.10 | 1.40 |
| Geelong Cats -27.5 | 3.00 | 1.42 |
| Geelong Cats -26.5 | 2.90 | 1.45 |
| Geelong Cats -25.5 | 2.80 | 1.47 |
| Geelong Cats -24.5 | 2.65 | 1.50 |
| Geelong Cats -23.5 | 2.64 | 1.52 |
| Geelong Cats -22.5 | 2.57 | 1.55 |
| Geelong Cats -21.5 | 2.49 | 1.58 |
| Geelong Cats -20.5 | 2.43 | 1.61 |
| Geelong Cats -19.5 | 2.36 | 1.64 |
| Geelong Cats -18.5 | 2.30 | 1.67 |
| Geelong Cats -17.5 | 2.24 | 1.71 |
| Geelong Cats -16.5 | 2.19 | 1.74 |
| Geelong Cats -6.5 | 1.75 | 2.22 |
| Geelong Cats -5.5 | 1.71 | 2.28 |
| Geelong Cats -4.5 | 1.68 | 2.34 |
| Geelong Cats -3.5 | 1.65 | 2.41 |
| Geelong Cats -2.5 | 1.62 | 2.47 |
| Geelong Cats -1.5 | 1.59 | 2.55 |
| Geelong Cats -0.5 | 1.50 | 2.63 |
| Geelong Cats +0.5 | 1.48 | 2.71 |
| Geelong Cats +1.5 | 1.51 | 2.80 |
| Geelong Cats +2.5 | 1.48 | 2.87 |
| Geelong Cats +3.5 | 1.46 | 2.94 |
| Geelong Cats +4.5 | 1.44 | 3.05 |
| Geelong Cats +5.5 | 1.41 | 3.16 |
| Geelong Cats +6.5 | 1.39 | 3.25 |
| Geelong Cats +7.5 | 1.37 | 3.36 |
| Geelong Cats +8.5 | 1.35 | 3.48 |
| Geelong Cats +9.5 | 1.34 | 3.62 |
| Geelong Cats +10.5 | 1.32 | 3.73 |
| Geelong Cats +11.5 | 1.30 | 3.90 |
| Geelong Cats +12.5 | 1.28 | 4.00 |
| Geelong Cats +13.5 | 1.27 | 4.20 |
| Geelong Cats +14.5 | 1.25 | 4.35 |
| Geelong Cats +15.5 | 1.22 | 4.60 |
| Geelong Cats +16.5 | 1.23 | 4.75 |
| Geelong Cats +17.5 | 1.21 | 4.95 |
| Geelong Cats +18.5 | 1.20 | 5.10 |
| Geelong Cats +19.5 | 1.19 | 5.30 |
| Geelong Cats +20.5 | 1.18 | 5.50 |
| Geelong Cats +21.5 | 1.16 | 5.75 |
| Geelong Cats +22.5 | 1.15 | 6.05 |
| Geelong Cats +23.5 | 1.14 | 6.05 |
| Geelong Cats +24.5 | 1.13 | 6.20 |
| Geelong Cats +25.5 | 1.12 | 6.70 |
| Geelong Cats +26.5 | 1.11 | 6.70 |
| Geelong Cats +27.5 | 1.11 | 7.00 |
| Geelong Cats +28.5 | 1.10 | 7.00 |
| Geelong Cats +29.5 | 1.09 | 8.00 |
| Geelong Cats +30.5 | 1.08 | 8.00 |
| Geelong Cats +31.5 | 1.07 | 8.50 |
| Geelong Cats +32.5 | 1.07 | 9.30 |
| Geelong Cats +33.5 | 1.06 | 9.50 |
| Geelong Cats +34.5 | 1.06 | 9.50 |
| Geelong Cats +35.5 | 1.05 | 10.50 |
| Geelong Cats +36.5 | 1.04 | 10.50 |
| Geelong Cats +37.5 | 1.04 | 11.00 |
| Geelong Cats +38.5 | 1.03 | 11.00 |
| Geelong Cats +40.5 | 1.02 | 11.50 |
| Geelong Cats +41.5 | 1.02 | 12.50 |
| Geelong Cats +42.5 | 12.50 | - |
| Geelong Cats +43.5 | 13.00 | - |
| Geelong Cats +44.5 | 13.00 | - |
| Geelong Cats +45.5 | 15.00 | - |
| Geelong Cats +46.5 | 15.00 | - |
| Geelong Cats +47.5 | 15.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 162.5 | 1.70 | 2.15 |
| 163.5 | 1.74 | 2.05 |
| 164.5 | 1.77 | 2.00 |
| 165.5 | 1.85 | 1.94 |
| 166.5 | 1.89 | 1.89 |
| 167.5 | 1.90 | 1.83 |
| 168.5 | 2.00 | 1.80 |
| 169.5 | 2.10 | 1.73 |
| 170.5 | 2.14 | 1.71 |
Show all 91 lines
| 121.5 | 1.01 | - |
|---|---|---|
| 122.5 | 1.01 | - |
| 123.5 | 1.02 | 10.50 |
| 124.5 | 1.02 | 10.00 |
| 125.5 | 1.03 | 9.50 |
| 126.5 | 1.04 | 10.00 |
| 127.5 | 1.04 | 10.00 |
| 128.5 | 1.05 | 9.50 |
| 129.5 | 1.06 | 9.00 |
| 130.5 | 1.07 | 8.50 |
| 131.5 | 1.07 | 8.00 |
| 132.5 | 1.08 | 7.50 |
| 133.5 | 1.09 | 7.50 |
| 134.5 | 1.10 | 7.00 |
| 135.5 | 1.11 | 6.50 |
| 136.5 | 1.12 | 6.00 |
| 137.5 | 1.14 | 6.00 |
| 138.5 | 1.15 | 5.75 |
| 139.5 | 1.16 | 5.25 |
| 140.5 | 1.17 | 5.20 |
| 141.5 | 1.19 | 4.75 |
| 142.5 | 1.20 | 4.60 |
| 143.5 | 1.22 | 4.50 |
| 144.5 | 1.24 | 4.33 |
| 145.5 | 1.25 | 4.00 |
| 146.5 | 1.26 | 3.80 |
| 147.5 | 1.28 | 3.75 |
| 148.5 | 1.30 | 3.60 |
| 149.5 | 1.33 | 3.40 |
| 150.5 | 1.35 | 3.30 |
| 151.5 | 1.36 | 3.10 |
| 152.5 | 1.40 | 3.00 |
| 153.5 | 1.42 | 2.90 |
| 154.5 | 1.44 | 2.85 |
| 155.5 | 1.46 | 2.70 |
| 156.5 | 1.50 | 2.60 |
| 157.5 | 1.52 | 2.50 |
| 158.5 | 1.55 | 2.45 |
| 159.5 | 1.60 | 2.35 |
| 160.5 | 1.62 | 2.30 |
| 161.5 | 1.67 | 2.20 |
| 171.5 | 2.25 | 1.65 |
| 172.5 | 2.25 | 1.63 |
| 173.5 | 2.35 | 1.60 |
| 174.5 | 2.40 | 1.56 |
| 175.5 | 2.50 | 1.52 |
| 176.5 | 2.60 | 1.50 |
| 177.5 | 2.65 | 1.46 |
| 178.5 | 2.75 | 1.44 |
| 179.5 | 2.90 | 1.42 |
| 180.5 | 3.00 | 1.40 |
| 181.5 | 3.10 | 1.36 |
| 182.5 | 3.20 | 1.35 |
| 183.5 | 3.35 | 1.33 |
| 184.5 | 3.60 | 1.30 |
| 185.5 | 3.80 | 1.28 |
| 186.5 | 3.80 | 1.26 |
| 187.5 | 4.00 | 1.25 |
| 188.5 | 4.10 | 1.24 |
| 189.5 | 4.33 | 1.22 |
| 190.5 | 4.50 | 1.20 |
| 191.5 | 4.75 | 1.19 |
| 192.5 | 5.25 | 1.17 |
| 193.5 | 5.25 | 1.16 |
| 194.5 | 5.75 | 1.15 |
| 195.5 | 6.00 | 1.14 |
| 196.5 | 6.00 | 1.12 |
| 197.5 | 6.00 | 1.11 |
| 198.5 | 6.50 | 1.10 |
| 199.5 | 6.50 | 1.09 |
| 200.5 | 7.00 | 1.08 |
| 201.5 | 7.50 | 1.07 |
| 202.5 | 8.00 | 1.07 |
| 203.5 | 8.50 | 1.06 |
| 204.5 | 8.50 | 1.05 |
| 205.5 | 9.00 | 1.04 |
| 206.5 | 9.50 | 1.04 |
| 207.5 | 9.50 | 1.03 |
| 208.5 | 10.00 | 1.02 |
| 209.5 | 10.50 | 1.02 |
| 210.5 | 1.01 | - |
| 211.5 | 1.01 | - |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Geelong Cats | Carlton Blues | |
|---|---|---|---|
| -2.5 1.87 | +2.5 1.90 | ||
| -2.5 1.87 | +2.5 1.90 | ||
| -2.5 1.87 | +2.5 1.87 | ||
| -2.5 1.85 | +2.5 1.95 | ||
| +9.5 1.21 | -9.5 4.25 | ||
| +9.5 1.21 | -9.5 4.25 | ||
| Best at main line | -2.5 1.87 | +2.5 1.95 | |
| Fair price (market consensus) | 1.98 | 2.02 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 40.5 1.83 | 40.5 1.90 | ||
| 40.5 1.83 | 40.5 1.90 | ||
| 40.5 1.87 | 40.5 1.87 | ||
| 41.5 1.84 | 41.5 1.93 | ||
| 40.5 1.85 | 40.5 1.95 | ||
| 50.5 3.50 | 50.5 1.26 | ||
| 50.5 3.50 | 50.5 1.26 | ||
| Best at main line | 40.5 1.87 | 40.5 1.95 | |
| Fair price (market consensus) | 1.96 | 2.04 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Geelong Cats | Carlton Blues | |
|---|---|---|---|
| -5.5 1.90 | +5.5 1.91 | ||
| -5.5 1.90 | +5.5 1.91 | ||
| -5.5 1.87 | +5.5 1.87 | ||
| -5.5 1.90 | +5.5 1.90 | ||
| -18.5 3.05 | +18.5 1.36 | ||
| -18.5 3.05 | +18.5 1.36 | ||
| Best at main line | -5.5 1.90 | +5.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Geelong Cats 88.5 | 1.86 | 1.95 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.