Fremantle Dockers vs Western Bulldogs Closing Odds
AFL Round 21, Fri 31 Jul at 8:10 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 2.6%. These are the closing prices, captured 7:50 PM, before the first bounce. Final score Fremantle Dockers 78, Western Bulldogs 41.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Fremantle Dockers head to head
$1.11 with Bet Right
- Fair price
- $1.14
- Betfair exchange, margin removed
- Edge
- -2.4%
- chance 88%
- Compared
- 11
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Fremantle Dockers | Western Bulldogs | |
|---|---|---|---|
| 1.11 | 7.00 | ||
| 1.10 | 7.00 | ||
| 1.09 | 7.50 | ||
| 1.08 | 8.00 | ||
| 1.08 | 8.00 | ||
| 1.08 | 8.00 | ||
| 1.10 | 7.00 | ||
| 1.10 | 6.50 | ||
| 1.10 | 7.00 | ||
| 1.11 | 6.25 | ||
| 1.11 | 6.10 | ||
| Best price | 1.11 | 8.00 | |
| 1.13 / 1.14 | 8.00 / 8.20 | ||
| Fair price (Betfair exchange) | 1.14 | 8.31 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Fremantle Dockers | Western Bulldogs | |
|---|---|---|---|
| -41.5 1.93 | +41.5 1.87 | ||
| -41.5 1.90 | +41.5 1.90 | ||
| -41.5 1.90 | +41.5 1.90 | ||
| -41.5 1.90 | +41.5 1.90 | ||
| -42.5 1.90 | +42.5 1.90 | ||
| -41.5 1.90 | +41.5 1.90 | ||
| -41.5 1.91 | +41.5 1.91 | ||
| -40.5 1.90 | +40.5 1.90 | ||
| -41.5 1.89 | +41.5 1.89 | ||
| Best at main line | -41.5 1.93 | +41.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 172.5 1.88 | 172.5 1.88 | ||
| 147.5 1.10 | 147.5 6.25 | ||
| 173.5 1.90 | 173.5 1.90 | ||
| 174.5 1.88 | 174.5 1.88 | ||
| 174.5 1.88 | 174.5 1.88 | ||
| 172.5 1.88 | 172.5 1.88 | ||
| 171.5 1.90 | 171.5 1.90 | ||
| 173.5 1.91 | 173.5 1.91 | ||
| 171.5 1.90 | 171.5 1.90 | ||
| 174.5 1.89 | 174.5 1.89 | ||
| Best at main line | 174.5 1.89 | 174.5 1.89 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (21 Jul 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Fremantle Dockers | Western Bulldogs | ||
|---|---|---|---|---|
| 1.18 to 1.11 | 4.90 to 7.00 | -32.5 1.90 to -41.5 1.93 | +172.5 1.88 | |
| 1.18 to 1.10 | 4.50 to 7.00 | -32.5 1.90 to -44.5 1.90 | +147.5 1.10 | |
| 1.16 to 1.09 | 5.25 to 7.50 | -32.5 1.90 to -41.5 1.90 | +164.5 1.90 to +173.5 1.90 | |
| 1.18 to 1.08 | 4.80 to 8.00 | -41.5 1.90 | +174.5 1.88 | |
| 1.18 to 1.08 | 4.80 to 8.00 | -41.5 1.90 | +174.5 1.88 | |
| 1.18 to 1.08 | 4.70 to 8.00 | -30.5 1.88 to -42.5 1.90 | +164.5 1.88 to +172.5 1.88 | |
| 1.19 to 1.10 | 4.60 to 7.00 | -29.5 1.88 to -41.5 1.90 | +165.5 1.88 to +171.5 1.90 | |
| 1.18 to 1.10 | 4.90 to 6.50 | -31.5 1.91 to -41.5 1.91 | +164.5 1.87 to +173.5 1.91 | |
| 1.18 to 1.10 | 4.90 to 7.00 | -31.5 1.90 to -40.5 1.90 | +165.5 1.90 to +171.5 1.90 | |
| 1.19 to 1.11 | 4.60 to 6.25 | -30.5 1.89 to -41.5 1.89 | +163.5 1.88 to +174.5 1.89 | |
| 1.19 to 1.11 | 4.35 to 6.10 | - | - | |
| 1.01 to 1.13 | 1.01 to 8.00 | - | - | |
| 1.20 to 1.10 | 4.27 to 6.25 | -32.5 1.94 to -32.5 1.62 | +166.5 1.87 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Fremantle Dockers | Western Bulldogs |
|---|---|---|
| Fremantle Dockers -45.5 | 2.11 | 1.75 |
| Fremantle Dockers -44.5 | 2.06 | 1.77 |
| Fremantle Dockers -43.5 | 2.01 | 1.80 |
| Fremantle Dockers -42.5 | 1.97 | 1.84 |
| Fremantle Dockers -41.5 | 1.91 | 1.89 |
| Fremantle Dockers -40.5 | 1.87 | 1.93 |
| Fremantle Dockers -39.5 | 1.83 | 1.98 |
| Fremantle Dockers -38.5 | 1.80 | 2.03 |
| Fremantle Dockers -37.5 | 1.77 | 2.08 |
Show all 117 lines
| Fremantle Dockers -99.5 | 15.00 | - |
|---|---|---|
| Fremantle Dockers -98.5 | 15.00 | - |
| Fremantle Dockers -97.5 | 15.00 | - |
| Fremantle Dockers -96.5 | 13.00 | - |
| Fremantle Dockers -95.5 | 12.50 | - |
| Fremantle Dockers -94.5 | 12.50 | - |
| Fremantle Dockers -93.5 | 12.50 | - |
| Fremantle Dockers -92.5 | 11.50 | - |
| Fremantle Dockers -91.5 | 11.00 | 1.03 |
| Fremantle Dockers -90.5 | 11.00 | 1.03 |
| Fremantle Dockers -89.5 | 11.00 | 1.04 |
| Fremantle Dockers -88.5 | 10.50 | 1.04 |
| Fremantle Dockers -87.5 | 10.25 | 1.05 |
| Fremantle Dockers -86.5 | 9.50 | 1.06 |
| Fremantle Dockers -85.5 | 9.50 | 1.06 |
| Fremantle Dockers -84.5 | 8.50 | 1.07 |
| Fremantle Dockers -83.5 | 8.00 | 1.08 |
| Fremantle Dockers -82.5 | 8.00 | 1.08 |
| Fremantle Dockers -81.5 | 7.00 | 1.10 |
| Fremantle Dockers -80.5 | 7.00 | 1.10 |
| Fremantle Dockers -79.5 | 6.70 | 1.11 |
| Fremantle Dockers -78.5 | 6.40 | 1.12 |
| Fremantle Dockers -77.5 | 6.05 | 1.13 |
| Fremantle Dockers -76.5 | 6.05 | 1.14 |
| Fremantle Dockers -75.5 | 5.80 | 1.14 |
| Fremantle Dockers -74.5 | 5.75 | 1.15 |
| Fremantle Dockers -73.5 | 5.50 | 1.16 |
| Fremantle Dockers -72.5 | 5.10 | 1.17 |
| Fremantle Dockers -71.5 | 4.95 | 1.19 |
| Fremantle Dockers -70.5 | 4.75 | 1.20 |
| Fremantle Dockers -69.5 | 4.60 | 1.22 |
| Fremantle Dockers -68.5 | 4.45 | 1.22 |
| Fremantle Dockers -67.5 | 4.25 | 1.24 |
| Fremantle Dockers -66.5 | 4.10 | 1.26 |
| Fremantle Dockers -65.5 | 4.00 | 1.26 |
| Fremantle Dockers -64.5 | 3.80 | 1.28 |
| Fremantle Dockers -63.5 | 3.66 | 1.30 |
| Fremantle Dockers -62.5 | 3.52 | 1.32 |
| Fremantle Dockers -61.5 | 3.40 | 1.34 |
| Fremantle Dockers -60.5 | 3.28 | 1.35 |
| Fremantle Dockers -59.5 | 3.18 | 1.38 |
| Fremantle Dockers -58.5 | 3.08 | 1.40 |
| Fremantle Dockers -57.5 | 2.96 | 1.42 |
| Fremantle Dockers -56.5 | 2.88 | 1.42 |
| Fremantle Dockers -55.5 | 2.80 | 1.45 |
| Fremantle Dockers -54.5 | 2.72 | 1.48 |
| Fremantle Dockers -53.5 | 2.64 | 1.51 |
| Fremantle Dockers -52.5 | 2.56 | 1.52 |
| Fremantle Dockers -51.5 | 2.49 | 1.56 |
| Fremantle Dockers -50.5 | 2.42 | 1.58 |
| Fremantle Dockers -49.5 | 2.36 | 1.62 |
| Fremantle Dockers -48.5 | 2.30 | 1.63 |
| Fremantle Dockers -47.5 | 2.23 | 1.68 |
| Fremantle Dockers -46.5 | 2.17 | 1.71 |
| Fremantle Dockers -36.5 | 1.72 | 2.13 |
| Fremantle Dockers -35.5 | 1.69 | 2.19 |
| Fremantle Dockers -34.5 | 1.67 | 2.25 |
| Fremantle Dockers -33.5 | 1.63 | 2.31 |
| Fremantle Dockers -32.5 | 1.59 | 2.38 |
| Fremantle Dockers -31.5 | 1.57 | 2.45 |
| Fremantle Dockers -30.5 | 1.53 | 2.51 |
| Fremantle Dockers -29.5 | 1.51 | 2.58 |
| Fremantle Dockers -28.5 | 1.48 | 2.67 |
| Fremantle Dockers -27.5 | 1.45 | 2.76 |
| Fremantle Dockers -26.5 | 1.44 | 2.83 |
| Fremantle Dockers -25.5 | 1.42 | 2.93 |
| Fremantle Dockers -24.5 | 1.40 | 3.03 |
| Fremantle Dockers -23.5 | 1.38 | 3.14 |
| Fremantle Dockers -22.5 | 1.36 | 3.23 |
| Fremantle Dockers -21.5 | 1.34 | 3.35 |
| Fremantle Dockers -20.5 | 1.33 | 3.46 |
| Fremantle Dockers -19.5 | 1.31 | 3.57 |
| Fremantle Dockers -18.5 | 1.29 | 3.70 |
| Fremantle Dockers -17.5 | 1.29 | 3.82 |
| Fremantle Dockers -16.5 | 1.27 | 4.00 |
| Fremantle Dockers -15.5 | 1.25 | 4.10 |
| Fremantle Dockers -14.5 | 1.25 | 4.30 |
| Fremantle Dockers -13.5 | 1.24 | 4.45 |
| Fremantle Dockers -12.5 | 1.22 | 4.60 |
| Fremantle Dockers -11.5 | 1.20 | 4.75 |
| Fremantle Dockers -10.5 | 1.18 | 5.10 |
| Fremantle Dockers -9.5 | 1.17 | 5.10 |
| Fremantle Dockers -8.5 | 1.15 | 5.50 |
| Fremantle Dockers -7.5 | 1.14 | 5.75 |
| Fremantle Dockers -6.5 | 1.14 | 6.00 |
| Fremantle Dockers -5.5 | 1.13 | 6.05 |
| Fremantle Dockers -4.5 | 1.12 | 6.40 |
| Fremantle Dockers -3.5 | 1.11 | 6.70 |
| Fremantle Dockers -2.5 | 1.10 | 7.00 |
| Fremantle Dockers -1.5 | 1.10 | 7.00 |
| Fremantle Dockers +1.5 | 1.07 | 8.50 |
| Fremantle Dockers +2.5 | 1.06 | 9.30 |
| Fremantle Dockers +3.5 | 1.06 | 9.50 |
| Fremantle Dockers +4.5 | 1.06 | 9.50 |
| Fremantle Dockers +5.5 | 1.04 | 10.25 |
| Fremantle Dockers +6.5 | 1.04 | 10.50 |
| Fremantle Dockers +7.5 | 1.03 | 10.50 |
| Fremantle Dockers +8.5 | 1.03 | 11.00 |
| Fremantle Dockers +9.5 | 11.00 | - |
| Fremantle Dockers +10.5 | 11.50 | - |
| Fremantle Dockers +11.5 | 12.50 | - |
| Fremantle Dockers +12.5 | 12.50 | - |
| Fremantle Dockers +13.5 | 12.50 | - |
| Fremantle Dockers +14.5 | 13.00 | - |
| Fremantle Dockers +16.5 | 15.00 | - |
| Fremantle Dockers +17.5 | 15.00 | - |
| Fremantle Dockers +18.5 | 15.00 | - |
| Fremantle Dockers +19.5 | 17.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 169.5 | 1.69 | 2.15 |
| 170.5 | 1.85 | 2.12 |
| 171.5 | 1.77 | 2.02 |
| 172.5 | 1.83 | 1.96 |
| 174.5 | 1.90 | 1.89 |
| 175.5 | 2.00 | 1.85 |
| 176.5 | 2.15 | 1.78 |
| 177.5 | 2.15 | 1.75 |
| 178.5 | 2.20 | 1.70 |
Show all 90 lines
| 129.5 | 1.02 | - |
|---|---|---|
| 130.5 | 1.03 | 10.00 |
| 131.5 | 1.03 | 9.50 |
| 132.5 | 1.04 | 9.00 |
| 133.5 | 1.05 | 8.50 |
| 134.5 | 1.05 | 8.25 |
| 135.5 | 1.06 | 7.75 |
| 136.5 | 1.07 | 7.25 |
| 137.5 | 1.08 | 7.00 |
| 138.5 | 1.08 | 6.60 |
| 139.5 | 1.09 | 6.40 |
| 140.5 | 1.10 | 6.20 |
| 141.5 | 1.11 | 5.80 |
| 142.5 | 1.12 | 5.50 |
| 143.5 | 1.13 | 6.00 |
| 144.5 | 1.14 | 6.00 |
| 145.5 | 1.15 | 5.75 |
| 146.5 | 1.17 | 5.25 |
| 147.5 | 1.18 | 5.00 |
| 148.5 | 1.19 | 4.75 |
| 149.5 | 1.22 | 4.50 |
| 150.5 | 1.22 | 4.50 |
| 151.5 | 1.24 | 4.30 |
| 152.5 | 1.27 | 4.10 |
| 153.5 | 1.26 | 4.00 |
| 154.5 | 1.28 | 3.80 |
| 155.5 | 1.30 | 3.60 |
| 156.5 | 1.33 | 3.40 |
| 157.5 | 1.35 | 3.30 |
| 158.5 | 1.40 | 3.20 |
| 159.5 | 1.40 | 3.00 |
| 160.5 | 1.42 | 2.95 |
| 161.5 | 1.44 | 2.75 |
| 162.5 | 1.46 | 2.65 |
| 163.5 | 1.48 | 2.60 |
| 164.5 | 1.58 | 2.50 |
| 165.5 | 1.55 | 2.48 |
| 166.5 | 1.58 | 2.35 |
| 167.5 | 1.60 | 2.30 |
| 168.5 | 1.67 | 2.20 |
| 179.5 | 2.25 | 1.67 |
| 180.5 | 2.35 | 1.64 |
| 181.5 | 2.45 | 1.60 |
| 182.5 | 2.60 | 1.58 |
| 183.5 | 2.60 | 1.55 |
| 184.5 | 2.65 | 1.52 |
| 185.5 | 2.85 | 1.48 |
| 186.5 | 2.90 | 1.46 |
| 187.5 | 3.10 | 1.44 |
| 188.5 | 3.20 | 1.42 |
| 189.5 | 3.30 | 1.40 |
| 190.5 | 3.50 | 1.38 |
| 191.5 | 3.60 | 1.35 |
| 192.5 | 3.80 | 1.33 |
| 193.5 | 4.00 | 1.30 |
| 194.5 | 4.20 | 1.28 |
| 195.5 | 4.30 | 1.26 |
| 196.5 | 4.50 | 1.26 |
| 197.5 | 4.75 | 1.24 |
| 198.5 | 3.90 | 1.22 |
| 199.5 | 5.25 | 1.22 |
| 200.5 | 5.50 | 1.19 |
| 201.5 | 4.40 | 1.18 |
| 202.5 | 4.60 | 1.17 |
| 203.5 | 4.80 | 1.15 |
| 204.5 | 5.00 | 1.14 |
| 205.5 | 5.80 | 1.13 |
| 206.5 | 5.50 | 1.12 |
| 207.5 | 5.80 | 1.11 |
| 208.5 | 6.00 | 1.10 |
| 209.5 | 6.40 | 1.09 |
| 210.5 | 6.60 | 1.08 |
| 211.5 | 7.00 | 1.08 |
| 212.5 | 7.25 | 1.07 |
| 213.5 | 7.75 | 1.06 |
| 214.5 | 8.25 | 1.05 |
| 215.5 | 8.50 | 1.05 |
| 216.5 | 9.00 | 1.04 |
| 217.5 | 9.50 | 1.03 |
| 218.5 | 10.00 | 1.03 |
| 219.5 | 1.02 | - |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Fremantle Dockers | Western Bulldogs | |
|---|---|---|---|
| -10.5 1.95 | +10.5 1.83 | ||
| -10.5 1.95 | +10.5 1.83 | ||
| -10.5 1.87 | +10.5 1.87 | ||
| -9.5 1.85 | +9.5 1.95 | ||
| -5.5 1.48 | +5.5 2.55 | ||
| -5.5 1.48 | +5.5 2.55 | ||
| Best at main line | -10.5 1.95 | +10.5 1.87 | |
| Fair price (market consensus) | 2.07 | 1.93 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 42.5 1.85 | 42.5 1.90 | ||
| 42.5 1.85 | 42.5 1.90 | ||
| 42.5 1.87 | 42.5 1.87 | ||
| 43.5 1.84 | 43.5 1.92 | ||
| 42.5 1.95 | 42.5 1.85 | ||
| 52.5 3.45 | 52.5 1.28 | ||
| 52.5 3.45 | 52.5 1.28 | ||
| Best at main line | 42.5 1.95 | 42.5 1.90 | |
| Fair price (market consensus) | 1.99 | 2.02 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Fremantle Dockers | Western Bulldogs | |
|---|---|---|---|
| -20.5 1.91 | +20.5 1.90 | ||
| -20.5 1.91 | +20.5 1.90 | ||
| -20.5 1.87 | +20.5 1.87 | ||
| -20.5 1.90 | +20.5 1.90 | ||
| -22.5 1.89 | +22.5 1.85 | ||
| -22.5 1.89 | +22.5 1.85 | ||
| Best at main line | -20.5 1.91 | +20.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First half total
Combined first half score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 85.5 1.87 | 85.5 1.88 | ||
| 85.5 1.87 | 85.5 1.88 | ||
| 86.5 1.88 | 86.5 1.85 | ||
| 85.5 1.90 | 85.5 1.90 | ||
| 76.5 1.36 | 76.5 2.95 | ||
| 76.5 1.36 | 76.5 2.95 | ||
| Best at main line | 85.5 1.90 | 85.5 1.90 | |
| Fair price (market consensus) | 1.99 | 2.01 |
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Fremantle Dockers 97.5 | 1.44 | 2.63 |
| Fremantle Dockers 102.5 | 1.64 | 2.18 |
| Fremantle Dockers 106.5 | 1.90 | 1.90 |
| Fremantle Dockers 107.5 | 1.89 | 1.85 |
| Fremantle Dockers 112.5 | 2.23 | 1.62 |
| Fremantle Dockers 117.5 | 2.65 | 1.43 |
| Western Bulldogs 55.5 | 1.38 | 2.88 |
| Western Bulldogs 60.5 | 1.57 | 2.28 |
| Western Bulldogs 65.5 | 1.90 | 1.90 |
| Western Bulldogs 70.5 | 2.25 | 1.60 |
| Western Bulldogs 75.5 | 2.80 | 1.40 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.