Carlton Blues vs Fremantle Dockers Closing Odds
AFL Round 24, Sat 22 Aug at 1:15 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 2.6%. These are the closing prices, captured 12:55 PM, before the first bounce. Final score Carlton Blues 119, Fremantle Dockers 82.
Best bet at the close
Fremantle Dockers head to head
$1.64 with Dabble
- Fair price
- $1.61
- Pinnacle, margin removed
- Edge
- +1.8%
- chance 62%
- Compared
- 11
- Australian books
Result: Lost
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Carlton Blues | Fremantle Dockers | |
|---|---|---|---|
| 2.38 | 1.58 | ||
| 2.30 | 1.62 | ||
| 2.15 | 1.64 | ||
| 2.35 | 1.60 | ||
| 2.35 | 1.60 | ||
| 2.40 | 1.57 | ||
| 2.35 | 1.58 | ||
| 2.34 | 1.58 | ||
| 2.40 | 1.58 | ||
| 2.40 | 1.56 | ||
| 2.25 | 1.57 | ||
| Best price | 2.40 | 1.64 | |
| 2.37 | 1.53 | ||
| 2.58 / 2.60 | 1.62 / 1.63 | ||
| Fair price (Pinnacle) | 2.63 | 1.61 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Carlton Blues | Fremantle Dockers | |
|---|---|---|---|
| +9.5 1.90 | -9.5 1.90 | ||
| +7.5 1.90 | -7.5 1.90 | ||
| +7.5 1.90 | -7.5 1.90 | ||
| +9.5 1.90 | -9.5 1.90 | ||
| +9.5 1.90 | -9.5 1.90 | ||
| +8.5 1.90 | -8.5 1.90 | ||
| +9.5 1.90 | -9.5 1.90 | ||
| +9.5 1.91 | -9.5 1.91 | ||
| +9.5 1.90 | -9.5 1.90 | ||
| +8.5 1.89 | -8.5 1.89 | ||
| Best at main line | +9.5 1.91 | -9.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 187.5 1.88 | 187.5 1.88 | ||
| 159.5 1.11 | 159.5 6.00 | ||
| 189.5 1.90 | 189.5 1.90 | ||
| 189.5 1.88 | 189.5 1.88 | ||
| 189.5 1.88 | 189.5 1.88 | ||
| 189.5 1.88 | 189.5 1.88 | ||
| 187.5 1.90 | 187.5 1.90 | ||
| 187.5 1.91 | 187.5 1.91 | ||
| 186.5 1.90 | 186.5 1.90 | ||
| 188.5 1.89 | 188.5 1.89 | ||
| Best at main line | 189.5 1.90 | 189.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (11 Aug 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Carlton Blues | Fremantle Dockers | ||
|---|---|---|---|---|
| 2.40 to 2.35 | 1.57 to 1.60 | +10.5 1.90 to +9.5 1.90 | +187.5 1.88 | |
| 2.55 to 2.35 | 1.50 to 1.60 | +11.5 1.90 to +8.5 1.90 | +159.5 1.11 | |
| 2.40 to 2.25 | 1.55 to 1.60 | +10.5 1.90 to +8.5 1.90 | +180.5 1.88 to +189.5 1.90 | |
| 2.75 to 2.35 | 1.45 to 1.60 | +9.5 1.90 | +189.5 1.88 | |
| 2.75 to 2.35 | 1.45 to 1.60 | +9.5 1.90 | +189.5 1.88 | |
| 2.50 to 2.40 | 1.52 to 1.57 | +12.5 1.88 to +8.5 1.90 | +180.5 1.88 to +185.5 1.88 | |
| 2.45 to 2.35 | 1.54 to 1.58 | +10.5 1.88 to +9.5 1.90 | +180.5 1.88 to +186.5 1.88 | |
| 2.69 to 2.35 | 1.47 to 1.57 | +13.5 1.91 to +9.5 1.91 | +181.5 1.88 to +186.5 1.89 | |
| 2.70 to 2.40 | 1.47 to 1.58 | +13.5 1.90 to +9.5 1.90 | +180.5 1.90 to +185.5 1.90 | |
| 2.38 to 2.40 | 1.57 to 1.56 | +9.5 1.89 to +8.5 1.89 | +180.5 1.88 to +187.5 1.89 | |
| 2.33 to 2.25 | 1.58 to 1.57 | - | - | |
| 1.01 to 2.50 | 1.01 to 1.65 | - | - | |
| 2.46 to 2.12 | 1.54 to 1.67 | +11.5 1.93 to +11.5 1.63 | +186.5 1.87 to +186.5 2.12 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Carlton Blues | Fremantle Dockers |
|---|---|---|
| Carlton Blues +5.5 | 2.07 | 1.76 |
| Carlton Blues +6.5 | 2.03 | 1.79 |
| Carlton Blues +7.5 | 1.98 | 1.83 |
| Carlton Blues +8.5 | 1.93 | 1.89 |
| Carlton Blues +9.5 | 1.90 | 1.90 |
| Carlton Blues +10.5 | 1.86 | 1.95 |
| Carlton Blues +11.5 | 1.82 | 1.99 |
| Carlton Blues +12.5 | 1.79 | 2.06 |
| Carlton Blues +13.5 | 1.76 | 2.07 |
Show all 115 lines
| Carlton Blues -47.5 | 15.00 | - |
|---|---|---|
| Carlton Blues -46.5 | 14.50 | 1.02 |
| Carlton Blues -45.5 | 13.50 | - |
| Carlton Blues -44.5 | 13.00 | - |
| Carlton Blues -43.5 | 12.00 | - |
| Carlton Blues -42.5 | 11.50 | 1.03 |
| Carlton Blues -41.5 | 11.00 | 1.03 |
| Carlton Blues -40.5 | 10.50 | 1.06 |
| Carlton Blues -39.5 | 9.50 | 1.06 |
| Carlton Blues -38.5 | 9.60 | 1.06 |
| Carlton Blues -37.5 | 9.10 | 1.07 |
| Carlton Blues -36.5 | 8.70 | 1.08 |
| Carlton Blues -35.5 | 8.30 | 1.08 |
| Carlton Blues -34.5 | 7.90 | 1.10 |
| Carlton Blues -33.5 | 7.60 | 1.10 |
| Carlton Blues -32.5 | 7.30 | 1.11 |
| Carlton Blues -31.5 | 6.90 | 1.11 |
| Carlton Blues -30.5 | 6.60 | 1.13 |
| Carlton Blues -29.5 | 6.40 | 1.13 |
| Carlton Blues -28.5 | 6.20 | 1.13 |
| Carlton Blues -27.5 | 5.90 | 1.14 |
| Carlton Blues -26.5 | 5.60 | 1.15 |
| Carlton Blues -25.5 | 5.40 | 1.16 |
| Carlton Blues -24.5 | 5.20 | 1.17 |
| Carlton Blues -23.5 | 5.00 | 1.18 |
| Carlton Blues -22.5 | 4.80 | 1.19 |
| Carlton Blues -21.5 | 4.65 | 1.20 |
| Carlton Blues -20.5 | 4.50 | 1.21 |
| Carlton Blues -19.5 | 4.30 | 1.23 |
| Carlton Blues -18.5 | 4.15 | 1.24 |
| Carlton Blues -17.5 | 4.00 | 1.25 |
| Carlton Blues -16.5 | 3.90 | 1.27 |
| Carlton Blues -15.5 | 3.72 | 1.28 |
| Carlton Blues -14.5 | 3.60 | 1.30 |
| Carlton Blues -13.5 | 3.50 | 1.31 |
| Carlton Blues -12.5 | 3.40 | 1.33 |
| Carlton Blues -11.5 | 3.30 | 1.35 |
| Carlton Blues -10.5 | 3.20 | 1.36 |
| Carlton Blues -9.5 | 3.10 | 1.38 |
| Carlton Blues -8.5 | 3.00 | 1.39 |
| Carlton Blues -7.5 | 2.90 | 1.43 |
| Carlton Blues -6.5 | 2.85 | 1.44 |
| Carlton Blues -5.5 | 2.75 | 1.47 |
| Carlton Blues -4.5 | 2.67 | 1.48 |
| Carlton Blues -3.5 | 2.60 | 1.51 |
| Carlton Blues -2.5 | 2.52 | 1.53 |
| Carlton Blues -1.5 | 2.46 | 1.56 |
| Carlton Blues -0.5 | 2.39 | 1.58 |
| Carlton Blues +0.5 | 2.33 | 1.62 |
| Carlton Blues +1.5 | 2.27 | 1.64 |
| Carlton Blues +2.5 | 2.22 | 1.68 |
| Carlton Blues +3.5 | 2.16 | 1.70 |
| Carlton Blues +4.5 | 2.12 | 1.75 |
| Carlton Blues +14.5 | 1.72 | 2.15 |
| Carlton Blues +15.5 | 1.69 | 2.20 |
| Carlton Blues +16.5 | 1.66 | 2.25 |
| Carlton Blues +17.5 | 1.63 | 2.35 |
| Carlton Blues +18.5 | 1.60 | 2.40 |
| Carlton Blues +19.5 | 1.57 | 2.45 |
| Carlton Blues +20.5 | 1.55 | 2.50 |
| Carlton Blues +21.5 | 1.52 | 2.60 |
| Carlton Blues +22.5 | 1.50 | 2.65 |
| Carlton Blues +23.5 | 1.47 | 2.75 |
| Carlton Blues +24.5 | 1.46 | 2.85 |
| Carlton Blues +25.5 | 1.43 | 3.00 |
| Carlton Blues +26.5 | 1.42 | 3.10 |
| Carlton Blues +27.5 | 1.40 | 3.20 |
| Carlton Blues +28.5 | 1.38 | 3.20 |
| Carlton Blues +29.5 | 1.36 | 3.40 |
| Carlton Blues +30.5 | 1.35 | 3.50 |
| Carlton Blues +31.5 | 1.33 | 3.60 |
| Carlton Blues +32.5 | 1.31 | 3.50 |
| Carlton Blues +33.5 | 1.30 | 3.60 |
| Carlton Blues +34.5 | 1.28 | 3.80 |
| Carlton Blues +35.5 | 1.27 | 3.85 |
| Carlton Blues +36.5 | 1.25 | 4.00 |
| Carlton Blues +37.5 | 1.24 | 4.15 |
| Carlton Blues +38.5 | 1.23 | 4.30 |
| Carlton Blues +39.5 | 1.21 | 4.45 |
| Carlton Blues +40.5 | 1.20 | 4.65 |
| Carlton Blues +41.5 | 1.19 | 4.80 |
| Carlton Blues +42.5 | 1.18 | 5.00 |
| Carlton Blues +43.5 | 1.17 | 5.20 |
| Carlton Blues +44.5 | 1.16 | 5.40 |
| Carlton Blues +45.5 | 1.15 | 5.60 |
| Carlton Blues +46.5 | 1.14 | 6.00 |
| Carlton Blues +47.5 | 1.14 | 6.10 |
| Carlton Blues +48.5 | 1.13 | 6.40 |
| Carlton Blues +49.5 | 1.13 | 6.60 |
| Carlton Blues +50.5 | 1.12 | 6.90 |
| Carlton Blues +51.5 | 1.11 | 7.30 |
| Carlton Blues +52.5 | 1.10 | 7.60 |
| Carlton Blues +53.5 | 1.10 | 7.90 |
| Carlton Blues +54.5 | 1.09 | 8.30 |
| Carlton Blues +55.5 | 1.08 | 8.70 |
| Carlton Blues +56.5 | 1.08 | 9.10 |
| Carlton Blues +57.5 | 1.07 | 9.60 |
| Carlton Blues +58.5 | 1.06 | 10.00 |
| Carlton Blues +59.5 | 1.06 | 10.50 |
| Carlton Blues +60.5 | 1.06 | 11.00 |
| Carlton Blues +61.5 | 1.03 | 11.50 |
| Carlton Blues +62.5 | 12.00 | - |
| Carlton Blues +63.5 | 13.00 | - |
| Carlton Blues +64.5 | 13.50 | - |
| Carlton Blues +65.5 | 14.50 | - |
| Carlton Blues +66.5 | 15.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 185.5 | 1.77 | 2.10 |
| 186.5 | 1.83 | 2.02 |
| 187.5 | 1.90 | 1.95 |
| 188.5 | 1.90 | 1.91 |
| 189.5 | 2.00 | 1.85 |
| 190.5 | 2.05 | 1.81 |
| 191.5 | 2.15 | 1.77 |
| 192.5 | 2.20 | 1.73 |
| 193.5 | 2.30 | 1.70 |
Show all 91 lines
| 144.5 | 1.02 | 10.00 |
|---|---|---|
| 145.5 | 1.03 | 9.50 |
| 146.5 | 1.04 | 9.00 |
| 147.5 | 1.04 | 8.50 |
| 148.5 | 1.05 | 8.25 |
| 149.5 | 1.06 | 10.00 |
| 150.5 | 1.06 | 9.50 |
| 151.5 | 1.07 | 9.00 |
| 152.5 | 1.08 | 8.50 |
| 153.5 | 1.09 | 8.00 |
| 154.5 | 1.10 | 8.00 |
| 155.5 | 1.10 | 7.50 |
| 156.5 | 1.11 | 7.00 |
| 157.5 | 1.14 | 6.50 |
| 158.5 | 1.14 | 6.50 |
| 159.5 | 1.15 | 6.00 |
| 160.5 | 1.16 | 5.75 |
| 161.5 | 1.17 | 5.50 |
| 162.5 | 1.19 | 5.25 |
| 163.5 | 1.22 | 5.00 |
| 164.5 | 1.20 | 4.75 |
| 165.5 | 1.22 | 4.50 |
| 166.5 | 1.25 | 4.33 |
| 167.5 | 1.26 | 4.00 |
| 168.5 | 1.28 | 3.80 |
| 169.5 | 1.32 | 3.75 |
| 170.5 | 1.32 | 3.60 |
| 171.5 | 1.33 | 3.50 |
| 172.5 | 1.35 | 3.35 |
| 173.5 | 1.36 | 3.20 |
| 174.5 | 1.40 | 3.10 |
| 175.5 | 1.48 | 3.00 |
| 176.5 | 1.44 | 2.88 |
| 177.5 | 1.48 | 2.75 |
| 178.5 | 1.50 | 2.65 |
| 179.5 | 1.53 | 2.55 |
| 180.5 | 1.57 | 2.45 |
| 181.5 | 1.65 | 2.40 |
| 182.5 | 1.67 | 2.30 |
| 183.5 | 1.69 | 2.25 |
| 184.5 | 1.74 | 2.15 |
| 194.5 | 2.35 | 1.67 |
| 195.5 | 2.45 | 1.64 |
| 196.5 | 2.60 | 1.60 |
| 197.5 | 2.65 | 1.57 |
| 198.5 | 2.75 | 1.53 |
| 199.5 | 2.85 | 1.52 |
| 200.5 | 2.90 | 1.48 |
| 201.5 | 3.20 | 1.46 |
| 202.5 | 3.30 | 1.44 |
| 203.5 | 3.40 | 1.42 |
| 204.5 | 3.60 | 1.40 |
| 205.5 | 3.80 | 1.36 |
| 206.5 | 4.00 | 1.35 |
| 207.5 | 4.10 | 1.33 |
| 208.5 | 4.30 | 1.32 |
| 209.5 | 4.50 | 1.30 |
| 210.5 | 4.75 | 1.28 |
| 211.5 | 5.00 | 1.26 |
| 212.5 | 5.00 | 1.24 |
| 213.5 | 5.50 | 1.22 |
| 214.5 | 4.60 | 1.20 |
| 215.5 | 4.75 | 1.20 |
| 216.5 | 5.00 | 1.18 |
| 217.5 | 5.70 | 1.17 |
| 218.5 | 5.50 | 1.16 |
| 219.5 | 5.75 | 1.15 |
| 220.5 | 6.00 | 1.14 |
| 221.5 | 6.50 | 1.12 |
| 222.5 | 6.50 | 1.11 |
| 223.5 | 7.00 | 1.10 |
| 224.5 | 7.00 | 1.10 |
| 225.5 | 7.50 | 1.09 |
| 226.5 | 8.00 | 1.08 |
| 227.5 | 8.50 | 1.07 |
| 228.5 | 8.50 | 1.06 |
| 229.5 | 9.00 | 1.05 |
| 230.5 | 8.25 | 1.05 |
| 231.5 | 8.50 | 1.04 |
| 232.5 | 9.00 | 1.04 |
| 233.5 | 9.50 | 1.03 |
| 234.5 | 10.00 | 1.02 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Carlton Blues | Fremantle Dockers | |
|---|---|---|---|
| +2.5 1.88 | -2.5 1.90 | ||
| +2.5 1.88 | -2.5 1.90 | ||
| +1.5 1.87 | -1.5 1.87 | ||
| +2.5 1.75 | -2.5 2.05 | ||
| +8.5 1.45 | -8.5 2.63 | ||
| +8.5 1.45 | -8.5 2.63 | ||
| Best at main line | +2.5 1.88 | -2.5 2.05 | |
| Fair price (market consensus) | 1.99 | 2.01 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 46.5 1.87 | 46.5 1.87 | ||
| 46.5 1.87 | 46.5 1.87 | ||
| 46.5 1.83 | 46.5 1.89 | ||
| 47.5 1.93 | 47.5 1.84 | ||
| 45.5 1.85 | 45.5 1.95 | ||
| 56.5 3.40 | 56.5 1.28 | ||
| 56.5 3.40 | 56.5 1.28 | ||
| Best at main line | 46.5 1.87 | 46.5 1.89 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Carlton Blues | Fremantle Dockers | |
|---|---|---|---|
| +4.5 1.91 | -4.5 1.90 | ||
| +4.5 1.91 | -4.5 1.90 | ||
| +3.5 1.87 | -3.5 1.87 | ||
| +4.5 1.90 | -4.5 1.90 | ||
| -7.5 2.95 | +7.5 1.36 | ||
| -7.5 2.95 | +7.5 1.36 | ||
| Best at main line | +4.5 1.91 | -4.5 1.90 | |
| Fair price (market consensus) | 2.01 | 1.99 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Carlton Blues 79.5 | 1.42 | 2.70 |
| Carlton Blues 84.5 | 1.63 | 2.20 |
| Carlton Blues 88.5 | 1.90 | 1.90 |
| Carlton Blues 89.5 | 1.89 | 1.85 |
| Carlton Blues 94.5 | 2.25 | 1.60 |
| Carlton Blues 99.5 | 2.75 | 1.42 |
| Fremantle Dockers 87.5 | 1.42 | 2.75 |
| Fremantle Dockers 92.5 | 1.61 | 2.23 |
| Fremantle Dockers 97.5 | 1.90 | 1.90 |
| Fremantle Dockers 102.5 | 2.20 | 1.63 |
| Fremantle Dockers 107.5 | 2.65 | 1.43 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.