Brisbane Lions vs Fremantle Dockers Closing Odds
AFL Round 12, Sat 30 May at 4:15 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 4.2%. These are the closing prices, captured 3:55 PM, before the first bounce. Final score Brisbane Lions 78, Fremantle Dockers 103.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Brisbane Lions head to head
$1.60 with Dabble
- Fair price
- $1.61
- Pinnacle, margin removed
- Edge
- -0.7%
- chance 62%
- Compared
- 11
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Brisbane Lions | Fremantle Dockers | |
|---|---|---|---|
| 1.57 | 2.40 | ||
| 1.58 | 2.40 | ||
| 1.60 | 2.35 | ||
| 1.57 | 2.40 | ||
| 1.57 | 2.40 | ||
| 1.57 | 2.40 | ||
| 1.57 | 2.40 | ||
| 1.55 | 2.40 | ||
| 1.58 | 2.40 | ||
| 1.56 | 2.40 | ||
| 1.57 | 2.32 | ||
| Best price | 1.60 | 2.40 | |
| 1.56 | 2.47 | ||
| 1.57 / 1.58 | 2.72 / 2.76 | ||
| Fair price (Pinnacle) | 1.61 | 2.64 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Brisbane Lions | Fremantle Dockers | |
|---|---|---|---|
| -10.5 1.95 | +10.5 1.85 | ||
| -8.5 1.85 | +8.5 1.95 | ||
| -9.5 1.90 | +9.5 1.90 | ||
| -9.5 1.90 | +9.5 1.90 | ||
| -9.5 1.90 | +9.5 1.90 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -10.5 1.91 | +10.5 1.91 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -9.5 1.89 | +9.5 1.89 | ||
| Best at main line | -10.5 1.95 | +10.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 184.5 1.90 | 184.5 1.90 | ||
| 157.5 1.10 | 157.5 6.25 | ||
| 184.5 1.88 | 184.5 1.88 | ||
| 184.5 1.88 | 184.5 1.88 | ||
| 184.5 1.88 | 184.5 1.88 | ||
| 184.5 1.90 | 184.5 1.90 | ||
| 184.5 1.91 | 184.5 1.91 | ||
| 185.5 1.90 | 185.5 1.90 | ||
| 186.5 1.89 | 186.5 1.89 | ||
| Best at main line | 184.5 1.91 | 184.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (24 May 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Brisbane Lions | Fremantle Dockers | ||
|---|---|---|---|---|
| 1.71 to 1.57 | 2.14 to 2.40 | -4.5 1.90 to -10.5 1.95 | +184.5 1.90 | |
| 1.71 to 1.58 | 2.10 to 2.40 | -5.5 1.90 to -8.5 1.85 | +157.5 1.10 | |
| 1.70 to 1.60 | 2.15 to 2.35 | -5.5 1.90 to -9.5 1.90 | - | |
| 1.73 to 1.57 | 2.10 to 2.40 | -9.5 1.90 | +184.5 1.88 | |
| 1.73 to 1.57 | 2.10 to 2.40 | -9.5 1.90 | +184.5 1.88 | |
| 1.75 to 1.57 | 2.05 to 2.40 | -5.5 1.88 to -10.5 1.90 | +183.5 1.88 to +184.5 1.88 | |
| 1.71 to 1.57 | 2.15 to 2.40 | -5.5 1.88 to -10.5 1.90 | +182.5 1.88 to +184.5 1.90 | |
| 1.67 to 1.55 | 2.21 to 2.40 | -6.5 1.90 to -10.5 1.91 | +182.5 1.87 to +184.5 1.91 | |
| 1.70 to 1.58 | 2.15 to 2.40 | -5.5 1.90 to -10.5 1.90 | +182.5 1.90 to +185.5 1.90 | |
| 1.78 to 1.56 | 2.04 to 2.40 | -4.5 1.89 to -9.5 1.89 | +182.5 1.88 to +186.5 1.89 | |
| 1.76 to 1.57 | 2.02 to 2.32 | - | - | |
| 1.77 to 1.57 | 1.90 to 2.72 | - | - | |
| 1.79 to 1.56 | 2.03 to 2.47 | -6.5 2.04 to -6.5 1.74 | +183.5 1.87 to +183.5 1.81 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Brisbane Lions | Fremantle Dockers |
|---|---|---|
| Brisbane Lions -14.5 | 2.07 | 1.77 |
| Brisbane Lions -13.5 | 2.06 | 1.80 |
| Brisbane Lions -12.5 | 1.97 | 1.84 |
| Brisbane Lions -11.5 | 1.93 | 1.87 |
| Brisbane Lions -10.5 | 1.89 | 1.91 |
| Brisbane Lions -9.5 | 1.89 | 1.97 |
| Brisbane Lions -8.5 | 1.81 | 2.00 |
| Brisbane Lions -7.5 | 1.78 | 2.05 |
| Brisbane Lions -6.5 | 1.74 | 2.10 |
Show all 113 lines
| Brisbane Lions -66.5 | 15.00 | - |
|---|---|---|
| Brisbane Lions -65.5 | 14.00 | - |
| Brisbane Lions -64.5 | 13.50 | 1.02 |
| Brisbane Lions -63.5 | 12.50 | - |
| Brisbane Lions -62.5 | 12.00 | - |
| Brisbane Lions -61.5 | 11.50 | 1.03 |
| Brisbane Lions -60.5 | 11.00 | 1.02 |
| Brisbane Lions -59.5 | 10.50 | 1.06 |
| Brisbane Lions -58.5 | 9.80 | 1.06 |
| Brisbane Lions -57.5 | 9.40 | 1.06 |
| Brisbane Lions -56.5 | 9.00 | 1.07 |
| Brisbane Lions -55.5 | 8.50 | 1.08 |
| Brisbane Lions -54.5 | 8.20 | 1.08 |
| Brisbane Lions -53.5 | 7.80 | 1.09 |
| Brisbane Lions -52.5 | 7.50 | 1.10 |
| Brisbane Lions -51.5 | 7.10 | 1.11 |
| Brisbane Lions -50.5 | 6.80 | 1.11 |
| Brisbane Lions -49.5 | 6.50 | 1.13 |
| Brisbane Lions -48.5 | 6.30 | 1.13 |
| Brisbane Lions -47.5 | 6.00 | 1.13 |
| Brisbane Lions -46.5 | 5.80 | 1.14 |
| Brisbane Lions -45.5 | 5.50 | 1.15 |
| Brisbane Lions -44.5 | 5.30 | 1.16 |
| Brisbane Lions -43.5 | 5.10 | 1.17 |
| Brisbane Lions -42.5 | 4.90 | 1.18 |
| Brisbane Lions -41.5 | 4.75 | 1.19 |
| Brisbane Lions -40.5 | 4.55 | 1.21 |
| Brisbane Lions -39.5 | 4.35 | 1.22 |
| Brisbane Lions -38.5 | 4.25 | 1.23 |
| Brisbane Lions -37.5 | 4.10 | 1.24 |
| Brisbane Lions -36.5 | 3.95 | 1.26 |
| Brisbane Lions -35.5 | 3.80 | 1.27 |
| Brisbane Lions -34.5 | 3.70 | 1.29 |
| Brisbane Lions -33.5 | 3.55 | 1.31 |
| Brisbane Lions -32.5 | 3.45 | 1.32 |
| Brisbane Lions -31.5 | 3.35 | 1.34 |
| Brisbane Lions -30.5 | 3.30 | 1.35 |
| Brisbane Lions -29.5 | 3.20 | 1.37 |
| Brisbane Lions -28.5 | 3.10 | 1.39 |
| Brisbane Lions -27.5 | 3.00 | 1.42 |
| Brisbane Lions -26.5 | 2.90 | 1.43 |
| Brisbane Lions -25.5 | 2.85 | 1.46 |
| Brisbane Lions -24.5 | 2.75 | 1.48 |
| Brisbane Lions -23.5 | 2.65 | 1.50 |
| Brisbane Lions -22.5 | 2.60 | 1.52 |
| Brisbane Lions -21.5 | 2.50 | 1.55 |
| Brisbane Lions -20.5 | 2.45 | 1.58 |
| Brisbane Lions -19.5 | 2.40 | 1.61 |
| Brisbane Lions -18.5 | 2.30 | 1.63 |
| Brisbane Lions -17.5 | 2.25 | 1.67 |
| Brisbane Lions -16.5 | 2.20 | 1.69 |
| Brisbane Lions -15.5 | 2.15 | 1.73 |
| Brisbane Lions -5.5 | 1.75 | 2.15 |
| Brisbane Lions -4.5 | 1.70 | 2.20 |
| Brisbane Lions -3.5 | 1.68 | 2.25 |
| Brisbane Lions -2.5 | 1.63 | 2.31 |
| Brisbane Lions -1.5 | 1.62 | 2.38 |
| Brisbane Lions -0.5 | 1.57 | 2.44 |
| Brisbane Lions +0.5 | 1.56 | 2.50 |
| Brisbane Lions +1.5 | 1.53 | 2.57 |
| Brisbane Lions +2.5 | 1.51 | 2.63 |
| Brisbane Lions +3.5 | 1.48 | 2.70 |
| Brisbane Lions +4.5 | 1.47 | 2.77 |
| Brisbane Lions +5.5 | 1.43 | 2.86 |
| Brisbane Lions +6.5 | 1.43 | 2.93 |
| Brisbane Lions +7.5 | 1.40 | 3.02 |
| Brisbane Lions +8.5 | 1.38 | 3.11 |
| Brisbane Lions +9.5 | 1.36 | 3.21 |
| Brisbane Lions +10.5 | 1.35 | 3.30 |
| Brisbane Lions +11.5 | 1.32 | 3.42 |
| Brisbane Lions +12.5 | 1.31 | 3.50 |
| Brisbane Lions +13.5 | 1.29 | 3.63 |
| Brisbane Lions +14.5 | 1.29 | 3.73 |
| Brisbane Lions +15.5 | 1.27 | 3.90 |
| Brisbane Lions +16.5 | 1.25 | 4.00 |
| Brisbane Lions +17.5 | 1.23 | 4.20 |
| Brisbane Lions +18.5 | 1.22 | 4.30 |
| Brisbane Lions +19.5 | 1.21 | 4.45 |
| Brisbane Lions +20.5 | 1.20 | 4.60 |
| Brisbane Lions +21.5 | 1.19 | 4.75 |
| Brisbane Lions +22.5 | 1.18 | 4.95 |
| Brisbane Lions +23.5 | 1.17 | 5.10 |
| Brisbane Lions +24.5 | 1.16 | 5.50 |
| Brisbane Lions +25.5 | 1.15 | 5.50 |
| Brisbane Lions +26.5 | 1.14 | 5.75 |
| Brisbane Lions +27.5 | 1.13 | 6.05 |
| Brisbane Lions +28.5 | 1.13 | 6.20 |
| Brisbane Lions +29.5 | 1.13 | 6.50 |
| Brisbane Lions +30.5 | 1.11 | 6.80 |
| Brisbane Lions +31.5 | 1.11 | 7.10 |
| Brisbane Lions +32.5 | 1.10 | 7.40 |
| Brisbane Lions +33.5 | 1.10 | 7.70 |
| Brisbane Lions +34.5 | 1.08 | 8.10 |
| Brisbane Lions +35.5 | 1.08 | 8.50 |
| Brisbane Lions +36.5 | 1.07 | 8.90 |
| Brisbane Lions +37.5 | 1.06 | 9.30 |
| Brisbane Lions +38.5 | 1.06 | 9.70 |
| Brisbane Lions +40.5 | 1.03 | 10.50 |
| Brisbane Lions +41.5 | 11.50 | - |
| Brisbane Lions +42.5 | 1.03 | 12.00 |
| Brisbane Lions +43.5 | 12.50 | - |
| Brisbane Lions +44.5 | 13.00 | - |
| Brisbane Lions +45.5 | 14.00 | - |
| Brisbane Lions +46.5 | 14.50 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 179.5 | 1.67 | 2.20 |
| 180.5 | 1.70 | 2.15 |
| 181.5 | 1.74 | 2.17 |
| 182.5 | 1.77 | 2.00 |
| 186.5 | 2.00 | 1.89 |
| 188.5 | 2.15 | 1.75 |
| 189.5 | 2.20 | 1.67 |
| 190.5 | 2.30 | 1.64 |
| 191.5 | 2.35 | 1.67 |
Show all 39 lines
| 139.5 | 1.03 | 10.00 |
|---|---|---|
| 144.5 | 1.06 | 7.75 |
| 149.5 | 1.10 | 6.00 |
| 151.5 | 1.06 | 7.50 |
| 154.5 | 1.15 | 4.80 |
| 156.5 | 1.11 | 5.80 |
| 159.5 | 1.22 | 4.00 |
| 161.5 | 1.18 | 4.60 |
| 164.5 | 1.30 | 4.00 |
| 166.5 | 1.27 | 3.60 |
| 169.5 | 1.40 | 3.20 |
| 170.5 | 1.44 | 3.10 |
| 171.5 | 1.40 | 3.00 |
| 174.5 | 1.52 | 2.60 |
| 176.5 | 1.53 | 2.50 |
| 194.5 | 2.60 | 1.53 |
| 196.5 | 2.75 | 1.49 |
| 199.5 | 3.20 | 1.40 |
| 200.5 | 3.30 | 1.38 |
| 201.5 | 3.40 | 1.36 |
| 204.5 | 4.00 | 1.30 |
| 206.5 | 4.30 | 1.26 |
| 209.5 | 4.00 | 1.22 |
| 211.5 | 4.30 | 1.19 |
| 214.5 | 4.80 | 1.15 |
| 216.5 | 5.40 | 1.13 |
| 219.5 | 6.00 | 1.10 |
| 221.5 | 6.75 | 1.08 |
| 224.5 | 7.75 | 1.06 |
| 229.5 | 10.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Brisbane Lions | Fremantle Dockers | |
|---|---|---|---|
| -2.5 1.91 | +2.5 1.87 | ||
| -2.5 1.91 | +2.5 1.87 | ||
| -3.5 1.87 | +3.5 1.87 | ||
| -2.5 1.80 | +2.5 2.00 | ||
| +3.5 1.45 | -3.5 2.60 | ||
| +3.5 1.45 | -3.5 2.60 | ||
| Best at main line | -2.5 1.91 | +2.5 2.00 | |
| Fair price (market consensus) | 2.02 | 1.98 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 45.5 1.90 | 45.5 1.85 | ||
| 45.5 1.90 | 45.5 1.85 | ||
| 45.5 1.87 | 45.5 1.87 | ||
| 46.5 1.86 | 46.5 1.90 | ||
| 45.5 1.90 | 45.5 1.90 | ||
| 40.5 1.48 | 40.5 2.55 | ||
| 40.5 1.48 | 40.5 2.55 | ||
| Best at main line | 45.5 1.90 | 45.5 1.90 | |
| Fair price (market consensus) | 2.02 | 1.99 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Brisbane Lions | Fremantle Dockers | |
|---|---|---|---|
| -4.5 1.90 | +4.5 1.91 | ||
| -4.5 1.90 | +4.5 1.91 | ||
| -4.5 1.87 | +4.5 1.87 | ||
| -5.5 1.90 | +5.5 1.90 | ||
| -17.5 2.95 | +17.5 1.36 | ||
| -17.5 2.95 | +17.5 1.36 | ||
| Best at main line | -4.5 1.90 | +4.5 1.91 | |
| Fair price (market consensus) | 1.99 | 2.01 |
First half total
Combined first half score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 90.5 1.87 | 90.5 1.87 | ||
| 90.5 1.87 | 90.5 1.87 | ||
| 91.5 1.84 | 91.5 1.89 | ||
| 92.5 1.90 | 92.5 1.90 | ||
| 92.5 1.91 | 92.5 1.85 | ||
| 92.5 1.91 | 92.5 1.85 | ||
| Best at main line | 92.5 1.91 | 92.5 1.90 | |
| Fair price (market consensus) | 2.04 | 1.97 |
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Brisbane Lions 87.5 | 1.43 | 2.70 |
| Brisbane Lions 92.5 | 1.63 | 2.20 |
| Brisbane Lions 97.5 | 1.89 | 1.85 |
| Brisbane Lions 102.5 | 2.23 | 1.62 |
| Brisbane Lions 107.5 | 2.70 | 1.43 |
| Fremantle Dockers 77.5 | 1.41 | 2.75 |
| Fremantle Dockers 82.5 | 1.61 | 2.25 |
| Fremantle Dockers 87.5 | 1.90 | 1.90 |
| Fremantle Dockers 92.5 | 2.23 | 1.62 |
| Fremantle Dockers 97.5 | 2.70 | 1.42 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.