Western Bulldogs vs North Melbourne Kangaroos Closing Odds
AFL Round 22, Thu 6 Aug at 7:30 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 2.4%. These are the closing prices, captured 7:10 PM, before the first bounce. Final score Western Bulldogs 77, North Melbourne Kangaroos 100.
Best bet at the close
North Melbourne Kangaroos head to head
$2.80 with Sportsbet
- Fair price
- $2.75
- Pinnacle, margin removed
- Edge
- +1.7%
- chance 36%
- Compared
- 11
- Australian books
Result: Won, +$1.80 per $1
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Western Bulldogs | North Melbourne Kangaroos | |
|---|---|---|---|
| 1.47 | 2.70 | ||
| 1.50 | 2.60 | ||
| 1.47 | 2.75 | ||
| 1.44 | 2.80 | ||
| 1.44 | 2.80 | ||
| 1.50 | 2.60 | ||
| 1.48 | 2.60 | ||
| 1.42 | 2.80 | ||
| 1.50 | 2.60 | ||
| 1.47 | 2.70 | ||
| 1.46 | 2.63 | ||
| Best price | 1.50 | 2.80 | |
| 1.52 | 2.56 | ||
| 1.57 / 1.58 | 2.74 / 2.76 | ||
| Fair price (Pinnacle) | 1.57 | 2.75 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Western Bulldogs | North Melbourne Kangaroos | |
|---|---|---|---|
| -15.5 1.90 | +15.5 1.90 | ||
| -13.5 1.90 | +13.5 1.90 | ||
| -13.5 1.90 | +13.5 1.90 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -15.5 1.90 | +15.5 1.90 | ||
| -13.5 1.90 | +13.5 1.90 | ||
| -16.5 1.91 | +16.5 1.91 | ||
| -13.5 1.90 | +13.5 1.90 | ||
| -14.5 1.89 | +14.5 1.89 | ||
| Best at main line | -13.5 1.90 | +13.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 173.5 1.85 | 173.5 1.90 | ||
| 146.5 1.10 | 146.5 6.25 | ||
| 174.5 1.90 | 174.5 1.90 | ||
| 173.5 1.88 | 173.5 1.88 | ||
| 173.5 1.88 | 173.5 1.88 | ||
| 173.5 1.88 | 173.5 1.88 | ||
| 173.5 1.90 | 173.5 1.90 | ||
| 173.5 1.91 | 173.5 1.91 | ||
| 173.5 1.90 | 173.5 1.90 | ||
| 173.5 1.89 | 173.5 1.89 | ||
| Best at main line | 173.5 1.91 | 173.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (30 Jul 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Western Bulldogs | North Melbourne Kangaroos | ||
|---|---|---|---|---|
| 1.35 to 1.47 | 3.20 to 2.70 | -19.5 1.90 to -15.5 1.90 | +173.5 1.85 | |
| 1.34 to 1.50 | 3.10 to 2.60 | -16.5 1.90 to -13.5 1.90 | +146.5 1.10 | |
| 1.40 to 1.47 | 3.00 to 2.75 | -16.5 1.90 to -13.5 1.90 | +171.5 1.88 to +174.5 1.90 | |
| 1.33 to 1.44 | 3.30 to 2.80 | -14.5 1.90 | +173.5 1.88 | |
| 1.33 to 1.44 | 3.30 to 2.80 | -14.5 1.90 | +173.5 1.88 | |
| 1.38 to 1.50 | 3.00 to 2.60 | -16.5 1.88 to -15.5 1.90 | +170.5 1.88 to +173.5 1.88 | |
| 1.44 to 1.48 | 2.75 to 2.60 | -16.5 1.88 to -13.5 1.90 | +171.5 1.88 to +173.5 1.90 | |
| 1.35 to 1.42 | 3.25 to 2.80 | -19.5 1.91 to -16.5 1.91 | +171.5 1.90 to +173.5 1.91 | |
| 1.33 to 1.50 | 3.30 to 2.60 | -19.5 1.90 to -13.5 1.90 | +171.5 1.90 to +173.5 1.90 | |
| 1.43 to 1.47 | 2.80 to 2.70 | -15.5 1.89 to -14.5 1.89 | +170.5 1.88 to +173.5 1.89 | |
| 1.44 to 1.46 | 2.70 to 2.63 | - | - | |
| 1.23 to 1.57 | 2.62 to 2.74 | - | - | |
| 1.40 to 1.52 | 2.91 to 2.56 | -18.5 1.91 to -17.5 2.11 | +170.5 1.87 to +170.5 1.69 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Western Bulldogs | North Melbourne Kangaroos |
|---|---|---|
| Western Bulldogs -17.5 | 2.05 | 1.85 |
| Western Bulldogs -16.5 | 2.00 | 1.89 |
| Western Bulldogs -15.5 | 1.95 | 1.93 |
| Western Bulldogs -14.5 | 1.90 | 1.97 |
| Western Bulldogs -13.5 | 1.87 | 2.02 |
| Western Bulldogs -12.5 | 1.83 | 2.07 |
| Western Bulldogs -11.5 | 1.80 | 2.13 |
| Western Bulldogs -10.5 | 1.77 | 2.18 |
| Western Bulldogs -9.5 | 1.74 | 2.23 |
Show all 114 lines
| Western Bulldogs -72.5 | 15.00 | - |
|---|---|---|
| Western Bulldogs -71.5 | 14.00 | - |
| Western Bulldogs -70.5 | 13.50 | - |
| Western Bulldogs -69.5 | 12.50 | - |
| Western Bulldogs -68.5 | 12.00 | - |
| Western Bulldogs -67.5 | 11.50 | - |
| Western Bulldogs -66.5 | 11.00 | - |
| Western Bulldogs -65.5 | 11.00 | - |
| Western Bulldogs -64.5 | 10.50 | 1.03 |
| Western Bulldogs -63.5 | 10.50 | 1.03 |
| Western Bulldogs -62.5 | 9.50 | 1.06 |
| Western Bulldogs -61.5 | 9.50 | 1.06 |
| Western Bulldogs -60.5 | 9.30 | 1.06 |
| Western Bulldogs -59.5 | 8.50 | 1.07 |
| Western Bulldogs -58.5 | 8.00 | 1.08 |
| Western Bulldogs -57.5 | 7.50 | 1.09 |
| Western Bulldogs -56.5 | 7.00 | 1.10 |
| Western Bulldogs -55.5 | 7.00 | 1.10 |
| Western Bulldogs -54.5 | 6.70 | 1.11 |
| Western Bulldogs -53.5 | 6.40 | 1.12 |
| Western Bulldogs -52.5 | 6.05 | 1.13 |
| Western Bulldogs -51.5 | 6.05 | 1.13 |
| Western Bulldogs -50.5 | 5.80 | 1.14 |
| Western Bulldogs -49.5 | 5.50 | 1.15 |
| Western Bulldogs -48.5 | 5.30 | 1.16 |
| Western Bulldogs -47.5 | 5.50 | 1.17 |
| Western Bulldogs -46.5 | 4.95 | 1.18 |
| Western Bulldogs -45.5 | 4.75 | 1.19 |
| Western Bulldogs -44.5 | 4.60 | 1.20 |
| Western Bulldogs -43.5 | 4.60 | 1.22 |
| Western Bulldogs -42.5 | 4.50 | 1.23 |
| Western Bulldogs -41.5 | 4.50 | 1.24 |
| Western Bulldogs -40.5 | 4.30 | 1.26 |
| Western Bulldogs -39.5 | 4.10 | 1.27 |
| Western Bulldogs -38.5 | 4.00 | 1.29 |
| Western Bulldogs -37.5 | 3.80 | 1.31 |
| Western Bulldogs -36.5 | 3.60 | 1.32 |
| Western Bulldogs -35.5 | 3.50 | 1.34 |
| Western Bulldogs -34.5 | 3.40 | 1.36 |
| Western Bulldogs -33.5 | 3.30 | 1.38 |
| Western Bulldogs -32.5 | 3.20 | 1.40 |
| Western Bulldogs -31.5 | 3.20 | 1.42 |
| Western Bulldogs -30.5 | 3.00 | 1.44 |
| Western Bulldogs -29.5 | 2.90 | 1.47 |
| Western Bulldogs -28.5 | 2.85 | 1.49 |
| Western Bulldogs -27.5 | 2.75 | 1.51 |
| Western Bulldogs -26.5 | 2.65 | 1.54 |
| Western Bulldogs -25.5 | 2.60 | 1.57 |
| Western Bulldogs -24.5 | 2.50 | 1.60 |
| Western Bulldogs -23.5 | 2.45 | 1.63 |
| Western Bulldogs -22.5 | 2.40 | 1.67 |
| Western Bulldogs -21.5 | 2.30 | 1.70 |
| Western Bulldogs -20.5 | 2.25 | 1.73 |
| Western Bulldogs -19.5 | 2.20 | 1.77 |
| Western Bulldogs -18.5 | 2.15 | 1.81 |
| Western Bulldogs -8.5 | 1.71 | 2.30 |
| Western Bulldogs -7.5 | 1.69 | 2.36 |
| Western Bulldogs -6.5 | 1.67 | 2.42 |
| Western Bulldogs -5.5 | 1.63 | 2.49 |
| Western Bulldogs -4.5 | 1.59 | 2.55 |
| Western Bulldogs -3.5 | 1.57 | 2.63 |
| Western Bulldogs -2.5 | 1.53 | 2.71 |
| Western Bulldogs -1.5 | 1.53 | 2.80 |
| Western Bulldogs -0.5 | 1.50 | 2.88 |
| Western Bulldogs +0.5 | 1.48 | 2.98 |
| Western Bulldogs +1.5 | 1.44 | 3.08 |
| Western Bulldogs +2.5 | 1.42 | 3.18 |
| Western Bulldogs +3.5 | 1.40 | 3.29 |
| Western Bulldogs +4.5 | 1.40 | 3.41 |
| Western Bulldogs +5.5 | 1.36 | 3.52 |
| Western Bulldogs +6.5 | 1.36 | 3.64 |
| Western Bulldogs +7.5 | 1.30 | 3.78 |
| Western Bulldogs +8.5 | 1.28 | 3.90 |
| Western Bulldogs +9.5 | 1.26 | 4.10 |
| Western Bulldogs +10.5 | 1.26 | 4.20 |
| Western Bulldogs +11.5 | 1.24 | 4.35 |
| Western Bulldogs +12.5 | 1.22 | 4.45 |
| Western Bulldogs +13.5 | 1.22 | 4.70 |
| Western Bulldogs +14.5 | 1.20 | 4.90 |
| Western Bulldogs +15.5 | 1.19 | 5.10 |
| Western Bulldogs +16.5 | 1.17 | 5.30 |
| Western Bulldogs +17.5 | 1.16 | 5.50 |
| Western Bulldogs +18.5 | 1.15 | 5.75 |
| Western Bulldogs +19.5 | 1.14 | 6.00 |
| Western Bulldogs +20.5 | 1.14 | 6.05 |
| Western Bulldogs +21.5 | 1.13 | 6.05 |
| Western Bulldogs +22.5 | 1.11 | 6.70 |
| Western Bulldogs +23.5 | 1.11 | 6.70 |
| Western Bulldogs +24.5 | 1.10 | 7.00 |
| Western Bulldogs +25.5 | 1.10 | 7.00 |
| Western Bulldogs +26.5 | 1.08 | 8.00 |
| Western Bulldogs +27.5 | 1.08 | 8.00 |
| Western Bulldogs +28.5 | 1.07 | 8.50 |
| Western Bulldogs +29.5 | 1.06 | 9.20 |
| Western Bulldogs +30.5 | 1.06 | 9.50 |
| Western Bulldogs +31.5 | 1.06 | 9.50 |
| Western Bulldogs +32.5 | 1.04 | 9.50 |
| Western Bulldogs +33.5 | 1.04 | 10.50 |
| Western Bulldogs +34.5 | 1.03 | 10.50 |
| Western Bulldogs +35.5 | 1.03 | 11.00 |
| Western Bulldogs +36.5 | 11.50 | - |
| Western Bulldogs +37.5 | 12.00 | - |
| Western Bulldogs +38.5 | 12.50 | - |
| Western Bulldogs +40.5 | 14.00 | - |
| Western Bulldogs +41.5 | 15.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 168.5 | 1.67 | 2.25 |
| 169.5 | 1.71 | 2.10 |
| 170.5 | 1.75 | 2.07 |
| 171.5 | 1.80 | 2.00 |
| 172.5 | 1.83 | 1.91 |
| 173.5 | 1.89 | 1.89 |
| 175.5 | 2.00 | 1.80 |
| 176.5 | 2.05 | 1.75 |
| 177.5 | 2.10 | 1.71 |
Show all 90 lines
| 129.5 | 1.03 | 10.00 |
|---|---|---|
| 130.5 | 1.03 | 9.50 |
| 131.5 | 1.04 | 9.00 |
| 132.5 | 1.05 | 8.50 |
| 133.5 | 1.05 | 8.25 |
| 134.5 | 1.06 | 7.75 |
| 135.5 | 1.07 | 7.50 |
| 136.5 | 1.07 | 7.00 |
| 137.5 | 1.08 | 6.75 |
| 138.5 | 1.09 | 6.40 |
| 139.5 | 1.10 | 6.00 |
| 140.5 | 1.11 | 5.80 |
| 141.5 | 1.12 | 5.50 |
| 142.5 | 1.13 | 5.25 |
| 143.5 | 1.14 | 5.00 |
| 144.5 | 1.15 | 4.80 |
| 145.5 | 1.17 | 5.50 |
| 146.5 | 1.18 | 4.50 |
| 147.5 | 1.19 | 4.80 |
| 148.5 | 1.22 | 4.10 |
| 149.5 | 1.22 | 4.00 |
| 150.5 | 1.24 | 4.50 |
| 151.5 | 1.25 | 4.10 |
| 152.5 | 1.26 | 4.10 |
| 153.5 | 1.28 | 4.00 |
| 154.5 | 1.30 | 3.80 |
| 155.5 | 1.33 | 3.60 |
| 156.5 | 1.35 | 3.40 |
| 157.5 | 1.38 | 3.30 |
| 158.5 | 1.40 | 3.10 |
| 159.5 | 1.40 | 3.00 |
| 160.5 | 1.44 | 2.90 |
| 161.5 | 1.46 | 2.75 |
| 162.5 | 1.48 | 2.65 |
| 163.5 | 1.52 | 2.60 |
| 164.5 | 1.55 | 2.50 |
| 165.5 | 1.57 | 2.40 |
| 166.5 | 1.60 | 2.35 |
| 167.5 | 1.64 | 2.30 |
| 178.5 | 2.20 | 1.67 |
| 179.5 | 2.30 | 1.64 |
| 180.5 | 2.35 | 1.60 |
| 181.5 | 2.40 | 1.57 |
| 182.5 | 2.50 | 1.55 |
| 183.5 | 2.60 | 1.52 |
| 184.5 | 2.65 | 1.48 |
| 185.5 | 2.75 | 1.46 |
| 186.5 | 2.90 | 1.44 |
| 187.5 | 3.00 | 1.40 |
| 188.5 | 3.20 | 1.40 |
| 189.5 | 3.30 | 1.38 |
| 190.5 | 3.40 | 1.35 |
| 191.5 | 3.60 | 1.33 |
| 192.5 | 3.80 | 1.30 |
| 193.5 | 4.00 | 1.28 |
| 194.5 | 4.10 | 1.26 |
| 195.5 | 4.30 | 1.25 |
| 196.5 | 3.80 | 1.24 |
| 197.5 | 4.75 | 1.22 |
| 198.5 | 4.10 | 1.22 |
| 199.5 | 5.25 | 1.19 |
| 200.5 | 4.90 | 1.18 |
| 201.5 | 5.20 | 1.17 |
| 202.5 | 4.80 | 1.15 |
| 203.5 | 5.00 | 1.14 |
| 204.5 | 5.25 | 1.13 |
| 205.5 | 6.10 | 1.12 |
| 206.5 | 5.80 | 1.11 |
| 207.5 | 6.00 | 1.10 |
| 208.5 | 6.40 | 1.09 |
| 209.5 | 6.75 | 1.08 |
| 210.5 | 7.00 | 1.07 |
| 211.5 | 7.50 | 1.07 |
| 212.5 | 7.75 | 1.06 |
| 213.5 | 8.25 | 1.05 |
| 214.5 | 8.50 | 1.05 |
| 215.5 | 9.00 | 1.04 |
| 216.5 | 9.50 | 1.03 |
| 217.5 | 10.00 | 1.03 |
| 218.5 | 1.02 | - |
| 219.5 | 1.02 | - |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Western Bulldogs | North Melbourne Kangaroos | |
|---|---|---|---|
| -3.5 1.90 | +3.5 1.88 | ||
| -3.5 1.90 | +3.5 1.88 | ||
| -2.5 1.87 | +2.5 1.87 | ||
| -3.5 1.90 | +3.5 1.90 | ||
| -9.5 2.60 | +9.5 1.45 | ||
| -9.5 2.60 | +9.5 1.45 | ||
| Best at main line | -3.5 1.90 | +3.5 1.90 | |
| Fair price (market consensus) | 2.01 | 1.99 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 42.5 1.87 | 42.5 1.88 | ||
| 42.5 1.87 | 42.5 1.88 | ||
| 42.5 1.87 | 42.5 1.87 | ||
| 43.5 1.87 | 43.5 1.89 | ||
| 42.5 1.90 | 42.5 1.90 | ||
| 37.5 1.44 | 37.5 2.63 | ||
| 37.5 1.44 | 37.5 2.63 | ||
| Best at main line | 42.5 1.90 | 42.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Western Bulldogs | North Melbourne Kangaroos | |
|---|---|---|---|
| -7.5 1.92 | +7.5 1.88 | ||
| -7.5 1.92 | +7.5 1.88 | ||
| -7.5 1.87 | +7.5 1.87 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| +4.5 1.36 | -4.5 2.95 | ||
| +4.5 1.36 | -4.5 2.95 | ||
| Best at main line | -7.5 1.92 | +7.5 1.88 | |
| Fair price (market consensus) | 2.02 | 1.98 |
First half total
Combined first half score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 85.5 1.88 | 85.5 1.85 | ||
| 85.5 1.88 | 85.5 1.85 | ||
| 86.5 1.87 | 86.5 1.87 | ||
| 86.5 1.90 | 86.5 1.90 | ||
| 85.5 1.83 | 85.5 1.92 | ||
| 85.5 1.83 | 85.5 1.92 | ||
| Best at main line | 85.5 1.88 | 85.5 1.92 | |
| Fair price (market consensus) | 1.98 | 2.02 |
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| North Melbourne Kangaroos 68.5 | 1.40 | 2.80 |
| North Melbourne Kangaroos 73.5 | 1.60 | 2.25 |
| North Melbourne Kangaroos 78.5 | 1.87 | 1.88 |
| North Melbourne Kangaroos 83.5 | 2.23 | 1.61 |
| North Melbourne Kangaroos 88.5 | 2.75 | 1.42 |
| Western Bulldogs 83.5 | 1.43 | 2.70 |
| Western Bulldogs 88.5 | 1.63 | 2.20 |
| Western Bulldogs 93.5 | 1.90 | 1.90 |
| Western Bulldogs 98.5 | 2.25 | 1.61 |
| Western Bulldogs 103.5 | 2.70 | 1.42 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.