Western Bulldogs vs Adelaide Crows Closing Odds
AFL Round 14, Thu 11 Jun at 7:30 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 3.0%. These are the closing prices, captured 7:10 PM, before the first bounce. Final score Western Bulldogs 64, Adelaide Crows 121.
Best bet at the close
Western Bulldogs head to head
$1.68 with Dabble
- Fair price
- $1.63
- Pinnacle, margin removed
- Edge
- +2.9%
- chance 61%
- Compared
- 11
- Australian books
Result: Lost
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Western Bulldogs | Adelaide Crows | |
|---|---|---|---|
| 1.63 | 2.30 | ||
| 1.65 | 2.25 | ||
| 1.68 | 2.20 | ||
| 1.65 | 2.25 | ||
| 1.65 | 2.25 | ||
| 1.65 | 2.25 | ||
| 1.67 | 2.25 | ||
| 1.65 | 2.20 | ||
| 1.65 | 2.25 | ||
| 1.67 | 2.20 | ||
| 1.67 | 2.10 | ||
| Best price | 1.68 | 2.30 | |
| 1.58 | 2.42 | ||
| 1.74 / 1.75 | 2.34 / 2.36 | ||
| Fair price (Pinnacle) | 1.63 | 2.58 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Western Bulldogs | Adelaide Crows | |
|---|---|---|---|
| -6.5 1.90 | +6.5 1.90 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -5.5 1.91 | +5.5 1.91 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -5.5 1.89 | +5.5 1.89 | ||
| Best at main line | -6.5 1.90 | +6.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 179.5 1.90 | 179.5 1.90 | ||
| 154.5 1.11 | 154.5 5.75 | ||
| 180.5 1.88 | 180.5 1.88 | ||
| 180.5 1.88 | 180.5 1.88 | ||
| 179.5 1.88 | 179.5 1.88 | ||
| 179.5 1.90 | 179.5 1.90 | ||
| 179.5 1.91 | 179.5 1.91 | ||
| 179.5 1.90 | 179.5 1.90 | ||
| 180.5 1.89 | 180.5 1.89 | ||
| Best at main line | 179.5 1.91 | 179.5 1.91 | |
| 1.82 | 1.95 | ||
| Fair price (Pinnacle) | 1.93 | 2.08 |
How the head to head price moved
From the first price seen (07 Jun 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Western Bulldogs | Adelaide Crows | ||
|---|---|---|---|---|
| 1.74 to 1.63 | 2.10 to 2.30 | -4.5 1.90 to -6.5 1.90 | +179.5 1.90 | |
| 1.74 to 1.65 | 2.10 to 2.25 | -4.5 1.90 to -6.5 1.90 | +154.5 1.11 | |
| 1.70 to 1.68 | 2.15 to 2.20 | -5.5 1.90 to -6.5 1.90 | - | |
| 1.70 to 1.65 | 2.10 to 2.25 | -6.5 1.90 | +180.5 1.88 | |
| 1.70 to 1.65 | 2.10 to 2.25 | -6.5 1.90 | +180.5 1.88 | |
| 1.68 to 1.65 | 2.15 to 2.25 | -4.5 1.88 to -6.5 1.90 | +179.5 1.88 | |
| 1.74 to 1.67 | 2.10 to 2.25 | -4.5 1.88 to -6.5 1.90 | +178.5 1.88 to +179.5 1.90 | |
| 1.81 to 1.65 | 2.04 to 2.20 | -2.5 1.90 to -5.5 1.91 | +179.5 1.89 to +179.5 1.91 | |
| 1.70 to 1.65 | 2.10 to 2.25 | -4.5 1.90 to -6.5 1.90 | +178.5 1.90 to +179.5 1.90 | |
| 1.71 to 1.67 | 2.14 to 2.20 | -5.5 1.89 | +177.5 1.88 to +180.5 1.89 | |
| 1.70 to 1.67 | 2.12 to 2.10 | - | - | |
| 1.72 to 1.74 | 2.02 to 2.34 | - | - | |
| 1.80 to 1.58 | 2.01 to 2.42 | -6.5 2.04 to -4.5 1.75 | +179.5 1.87 to +179.5 1.82 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Western Bulldogs | Adelaide Crows |
|---|---|---|
| Western Bulldogs -10.5 | 2.13 | 1.74 |
| Western Bulldogs -9.5 | 2.08 | 1.77 |
| Western Bulldogs -8.5 | 2.04 | 1.80 |
| Western Bulldogs -7.5 | 1.99 | 1.83 |
| Western Bulldogs -6.5 | 1.95 | 1.87 |
| Western Bulldogs -5.5 | 1.90 | 1.90 |
| Western Bulldogs -4.5 | 1.87 | 1.95 |
| Western Bulldogs -3.5 | 1.82 | 2.00 |
| Western Bulldogs -2.5 | 1.79 | 2.05 |
Show all 110 lines
| Western Bulldogs -61.5 | 14.50 | - |
|---|---|---|
| Western Bulldogs -60.5 | 14.00 | - |
| Western Bulldogs -59.5 | 13.00 | - |
| Western Bulldogs -58.5 | 12.50 | - |
| Western Bulldogs -57.5 | 12.00 | - |
| Western Bulldogs -56.5 | 11.50 | - |
| Western Bulldogs -55.5 | 10.50 | 1.02 |
| Western Bulldogs -54.5 | 10.50 | 1.04 |
| Western Bulldogs -53.5 | 9.70 | 1.06 |
| Western Bulldogs -52.5 | 9.50 | 1.06 |
| Western Bulldogs -51.5 | 9.50 | 1.06 |
| Western Bulldogs -50.5 | 8.60 | 1.07 |
| Western Bulldogs -49.5 | 8.00 | 1.08 |
| Western Bulldogs -48.5 | 8.00 | 1.08 |
| Western Bulldogs -47.5 | 7.30 | 1.10 |
| Western Bulldogs -46.5 | 7.00 | 1.10 |
| Western Bulldogs -45.5 | 6.70 | 1.11 |
| Western Bulldogs -44.5 | 6.70 | 1.11 |
| Western Bulldogs -43.5 | 6.10 | 1.13 |
| Western Bulldogs -42.5 | 6.05 | 1.13 |
| Western Bulldogs -41.5 | 6.00 | 1.13 |
| Western Bulldogs -40.5 | 5.75 | 1.14 |
| Western Bulldogs -38.5 | 5.10 | 1.17 |
| Western Bulldogs -37.5 | 4.95 | 1.18 |
| Western Bulldogs -36.5 | 4.90 | 1.18 |
| Western Bulldogs -35.5 | 4.60 | 1.20 |
| Western Bulldogs -34.5 | 4.45 | 1.22 |
| Western Bulldogs -33.5 | 4.30 | 1.22 |
| Western Bulldogs -32.5 | 4.10 | 1.24 |
| Western Bulldogs -31.5 | 4.00 | 1.25 |
| Western Bulldogs -30.5 | 3.90 | 1.28 |
| Western Bulldogs -29.5 | 3.73 | 1.28 |
| Western Bulldogs -28.5 | 3.62 | 1.29 |
| Western Bulldogs -27.5 | 3.50 | 1.31 |
| Western Bulldogs -26.5 | 3.37 | 1.35 |
| Western Bulldogs -25.5 | 3.27 | 1.35 |
| Western Bulldogs -24.5 | 3.16 | 1.36 |
| Western Bulldogs -23.5 | 3.07 | 1.38 |
| Western Bulldogs -22.5 | 2.98 | 1.42 |
| Western Bulldogs -21.5 | 2.89 | 1.42 |
| Western Bulldogs -20.5 | 2.80 | 1.45 |
| Western Bulldogs -19.5 | 2.71 | 1.47 |
| Western Bulldogs -18.5 | 2.63 | 1.50 |
| Western Bulldogs -17.5 | 2.56 | 1.51 |
| Western Bulldogs -16.5 | 2.49 | 1.54 |
| Western Bulldogs -15.5 | 2.42 | 1.57 |
| Western Bulldogs -14.5 | 2.35 | 1.60 |
| Western Bulldogs -13.5 | 2.30 | 1.64 |
| Western Bulldogs -12.5 | 2.24 | 1.67 |
| Western Bulldogs -11.5 | 2.19 | 1.71 |
| Western Bulldogs -1.5 | 1.75 | 2.10 |
| Western Bulldogs -0.5 | 1.72 | 2.20 |
| Western Bulldogs +0.5 | 1.69 | 2.25 |
| Western Bulldogs +1.5 | 1.65 | 2.30 |
| Western Bulldogs +2.5 | 1.63 | 2.40 |
| Western Bulldogs +3.5 | 1.60 | 2.45 |
| Western Bulldogs +4.5 | 1.56 | 2.50 |
| Western Bulldogs +5.5 | 1.54 | 2.60 |
| Western Bulldogs +6.5 | 1.51 | 2.65 |
| Western Bulldogs +7.5 | 1.49 | 2.75 |
| Western Bulldogs +8.5 | 1.47 | 2.85 |
| Western Bulldogs +9.5 | 1.45 | 3.00 |
| Western Bulldogs +10.5 | 1.43 | 3.10 |
| Western Bulldogs +11.5 | 1.40 | 3.20 |
| Western Bulldogs +12.5 | 1.39 | 3.30 |
| Western Bulldogs +13.5 | 1.37 | 3.40 |
| Western Bulldogs +14.5 | 1.35 | 3.50 |
| Western Bulldogs +15.5 | 1.33 | 3.60 |
| Western Bulldogs +16.5 | 1.31 | 3.80 |
| Western Bulldogs +17.5 | 1.30 | 3.80 |
| Western Bulldogs +18.5 | 1.28 | 3.80 |
| Western Bulldogs +19.5 | 1.26 | 3.95 |
| Western Bulldogs +20.5 | 1.25 | 4.20 |
| Western Bulldogs +21.5 | 1.24 | 4.25 |
| Western Bulldogs +22.5 | 1.23 | 4.40 |
| Western Bulldogs +23.5 | 1.21 | 4.60 |
| Western Bulldogs +24.5 | 1.20 | 4.80 |
| Western Bulldogs +25.5 | 1.19 | 4.95 |
| Western Bulldogs +26.5 | 1.18 | 5.20 |
| Western Bulldogs +27.5 | 1.17 | 5.40 |
| Western Bulldogs +28.5 | 1.16 | 5.70 |
| Western Bulldogs +29.5 | 1.15 | 5.90 |
| Western Bulldogs +30.5 | 1.14 | 6.10 |
| Western Bulldogs +31.5 | 1.13 | 6.40 |
| Western Bulldogs +32.5 | 1.13 | 6.70 |
| Western Bulldogs +33.5 | 1.13 | 7.00 |
| Western Bulldogs +34.5 | 1.12 | 7.30 |
| Western Bulldogs +35.5 | 1.11 | 7.60 |
| Western Bulldogs +36.5 | 1.10 | 8.00 |
| Western Bulldogs +37.5 | 1.10 | 8.40 |
| Western Bulldogs +38.5 | 1.09 | 8.80 |
| Western Bulldogs +39.5 | 1.08 | 8.00 |
| Western Bulldogs +40.5 | 1.07 | 9.70 |
| Western Bulldogs +41.5 | 1.06 | 10.00 |
| Western Bulldogs +42.5 | 1.06 | 10.50 |
| Western Bulldogs +43.5 | 1.06 | 11.50 |
| Western Bulldogs +44.5 | 1.03 | 12.00 |
| Western Bulldogs +45.5 | 12.50 | - |
| Western Bulldogs +46.5 | 13.00 | - |
| Western Bulldogs +47.5 | 14.00 | - |
| Western Bulldogs +48.5 | 14.50 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 166.5 | 1.42 | 2.90 |
| 170.5 | 1.55 | 2.50 |
| 172.5 | 1.58 | 2.35 |
| 175.5 | 1.71 | 2.17 |
| 178.5 | 1.85 | 1.90 |
| 180.5 | 1.90 | 1.89 |
| 184.5 | 2.20 | 1.67 |
| 185.5 | 2.25 | 1.67 |
| 190.5 | 2.65 | 1.52 |
Show all 24 lines
| 135.5 | 1.03 | 10.00 |
|---|---|---|
| 140.5 | 1.06 | 7.75 |
| 145.5 | 1.10 | 7.50 |
| 150.5 | 1.15 | 5.80 |
| 155.5 | 1.22 | 4.60 |
| 160.5 | 1.30 | 3.70 |
| 165.5 | 1.40 | 3.00 |
| 195.5 | 3.20 | 1.40 |
| 196.5 | 3.30 | 1.32 |
| 200.5 | 4.00 | 1.30 |
| 205.5 | 4.50 | 1.22 |
| 210.5 | 5.60 | 1.15 |
| 215.5 | 7.00 | 1.10 |
| 220.5 | 7.75 | 1.06 |
| 225.5 | 10.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Western Bulldogs | Adelaide Crows | |
|---|---|---|---|
| -1.5 1.88 | +1.5 1.88 | ||
| -1.5 1.88 | +1.5 1.88 | ||
| -1.5 1.87 | +1.5 1.87 | ||
| -1.5 1.90 | +1.5 1.90 | ||
| +4.5 1.47 | -4.5 2.60 | ||
| +4.5 1.47 | -4.5 2.60 | ||
| Best at main line | -1.5 1.90 | +1.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 44.5 1.88 | 44.5 1.85 | ||
| 44.5 1.88 | 44.5 1.85 | ||
| 44.5 1.83 | 44.5 1.89 | ||
| 45.5 1.89 | 45.5 1.87 | ||
| 44.5 1.95 | 44.5 1.85 | ||
| 40.5 1.54 | 40.5 2.38 | ||
| 40.5 1.54 | 40.5 2.38 | ||
| Best at main line | 44.5 1.95 | 44.5 1.89 | |
| Fair price (market consensus) | 2.02 | 1.98 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Western Bulldogs | Adelaide Crows | |
|---|---|---|---|
| -3.5 1.92 | +3.5 1.88 | ||
| -3.5 1.92 | +3.5 1.88 | ||
| -2.5 1.87 | +2.5 1.87 | ||
| -3.5 1.90 | +3.5 1.90 | ||
| -15.5 3.00 | +15.5 1.36 | ||
| -15.5 3.00 | +15.5 1.36 | ||
| Best at main line | -3.5 1.92 | +3.5 1.90 | |
| Fair price (market consensus) | 2.02 | 1.98 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Adelaide Crows 76.5 | 1.41 | 2.75 |
| Adelaide Crows 81.5 | 1.61 | 2.23 |
| Adelaide Crows 86.5 | 1.90 | 1.90 |
| Adelaide Crows 91.5 | 2.23 | 1.61 |
| Adelaide Crows 96.5 | 2.70 | 1.42 |
| Western Bulldogs 82.5 | 1.43 | 2.70 |
| Western Bulldogs 87.5 | 1.63 | 2.20 |
| Western Bulldogs 92.5 | 1.88 | 1.87 |
| Western Bulldogs 97.5 | 2.25 | 1.61 |
| Western Bulldogs 102.5 | 2.75 | 1.42 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.