Richmond Tigers vs Melbourne Demons Closing Odds
AFL Round 7, Fri 24 Apr at 7:40 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 2.8%. These are the closing prices, captured 7:20 PM, before the first bounce. Final score Richmond Tigers 72, Melbourne Demons 126.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Melbourne Demons head to head
$1.13 with Betr
- Fair price
- $1.17
- Pinnacle, margin removed
- Edge
- -3.8%
- chance 85%
- Compared
- 11
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Richmond Tigers | Melbourne Demons | |
|---|---|---|---|
| 6.00 | 1.13 | ||
| 6.00 | 1.13 | ||
| 6.00 | 1.13 | ||
| 7.00 | 1.10 | ||
| 7.00 | 1.10 | ||
| 6.50 | 1.11 | ||
| 6.00 | 1.12 | ||
| 6.00 | 1.12 | ||
| 6.20 | 1.12 | ||
| 6.10 | 1.12 | ||
| 5.30 | 1.12 | ||
| Best price | 7.00 | 1.13 | |
| 5.28 | 1.15 | ||
| 7.40 / 7.60 | 1.15 / 1.16 | ||
| Fair price (Pinnacle) | 6.75 | 1.17 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Richmond Tigers | Melbourne Demons | |
|---|---|---|---|
| +39.5 1.90 | -39.5 1.90 | ||
| +39.5 1.90 | -39.5 1.90 | ||
| +39.5 1.90 | -39.5 1.90 | ||
| +39.5 1.90 | -39.5 1.90 | ||
| +39.5 1.90 | -39.5 1.90 | ||
| +40.5 1.90 | -40.5 1.90 | ||
| +39.5 1.90 | -39.5 1.90 | ||
| +39.5 1.91 | -39.5 1.91 | ||
| +39.5 1.90 | -39.5 1.90 | ||
| +38.5 1.89 | -38.5 1.89 | ||
| Best at main line | +39.5 1.91 | -39.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 183.5 2.00 | 183.5 1.80 | ||
| 183.5 2.00 | 183.5 1.80 | ||
| 183.5 1.88 | 183.5 1.88 | ||
| 183.5 1.88 | 183.5 1.88 | ||
| 183.5 1.88 | 183.5 1.88 | ||
| 182.5 1.90 | 182.5 1.90 | ||
| 183.5 1.90 | 183.5 1.92 | ||
| 181.5 1.90 | 181.5 1.90 | ||
| 183.5 1.89 | 183.5 1.89 | ||
| Best at main line | 183.5 2.00 | 183.5 1.92 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (19 Apr 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Richmond Tigers | Melbourne Demons | ||
|---|---|---|---|---|
| 6.00 | 1.13 | +35.5 1.90 to +39.5 1.90 | +183.5 2.00 | |
| 5.50 to 6.00 | 1.15 to 1.13 | +35.5 1.90 to +39.5 1.90 | +183.5 2.00 | |
| 5.50 to 6.00 | 1.15 to 1.13 | +36.5 1.90 to +39.5 1.90 | - | |
| 5.25 to 7.00 | 1.16 to 1.10 | +39.5 1.90 | +183.5 1.88 | |
| 5.25 to 7.00 | 1.16 to 1.10 | +39.5 1.90 | +183.5 1.88 | |
| 5.50 to 6.50 | 1.14 to 1.11 | +35.5 1.88 to +40.5 1.90 | +188.5 1.88 to +183.5 1.88 | |
| 5.50 to 6.00 | 1.15 to 1.12 | +34.5 1.88 to +39.5 1.90 | +188.5 1.85 to +182.5 1.90 | |
| 5.30 to 6.00 | 1.16 to 1.12 | +35.5 1.90 to +39.5 1.91 | +188.5 1.89 to +183.5 1.90 | |
| 5.50 to 6.20 | 1.15 to 1.12 | +35.5 1.90 to +39.5 1.90 | +188.5 1.90 to +181.5 1.90 | |
| 5.25 to 6.10 | 1.15 to 1.12 | +36.5 1.89 to +38.5 1.89 | +188.5 1.88 to +183.5 1.89 | |
| 5.10 to 5.30 | 1.15 to 1.12 | - | - | |
| 6.20 to 7.40 | 1.16 to 1.15 | - | - | |
| 7.33 to 5.28 | 1.07 to 1.15 | +38 1.90 to +38 2.05 | +187.5 1.87 to +182.5 1.88 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Richmond Tigers | Melbourne Demons |
|---|---|---|
| Richmond Tigers +35.5 | 2.08 | 1.75 |
| Richmond Tigers +36.5 | 2.03 | 1.79 |
| Richmond Tigers +37.5 | 1.99 | 1.82 |
| Richmond Tigers +38.5 | 1.95 | 1.89 |
| Richmond Tigers +39.5 | 1.90 | 1.90 |
| Richmond Tigers +40.5 | 1.87 | 1.93 |
| Richmond Tigers +41.5 | 1.82 | 1.98 |
| Richmond Tigers +42.5 | 1.79 | 2.07 |
| Richmond Tigers +43.5 | 1.76 | 2.07 |
Show all 118 lines
| Richmond Tigers -20.5 | 15.00 | - |
|---|---|---|
| Richmond Tigers -19.5 | 14.00 | - |
| Richmond Tigers -18.5 | 13.50 | - |
| Richmond Tigers -17.5 | 12.50 | - |
| Richmond Tigers -16.5 | 12.50 | 1.02 |
| Richmond Tigers -14.5 | 11.00 | - |
| Richmond Tigers -13.5 | 11.50 | - |
| Richmond Tigers -12.5 | 11.00 | 1.03 |
| Richmond Tigers -11.5 | 10.50 | - |
| Richmond Tigers -10.5 | 10.50 | - |
| Richmond Tigers -9.5 | 9.50 | 1.06 |
| Richmond Tigers -8.5 | 9.50 | 1.06 |
| Richmond Tigers -7.5 | 9.30 | 1.06 |
| Richmond Tigers -6.5 | 8.50 | 1.07 |
| Richmond Tigers -5.5 | 8.00 | 1.08 |
| Richmond Tigers -4.5 | 8.00 | 1.08 |
| Richmond Tigers -3.5 | 7.00 | 1.10 |
| Richmond Tigers -2.5 | 7.00 | 1.10 |
| Richmond Tigers -1.5 | 6.70 | 1.11 |
| Richmond Tigers +1.5 | 6.05 | 1.13 |
| Richmond Tigers +2.5 | 6.00 | 1.13 |
| Richmond Tigers +3.5 | 5.75 | 1.15 |
| Richmond Tigers +4.5 | 5.70 | 1.15 |
| Richmond Tigers +5.5 | 5.30 | 1.16 |
| Richmond Tigers +6.5 | 5.10 | 1.17 |
| Richmond Tigers +7.5 | 4.90 | 1.18 |
| Richmond Tigers +8.5 | 4.80 | 1.20 |
| Richmond Tigers +9.5 | 4.60 | 1.20 |
| Richmond Tigers +10.5 | 4.35 | 1.22 |
| Richmond Tigers +11.5 | 4.20 | 1.23 |
| Richmond Tigers +12.5 | 4.20 | 1.24 |
| Richmond Tigers +13.5 | 3.90 | 1.27 |
| Richmond Tigers +14.5 | 3.78 | 1.27 |
| Richmond Tigers +15.5 | 3.63 | 1.29 |
| Richmond Tigers +16.5 | 3.60 | 1.31 |
| Richmond Tigers +17.5 | 3.42 | 1.32 |
| Richmond Tigers +18.5 | 3.30 | 1.35 |
| Richmond Tigers +19.5 | 3.20 | 1.35 |
| Richmond Tigers +20.5 | 3.11 | 1.38 |
| Richmond Tigers +21.5 | 3.01 | 1.39 |
| Richmond Tigers +22.5 | 2.92 | 1.43 |
| Richmond Tigers +23.5 | 2.85 | 1.43 |
| Richmond Tigers +24.5 | 2.75 | 1.47 |
| Richmond Tigers +25.5 | 2.66 | 1.48 |
| Richmond Tigers +26.5 | 2.60 | 1.51 |
| Richmond Tigers +27.5 | 2.52 | 1.53 |
| Richmond Tigers +28.5 | 2.50 | 1.56 |
| Richmond Tigers +29.5 | 2.40 | 1.58 |
| Richmond Tigers +30.5 | 2.34 | 1.63 |
| Richmond Tigers +31.5 | 2.28 | 1.63 |
| Richmond Tigers +32.5 | 2.25 | 1.68 |
| Richmond Tigers +33.5 | 2.18 | 1.69 |
| Richmond Tigers +34.5 | 2.13 | 1.76 |
| Richmond Tigers +44.5 | 1.73 | 2.17 |
| Richmond Tigers +45.5 | 1.70 | 2.20 |
| Richmond Tigers +46.5 | 1.67 | 2.28 |
| Richmond Tigers +47.5 | 1.64 | 2.30 |
| Richmond Tigers +48.5 | 1.61 | 2.40 |
| Richmond Tigers +49.5 | 1.58 | 2.40 |
| Richmond Tigers +50.5 | 1.55 | 2.50 |
| Richmond Tigers +51.5 | 1.53 | 2.52 |
| Richmond Tigers +52.5 | 1.50 | 2.65 |
| Richmond Tigers +53.5 | 1.48 | 2.66 |
| Richmond Tigers +54.5 | 1.46 | 2.85 |
| Richmond Tigers +55.5 | 1.43 | 2.90 |
| Richmond Tigers +56.5 | 1.42 | 3.00 |
| Richmond Tigers +57.5 | 1.39 | 3.10 |
| Richmond Tigers +58.5 | 1.37 | 3.20 |
| Richmond Tigers +59.5 | 1.36 | 3.30 |
| Richmond Tigers +60.5 | 1.34 | 3.40 |
| Richmond Tigers +61.5 | 1.33 | 3.37 |
| Richmond Tigers +62.5 | 1.31 | 3.50 |
| Richmond Tigers +63.5 | 1.29 | 3.65 |
| Richmond Tigers +64.5 | 1.28 | 3.72 |
| Richmond Tigers +65.5 | 1.27 | 3.82 |
| Richmond Tigers +66.5 | 1.25 | 4.00 |
| Richmond Tigers +67.5 | 1.24 | 4.10 |
| Richmond Tigers +68.5 | 1.23 | 4.30 |
| Richmond Tigers +69.5 | 1.21 | 4.35 |
| Richmond Tigers +70.5 | 1.20 | 4.60 |
| Richmond Tigers +71.5 | 1.19 | 4.70 |
| Richmond Tigers +72.5 | 1.18 | 5.00 |
| Richmond Tigers +73.5 | 1.17 | 5.20 |
| Richmond Tigers +74.5 | 1.17 | 5.10 |
| Richmond Tigers +75.5 | 1.15 | 5.50 |
| Richmond Tigers +76.5 | 1.14 | 6.00 |
| Richmond Tigers +77.5 | 1.14 | 5.80 |
| Richmond Tigers +78.5 | 1.13 | 6.25 |
| Richmond Tigers +79.5 | 1.13 | 6.20 |
| Richmond Tigers +80.5 | 1.12 | 6.40 |
| Richmond Tigers +81.5 | 1.11 | 6.70 |
| Richmond Tigers +82.5 | 1.11 | 6.90 |
| Richmond Tigers +83.5 | 1.10 | 7.50 |
| Richmond Tigers +84.5 | 1.10 | 7.50 |
| Richmond Tigers +85.5 | 1.08 | 8.00 |
| Richmond Tigers +86.5 | 1.08 | 8.20 |
| Richmond Tigers +87.5 | 1.07 | 8.75 |
| Richmond Tigers +88.5 | 1.06 | 9.50 |
| Richmond Tigers +89.5 | 1.06 | 9.50 |
| Richmond Tigers +90.5 | 1.06 | 9.50 |
| Richmond Tigers +91.5 | 1.03 | 10.50 |
| Richmond Tigers +92.5 | 10.50 | - |
| Richmond Tigers +93.5 | 11.00 | - |
| Richmond Tigers +94.5 | 11.50 | - |
| Richmond Tigers +95.5 | 12.00 | - |
| Richmond Tigers +96.5 | 12.50 | - |
| Richmond Tigers +97.5 | 13.50 | - |
| Richmond Tigers +98.5 | 14.00 | - |
| Richmond Tigers +99.5 | 14.50 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 172.5 | 1.52 | 2.50 |
| 173.5 | 1.56 | 2.55 |
| 178.5 | 1.74 | 2.20 |
| 180.5 | 1.83 | 2.05 |
| 183.5 | 1.95 | 1.89 |
| 184.5 | 2.05 | 1.74 |
| 188.5 | 2.35 | 1.68 |
| 190.5 | 2.50 | 1.68 |
| 193.5 | 2.85 | 1.52 |
Show all 28 lines
| 138.5 | 1.03 | 10.00 |
|---|---|---|
| 143.5 | 1.06 | 7.75 |
| 148.5 | 1.10 | 7.50 |
| 153.5 | 1.15 | 5.80 |
| 158.5 | 1.22 | 4.70 |
| 160.5 | 1.23 | 4.10 |
| 163.5 | 1.30 | 3.65 |
| 166.5 | 1.36 | 3.10 |
| 168.5 | 1.40 | 3.00 |
| 196.5 | 3.20 | 1.34 |
| 198.5 | 3.50 | 1.40 |
| 200.5 | 3.80 | 1.44 |
| 202.5 | 4.10 | 1.23 |
| 203.5 | 4.30 | 1.30 |
| 208.5 | 5.50 | 1.22 |
| 213.5 | 5.40 | 1.15 |
| 218.5 | 6.75 | 1.10 |
| 223.5 | 7.75 | 1.06 |
| 228.5 | 10.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Richmond Tigers | Melbourne Demons | |
|---|---|---|---|
| +9.5 1.90 | -9.5 1.88 | ||
| +9.5 1.90 | -9.5 1.88 | ||
| +9.5 1.87 | -9.5 1.87 | ||
| +9.5 1.95 | -9.5 1.85 | ||
| -2.5 4.00 | +2.5 1.22 | ||
| -2.5 4.00 | +2.5 1.22 | ||
| Best at main line | +9.5 1.95 | -9.5 1.88 | |
| Fair price (market consensus) | 2.01 | 1.99 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 44.5 1.83 | 44.5 1.91 | ||
| 44.5 1.83 | 44.5 1.91 | ||
| 46.5 1.87 | 46.5 1.87 | ||
| 46.5 1.93 | 46.5 1.83 | ||
| 44.5 1.90 | 44.5 1.90 | ||
| 40.5 1.50 | 40.5 2.48 | ||
| 40.5 1.50 | 40.5 2.48 | ||
| Best at main line | 44.5 1.90 | 44.5 1.91 | |
| Fair price (market consensus) | 1.95 | 2.05 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Richmond Tigers | Melbourne Demons | |
|---|---|---|---|
| +19.5 1.90 | -19.5 1.91 | ||
| +19.5 1.90 | -19.5 1.91 | ||
| +19.5 1.87 | -19.5 1.87 | ||
| +19.5 1.90 | -19.5 1.90 | ||
| +31.5 1.38 | -31.5 2.90 | ||
| +31.5 1.38 | -31.5 2.90 | ||
| Best at main line | +19.5 1.90 | -19.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First half total
Combined first half score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 90.5 1.90 | 90.5 1.85 | ||
| 90.5 1.90 | 90.5 1.85 | ||
| 91.5 1.90 | 91.5 1.83 | ||
| 90.5 1.90 | 90.5 1.90 | ||
| 95.5 2.28 | 95.5 1.60 | ||
| 95.5 2.28 | 95.5 1.60 | ||
| Best at main line | 90.5 1.90 | 90.5 1.90 | |
| Fair price (market consensus) | 2.03 | 1.97 |
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Melbourne Demons 100.5 | 1.44 | 2.63 |
| Melbourne Demons 105.5 | 1.64 | 2.20 |
| Melbourne Demons 110.5 | 1.91 | 1.90 |
| Melbourne Demons 115.5 | 2.23 | 1.62 |
| Melbourne Demons 120.5 | 2.70 | 1.43 |
| Richmond Tigers 61.5 | 1.38 | 2.90 |
| Richmond Tigers 66.5 | 1.57 | 2.28 |
| Richmond Tigers 71.5 | 1.90 | 1.89 |
| Richmond Tigers 76.5 | 2.23 | 1.61 |
| Richmond Tigers 81.5 | 2.75 | 1.41 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.