Richmond Tigers vs Adelaide Crows Closing Odds
AFL Round 9, Sun 10 May at 3:15 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 4.5%. These are the closing prices, captured 2:55 PM, before the first bounce. Final score Richmond Tigers 61, Adelaide Crows 98.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Over 179.5 total points
$1.95 with Betr
- Fair price
- $1.99
- Pinnacle, margin removed
- Edge
- -2.2%
- chance 50%
- Compared
- 9
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Richmond Tigers | Adelaide Crows | |
|---|---|---|---|
| 6.00 | 1.13 | ||
| 6.00 | 1.13 | ||
| 6.00 | 1.11 | ||
| 6.00 | 1.13 | ||
| 6.00 | 1.13 | ||
| 6.25 | 1.12 | ||
| 5.75 | 1.12 | ||
| 5.75 | 1.13 | ||
| 6.20 | 1.12 | ||
| 6.00 | 1.12 | ||
| 5.80 | 1.12 | ||
| Best price | 6.25 | 1.13 | |
| 5.37 | 1.15 | ||
| 6.20 / 6.40 | 1.19 / 1.20 | ||
| Fair price (Pinnacle) | 6.79 | 1.17 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Richmond Tigers | Adelaide Crows | |
|---|---|---|---|
| +37.5 1.90 | -37.5 1.90 | ||
| +37.5 1.90 | -37.5 1.90 | ||
| +39.5 1.90 | -39.5 1.90 | ||
| +37.5 1.90 | -37.5 1.90 | ||
| +37.5 1.90 | -37.5 1.90 | ||
| +36.5 1.90 | -36.5 1.90 | ||
| +37.5 1.90 | -37.5 1.90 | ||
| +37.5 1.91 | -37.5 1.91 | ||
| +36.5 1.90 | -36.5 1.90 | ||
| +38.5 1.89 | -38.5 1.89 | ||
| Best at main line | +37.5 1.91 | -37.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 179.5 1.95 | 179.5 1.85 | ||
| 179.5 1.95 | 179.5 1.85 | ||
| 179.5 1.88 | 179.5 1.88 | ||
| 179.5 1.88 | 179.5 1.88 | ||
| 179.5 1.88 | 179.5 1.88 | ||
| 179.5 1.88 | 179.5 1.88 | ||
| 179.5 1.93 | 179.5 1.89 | ||
| 179.5 1.90 | 179.5 1.90 | ||
| 179.5 1.89 | 179.5 1.89 | ||
| Best at main line | 179.5 1.95 | 179.5 1.90 | |
| 1.88 | 1.89 | ||
| Fair price (Pinnacle) | 1.99 | 2.01 |
How the head to head price moved
From the first price seen (03 May 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Richmond Tigers | Adelaide Crows | ||
|---|---|---|---|---|
| 5.50 to 6.00 | 1.15 to 1.13 | +35.5 1.90 to +37.5 1.90 | +179.5 1.95 | |
| 5.25 to 6.00 | 1.14 to 1.13 | +35.5 1.90 to +37.5 1.90 | +179.5 1.95 | |
| 5.50 to 6.00 | 1.15 to 1.11 | +35.5 1.90 to +39.5 1.90 | - | |
| 6.10 to 6.00 | 1.12 to 1.13 | +37.5 1.90 | +179.5 1.88 | |
| 6.10 to 6.00 | 1.12 to 1.13 | +37.5 1.90 | +179.5 1.88 | |
| 5.25 to 6.25 | 1.15 to 1.12 | +36.5 1.88 to +36.5 1.90 | +180.5 1.88 to +179.5 1.88 | |
| 5.50 to 5.75 | 1.13 to 1.12 | +35.5 1.88 to +37.5 1.90 | +181.5 1.88 to +179.5 1.88 | |
| 5.50 to 5.75 | 1.15 to 1.13 | +35.5 1.90 to +37.5 1.91 | +180.5 1.88 to +179.5 1.93 | |
| 5.50 to 6.20 | 1.15 to 1.12 | +36.5 1.90 | +180.5 1.90 to +179.5 1.90 | |
| 6.00 | 1.13 to 1.12 | +37.5 1.89 to +38.5 1.89 | +180.5 1.88 to +179.5 1.89 | |
| 5.40 to 5.80 | 1.13 to 1.12 | - | - | |
| 1.01 to 6.20 | 1.14 to 1.19 | - | - | |
| 4.53 to 5.37 | 1.18 to 1.15 | +35.5 1.90 to +39.5 1.85 | +179.5 1.87 to +179.5 1.88 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Richmond Tigers | Adelaide Crows |
|---|---|---|
| Richmond Tigers +33.5 | 2.07 | 1.76 |
| Richmond Tigers +34.5 | 2.08 | 1.79 |
| Richmond Tigers +35.5 | 1.99 | 1.82 |
| Richmond Tigers +36.5 | 1.95 | 1.86 |
| Richmond Tigers +37.5 | 1.90 | 1.90 |
| Richmond Tigers +38.5 | 1.89 | 1.95 |
| Richmond Tigers +39.5 | 1.82 | 1.99 |
| Richmond Tigers +40.5 | 1.85 | 2.03 |
| Richmond Tigers +41.5 | 1.75 | 2.10 |
Show all 118 lines
| Richmond Tigers -22.5 | 15.00 | - |
|---|---|---|
| Richmond Tigers -21.5 | 14.00 | - |
| Richmond Tigers -20.5 | 13.50 | - |
| Richmond Tigers -19.5 | 12.50 | - |
| Richmond Tigers -18.5 | 12.50 | - |
| Richmond Tigers -17.5 | 12.50 | - |
| Richmond Tigers -16.5 | 11.50 | - |
| Richmond Tigers -14.5 | 11.00 | - |
| Richmond Tigers -13.5 | 11.00 | - |
| Richmond Tigers -12.5 | 10.50 | - |
| Richmond Tigers -11.5 | 10.50 | 1.02 |
| Richmond Tigers -10.5 | 9.50 | 1.06 |
| Richmond Tigers -9.5 | 9.50 | 1.06 |
| Richmond Tigers -8.5 | 9.50 | 1.06 |
| Richmond Tigers -7.5 | 8.50 | 1.07 |
| Richmond Tigers -6.5 | 8.00 | 1.08 |
| Richmond Tigers -5.5 | 8.00 | 1.08 |
| Richmond Tigers -4.5 | 7.00 | 1.10 |
| Richmond Tigers -3.5 | 7.00 | 1.10 |
| Richmond Tigers -2.5 | 6.70 | 1.11 |
| Richmond Tigers -1.5 | 6.70 | 1.11 |
| Richmond Tigers +1.5 | 6.05 | 1.13 |
| Richmond Tigers +2.5 | 5.75 | 1.14 |
| Richmond Tigers +3.5 | 5.50 | 1.15 |
| Richmond Tigers +4.5 | 5.30 | 1.16 |
| Richmond Tigers +5.5 | 5.10 | 1.17 |
| Richmond Tigers +6.5 | 4.95 | 1.18 |
| Richmond Tigers +7.5 | 4.75 | 1.19 |
| Richmond Tigers +8.5 | 4.45 | 1.21 |
| Richmond Tigers +9.5 | 4.35 | 1.22 |
| Richmond Tigers +10.5 | 4.20 | 1.23 |
| Richmond Tigers +11.5 | 4.10 | 1.24 |
| Richmond Tigers +12.5 | 3.90 | 1.26 |
| Richmond Tigers +13.5 | 3.78 | 1.28 |
| Richmond Tigers +14.5 | 3.63 | 1.29 |
| Richmond Tigers +15.5 | 3.50 | 1.31 |
| Richmond Tigers +16.5 | 3.40 | 1.32 |
| Richmond Tigers +17.5 | 3.29 | 1.35 |
| Richmond Tigers +18.5 | 3.18 | 1.36 |
| Richmond Tigers +19.5 | 3.08 | 1.38 |
| Richmond Tigers +20.5 | 2.97 | 1.40 |
| Richmond Tigers +21.5 | 2.88 | 1.42 |
| Richmond Tigers +22.5 | 2.80 | 1.44 |
| Richmond Tigers +23.5 | 2.71 | 1.47 |
| Richmond Tigers +24.5 | 2.65 | 1.49 |
| Richmond Tigers +25.5 | 2.55 | 1.52 |
| Richmond Tigers +26.5 | 2.50 | 1.55 |
| Richmond Tigers +27.5 | 2.42 | 1.57 |
| Richmond Tigers +28.5 | 2.38 | 1.60 |
| Richmond Tigers +29.5 | 2.29 | 1.63 |
| Richmond Tigers +30.5 | 2.28 | 1.67 |
| Richmond Tigers +31.5 | 2.25 | 1.69 |
| Richmond Tigers +32.5 | 2.18 | 1.72 |
| Richmond Tigers +42.5 | 1.75 | 2.13 |
| Richmond Tigers +43.5 | 1.68 | 2.20 |
| Richmond Tigers +44.5 | 1.68 | 2.25 |
| Richmond Tigers +45.5 | 1.63 | 2.30 |
| Richmond Tigers +46.5 | 1.62 | 2.35 |
| Richmond Tigers +47.5 | 1.57 | 2.42 |
| Richmond Tigers +48.5 | 1.56 | 2.50 |
| Richmond Tigers +49.5 | 1.57 | 2.60 |
| Richmond Tigers +50.5 | 1.51 | 2.65 |
| Richmond Tigers +51.5 | 1.47 | 2.75 |
| Richmond Tigers +52.5 | 1.45 | 2.85 |
| Richmond Tigers +53.5 | 1.43 | 2.90 |
| Richmond Tigers +54.5 | 1.42 | 3.00 |
| Richmond Tigers +55.5 | 1.39 | 3.10 |
| Richmond Tigers +56.5 | 1.38 | 3.20 |
| Richmond Tigers +57.5 | 1.35 | 3.30 |
| Richmond Tigers +58.5 | 1.34 | 3.40 |
| Richmond Tigers +59.5 | 1.32 | 3.60 |
| Richmond Tigers +60.5 | 1.30 | 3.55 |
| Richmond Tigers +61.5 | 1.29 | 3.80 |
| Richmond Tigers +62.5 | 1.27 | 3.80 |
| Richmond Tigers +63.5 | 1.26 | 3.90 |
| Richmond Tigers +64.5 | 1.24 | 4.10 |
| Richmond Tigers +65.5 | 1.23 | 4.50 |
| Richmond Tigers +66.5 | 1.22 | 4.35 |
| Richmond Tigers +67.5 | 1.21 | 4.45 |
| Richmond Tigers +68.5 | 1.19 | 4.70 |
| Richmond Tigers +69.5 | 1.18 | 5.20 |
| Richmond Tigers +70.5 | 1.17 | 5.10 |
| Richmond Tigers +71.5 | 1.17 | 5.10 |
| Richmond Tigers +72.5 | 1.15 | 5.50 |
| Richmond Tigers +73.5 | 1.14 | 6.00 |
| Richmond Tigers +74.5 | 1.14 | 5.80 |
| Richmond Tigers +75.5 | 1.13 | 6.05 |
| Richmond Tigers +76.5 | 1.13 | 6.05 |
| Richmond Tigers +77.5 | 1.12 | 6.40 |
| Richmond Tigers +78.5 | 1.11 | 6.70 |
| Richmond Tigers +79.5 | 1.10 | 7.00 |
| Richmond Tigers +80.5 | 1.10 | 7.00 |
| Richmond Tigers +81.5 | 1.09 | 7.50 |
| Richmond Tigers +82.5 | 1.08 | 8.00 |
| Richmond Tigers +83.5 | 1.08 | 8.00 |
| Richmond Tigers +84.5 | 1.07 | 8.60 |
| Richmond Tigers +85.5 | 1.06 | 9.30 |
| Richmond Tigers +86.5 | 1.06 | 9.50 |
| Richmond Tigers +87.5 | 1.06 | 9.50 |
| Richmond Tigers +88.5 | 1.03 | 10.50 |
| Richmond Tigers +89.5 | 10.50 | - |
| Richmond Tigers +90.5 | 11.00 | - |
| Richmond Tigers +91.5 | 11.00 | - |
| Richmond Tigers +92.5 | 11.50 | - |
| Richmond Tigers +93.5 | 12.00 | - |
| Richmond Tigers +94.5 | 12.50 | - |
| Richmond Tigers +95.5 | 13.50 | - |
| Richmond Tigers +96.5 | 14.00 | - |
| Richmond Tigers +97.5 | 14.50 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 164.5 | 1.40 | 3.20 |
| 169.5 | 1.52 | 2.60 |
| 170.5 | 1.55 | 2.50 |
| 174.5 | 1.68 | 2.20 |
| 179.5 | 1.89 | 1.89 |
| 180.5 | 1.95 | 1.80 |
| 184.5 | 2.25 | 1.67 |
| 189.5 | 2.60 | 1.52 |
| 190.5 | 2.75 | 1.50 |
Show all 22 lines
| 134.5 | 1.03 | 10.50 |
|---|---|---|
| 139.5 | 1.06 | 8.00 |
| 144.5 | 1.10 | 8.00 |
| 149.5 | 1.15 | 6.00 |
| 154.5 | 1.22 | 4.60 |
| 159.5 | 1.30 | 4.00 |
| 194.5 | 3.20 | 1.40 |
| 199.5 | 4.00 | 1.30 |
| 204.5 | 5.00 | 1.22 |
| 209.5 | 5.60 | 1.15 |
| 214.5 | 7.00 | 1.10 |
| 219.5 | 8.00 | 1.06 |
| 224.5 | 10.50 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
First quarter total
Combined first quarter score, over or under.
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Richmond Tigers | Adelaide Crows | |
|---|---|---|---|
| +18.5 1.90 | -18.5 1.91 | ||
| +18.5 1.90 | -18.5 1.91 | ||
| +17.5 1.87 | -17.5 1.87 | ||
| +18.5 1.90 | -18.5 1.90 | ||
| +7.5 3.00 | -7.5 1.36 | ||
| +7.5 3.00 | -7.5 1.36 | ||
| Best at main line | +18.5 1.90 | -18.5 1.91 | |
| Fair price (market consensus) | 1.99 | 2.01 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Adelaide Crows 98.5 | 1.44 | 2.65 |
| Adelaide Crows 103.5 | 1.63 | 2.20 |
| Adelaide Crows 108.5 | 1.90 | 1.90 |
| Adelaide Crows 113.5 | 2.23 | 1.62 |
| Adelaide Crows 118.5 | 2.70 | 1.43 |
| Richmond Tigers 59.5 | 1.38 | 2.88 |
| Richmond Tigers 64.5 | 1.57 | 2.28 |
| Richmond Tigers 69.5 | 1.88 | 1.88 |
| Richmond Tigers 74.5 | 2.28 | 1.60 |
| Richmond Tigers 79.5 | 2.85 | 1.40 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.