Port Adelaide Power vs Carlton Blues Closing Odds
AFL Round 11, Sat 23 May at 7:35 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 2.7%. These are the closing prices, captured 7:15 PM, before the first bounce. Final score Port Adelaide Power 58, Carlton Blues 92.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Carlton Blues head to head
$2.85 with PlayUp
- Fair price
- $2.90
- Pinnacle, margin removed
- Edge
- -1.8%
- chance 34%
- Compared
- 11
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Port Adelaide Power | Carlton Blues | |
|---|---|---|---|
| 1.47 | 2.70 | ||
| 1.44 | 2.80 | ||
| 1.45 | 2.75 | ||
| 1.46 | 2.70 | ||
| 1.46 | 2.70 | ||
| 1.43 | 2.85 | ||
| 1.48 | 2.65 | ||
| 1.47 | 2.63 | ||
| 1.44 | 2.80 | ||
| 1.45 | 2.70 | ||
| 1.45 | 2.65 | ||
| Best price | 1.48 | 2.85 | |
| 1.48 | 2.69 | ||
| 1.45 / 1.47 | 3.10 / 3.20 | ||
| Fair price (Pinnacle) | 1.52 | 2.90 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Port Adelaide Power | Carlton Blues | |
|---|---|---|---|
| -12.5 1.90 | +12.5 1.90 | ||
| -11.5 1.90 | +11.5 1.90 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -12.5 1.91 | +12.5 1.91 | ||
| -12.5 1.90 | +12.5 1.90 | ||
| -12.5 1.88 | +12.5 1.92 | ||
| Best at main line | -12.5 1.91 | +12.5 1.92 | |
| 1.94 | 1.88 | ||
| Fair price (Pinnacle) | 2.03 | 1.97 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 167.5 1.90 | 167.5 1.90 | ||
| 143.5 1.12 | 143.5 5.75 | ||
| 168.5 1.88 | 168.5 1.88 | ||
| 168.5 1.88 | 168.5 1.88 | ||
| 166.5 1.88 | 166.5 1.88 | ||
| 167.5 1.90 | 167.5 1.90 | ||
| 167.5 1.91 | 167.5 1.90 | ||
| 167.5 1.90 | 167.5 1.90 | ||
| 168.5 1.89 | 168.5 1.89 | ||
| Best at main line | 167.5 1.91 | 167.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (17 May 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Port Adelaide Power | Carlton Blues | ||
|---|---|---|---|---|
| 1.48 to 1.47 | 2.65 to 2.70 | -13.5 1.90 to -12.5 1.90 | +167.5 1.90 | |
| 1.48 to 1.44 | 2.60 to 2.80 | -10.5 1.90 to -11.5 1.90 | +143.5 1.12 | |
| 1.55 to 1.45 | 2.45 to 2.75 | -10.5 1.90 to -12.5 1.90 | - | |
| 1.50 to 1.46 | 2.60 to 2.70 | -12.5 1.90 | +168.5 1.88 | |
| 1.50 to 1.46 | 2.60 to 2.70 | -12.5 1.90 | +168.5 1.88 | |
| 1.48 to 1.43 | 2.60 to 2.85 | -13.5 1.88 to -12.5 1.90 | +169.5 1.88 to +166.5 1.88 | |
| 1.48 | 2.65 | -13.5 1.88 to -12.5 1.90 | +169.5 1.88 to +167.5 1.90 | |
| 1.47 | 2.69 to 2.63 | -13.5 1.89 to -12.5 1.91 | +169.5 1.87 to +167.5 1.91 | |
| 1.48 to 1.44 | 2.65 to 2.80 | -13.5 1.90 to -12.5 1.90 | +169.5 1.90 to +167.5 1.90 | |
| 1.49 to 1.45 | 2.60 to 2.70 | -13.5 1.89 to -12.5 1.88 | +168.5 1.88 to +168.5 1.89 | |
| 1.49 to 1.45 | 2.55 to 2.65 | - | - | |
| 1.54 to 1.45 | 2.16 to 3.10 | - | - | |
| 1.52 to 1.48 | 2.53 to 2.69 | -12.5 1.90 to -12.5 1.94 | +169.5 1.87 to +169.5 1.88 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Port Adelaide Power | Carlton Blues |
|---|---|---|
| Port Adelaide Power -16.5 | 2.07 | 1.76 |
| Port Adelaide Power -15.5 | 2.02 | 1.79 |
| Port Adelaide Power -14.5 | 1.98 | 1.83 |
| Port Adelaide Power -13.5 | 1.93 | 1.87 |
| Port Adelaide Power -12.5 | 1.89 | 1.92 |
| Port Adelaide Power -11.5 | 1.84 | 1.97 |
| Port Adelaide Power -10.5 | 1.80 | 2.02 |
| Port Adelaide Power -9.5 | 1.77 | 2.07 |
| Port Adelaide Power -8.5 | 1.74 | 2.12 |
Show all 112 lines
| Port Adelaide Power -69.5 | 15.00 | - |
|---|---|---|
| Port Adelaide Power -68.5 | 15.00 | - |
| Port Adelaide Power -67.5 | 13.50 | - |
| Port Adelaide Power -66.5 | 12.50 | - |
| Port Adelaide Power -65.5 | 12.50 | - |
| Port Adelaide Power -64.5 | 12.50 | - |
| Port Adelaide Power -63.5 | 11.50 | - |
| Port Adelaide Power -62.5 | 11.00 | - |
| Port Adelaide Power -61.5 | 11.00 | - |
| Port Adelaide Power -60.5 | 10.50 | 1.03 |
| Port Adelaide Power -59.5 | 10.50 | 1.02 |
| Port Adelaide Power -58.5 | 9.50 | 1.06 |
| Port Adelaide Power -57.5 | 9.50 | 1.06 |
| Port Adelaide Power -56.5 | 9.30 | 1.06 |
| Port Adelaide Power -55.5 | 8.50 | 1.07 |
| Port Adelaide Power -54.5 | 8.00 | 1.08 |
| Port Adelaide Power -53.5 | 8.00 | 1.08 |
| Port Adelaide Power -52.5 | 7.00 | 1.10 |
| Port Adelaide Power -51.5 | 7.00 | 1.10 |
| Port Adelaide Power -50.5 | 6.70 | 1.11 |
| Port Adelaide Power -49.5 | 6.40 | 1.12 |
| Port Adelaide Power -48.5 | 6.05 | 1.13 |
| Port Adelaide Power -47.5 | 6.05 | 1.14 |
| Port Adelaide Power -46.5 | 5.80 | 1.14 |
| Port Adelaide Power -45.5 | 5.75 | 1.15 |
| Port Adelaide Power -44.5 | 5.50 | 1.16 |
| Port Adelaide Power -43.5 | 5.10 | 1.17 |
| Port Adelaide Power -42.5 | 4.95 | 1.19 |
| Port Adelaide Power -41.5 | 4.75 | 1.19 |
| Port Adelaide Power -40.5 | 4.60 | 1.22 |
| Port Adelaide Power -38.5 | 4.20 | 1.23 |
| Port Adelaide Power -37.5 | 4.10 | 1.26 |
| Port Adelaide Power -36.5 | 3.90 | 1.26 |
| Port Adelaide Power -35.5 | 3.73 | 1.28 |
| Port Adelaide Power -34.5 | 3.63 | 1.29 |
| Port Adelaide Power -33.5 | 3.50 | 1.31 |
| Port Adelaide Power -32.5 | 3.37 | 1.34 |
| Port Adelaide Power -31.5 | 3.27 | 1.34 |
| Port Adelaide Power -30.5 | 3.16 | 1.38 |
| Port Adelaide Power -29.5 | 3.04 | 1.39 |
| Port Adelaide Power -28.5 | 2.96 | 1.42 |
| Port Adelaide Power -27.5 | 2.86 | 1.43 |
| Port Adelaide Power -26.5 | 2.78 | 1.47 |
| Port Adelaide Power -25.5 | 2.69 | 1.48 |
| Port Adelaide Power -24.5 | 2.60 | 1.51 |
| Port Adelaide Power -23.5 | 2.51 | 1.53 |
| Port Adelaide Power -22.5 | 2.44 | 1.56 |
| Port Adelaide Power -21.5 | 2.38 | 1.59 |
| Port Adelaide Power -20.5 | 2.31 | 1.62 |
| Port Adelaide Power -19.5 | 2.25 | 1.65 |
| Port Adelaide Power -18.5 | 2.20 | 1.69 |
| Port Adelaide Power -17.5 | 2.13 | 1.72 |
| Port Adelaide Power -7.5 | 1.69 | 2.18 |
| Port Adelaide Power -6.5 | 1.67 | 2.23 |
| Port Adelaide Power -5.5 | 1.63 | 2.31 |
| Port Adelaide Power -4.5 | 1.61 | 2.38 |
| Port Adelaide Power -3.5 | 1.56 | 2.44 |
| Port Adelaide Power -2.5 | 1.55 | 2.50 |
| Port Adelaide Power -1.5 | 1.51 | 2.58 |
| Port Adelaide Power -0.5 | 1.50 | 2.65 |
| Port Adelaide Power +0.5 | 1.46 | 2.72 |
| Port Adelaide Power +1.5 | 1.44 | 2.85 |
| Port Adelaide Power +2.5 | 1.42 | 2.90 |
| Port Adelaide Power +3.5 | 1.40 | 3.00 |
| Port Adelaide Power +4.5 | 1.38 | 3.10 |
| Port Adelaide Power +5.5 | 1.36 | 3.20 |
| Port Adelaide Power +6.5 | 1.34 | 3.30 |
| Port Adelaide Power +7.5 | 1.33 | 3.41 |
| Port Adelaide Power +8.5 | 1.30 | 3.52 |
| Port Adelaide Power +9.5 | 1.29 | 3.66 |
| Port Adelaide Power +10.5 | 1.27 | 3.80 |
| Port Adelaide Power +11.5 | 1.26 | 4.00 |
| Port Adelaide Power +12.5 | 1.25 | 4.10 |
| Port Adelaide Power +13.5 | 1.23 | 4.25 |
| Port Adelaide Power +14.5 | 1.21 | 4.45 |
| Port Adelaide Power +15.5 | 1.22 | 4.60 |
| Port Adelaide Power +16.5 | 1.19 | 4.75 |
| Port Adelaide Power +17.5 | 1.18 | 5.10 |
| Port Adelaide Power +18.5 | 1.17 | 5.10 |
| Port Adelaide Power +19.5 | 1.16 | 5.50 |
| Port Adelaide Power +20.5 | 1.14 | 5.75 |
| Port Adelaide Power +21.5 | 1.14 | 5.80 |
| Port Adelaide Power +22.5 | 1.13 | 6.05 |
| Port Adelaide Power +23.5 | 1.13 | 6.05 |
| Port Adelaide Power +25.5 | 1.11 | 6.70 |
| Port Adelaide Power +26.5 | 1.10 | 6.70 |
| Port Adelaide Power +27.5 | 1.10 | 7.00 |
| Port Adelaide Power +28.5 | 1.09 | 7.50 |
| Port Adelaide Power +29.5 | 1.08 | 8.00 |
| Port Adelaide Power +30.5 | 1.07 | 8.50 |
| Port Adelaide Power +31.5 | 1.06 | 9.20 |
| Port Adelaide Power +32.5 | 1.06 | 9.50 |
| Port Adelaide Power +33.5 | 1.06 | 9.50 |
| Port Adelaide Power +34.5 | 1.02 | 10.25 |
| Port Adelaide Power +35.5 | 1.03 | 10.50 |
| Port Adelaide Power +36.5 | 11.00 | - |
| Port Adelaide Power +37.5 | 1.03 | 11.00 |
| Port Adelaide Power +38.5 | 11.00 | - |
| Port Adelaide Power +40.5 | 12.50 | - |
| Port Adelaide Power +41.5 | 12.50 | - |
| Port Adelaide Power +42.5 | 13.50 | - |
| Port Adelaide Power +43.5 | 14.00 | - |
| Port Adelaide Power +44.5 | 15.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 156.5 | 1.46 | 2.65 |
| 158.5 | 1.50 | 2.60 |
| 160.5 | 1.60 | 2.35 |
| 162.5 | 1.67 | 2.20 |
| 163.5 | 1.69 | 2.20 |
| 168.5 | 1.95 | 1.89 |
| 170.5 | 2.10 | 1.72 |
| 173.5 | 2.30 | 1.67 |
| 174.5 | 2.35 | 1.58 |
Show all 28 lines
| 123.5 | 1.02 | - |
|---|---|---|
| 128.5 | 1.05 | 8.50 |
| 133.5 | 1.09 | 8.00 |
| 138.5 | 1.14 | 6.40 |
| 143.5 | 1.20 | 4.90 |
| 148.5 | 1.28 | 3.85 |
| 150.5 | 1.30 | 3.40 |
| 153.5 | 1.38 | 3.15 |
| 178.5 | 2.65 | 1.50 |
| 180.5 | 2.90 | 1.45 |
| 183.5 | 3.30 | 1.38 |
| 186.5 | 3.80 | 1.27 |
| 188.5 | 4.10 | 1.28 |
| 192.5 | 5.00 | 1.17 |
| 193.5 | 4.50 | 1.20 |
| 198.5 | 7.00 | 1.14 |
| 203.5 | 7.50 | 1.09 |
| 208.5 | 8.50 | 1.05 |
| 213.5 | 1.02 | - |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Port Adelaide Power | Carlton Blues | |
|---|---|---|---|
| -3.5 1.94 | +3.5 1.85 | ||
| -3.5 1.94 | +3.5 1.85 | ||
| -3.5 1.87 | +3.5 1.87 | ||
| -3.5 1.95 | +3.5 1.85 | ||
| +2.5 1.44 | -2.5 2.65 | ||
| +2.5 1.44 | -2.5 2.65 | ||
| Best at main line | -3.5 1.95 | +3.5 1.87 | |
| Fair price (market consensus) | 2.05 | 1.95 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 41.5 1.88 | 41.5 1.87 | ||
| 41.5 1.88 | 41.5 1.87 | ||
| 41.5 1.83 | 41.5 1.89 | ||
| 42.5 1.94 | 42.5 1.82 | ||
| 41.5 1.95 | 41.5 1.85 | ||
| 31.5 1.22 | 31.5 3.90 | ||
| 31.5 1.22 | 31.5 3.90 | ||
| Best at main line | 41.5 1.95 | 41.5 1.89 | |
| Fair price (market consensus) | 2.01 | 1.99 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Port Adelaide Power | Carlton Blues | |
|---|---|---|---|
| -6.5 1.92 | +6.5 1.88 | ||
| -6.5 1.92 | +6.5 1.88 | ||
| -6.5 1.87 | +6.5 1.87 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -13.5 2.38 | +13.5 1.54 | ||
| -13.5 2.38 | +13.5 1.54 | ||
| Best at main line | -6.5 1.92 | +6.5 1.90 | |
| Fair price (market consensus) | 2.01 | 1.99 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Carlton Blues 66.5 | 1.38 | 2.88 |
| Carlton Blues 71.5 | 1.56 | 2.32 |
| Carlton Blues 76.5 | 1.88 | 1.91 |
| Carlton Blues 81.5 | 2.20 | 1.63 |
| Carlton Blues 86.5 | 2.70 | 1.43 |
| Port Adelaide Power 79.5 | 1.40 | 2.80 |
| Port Adelaide Power 84.5 | 1.57 | 2.28 |
| Port Adelaide Power 89.5 | 1.89 | 1.91 |
| Port Adelaide Power 94.5 | 2.18 | 1.64 |
| Port Adelaide Power 99.5 | 2.65 | 1.43 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.