Melbourne Demons vs Gold Coast Suns Closing Odds
AFL Round 4, Sun 5 Apr at 3:15 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 1.9%. These are the closing prices, captured 2:55 PM, before the first bounce. Final score Melbourne Demons 109, Gold Coast Suns 89.
Best bet at the close
Gold Coast Suns head to head
$1.38 with PointsBet
- Fair price
- $1.38
- Pinnacle, margin removed
- Edge
- +0.1%
- chance 73%
- Compared
- 11
- Australian books
Result: Lost
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Melbourne Demons | Gold Coast Suns | |
|---|---|---|---|
| 3.10 | 1.37 | ||
| 3.40 | 1.31 | ||
| 3.10 | 1.37 | ||
| 3.35 | 1.32 | ||
| 3.35 | 1.32 | ||
| 3.30 | 1.36 | ||
| 3.00 | 1.38 | ||
| 3.08 | 1.36 | ||
| 3.00 | 1.38 | ||
| 3.40 | 1.32 | ||
| 3.15 | 1.32 | ||
| Best price | 3.40 | 1.38 | |
| 3.25 | 1.34 | ||
| 3.15 / 3.20 | 1.46 / 1.47 | ||
| Fair price (Pinnacle) | 3.64 | 1.38 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Melbourne Demons | Gold Coast Suns | |
|---|---|---|---|
| +19.5 1.85 | -19.5 1.95 | ||
| +21.5 1.95 | -21.5 1.85 | ||
| +20.5 1.90 | -20.5 1.90 | ||
| +21.5 1.90 | -21.5 1.90 | ||
| +21.5 1.90 | -21.5 1.90 | ||
| +20.5 1.92 | -20.5 1.92 | ||
| +19.5 1.90 | -19.5 1.90 | ||
| +20.5 1.91 | -20.5 1.89 | ||
| +19.5 1.90 | -19.5 1.90 | ||
| +21.5 1.89 | -21.5 1.89 | ||
| Best at main line | +21.5 1.95 | -21.5 1.90 | |
| 1.67 | 2.25 | ||
| Fair price (Pinnacle) | 1.73 | 2.37 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 190.5 1.90 | 190.5 1.90 | ||
| 191.5 1.80 | 191.5 2.00 | ||
| 191.5 1.88 | 191.5 1.88 | ||
| 191.5 1.88 | 191.5 1.88 | ||
| 190.5 1.88 | 190.5 1.88 | ||
| 190.5 1.90 | 190.5 1.90 | ||
| 190.5 1.91 | 190.5 1.89 | ||
| 190.5 1.90 | 190.5 1.90 | ||
| 190.5 1.89 | 190.5 1.89 | ||
| Best at main line | 190.5 1.91 | 190.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (29 Mar 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Melbourne Demons | Gold Coast Suns | ||
|---|---|---|---|---|
| 3.20 to 3.10 | 1.35 to 1.37 | +19.5 1.90 to +19.5 1.85 | +190.5 1.90 | |
| 3.45 to 3.30 | 1.30 to 1.33 | +19.5 1.90 to +21.5 1.85 | +191.5 1.80 | |
| 3.10 to 3.20 | 1.37 to 1.35 | +19.5 1.88 to +20.5 1.90 | - | |
| 3.15 to 3.25 | 1.35 | +21.5 1.90 | +191.5 1.88 | |
| 3.15 to 3.25 | 1.35 | +21.5 1.90 | +191.5 1.88 | |
| 3.25 to 3.30 | 1.33 to 1.36 | +20.5 1.88 to +20.5 1.92 | +188.5 1.88 to +190.5 1.88 | |
| 3.20 to 3.00 | 1.33 to 1.38 | +19.5 1.88 to +19.5 1.90 | +183.5 1.88 to +191.5 1.90 | |
| 3.20 to 3.30 | 1.35 to 1.32 | +19.5 1.90 to +21.5 1.90 | +183.5 1.89 to +191.5 1.89 | |
| 3.20 | 1.35 | +19.5 1.90 | +183.5 1.90 to +191.5 1.90 | |
| 3.10 to 3.20 | 1.36 to 1.35 | +19.5 1.89 to +21.5 1.89 | +182.5 1.88 to +190.5 1.89 | |
| 3.00 to 3.10 | 1.37 to 1.35 | - | - | |
| 3.50 to 3.45 | 1.30 to 1.39 | - | - | |
| 3.53 to 3.23 | 1.28 to 1.35 | +18.5 1.90 to +21.5 1.78 | +180 1.87 to +190 1.88 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Melbourne Demons | Gold Coast Suns |
|---|---|---|
| Melbourne Demons +17.5 | 2.07 | 1.80 |
| Melbourne Demons +18.5 | 2.00 | 1.87 |
| Melbourne Demons +19.5 | 1.97 | 1.90 |
| Melbourne Demons +20.5 | 1.91 | 1.90 |
| Melbourne Demons +21.5 | 1.89 | 1.95 |
| Melbourne Demons +22.5 | 1.83 | 2.00 |
| Melbourne Demons +23.5 | 1.80 | 2.05 |
| Melbourne Demons +24.5 | 1.77 | 2.10 |
| Melbourne Demons +25.5 | 1.75 | 2.20 |
Show all 113 lines
| Melbourne Demons -38.5 | 15.00 | - |
|---|---|---|
| Melbourne Demons -37.5 | 14.50 | - |
| Melbourne Demons -36.5 | 13.50 | - |
| Melbourne Demons -35.5 | 13.00 | - |
| Melbourne Demons -34.5 | 12.50 | - |
| Melbourne Demons -33.5 | 11.50 | 1.02 |
| Melbourne Demons -32.5 | 11.00 | - |
| Melbourne Demons -31.5 | 11.00 | - |
| Melbourne Demons -30.5 | 10.50 | 1.03 |
| Melbourne Demons -29.5 | 10.50 | - |
| Melbourne Demons -28.5 | 9.50 | 1.06 |
| Melbourne Demons -27.5 | 9.50 | 1.06 |
| Melbourne Demons -26.5 | 9.30 | 1.06 |
| Melbourne Demons -25.5 | 8.50 | 1.07 |
| Melbourne Demons -23.5 | 8.00 | 1.08 |
| Melbourne Demons -22.5 | 7.00 | 1.10 |
| Melbourne Demons -21.5 | 7.00 | 1.10 |
| Melbourne Demons -20.5 | 6.70 | 1.11 |
| Melbourne Demons -19.5 | 6.70 | 1.11 |
| Melbourne Demons -18.5 | 6.05 | 1.13 |
| Melbourne Demons -17.5 | 6.05 | 1.13 |
| Melbourne Demons -16.5 | 6.00 | 1.13 |
| Melbourne Demons -14.5 | 5.50 | 1.15 |
| Melbourne Demons -13.5 | 5.30 | 1.16 |
| Melbourne Demons -12.5 | 5.10 | 1.17 |
| Melbourne Demons -11.5 | 4.90 | 1.18 |
| Melbourne Demons -10.5 | 4.70 | 1.19 |
| Melbourne Demons -9.5 | 4.45 | 1.21 |
| Melbourne Demons -8.5 | 4.35 | 1.22 |
| Melbourne Demons -7.5 | 4.20 | 1.23 |
| Melbourne Demons -6.5 | 4.00 | 1.24 |
| Melbourne Demons -5.5 | 3.90 | 1.26 |
| Melbourne Demons -4.5 | 3.78 | 1.27 |
| Melbourne Demons -3.5 | 3.63 | 1.29 |
| Melbourne Demons -2.5 | 3.50 | 1.31 |
| Melbourne Demons -1.5 | 3.40 | 1.36 |
| Melbourne Demons -0.5 | 3.28 | 1.36 |
| Melbourne Demons +0.5 | 3.18 | 1.40 |
| Melbourne Demons +1.5 | 3.09 | 1.40 |
| Melbourne Demons +2.5 | 2.99 | 1.42 |
| Melbourne Demons +3.5 | 2.90 | 1.42 |
| Melbourne Demons +4.5 | 2.82 | 1.44 |
| Melbourne Demons +5.5 | 2.75 | 1.48 |
| Melbourne Demons +6.5 | 2.67 | 1.50 |
| Melbourne Demons +7.5 | 2.60 | 1.53 |
| Melbourne Demons +8.5 | 2.53 | 1.56 |
| Melbourne Demons +9.5 | 2.48 | 1.57 |
| Melbourne Demons +10.5 | 2.42 | 1.59 |
| Melbourne Demons +11.5 | 2.38 | 1.63 |
| Melbourne Demons +12.5 | 2.31 | 1.67 |
| Melbourne Demons +13.5 | 2.25 | 1.69 |
| Melbourne Demons +14.5 | 2.19 | 1.71 |
| Melbourne Demons +15.5 | 2.15 | 1.74 |
| Melbourne Demons +16.5 | 2.10 | 1.80 |
| Melbourne Demons +26.5 | 1.71 | 2.25 |
| Melbourne Demons +27.5 | 1.70 | 2.30 |
| Melbourne Demons +28.5 | 1.65 | 2.35 |
| Melbourne Demons +29.5 | 1.63 | 2.40 |
| Melbourne Demons +30.5 | 1.60 | 2.50 |
| Melbourne Demons +31.5 | 1.57 | 2.50 |
| Melbourne Demons +32.5 | 1.55 | 2.65 |
| Melbourne Demons +33.5 | 1.52 | 2.75 |
| Melbourne Demons +34.5 | 1.50 | 2.85 |
| Melbourne Demons +35.5 | 1.48 | 2.90 |
| Melbourne Demons +36.5 | 1.46 | 3.00 |
| Melbourne Demons +37.5 | 1.44 | 3.10 |
| Melbourne Demons +38.5 | 1.42 | 3.20 |
| Melbourne Demons +39.5 | 1.40 | 3.30 |
| Melbourne Demons +40.5 | 1.38 | 3.40 |
| Melbourne Demons +41.5 | 1.36 | 3.50 |
| Melbourne Demons +42.5 | 1.34 | 3.60 |
| Melbourne Demons +43.5 | 1.33 | 3.80 |
| Melbourne Demons +44.5 | 1.31 | 3.75 |
| Melbourne Demons +45.5 | 1.29 | 3.90 |
| Melbourne Demons +46.5 | 1.28 | 4.05 |
| Melbourne Demons +47.5 | 1.26 | 4.20 |
| Melbourne Demons +48.5 | 1.25 | 4.35 |
| Melbourne Demons +49.5 | 1.24 | 4.50 |
| Melbourne Demons +50.5 | 1.22 | 4.65 |
| Melbourne Demons +51.5 | 1.21 | 4.85 |
| Melbourne Demons +52.5 | 1.20 | 5.00 |
| Melbourne Demons +53.5 | 1.19 | 5.20 |
| Melbourne Demons +54.5 | 1.18 | 5.50 |
| Melbourne Demons +55.5 | 1.17 | 5.70 |
| Melbourne Demons +56.5 | 1.16 | 5.90 |
| Melbourne Demons +57.5 | 1.15 | 6.20 |
| Melbourne Demons +58.5 | 1.14 | 6.40 |
| Melbourne Demons +59.5 | 1.14 | 6.70 |
| Melbourne Demons +60.5 | 1.13 | 7.00 |
| Melbourne Demons +61.5 | 1.13 | 7.40 |
| Melbourne Demons +62.5 | 1.12 | 7.70 |
| Melbourne Demons +63.5 | 1.11 | 8.00 |
| Melbourne Demons +64.5 | 1.11 | 8.40 |
| Melbourne Demons +65.5 | 1.10 | 8.80 |
| Melbourne Demons +66.5 | 1.10 | 9.30 |
| Melbourne Demons +67.5 | 1.08 | 9.70 |
| Melbourne Demons +68.5 | 1.08 | 10.00 |
| Melbourne Demons +69.5 | 1.07 | 10.50 |
| Melbourne Demons +70.5 | 1.06 | 11.50 |
| Melbourne Demons +71.5 | 1.06 | 12.00 |
| Melbourne Demons +72.5 | 1.06 | 12.50 |
| Melbourne Demons +73.5 | 1.06 | 13.00 |
| Melbourne Demons +74.5 | 14.00 | - |
| Melbourne Demons +75.5 | 14.50 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 180.5 | 1.53 | 2.60 |
| 181.5 | 1.52 | 2.50 |
| 185.5 | 1.68 | 2.20 |
| 186.5 | 1.71 | 2.15 |
| 190.5 | 1.89 | 1.89 |
| 192.5 | 2.00 | 1.85 |
| 195.5 | 2.20 | 1.68 |
| 196.5 | 2.25 | 1.68 |
| 198.5 | 2.45 | 1.58 |
Show all 40 lines
| 146.5 | 1.04 | 9.50 |
|---|---|---|
| 151.5 | 1.07 | 7.50 |
| 155.5 | 1.07 | 7.50 |
| 156.5 | 1.11 | 5.80 |
| 160.5 | 1.12 | 6.00 |
| 161.5 | 1.16 | 4.75 |
| 162.5 | 1.13 | 5.75 |
| 165.5 | 1.18 | 4.75 |
| 166.5 | 1.24 | 4.50 |
| 168.5 | 1.20 | 4.30 |
| 170.5 | 1.26 | 3.80 |
| 171.5 | 1.30 | 3.60 |
| 174.5 | 1.33 | 3.30 |
| 175.5 | 1.36 | 3.10 |
| 176.5 | 1.40 | 3.00 |
| 200.5 | 2.60 | 1.55 |
| 201.5 | 2.65 | 1.52 |
| 204.5 | 3.00 | 1.40 |
| 205.5 | 3.10 | 1.38 |
| 206.5 | 3.30 | 1.40 |
| 210.5 | 4.00 | 1.28 |
| 211.5 | 4.10 | 1.30 |
| 215.5 | 4.25 | 1.20 |
| 216.5 | 4.60 | 1.24 |
| 220.5 | 5.25 | 1.14 |
| 221.5 | 4.75 | 1.16 |
| 225.5 | 6.50 | 1.09 |
| 226.5 | 6.00 | 1.11 |
| 230.5 | 8.00 | 1.05 |
| 231.5 | 7.50 | 1.07 |
| 236.5 | 9.50 | 1.04 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 46.5 1.83 | 46.5 1.91 | ||
| 46.5 1.83 | 46.5 1.91 | ||
| 46.5 1.87 | 46.5 1.87 | ||
| 47.5 1.87 | 47.5 1.89 | ||
| 47.5 1.95 | 47.5 1.85 | ||
| 42.5 1.51 | 42.5 2.43 | ||
| 42.5 1.51 | 42.5 2.43 | ||
| Best at main line | 46.5 1.87 | 46.5 1.91 | |
| Fair price (market consensus) | 1.95 | 2.05 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
First half total
Combined first half score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 94.5 1.90 | 94.5 1.85 | ||
| 94.5 1.90 | 94.5 1.85 | ||
| 94.5 1.86 | 94.5 1.87 | ||
| 95.5 1.90 | 95.5 1.90 | ||
| 89.5 1.60 | 89.5 2.25 | ||
| 89.5 1.60 | 89.5 2.25 | ||
| Best at main line | 94.5 1.90 | 94.5 1.87 | |
| Fair price (market consensus) | 2.03 | 1.97 |
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Gold Coast Suns 95.5 | 1.43 | 2.65 |
| Gold Coast Suns 100.5 | 1.64 | 2.18 |
| Gold Coast Suns 105.5 | 1.90 | 1.90 |
| Gold Coast Suns 110.5 | 2.23 | 1.62 |
| Gold Coast Suns 115.5 | 2.65 | 1.43 |
| Melbourne Demons 73.5 | 1.41 | 2.75 |
| Melbourne Demons 78.5 | 1.61 | 2.25 |
| Melbourne Demons 83.5 | 1.88 | 1.88 |
| Melbourne Demons 88.5 | 2.23 | 1.62 |
| Melbourne Demons 93.5 | 2.70 | 1.43 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.