Hawthorn Hawks vs North Melbourne Kangaroos Closing Odds
AFL Round 21, Sat 1 Aug at 1:35 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 3.4%. These are the closing prices, captured 1:15 PM, before the first bounce. Final score Hawthorn Hawks 99, North Melbourne Kangaroos 83.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Hawthorn Hawks head to head
$1.10 with Sportsbet
- Fair price
- $1.13
- Betfair exchange, margin removed
- Edge
- -2.3%
- chance 89%
- Compared
- 11
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Hawthorn Hawks | North Melbourne Kangaroos | |
|---|---|---|---|
| 1.10 | 7.00 | ||
| 1.08 | 8.00 | ||
| 1.10 | 7.00 | ||
| 1.08 | 8.00 | ||
| 1.08 | 8.00 | ||
| 1.08 | 8.00 | ||
| 1.10 | 6.80 | ||
| 1.10 | 6.50 | ||
| 1.09 | 7.50 | ||
| 1.09 | 7.50 | ||
| 1.09 | 6.75 | ||
| Best price | 1.10 | 8.00 | |
| 1.12 / 1.13 | 8.60 / 8.80 | ||
| Fair price (Betfair exchange) | 1.13 | 8.91 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Hawthorn Hawks | North Melbourne Kangaroos | |
|---|---|---|---|
| -41.5 1.90 | +41.5 1.90 | ||
| -42.5 1.90 | +42.5 1.90 | ||
| -41.5 1.90 | +41.5 1.90 | ||
| -42.5 1.90 | +42.5 1.90 | ||
| -42.5 1.90 | +42.5 1.90 | ||
| -40.5 1.90 | +40.5 1.90 | ||
| -41.5 1.90 | +41.5 1.90 | ||
| -41.5 1.91 | +41.5 1.91 | ||
| -41.5 1.90 | +41.5 1.90 | ||
| -41.5 1.89 | +41.5 1.89 | ||
| Best at main line | -41.5 1.91 | +41.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 180.5 1.88 | 180.5 1.88 | ||
| 154.5 1.10 | 154.5 6.25 | ||
| 182.5 1.90 | 182.5 1.90 | ||
| 182.5 1.88 | 182.5 1.88 | ||
| 182.5 1.88 | 182.5 1.88 | ||
| 182.5 1.88 | 182.5 1.88 | ||
| 180.5 1.90 | 180.5 1.90 | ||
| 180.5 1.91 | 180.5 1.91 | ||
| 181.5 1.90 | 181.5 1.90 | ||
| 181.5 1.89 | 181.5 1.89 | ||
| Best at main line | 182.5 1.90 | 182.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (21 Jul 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Hawthorn Hawks | North Melbourne Kangaroos | ||
|---|---|---|---|---|
| 1.16 to 1.10 | 5.25 to 7.00 | -35.5 1.90 to -41.5 1.90 | +180.5 1.88 | |
| 1.18 to 1.08 | 4.50 to 8.00 | -35.5 1.90 to -42.5 1.90 | +154.5 1.10 | |
| 1.13 to 1.10 | 6.00 to 7.00 | -35.5 1.90 to -41.5 1.90 | +174.5 1.90 to +182.5 1.90 | |
| 1.18 to 1.08 | 4.80 to 8.00 | -42.5 1.90 | +182.5 1.88 | |
| 1.18 to 1.08 | 4.80 to 8.00 | -42.5 1.90 | +182.5 1.88 | |
| 1.14 to 1.08 | 5.50 to 8.00 | -34.5 1.88 to -40.5 1.90 | +174.5 1.88 to +182.5 1.88 | |
| 1.18 to 1.10 | 4.80 to 6.80 | -30.5 1.88 to -41.5 1.90 | +174.5 1.88 to +180.5 1.90 | |
| 1.19 to 1.10 | 4.75 to 6.50 | -30.5 1.90 to -41.5 1.91 | +174.5 1.89 to +180.5 1.91 | |
| 1.19 to 1.09 | 4.75 to 7.50 | -30.5 1.90 to -41.5 1.90 | +174.5 1.90 to +181.5 1.90 | |
| 1.20 to 1.09 | 4.50 to 7.50 | -30.5 1.89 to -41.5 1.89 | +172.5 1.88 to +181.5 1.89 | |
| 1.20 to 1.09 | 4.20 to 6.75 | - | - | |
| 1.01 to 1.12 | 1.01 to 8.60 | - | - | |
| 1.15 to 1.12 | 4.95 to 5.49 | -37.5 1.90 to -37.5 1.70 | - |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Hawthorn Hawks | North Melbourne Kangaroos |
|---|---|---|
| Hawthorn Hawks -45.5 | 2.08 | 1.76 |
| Hawthorn Hawks -44.5 | 2.04 | 1.80 |
| Hawthorn Hawks -43.5 | 1.99 | 1.83 |
| Hawthorn Hawks -42.5 | 1.95 | 1.86 |
| Hawthorn Hawks -41.5 | 1.90 | 1.90 |
| Hawthorn Hawks -40.5 | 1.87 | 1.94 |
| Hawthorn Hawks -39.5 | 1.83 | 1.98 |
| Hawthorn Hawks -38.5 | 1.79 | 2.03 |
| Hawthorn Hawks -37.5 | 1.75 | 2.10 |
Show all 116 lines
| Hawthorn Hawks -99.5 | 13.50 | - |
|---|---|---|
| Hawthorn Hawks -98.5 | 13.00 | - |
| Hawthorn Hawks -97.5 | 12.50 | - |
| Hawthorn Hawks -96.5 | 12.50 | - |
| Hawthorn Hawks -95.5 | 12.50 | - |
| Hawthorn Hawks -94.5 | 11.50 | - |
| Hawthorn Hawks -93.5 | 11.00 | 1.03 |
| Hawthorn Hawks -92.5 | 11.00 | 1.03 |
| Hawthorn Hawks -91.5 | 10.50 | 1.04 |
| Hawthorn Hawks -90.5 | 10.50 | 1.04 |
| Hawthorn Hawks -89.5 | 9.50 | 1.06 |
| Hawthorn Hawks -88.5 | 9.50 | 1.06 |
| Hawthorn Hawks -87.5 | 9.30 | 1.06 |
| Hawthorn Hawks -86.5 | 8.50 | 1.07 |
| Hawthorn Hawks -85.5 | 8.00 | 1.08 |
| Hawthorn Hawks -84.5 | 8.00 | 1.08 |
| Hawthorn Hawks -83.5 | 7.00 | 1.10 |
| Hawthorn Hawks -82.5 | 7.00 | 1.10 |
| Hawthorn Hawks -81.5 | 6.70 | 1.11 |
| Hawthorn Hawks -80.5 | 6.70 | 1.11 |
| Hawthorn Hawks -79.5 | 6.40 | 1.12 |
| Hawthorn Hawks -78.5 | 6.05 | 1.13 |
| Hawthorn Hawks -77.5 | 6.05 | 1.14 |
| Hawthorn Hawks -76.5 | 5.80 | 1.15 |
| Hawthorn Hawks -75.5 | 5.75 | 1.16 |
| Hawthorn Hawks -74.5 | 5.50 | 1.17 |
| Hawthorn Hawks -73.5 | 5.10 | 1.18 |
| Hawthorn Hawks -72.5 | 5.10 | 1.19 |
| Hawthorn Hawks -71.5 | 4.75 | 1.22 |
| Hawthorn Hawks -70.5 | 4.60 | 1.22 |
| Hawthorn Hawks -69.5 | 4.45 | 1.24 |
| Hawthorn Hawks -68.5 | 4.30 | 1.25 |
| Hawthorn Hawks -67.5 | 4.10 | 1.26 |
| Hawthorn Hawks -66.5 | 4.00 | 1.28 |
| Hawthorn Hawks -65.5 | 3.85 | 1.28 |
| Hawthorn Hawks -64.5 | 3.72 | 1.30 |
| Hawthorn Hawks -63.5 | 3.57 | 1.33 |
| Hawthorn Hawks -62.5 | 3.46 | 1.35 |
| Hawthorn Hawks -61.5 | 3.35 | 1.36 |
| Hawthorn Hawks -60.5 | 3.25 | 1.38 |
| Hawthorn Hawks -59.5 | 3.14 | 1.40 |
| Hawthorn Hawks -58.5 | 3.03 | 1.42 |
| Hawthorn Hawks -57.5 | 2.93 | 1.44 |
| Hawthorn Hawks -56.5 | 2.85 | 1.46 |
| Hawthorn Hawks -55.5 | 2.75 | 1.48 |
| Hawthorn Hawks -54.5 | 2.66 | 1.50 |
| Hawthorn Hawks -53.5 | 2.60 | 1.52 |
| Hawthorn Hawks -52.5 | 2.51 | 1.55 |
| Hawthorn Hawks -51.5 | 2.44 | 1.58 |
| Hawthorn Hawks -50.5 | 2.39 | 1.60 |
| Hawthorn Hawks -49.5 | 2.31 | 1.63 |
| Hawthorn Hawks -48.5 | 2.25 | 1.67 |
| Hawthorn Hawks -47.5 | 2.19 | 1.70 |
| Hawthorn Hawks -46.5 | 2.14 | 1.72 |
| Hawthorn Hawks -36.5 | 1.72 | 2.15 |
| Hawthorn Hawks -35.5 | 1.69 | 2.20 |
| Hawthorn Hawks -34.5 | 1.65 | 2.25 |
| Hawthorn Hawks -33.5 | 1.63 | 2.30 |
| Hawthorn Hawks -32.5 | 1.59 | 2.36 |
| Hawthorn Hawks -31.5 | 1.56 | 2.43 |
| Hawthorn Hawks -30.5 | 1.54 | 2.49 |
| Hawthorn Hawks -29.5 | 1.51 | 2.56 |
| Hawthorn Hawks -28.5 | 1.49 | 2.63 |
| Hawthorn Hawks -27.5 | 1.47 | 2.71 |
| Hawthorn Hawks -26.5 | 1.45 | 2.78 |
| Hawthorn Hawks -25.5 | 1.42 | 2.87 |
| Hawthorn Hawks -24.5 | 1.40 | 2.96 |
| Hawthorn Hawks -23.5 | 1.38 | 3.06 |
| Hawthorn Hawks -22.5 | 1.36 | 3.16 |
| Hawthorn Hawks -21.5 | 1.35 | 3.25 |
| Hawthorn Hawks -20.5 | 1.33 | 3.37 |
| Hawthorn Hawks -19.5 | 1.31 | 3.50 |
| Hawthorn Hawks -18.5 | 1.29 | 3.64 |
| Hawthorn Hawks -17.5 | 1.27 | 3.78 |
| Hawthorn Hawks -16.5 | 1.26 | 3.90 |
| Hawthorn Hawks -15.5 | 1.25 | 4.10 |
| Hawthorn Hawks -14.5 | 1.24 | 4.20 |
| Hawthorn Hawks -13.5 | 1.22 | 4.35 |
| Hawthorn Hawks -12.5 | 1.20 | 4.60 |
| Hawthorn Hawks -11.5 | 1.20 | 4.75 |
| Hawthorn Hawks -10.5 | 1.18 | 4.95 |
| Hawthorn Hawks -9.5 | 1.17 | 5.10 |
| Hawthorn Hawks -8.5 | 1.16 | 5.30 |
| Hawthorn Hawks -7.5 | 1.15 | 5.50 |
| Hawthorn Hawks -6.5 | 1.14 | 5.75 |
| Hawthorn Hawks -5.5 | 1.13 | 6.00 |
| Hawthorn Hawks -4.5 | 1.13 | 6.05 |
| Hawthorn Hawks -3.5 | 1.13 | 6.05 |
| Hawthorn Hawks -2.5 | 1.11 | 6.70 |
| Hawthorn Hawks -1.5 | 1.11 | 6.70 |
| Hawthorn Hawks +1.5 | 1.08 | 8.00 |
| Hawthorn Hawks +2.5 | 1.08 | 8.00 |
| Hawthorn Hawks +3.5 | 1.07 | 8.60 |
| Hawthorn Hawks +4.5 | 1.06 | 9.50 |
| Hawthorn Hawks +5.5 | 1.06 | 9.50 |
| Hawthorn Hawks +6.5 | 1.06 | 9.50 |
| Hawthorn Hawks +7.5 | 1.04 | 10.50 |
| Hawthorn Hawks +8.5 | 1.04 | 10.50 |
| Hawthorn Hawks +9.5 | 1.03 | 11.00 |
| Hawthorn Hawks +10.5 | 11.00 | - |
| Hawthorn Hawks +11.5 | 11.00 | - |
| Hawthorn Hawks +12.5 | 11.50 | - |
| Hawthorn Hawks +13.5 | 12.50 | - |
| Hawthorn Hawks +14.5 | 12.50 | - |
| Hawthorn Hawks +16.5 | 13.50 | - |
| Hawthorn Hawks +17.5 | 15.00 | - |
| Hawthorn Hawks +18.5 | 15.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 177.5 | 1.74 | 2.10 |
| 178.5 | 1.77 | 2.05 |
| 179.5 | 1.83 | 2.02 |
| 180.5 | 1.87 | 1.96 |
| 181.5 | 1.90 | 1.89 |
| 184.5 | 2.15 | 1.78 |
| 185.5 | 2.20 | 1.75 |
| 186.5 | 2.30 | 1.70 |
| 187.5 | 2.40 | 1.67 |
Show all 89 lines
| 137.5 | 1.03 | 10.00 |
|---|---|---|
| 138.5 | 1.03 | 9.50 |
| 139.5 | 1.04 | 9.00 |
| 140.5 | 1.05 | 8.50 |
| 141.5 | 1.05 | 8.25 |
| 142.5 | 1.06 | 7.75 |
| 143.5 | 1.07 | 7.50 |
| 144.5 | 1.07 | 7.00 |
| 145.5 | 1.08 | 6.75 |
| 146.5 | 1.09 | 6.40 |
| 147.5 | 1.10 | 6.20 |
| 148.5 | 1.11 | 5.80 |
| 149.5 | 1.12 | 6.20 |
| 150.5 | 1.13 | 6.10 |
| 151.5 | 1.14 | 5.20 |
| 152.5 | 1.15 | 5.00 |
| 153.5 | 1.16 | 5.25 |
| 154.5 | 1.17 | 5.00 |
| 155.5 | 1.19 | 5.00 |
| 156.5 | 1.20 | 4.75 |
| 157.5 | 1.22 | 4.30 |
| 158.5 | 1.24 | 4.10 |
| 159.5 | 1.25 | 4.00 |
| 160.5 | 1.26 | 3.85 |
| 161.5 | 1.28 | 3.60 |
| 162.5 | 1.30 | 3.60 |
| 163.5 | 1.32 | 3.40 |
| 164.5 | 1.33 | 3.20 |
| 165.5 | 1.36 | 3.15 |
| 166.5 | 1.38 | 3.00 |
| 167.5 | 1.40 | 2.90 |
| 168.5 | 1.42 | 2.75 |
| 169.5 | 1.44 | 2.65 |
| 170.5 | 1.48 | 2.63 |
| 171.5 | 1.50 | 2.50 |
| 172.5 | 1.53 | 2.45 |
| 173.5 | 1.59 | 2.35 |
| 174.5 | 1.63 | 2.30 |
| 175.5 | 1.67 | 2.23 |
| 176.5 | 1.69 | 2.15 |
| 188.5 | 2.45 | 1.64 |
| 189.5 | 2.50 | 1.62 |
| 190.5 | 2.65 | 1.58 |
| 191.5 | 2.75 | 1.55 |
| 192.5 | 2.85 | 1.52 |
| 193.5 | 3.00 | 1.50 |
| 194.5 | 3.10 | 1.48 |
| 195.5 | 3.20 | 1.44 |
| 196.5 | 3.30 | 1.42 |
| 197.5 | 3.50 | 1.40 |
| 198.5 | 3.60 | 1.38 |
| 199.5 | 3.80 | 1.35 |
| 200.5 | 4.00 | 1.33 |
| 201.5 | 4.10 | 1.32 |
| 202.5 | 4.30 | 1.30 |
| 203.5 | 3.80 | 1.28 |
| 204.5 | 3.60 | 1.26 |
| 205.5 | 4.20 | 1.25 |
| 206.5 | 3.90 | 1.24 |
| 207.5 | 4.00 | 1.22 |
| 208.5 | 4.20 | 1.20 |
| 209.5 | 5.00 | 1.19 |
| 210.5 | 5.20 | 1.17 |
| 211.5 | 4.75 | 1.16 |
| 212.5 | 5.00 | 1.15 |
| 213.5 | 5.20 | 1.14 |
| 214.5 | 5.40 | 1.13 |
| 215.5 | 5.60 | 1.12 |
| 216.5 | 5.80 | 1.11 |
| 217.5 | 6.20 | 1.10 |
| 218.5 | 6.40 | 1.09 |
| 219.5 | 6.75 | 1.08 |
| 220.5 | 7.00 | 1.07 |
| 221.5 | 7.50 | 1.07 |
| 222.5 | 7.75 | 1.06 |
| 223.5 | 8.25 | 1.05 |
| 224.5 | 8.50 | 1.05 |
| 225.5 | 9.00 | 1.04 |
| 226.5 | 9.50 | 1.03 |
| 227.5 | 10.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Hawthorn Hawks | North Melbourne Kangaroos | |
|---|---|---|---|
| -10.5 1.94 | +10.5 1.85 | ||
| -10.5 1.94 | +10.5 1.85 | ||
| -10.5 1.87 | +10.5 1.87 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -23.5 3.90 | +23.5 1.23 | ||
| -23.5 3.90 | +23.5 1.23 | ||
| Best at main line | -10.5 1.94 | +10.5 1.90 | |
| Fair price (market consensus) | 2.03 | 1.98 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 44.5 1.85 | 44.5 1.90 | ||
| 44.5 1.85 | 44.5 1.90 | ||
| 44.5 1.87 | 44.5 1.87 | ||
| 45.5 1.86 | 45.5 1.91 | ||
| 44.5 1.85 | 44.5 1.95 | ||
| 45.5 1.93 | 45.5 1.83 | ||
| 45.5 1.93 | 45.5 1.83 | ||
| Best at main line | 44.5 1.87 | 44.5 1.95 | |
| Fair price (market consensus) | 1.97 | 2.03 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Hawthorn Hawks | North Melbourne Kangaroos | |
|---|---|---|---|
| -20.5 1.88 | +20.5 1.92 | ||
| -20.5 1.88 | +20.5 1.92 | ||
| -19.5 1.87 | +19.5 1.87 | ||
| -20.5 1.90 | +20.5 1.90 | ||
| -16.5 1.57 | +16.5 2.28 | ||
| -16.5 1.57 | +16.5 2.28 | ||
| Best at main line | -20.5 1.90 | +20.5 1.92 | |
| Fair price (market consensus) | 1.98 | 2.02 |
First half total
Combined first half score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 89.5 1.87 | 89.5 1.87 | ||
| 89.5 1.87 | 89.5 1.87 | ||
| 89.5 1.83 | 89.5 1.90 | ||
| 90.5 1.90 | 90.5 1.90 | ||
| 100.5 2.95 | 100.5 1.36 | ||
| 100.5 2.95 | 100.5 1.36 | ||
| Best at main line | 89.5 1.87 | 89.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Hawthorn Hawks 100.5 | 1.43 | 2.70 |
| Hawthorn Hawks 105.5 | 1.62 | 2.23 |
| Hawthorn Hawks 110.5 | 1.87 | 1.89 |
| Hawthorn Hawks 115.5 | 2.17 | 1.65 |
| Hawthorn Hawks 120.5 | 2.60 | 1.47 |
| North Melbourne Kangaroos 59.5 | 1.40 | 2.80 |
| North Melbourne Kangaroos 64.5 | 1.62 | 2.23 |
| North Melbourne Kangaroos 69.5 | 1.89 | 1.85 |
| North Melbourne Kangaroos 74.5 | 2.30 | 1.57 |
| North Melbourne Kangaroos 79.5 | 2.85 | 1.38 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.