Hawthorn Hawks vs Melbourne Demons Closing Odds
AFL Round 17, Sat 4 Jul at 1:15 PM (Melbourne time). 13 markets from 10 Australian bookmakers; taking the best head to head price on each side leaves a margin of 3.5%. These are the closing prices, captured 12:55 PM, before the first bounce. Final score Hawthorn Hawks 90, Melbourne Demons 125.
Best bet at the close
Melbourne Demons head to head
$2.90 with Betr
- Fair price
- $2.87
- Pinnacle, margin removed
- Edge
- +1.0%
- chance 35%
- Compared
- 10
- Australian books
Result: Won, +$1.90 per $1
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Hawthorn Hawks | Melbourne Demons | |
|---|---|---|---|
| 1.44 | 2.80 | ||
| 1.42 | 2.90 | ||
| 1.44 | 2.80 | ||
| 1.44 | 2.80 | ||
| 1.45 | 2.75 | ||
| 1.42 | 2.85 | ||
| 1.42 | 2.79 | ||
| 1.45 | 2.75 | ||
| 1.42 | 2.85 | ||
| 1.42 | 2.80 | ||
| Best price | 1.45 | 2.90 | |
| 1.49 | 2.67 | ||
| 1.50 / 1.51 | 2.98 / 3.00 | ||
| Fair price (Pinnacle) | 1.53 | 2.87 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Hawthorn Hawks | Melbourne Demons | |
|---|---|---|---|
| -16.5 1.90 | +16.5 1.90 | ||
| -16.5 1.90 | +16.5 1.90 | ||
| -15.5 1.90 | +15.5 1.90 | ||
| -15.5 1.90 | +15.5 1.90 | ||
| -15.5 1.90 | +15.5 1.90 | ||
| -15.5 1.90 | +15.5 1.90 | ||
| -14.5 1.91 | +14.5 1.91 | ||
| -16.5 1.90 | +16.5 1.90 | ||
| -15.5 1.89 | +15.5 1.89 | ||
| Best at main line | -15.5 1.90 | +15.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 173.5 1.88 | 173.5 1.88 | ||
| 149.5 1.11 | 149.5 5.75 | ||
| 174.5 1.88 | 174.5 1.88 | ||
| 174.5 1.88 | 174.5 1.88 | ||
| 175.5 1.88 | 175.5 1.88 | ||
| 174.5 1.90 | 174.5 1.90 | ||
| 173.5 1.91 | 173.5 1.91 | ||
| 175.5 1.90 | 175.5 1.90 | ||
| 174.5 1.89 | 174.5 1.89 | ||
| Best at main line | 174.5 1.90 | 174.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (28 Jun 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Hawthorn Hawks | Melbourne Demons | ||
|---|---|---|---|---|
| 1.38 to 1.42 | 3.05 to 2.88 | -17.5 1.90 | +173.5 1.88 | |
| 1.30 to 1.42 | 3.50 to 2.90 | -19.5 1.90 to -16.5 1.90 | +149.5 1.11 | |
| 1.38 to 1.45 | 3.10 to 2.80 | -17.5 1.90 to -14.5 1.90 | - | |
| 1.30 to 1.44 | 3.55 to 2.80 | -15.5 1.90 | +174.5 1.88 | |
| 1.30 to 1.44 | 3.55 to 2.80 | -15.5 1.90 | +174.5 1.88 | |
| 1.35 to 1.45 | 3.10 to 2.75 | -17.5 1.88 to -15.5 1.90 | +172.5 1.88 to +175.5 1.88 | |
| 1.36 to 1.42 | 3.00 to 2.85 | -21.5 1.90 to -15.5 1.90 | +172.5 1.85 to +175.5 1.90 | |
| 1.38 to 1.41 | 3.05 to 2.86 | -17.5 1.89 to -15.5 1.91 | +172.5 1.86 to +174.5 1.91 | |
| 1.30 to 1.42 | 3.50 to 2.90 | -16.5 2.00 to -16.5 1.90 | +171.5 1.90 to +176.5 1.90 | |
| 1.41 to 1.42 | 2.90 to 2.88 | -17.5 1.89 to -15.5 1.89 | +170.5 1.88 to +173.5 1.89 | |
| 1.41 to 1.42 | 2.85 to 2.80 | - | - | |
| 1.31 to 1.48 | 1.37 to 3.00 | - | - | |
| 1.46 to 1.47 | 2.67 to 2.71 | -17.5 2.03 to -17.5 2.06 | +166.5 1.87 to +166.5 1.56 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Hawthorn Hawks | Melbourne Demons |
|---|---|---|
| Hawthorn Hawks -19.5 | 2.13 | 1.76 |
| Hawthorn Hawks -18.5 | 2.08 | 1.77 |
| Hawthorn Hawks -17.5 | 2.04 | 1.80 |
| Hawthorn Hawks -16.5 | 1.99 | 1.83 |
| Hawthorn Hawks -15.5 | 1.95 | 1.89 |
| Hawthorn Hawks -14.5 | 1.90 | 1.91 |
| Hawthorn Hawks -13.5 | 1.86 | 2.00 |
| Hawthorn Hawks -12.5 | 1.82 | 2.01 |
| Hawthorn Hawks -11.5 | 1.77 | 2.07 |
Show all 114 lines
| Hawthorn Hawks -73.5 | 15.00 | - |
|---|---|---|
| Hawthorn Hawks -72.5 | 15.00 | - |
| Hawthorn Hawks -71.5 | 13.50 | - |
| Hawthorn Hawks -70.5 | 12.50 | - |
| Hawthorn Hawks -69.5 | 12.50 | - |
| Hawthorn Hawks -68.5 | 12.50 | - |
| Hawthorn Hawks -67.5 | 11.50 | - |
| Hawthorn Hawks -66.5 | 11.00 | - |
| Hawthorn Hawks -65.5 | 11.00 | 1.03 |
| Hawthorn Hawks -64.5 | 11.00 | 1.03 |
| Hawthorn Hawks -63.5 | 10.50 | 1.04 |
| Hawthorn Hawks -62.5 | 10.50 | 1.04 |
| Hawthorn Hawks -61.5 | 9.50 | 1.05 |
| Hawthorn Hawks -60.5 | 9.50 | 1.06 |
| Hawthorn Hawks -59.5 | 9.50 | 1.06 |
| Hawthorn Hawks -58.5 | 9.20 | 1.07 |
| Hawthorn Hawks -57.5 | 8.00 | 1.08 |
| Hawthorn Hawks -56.5 | 8.00 | 1.08 |
| Hawthorn Hawks -55.5 | 7.00 | 1.10 |
| Hawthorn Hawks -54.5 | 7.00 | 1.10 |
| Hawthorn Hawks -53.5 | 6.70 | 1.11 |
| Hawthorn Hawks -52.5 | 6.70 | 1.11 |
| Hawthorn Hawks -51.5 | 6.40 | 1.12 |
| Hawthorn Hawks -50.5 | 6.05 | 1.13 |
| Hawthorn Hawks -49.5 | 6.00 | 1.14 |
| Hawthorn Hawks -48.5 | 5.75 | 1.15 |
| Hawthorn Hawks -47.5 | 5.50 | 1.16 |
| Hawthorn Hawks -46.5 | 5.10 | 1.17 |
| Hawthorn Hawks -45.5 | 5.10 | 1.19 |
| Hawthorn Hawks -44.5 | 4.90 | 1.20 |
| Hawthorn Hawks -43.5 | 4.70 | 1.22 |
| Hawthorn Hawks -42.5 | 4.45 | 1.24 |
| Hawthorn Hawks -41.5 | 4.35 | 1.24 |
| Hawthorn Hawks -40.5 | 4.20 | 1.26 |
| Hawthorn Hawks -39.5 | 4.00 | 1.26 |
| Hawthorn Hawks -38.5 | 3.90 | 1.28 |
| Hawthorn Hawks -37.5 | 3.72 | 1.30 |
| Hawthorn Hawks -36.5 | 3.57 | 1.32 |
| Hawthorn Hawks -35.5 | 3.47 | 1.34 |
| Hawthorn Hawks -34.5 | 3.34 | 1.35 |
| Hawthorn Hawks -33.5 | 3.23 | 1.38 |
| Hawthorn Hawks -32.5 | 3.12 | 1.40 |
| Hawthorn Hawks -31.5 | 3.02 | 1.42 |
| Hawthorn Hawks -30.5 | 2.93 | 1.44 |
| Hawthorn Hawks -29.5 | 2.85 | 1.46 |
| Hawthorn Hawks -28.5 | 2.76 | 1.48 |
| Hawthorn Hawks -27.5 | 2.67 | 1.51 |
| Hawthorn Hawks -26.5 | 2.59 | 1.52 |
| Hawthorn Hawks -25.5 | 2.51 | 1.56 |
| Hawthorn Hawks -24.5 | 2.44 | 1.58 |
| Hawthorn Hawks -23.5 | 2.38 | 1.62 |
| Hawthorn Hawks -22.5 | 2.31 | 1.63 |
| Hawthorn Hawks -21.5 | 2.25 | 1.68 |
| Hawthorn Hawks -20.5 | 2.18 | 1.70 |
| Hawthorn Hawks -10.5 | 1.74 | 2.11 |
| Hawthorn Hawks -9.5 | 1.70 | 2.20 |
| Hawthorn Hawks -8.5 | 1.67 | 2.22 |
| Hawthorn Hawks -7.5 | 1.64 | 2.27 |
| Hawthorn Hawks -6.5 | 1.61 | 2.34 |
| Hawthorn Hawks -5.5 | 1.58 | 2.45 |
| Hawthorn Hawks -4.5 | 1.55 | 2.47 |
| Hawthorn Hawks -3.5 | 1.52 | 2.54 |
| Hawthorn Hawks -2.5 | 1.50 | 2.62 |
| Hawthorn Hawks -1.5 | 1.47 | 2.69 |
| Hawthorn Hawks -0.5 | 1.45 | 2.77 |
| Hawthorn Hawks +0.5 | 1.43 | 2.86 |
| Hawthorn Hawks +1.5 | 1.40 | 2.94 |
| Hawthorn Hawks +2.5 | 1.38 | 3.06 |
| Hawthorn Hawks +3.5 | 1.36 | 3.16 |
| Hawthorn Hawks +4.5 | 1.35 | 3.30 |
| Hawthorn Hawks +5.5 | 1.33 | 3.35 |
| Hawthorn Hawks +6.5 | 1.31 | 3.47 |
| Hawthorn Hawks +7.5 | 1.30 | 3.57 |
| Hawthorn Hawks +8.5 | 1.29 | 3.80 |
| Hawthorn Hawks +9.5 | 1.27 | 3.82 |
| Hawthorn Hawks +10.5 | 1.25 | 4.00 |
| Hawthorn Hawks +11.5 | 1.24 | 4.10 |
| Hawthorn Hawks +12.5 | 1.23 | 4.50 |
| Hawthorn Hawks +13.5 | 1.21 | 4.45 |
| Hawthorn Hawks +14.5 | 1.20 | 4.60 |
| Hawthorn Hawks +15.5 | 1.19 | 4.75 |
| Hawthorn Hawks +16.5 | 1.18 | 5.20 |
| Hawthorn Hawks +17.5 | 1.16 | 5.30 |
| Hawthorn Hawks +18.5 | 1.15 | 5.50 |
| Hawthorn Hawks +19.5 | 1.14 | 5.75 |
| Hawthorn Hawks +20.5 | 1.14 | 6.20 |
| Hawthorn Hawks +21.5 | 1.13 | 6.05 |
| Hawthorn Hawks +22.5 | 1.13 | 6.30 |
| Hawthorn Hawks +23.5 | 1.11 | 6.70 |
| Hawthorn Hawks +24.5 | 1.11 | 6.70 |
| Hawthorn Hawks +25.5 | 1.10 | 7.20 |
| Hawthorn Hawks +26.5 | 1.10 | 7.50 |
| Hawthorn Hawks +27.5 | 1.08 | 8.00 |
| Hawthorn Hawks +28.5 | 1.08 | 8.20 |
| Hawthorn Hawks +29.5 | 1.07 | 8.60 |
| Hawthorn Hawks +30.5 | 1.06 | 9.30 |
| Hawthorn Hawks +31.5 | 1.06 | 9.50 |
| Hawthorn Hawks +32.5 | 1.06 | 9.90 |
| Hawthorn Hawks +33.5 | 1.03 | 10.50 |
| Hawthorn Hawks +34.5 | 1.03 | 11.00 |
| Hawthorn Hawks +35.5 | 11.50 | - |
| Hawthorn Hawks +36.5 | 12.00 | - |
| Hawthorn Hawks +37.5 | 12.50 | - |
| Hawthorn Hawks +38.5 | 13.50 | - |
| Hawthorn Hawks +40.5 | 15.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 169.5 | 1.67 | 2.30 |
| 170.5 | 1.70 | 2.20 |
| 171.5 | 1.75 | 2.15 |
| 172.5 | 1.78 | 2.05 |
| 173.5 | 1.89 | 2.00 |
| 176.5 | 1.96 | 1.83 |
| 177.5 | 2.02 | 1.77 |
| 178.5 | 2.18 | 1.74 |
| 179.5 | 2.10 | 1.71 |
Show all 89 lines
| 129.5 | 1.02 | - |
|---|---|---|
| 130.5 | 1.03 | 10.00 |
| 131.5 | 1.03 | 9.50 |
| 132.5 | 1.04 | 9.00 |
| 133.5 | 1.05 | 8.50 |
| 134.5 | 1.05 | 8.25 |
| 135.5 | 1.06 | 7.75 |
| 136.5 | 1.07 | 7.25 |
| 137.5 | 1.08 | 7.00 |
| 138.5 | 1.08 | 8.00 |
| 139.5 | 1.09 | 6.40 |
| 140.5 | 1.10 | 6.00 |
| 141.5 | 1.11 | 5.80 |
| 142.5 | 1.12 | 5.50 |
| 143.5 | 1.13 | 6.50 |
| 144.5 | 1.14 | 6.00 |
| 145.5 | 1.15 | 6.00 |
| 146.5 | 1.17 | 6.00 |
| 147.5 | 1.18 | 5.50 |
| 148.5 | 1.19 | 5.25 |
| 149.5 | 1.22 | 5.00 |
| 150.5 | 1.22 | 4.75 |
| 151.5 | 1.24 | 4.75 |
| 152.5 | 1.26 | 4.30 |
| 153.5 | 1.26 | 4.10 |
| 154.5 | 1.28 | 4.10 |
| 155.5 | 1.30 | 4.00 |
| 156.5 | 1.33 | 3.80 |
| 157.5 | 1.35 | 3.60 |
| 158.5 | 1.38 | 3.40 |
| 159.5 | 1.40 | 3.20 |
| 160.5 | 1.42 | 3.20 |
| 161.5 | 1.44 | 3.10 |
| 162.5 | 1.46 | 2.90 |
| 163.5 | 1.48 | 2.85 |
| 164.5 | 1.52 | 2.75 |
| 165.5 | 1.55 | 2.60 |
| 166.5 | 1.58 | 2.50 |
| 167.5 | 1.60 | 2.45 |
| 168.5 | 1.66 | 2.35 |
| 180.5 | 2.20 | 1.67 |
| 181.5 | 2.25 | 1.63 |
| 182.5 | 2.35 | 1.58 |
| 183.5 | 2.55 | 1.56 |
| 184.5 | 2.50 | 1.52 |
| 185.5 | 2.60 | 1.48 |
| 186.5 | 2.65 | 1.46 |
| 187.5 | 2.75 | 1.44 |
| 188.5 | 3.05 | 1.42 |
| 189.5 | 3.00 | 1.40 |
| 190.5 | 3.20 | 1.38 |
| 191.5 | 3.30 | 1.35 |
| 192.5 | 3.40 | 1.33 |
| 193.5 | 3.65 | 1.30 |
| 194.5 | 3.80 | 1.28 |
| 195.5 | 4.00 | 1.26 |
| 196.5 | 4.10 | 1.26 |
| 197.5 | 3.80 | 1.24 |
| 198.5 | 4.50 | 1.22 |
| 199.5 | 4.10 | 1.22 |
| 200.5 | 4.75 | 1.19 |
| 201.5 | 4.40 | 1.18 |
| 202.5 | 5.00 | 1.17 |
| 203.5 | 5.50 | 1.15 |
| 204.5 | 5.00 | 1.14 |
| 205.5 | 5.25 | 1.13 |
| 206.5 | 5.50 | 1.12 |
| 207.5 | 5.80 | 1.11 |
| 208.5 | 7.00 | 1.10 |
| 209.5 | 6.40 | 1.09 |
| 210.5 | 6.60 | 1.08 |
| 211.5 | 7.00 | 1.08 |
| 212.5 | 7.25 | 1.07 |
| 213.5 | 7.75 | 1.06 |
| 214.5 | 8.25 | 1.05 |
| 215.5 | 8.50 | 1.05 |
| 216.5 | 9.00 | 1.04 |
| 217.5 | 9.50 | 1.03 |
| 218.5 | 10.00 | 1.03 |
| 219.5 | 1.02 | - |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Hawthorn Hawks | Melbourne Demons | |
|---|---|---|---|
| -3.5 1.87 | +3.5 1.90 | ||
| -3.5 1.87 | +3.5 1.90 | ||
| -4.5 1.87 | +4.5 1.87 | ||
| -3.5 1.85 | +3.5 1.95 | ||
| -16.5 4.10 | +16.5 1.21 | ||
| -16.5 4.10 | +16.5 1.21 | ||
| Best at main line | -3.5 1.87 | +3.5 1.95 | |
| Fair price (market consensus) | 1.98 | 2.02 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 42.5 1.85 | 42.5 1.90 | ||
| 42.5 1.85 | 42.5 1.90 | ||
| 42.5 1.87 | 42.5 1.87 | ||
| 43.5 1.88 | 43.5 1.89 | ||
| 43.5 1.95 | 43.5 1.85 | ||
| 47.5 2.48 | 47.5 1.50 | ||
| 48.5 2.60 | 48.5 1.45 | ||
| Best at main line | 42.5 1.87 | 42.5 1.90 | |
| Fair price (market consensus) | 1.97 | 2.03 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Hawthorn Hawks | Melbourne Demons | |
|---|---|---|---|
| -7.5 1.90 | +7.5 1.91 | ||
| -7.5 1.90 | +7.5 1.91 | ||
| -7.5 1.87 | +7.5 1.87 | ||
| -8.5 1.95 | +8.5 1.85 | ||
| -20.5 3.05 | +20.5 1.35 | ||
| -20.5 3.05 | +20.5 1.35 | ||
| Best at main line | -7.5 1.90 | +7.5 1.91 | |
| Fair price (market consensus) | 1.99 | 2.01 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Hawthorn Hawks 93.5 | 1.87 | 1.89 |
| Hawthorn Hawks 98.5 | 2.18 | 1.64 |
| Melbourne Demons 78.5 | 1.89 | 1.87 |
| Melbourne Demons 88.5 | 2.80 | 1.41 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.