Greater Western Sydney Giants vs Gold Coast Suns Closing Odds
AFL Round 22, Sun 9 Aug at 1:10 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 1.2%. These are the closing prices, captured 12:50 PM, before the first bounce. Final score Greater Western Sydney Giants 77, Gold Coast Suns 79.
Best bet at the close
Gold Coast Suns +14.5 line
$1.95 with Bet Right
- Fair price
- $1.90
- Pinnacle, margin removed
- Edge
- +2.6%
- chance 53%
- Compared
- 9
- Australian books
Result: Won, +$0.95 per $1
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Greater Western Sydney Giants | Gold Coast Suns | |
|---|---|---|---|
| 1.34 | 3.25 | ||
| 1.36 | 3.20 | ||
| 1.38 | 3.05 | ||
| 1.38 | 3.05 | ||
| 1.37 | 3.10 | ||
| 1.36 | 3.00 | ||
| 1.39 | 2.92 | ||
| 1.37 | 3.15 | ||
| 1.42 | 2.75 | ||
| 1.42 | 2.70 | ||
| Best price | 1.42 | 3.25 | |
| 1.36 | 3.15 | ||
| 1.41 / 1.42 | 3.40 / 3.45 | ||
| Fair price (Pinnacle) | 1.40 | 3.50 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Greater Western Sydney Giants | Gold Coast Suns | |
|---|---|---|---|
| -14.5 1.85 | +14.5 1.95 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -14.5 1.91 | +14.5 1.91 | ||
| -14.5 1.90 | +14.5 1.90 | ||
| -14.5 1.89 | +14.5 1.89 | ||
| Best at main line | -14.5 1.91 | +14.5 1.95 | |
| 2.02 | 1.83 | ||
| Fair price (Pinnacle) | 2.11 | 1.90 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 144.5 1.88 | 144.5 1.88 | ||
| 112.5 1.10 | 112.5 6.25 | ||
| 141.5 1.90 | 141.5 1.90 | ||
| 143.5 1.88 | 143.5 1.88 | ||
| 143.5 1.88 | 143.5 1.88 | ||
| 142.5 1.88 | 142.5 1.88 | ||
| 142.5 1.88 | 142.5 1.88 | ||
| 142.5 1.91 | 142.5 1.91 | ||
| 144.5 1.90 | 144.5 1.90 | ||
| 140.5 1.89 | 140.5 1.89 | ||
| Best at main line | 142.5 1.91 | 142.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (30 Jul 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Greater Western Sydney Giants | Gold Coast Suns | ||
|---|---|---|---|---|
| 1.56 to 1.38 | 2.42 to 3.05 | -10.5 1.90 to -14.5 1.90 | +144.5 1.88 | |
| 1.34 to 1.36 | 3.20 | -18.5 1.90 to -14.5 1.90 | +112.5 1.10 | |
| - | - | - | +169.5 1.88 to +141.5 1.90 | |
| 1.55 to 1.38 | 2.45 to 3.05 | -14.5 1.90 | +143.5 1.88 | |
| 1.55 to 1.38 | 2.45 to 3.05 | -14.5 1.90 | +143.5 1.88 | |
| 1.33 to 1.37 | 3.20 to 3.10 | -20.5 1.88 to -14.5 1.90 | +166.5 1.88 to +143.5 1.88 | |
| 1.33 to 1.38 | 3.30 to 3.00 | -20.5 1.88 to -13.5 1.90 | +169.5 1.88 to +142.5 1.88 | |
| 1.56 to 1.38 | 2.45 to 3.00 | -10.5 1.89 to -14.5 1.91 | +171.5 1.90 to +142.5 1.89 | |
| 1.55 to 1.38 | 2.50 to 3.10 | -10.5 1.90 to -13.5 1.90 | +170.5 1.90 to +144.5 1.90 | |
| 1.40 to 1.42 | 2.95 to 2.75 | -18.5 1.91 to -14.5 1.89 | +171.5 1.88 to +140.5 1.89 | |
| 1.38 to 1.42 | 2.90 to 2.70 | - | - | |
| 1.41 to 1.40 | 2.02 to 3.40 | - | - | |
| 1.39 to 1.37 | 2.93 to 3.09 | -14.5 1.82 to -14.5 2.06 | +141.5 1.74 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Greater Western Sydney Giants | Gold Coast Suns |
|---|---|---|
| Greater Western Sydney Giants -18.5 | 2.11 | 1.74 |
| Greater Western Sydney Giants -17.5 | 2.06 | 1.77 |
| Greater Western Sydney Giants -16.5 | 2.00 | 1.81 |
| Greater Western Sydney Giants -15.5 | 1.95 | 1.86 |
| Greater Western Sydney Giants -14.5 | 1.90 | 1.90 |
| Greater Western Sydney Giants -13.5 | 1.84 | 1.97 |
| Greater Western Sydney Giants -12.5 | 1.80 | 2.02 |
| Greater Western Sydney Giants -11.5 | 1.76 | 2.07 |
| Greater Western Sydney Giants -10.5 | 1.74 | 2.13 |
Show all 114 lines
| Greater Western Sydney Giants -72.5 | 21.00 | - |
|---|---|---|
| Greater Western Sydney Giants -71.5 | 19.00 | - |
| Greater Western Sydney Giants -70.5 | 19.00 | - |
| Greater Western Sydney Giants -69.5 | 19.00 | - |
| Greater Western Sydney Giants -68.5 | 17.00 | - |
| Greater Western Sydney Giants -67.5 | 17.00 | - |
| Greater Western Sydney Giants -66.5 | 15.00 | - |
| Greater Western Sydney Giants -65.5 | 15.00 | - |
| Greater Western Sydney Giants -64.5 | 13.00 | - |
| Greater Western Sydney Giants -63.5 | 13.00 | - |
| Greater Western Sydney Giants -62.5 | 12.50 | 1.02 |
| Greater Western Sydney Giants -61.5 | 12.50 | 1.03 |
| Greater Western Sydney Giants -60.5 | 11.50 | 1.03 |
| Greater Western Sydney Giants -59.5 | 11.00 | 1.04 |
| Greater Western Sydney Giants -58.5 | 11.00 | 1.04 |
| Greater Western Sydney Giants -57.5 | 10.50 | 1.05 |
| Greater Western Sydney Giants -56.5 | 10.50 | 1.06 |
| Greater Western Sydney Giants -55.5 | 10.25 | 1.06 |
| Greater Western Sydney Giants -54.5 | 9.50 | 1.07 |
| Greater Western Sydney Giants -53.5 | 9.30 | 1.08 |
| Greater Western Sydney Giants -52.5 | 8.50 | 1.09 |
| Greater Western Sydney Giants -51.5 | 8.00 | 1.10 |
| Greater Western Sydney Giants -50.5 | 7.50 | 1.10 |
| Greater Western Sydney Giants -49.5 | 7.00 | 1.12 |
| Greater Western Sydney Giants -48.5 | 6.70 | 1.12 |
| Greater Western Sydney Giants -47.5 | 6.70 | 1.13 |
| Greater Western Sydney Giants -46.5 | 6.05 | 1.14 |
| Greater Western Sydney Giants -45.5 | 6.05 | 1.16 |
| Greater Western Sydney Giants -44.5 | 5.80 | 1.17 |
| Greater Western Sydney Giants -43.5 | 5.50 | 1.18 |
| Greater Western Sydney Giants -42.5 | 5.30 | 1.19 |
| Greater Western Sydney Giants -41.5 | 5.10 | 1.20 |
| Greater Western Sydney Giants -40.5 | 4.75 | 1.22 |
| Greater Western Sydney Giants -39.5 | 4.60 | 1.23 |
| Greater Western Sydney Giants -38.5 | 4.35 | 1.25 |
| Greater Western Sydney Giants -37.5 | 4.20 | 1.26 |
| Greater Western Sydney Giants -36.5 | 4.00 | 1.28 |
| Greater Western Sydney Giants -35.5 | 3.85 | 1.29 |
| Greater Western Sydney Giants -34.5 | 3.70 | 1.31 |
| Greater Western Sydney Giants -33.5 | 3.55 | 1.33 |
| Greater Western Sydney Giants -32.5 | 3.40 | 1.35 |
| Greater Western Sydney Giants -31.5 | 3.27 | 1.37 |
| Greater Western Sydney Giants -30.5 | 3.14 | 1.40 |
| Greater Western Sydney Giants -29.5 | 3.01 | 1.41 |
| Greater Western Sydney Giants -28.5 | 2.92 | 1.43 |
| Greater Western Sydney Giants -27.5 | 2.80 | 1.45 |
| Greater Western Sydney Giants -26.5 | 2.71 | 1.49 |
| Greater Western Sydney Giants -25.5 | 2.61 | 1.50 |
| Greater Western Sydney Giants -24.5 | 2.52 | 1.53 |
| Greater Western Sydney Giants -23.5 | 2.44 | 1.56 |
| Greater Western Sydney Giants -22.5 | 2.37 | 1.61 |
| Greater Western Sydney Giants -21.5 | 2.31 | 1.63 |
| Greater Western Sydney Giants -20.5 | 2.24 | 1.67 |
| Greater Western Sydney Giants -19.5 | 2.17 | 1.69 |
| Greater Western Sydney Giants -9.5 | 1.68 | 2.20 |
| Greater Western Sydney Giants -8.5 | 1.67 | 2.26 |
| Greater Western Sydney Giants -7.5 | 1.62 | 2.34 |
| Greater Western Sydney Giants -6.5 | 1.60 | 2.42 |
| Greater Western Sydney Giants -5.5 | 1.55 | 2.49 |
| Greater Western Sydney Giants -4.5 | 1.54 | 2.60 |
| Greater Western Sydney Giants -3.5 | 1.50 | 2.67 |
| Greater Western Sydney Giants -2.5 | 1.48 | 2.77 |
| Greater Western Sydney Giants -1.5 | 1.43 | 2.86 |
| Greater Western Sydney Giants -0.5 | 1.40 | 2.97 |
| Greater Western Sydney Giants +0.5 | 1.38 | 3.10 |
| Greater Western Sydney Giants +1.5 | 1.40 | 3.20 |
| Greater Western Sydney Giants +2.5 | 1.35 | 3.34 |
| Greater Western Sydney Giants +3.5 | 1.33 | 3.47 |
| Greater Western Sydney Giants +4.5 | 1.32 | 3.62 |
| Greater Western Sydney Giants +5.5 | 1.30 | 3.80 |
| Greater Western Sydney Giants +6.5 | 1.28 | 4.00 |
| Greater Western Sydney Giants +7.5 | 1.26 | 4.10 |
| Greater Western Sydney Giants +8.5 | 1.25 | 4.35 |
| Greater Western Sydney Giants +9.5 | 1.24 | 4.45 |
| Greater Western Sydney Giants +10.5 | 1.22 | 4.75 |
| Greater Western Sydney Giants +11.5 | 1.20 | 4.95 |
| Greater Western Sydney Giants +12.5 | 1.19 | 5.10 |
| Greater Western Sydney Giants +13.5 | 1.18 | 5.30 |
| Greater Western Sydney Giants +14.5 | 1.16 | 5.75 |
| Greater Western Sydney Giants +15.5 | 1.16 | 5.80 |
| Greater Western Sydney Giants +16.5 | 1.14 | 6.05 |
| Greater Western Sydney Giants +17.5 | 1.13 | 6.05 |
| Greater Western Sydney Giants +18.5 | 1.12 | 6.70 |
| Greater Western Sydney Giants +19.5 | 1.11 | 6.70 |
| Greater Western Sydney Giants +20.5 | 1.10 | 7.00 |
| Greater Western Sydney Giants +21.5 | 1.09 | 7.50 |
| Greater Western Sydney Giants +22.5 | 1.09 | 8.00 |
| Greater Western Sydney Giants +23.5 | 1.08 | 8.50 |
| Greater Western Sydney Giants +24.5 | 1.07 | 9.30 |
| Greater Western Sydney Giants +25.5 | 1.06 | 9.50 |
| Greater Western Sydney Giants +26.5 | 1.06 | 9.50 |
| Greater Western Sydney Giants +27.5 | 1.05 | 10.50 |
| Greater Western Sydney Giants +28.5 | 1.04 | 10.50 |
| Greater Western Sydney Giants +29.5 | 1.04 | 11.00 |
| Greater Western Sydney Giants +30.5 | 1.04 | 11.00 |
| Greater Western Sydney Giants +31.5 | 1.03 | 11.50 |
| Greater Western Sydney Giants +32.5 | 1.02 | 11.50 |
| Greater Western Sydney Giants +33.5 | 12.50 | - |
| Greater Western Sydney Giants +34.5 | 12.50 | - |
| Greater Western Sydney Giants +35.5 | 13.00 | - |
| Greater Western Sydney Giants +36.5 | 15.00 | - |
| Greater Western Sydney Giants +37.5 | 15.00 | - |
| Greater Western Sydney Giants +38.5 | 15.00 | - |
| Greater Western Sydney Giants +40.5 | 19.00 | - |
| Greater Western Sydney Giants +41.5 | 19.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 137.5 | 1.63 | 2.25 |
| 138.5 | 1.69 | 2.15 |
| 139.5 | 1.71 | 2.10 |
| 140.5 | 1.89 | 2.02 |
| 141.5 | 1.80 | 1.96 |
| 142.5 | 1.87 | 2.00 |
| 145.5 | 2.20 | 1.74 |
| 146.5 | 2.15 | 1.73 |
| 147.5 | 2.20 | 1.70 |
Show all 83 lines
| 101.5 | 1.02 | - |
|---|---|---|
| 102.5 | 1.02 | - |
| 103.5 | 1.03 | 10.00 |
| 104.5 | 1.03 | 9.50 |
| 105.5 | 1.04 | 9.00 |
| 106.5 | 1.05 | 8.50 |
| 107.5 | 1.06 | 8.00 |
| 108.5 | 1.06 | 7.50 |
| 109.5 | 1.07 | 7.25 |
| 110.5 | 1.08 | 6.80 |
| 111.5 | 1.09 | 6.40 |
| 112.5 | 1.10 | 6.20 |
| 113.5 | 1.11 | 5.80 |
| 114.5 | 1.12 | 5.50 |
| 115.5 | 1.13 | 5.25 |
| 116.5 | 1.15 | 5.00 |
| 117.5 | 1.16 | 4.75 |
| 118.5 | 1.17 | 5.50 |
| 119.5 | 1.19 | 4.50 |
| 120.5 | 1.21 | 4.30 |
| 121.5 | 1.22 | 4.10 |
| 122.5 | 1.24 | 4.10 |
| 123.5 | 1.25 | 3.80 |
| 124.5 | 1.27 | 4.00 |
| 125.5 | 1.32 | 3.50 |
| 126.5 | 1.32 | 3.30 |
| 127.5 | 1.33 | 3.20 |
| 128.5 | 1.36 | 3.10 |
| 129.5 | 1.38 | 3.00 |
| 130.5 | 1.45 | 3.00 |
| 131.5 | 1.44 | 2.75 |
| 132.5 | 1.46 | 2.65 |
| 133.5 | 1.48 | 2.60 |
| 134.5 | 1.53 | 2.45 |
| 135.5 | 1.65 | 2.40 |
| 136.5 | 1.59 | 2.40 |
| 148.5 | 2.25 | 1.68 |
| 149.5 | 2.35 | 1.62 |
| 150.5 | 2.63 | 1.58 |
| 151.5 | 2.50 | 1.55 |
| 152.5 | 2.60 | 1.52 |
| 153.5 | 2.65 | 1.48 |
| 154.5 | 2.85 | 1.46 |
| 155.5 | 3.20 | 1.44 |
| 156.5 | 3.10 | 1.40 |
| 157.5 | 3.20 | 1.38 |
| 158.5 | 3.30 | 1.35 |
| 159.5 | 3.50 | 1.33 |
| 160.5 | 4.00 | 1.32 |
| 161.5 | 3.80 | 1.30 |
| 162.5 | 4.10 | 1.26 |
| 163.5 | 4.30 | 1.25 |
| 164.5 | 4.50 | 1.24 |
| 165.5 | 5.00 | 1.22 |
| 166.5 | 5.00 | 1.20 |
| 167.5 | 5.00 | 1.19 |
| 168.5 | 5.25 | 1.17 |
| 169.5 | 5.75 | 1.16 |
| 170.5 | 6.00 | 1.15 |
| 171.5 | 6.00 | 1.13 |
| 172.5 | 6.00 | 1.12 |
| 173.5 | 7.00 | 1.11 |
| 174.5 | 7.00 | 1.10 |
| 175.5 | 7.50 | 1.09 |
| 176.5 | 8.00 | 1.08 |
| 177.5 | 9.00 | 1.07 |
| 178.5 | 9.50 | 1.06 |
| 179.5 | 10.00 | 1.06 |
| 180.5 | 11.00 | 1.05 |
| 181.5 | 11.00 | 1.05 |
| 182.5 | 11.50 | 1.04 |
| 183.5 | 12.00 | 1.04 |
| 184.5 | 13.00 | 1.03 |
| 185.5 | 14.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Greater Western Sydney Giants | Gold Coast Suns | |
|---|---|---|---|
| -3.5 1.88 | +3.5 1.88 | ||
| -3.5 1.88 | +3.5 1.88 | ||
| -3.5 1.87 | +3.5 1.87 | ||
| -3.5 1.90 | +3.5 1.90 | ||
| -15.5 4.25 | +15.5 1.20 | ||
| -15.5 4.25 | +15.5 1.20 | ||
| Best at main line | -3.5 1.90 | +3.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First quarter total
Combined first quarter score, over or under.
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Greater Western Sydney Giants | Gold Coast Suns | |
|---|---|---|---|
| -7.5 1.94 | +7.5 1.88 | ||
| -7.5 1.94 | +7.5 1.88 | ||
| -7.5 1.87 | +7.5 1.87 | ||
| -7.5 1.90 | +7.5 1.90 | ||
| -13.5 2.33 | +13.5 1.56 | ||
| -13.5 2.33 | +13.5 1.56 | ||
| Best at main line | -7.5 1.94 | +7.5 1.90 | |
| Fair price (market consensus) | 2.02 | 1.98 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Gold Coast Suns 51.5 | 1.35 | 3.05 |
| Gold Coast Suns 56.5 | 1.55 | 2.35 |
| Gold Coast Suns 61.5 | 1.85 | 1.91 |
| Gold Coast Suns 66.5 | 2.23 | 1.61 |
| Gold Coast Suns 71.5 | 2.80 | 1.40 |
| Greater Western Sydney Giants 66.5 | 1.38 | 2.85 |
| Greater Western Sydney Giants 81.5 | 2.23 | 1.61 |
| Greater Western Sydney Giants 86.5 | 2.75 | 1.41 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.