Gold Coast Suns vs Melbourne Demons Closing Odds
AFL Round 21, Sun 2 Aug at 3:15 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 2.9%. These are the closing prices, captured 2:55 PM, before the first bounce. Final score Gold Coast Suns 105, Melbourne Demons 114.
Best bet at the close
Gold Coast Suns head to head
$2.14 with TABtouch
- Fair price
- $2.10
- Betfair exchange, margin removed
- Edge
- +2.2%
- chance 48%
- Compared
- 11
- Australian books
Result: Lost
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Gold Coast Suns | Melbourne Demons | |
|---|---|---|---|
| 2.06 | 1.76 | ||
| 2.05 | 1.77 | ||
| 2.05 | 1.78 | ||
| 2.10 | 1.73 | ||
| 2.10 | 1.73 | ||
| 2.05 | 1.77 | ||
| 2.05 | 1.76 | ||
| 2.08 | 1.75 | ||
| 2.05 | 1.77 | ||
| 2.14 | 1.71 | ||
| 2.10 | 1.70 | ||
| Best price | 2.14 | 1.78 | |
| 2.08 / 2.10 | 1.90 / 1.92 | ||
| Fair price (Betfair exchange) | 2.10 | 1.91 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Gold Coast Suns | Melbourne Demons | |
|---|---|---|---|
| +4.5 1.90 | -4.5 1.90 | ||
| +3.5 1.90 | -3.5 1.90 | ||
| +3.5 1.83 | -3.5 1.85 | ||
| +4.5 1.90 | -4.5 1.90 | ||
| +4.5 1.90 | -4.5 1.90 | ||
| +3.5 1.90 | -3.5 1.90 | ||
| +4.5 1.90 | -4.5 1.90 | ||
| +4.5 1.90 | -4.5 1.92 | ||
| +3.5 1.90 | -3.5 1.90 | ||
| +5.5 1.89 | -5.5 1.89 | ||
| Best at main line | +4.5 1.90 | -4.5 1.92 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 185.5 1.88 | 185.5 1.88 | ||
| 157.5 1.11 | 157.5 6.00 | ||
| 185.5 1.83 | 185.5 1.85 | ||
| 185.5 1.88 | 185.5 1.88 | ||
| 185.5 1.88 | 185.5 1.88 | ||
| 184.5 1.88 | 184.5 1.88 | ||
| 185.5 1.90 | 185.5 1.90 | ||
| 185.5 1.91 | 185.5 1.91 | ||
| 184.5 1.90 | 184.5 1.90 | ||
| 183.5 1.89 | 183.5 1.89 | ||
| Best at main line | 185.5 1.91 | 185.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (21 Jul 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Gold Coast Suns | Melbourne Demons | ||
|---|---|---|---|---|
| 2.18 to 2.06 | 1.68 to 1.76 | +5.5 1.90 to +4.5 1.90 | +185.5 1.88 | |
| 2.08 to 2.05 | 1.73 to 1.77 | +4.5 1.90 to +3.5 1.90 | +157.5 1.11 | |
| 2.15 to 2.05 | 1.74 to 1.78 | +4.5 1.90 to +3.5 1.83 | +181.5 1.90 to +185.5 1.83 | |
| 2.20 to 2.10 | 1.67 to 1.73 | +4.5 1.90 | +185.5 1.88 | |
| 2.20 to 2.10 | 1.67 to 1.73 | +4.5 1.90 | +185.5 1.88 | |
| 2.10 to 2.05 | 1.70 to 1.77 | +3.5 1.88 to +3.5 1.90 | +181.5 1.88 to +184.5 1.88 | |
| 2.10 to 2.05 | 1.74 to 1.76 | +4.5 1.88 to +4.5 1.90 | +181.5 1.88 to +185.5 1.90 | |
| 2.19 to 2.08 | 1.68 to 1.75 | +5.5 1.91 to +4.5 1.90 | +181.5 1.86 to +185.5 1.91 | |
| 2.20 to 2.05 | 1.68 to 1.77 | +5.5 1.90 to +3.5 1.90 | +181.5 1.90 to +184.5 1.90 | |
| 2.16 to 2.14 | 1.70 to 1.71 | +5.5 1.89 | +179.5 1.88 to +183.5 1.89 | |
| 2.12 to 2.10 | 1.68 to 1.70 | - | - | |
| 1.01 to 2.08 | 1.01 to 1.90 | - | - | |
| 2.18 to 2.26 | 1.68 to 1.64 | +2.5 2.08 to +2.5 2.14 | - |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Gold Coast Suns | Melbourne Demons |
|---|---|---|
| Gold Coast Suns +0.5 | 2.06 | 1.77 |
| Gold Coast Suns +1.5 | 2.09 | 1.80 |
| Gold Coast Suns +2.5 | 2.04 | 1.84 |
| Gold Coast Suns +3.5 | 1.92 | 1.88 |
| Gold Coast Suns +4.5 | 1.89 | 1.91 |
| Gold Coast Suns +5.5 | 1.89 | 2.00 |
| Gold Coast Suns +6.5 | 1.80 | 2.02 |
| Gold Coast Suns +7.5 | 1.77 | 2.06 |
| Gold Coast Suns +8.5 | 1.78 | 2.10 |
Show all 111 lines
| Gold Coast Suns -48.5 | 14.50 | - |
|---|---|---|
| Gold Coast Suns -47.5 | 14.00 | 1.03 |
| Gold Coast Suns -46.5 | 13.00 | 1.03 |
| Gold Coast Suns -45.5 | 12.50 | 1.04 |
| Gold Coast Suns -44.5 | 12.00 | 1.06 |
| Gold Coast Suns -43.5 | 11.50 | 1.06 |
| Gold Coast Suns -42.5 | 10.50 | 1.06 |
| Gold Coast Suns -41.5 | 10.00 | 1.08 |
| Gold Coast Suns -40.5 | 9.70 | 1.08 |
| Gold Coast Suns -39.5 | 7.50 | 1.09 |
| Gold Coast Suns -38.5 | 8.80 | 1.10 |
| Gold Coast Suns -37.5 | 8.40 | 1.10 |
| Gold Coast Suns -36.5 | 8.00 | 1.11 |
| Gold Coast Suns -35.5 | 7.60 | 1.12 |
| Gold Coast Suns -34.5 | 7.30 | 1.13 |
| Gold Coast Suns -33.5 | 7.00 | 1.13 |
| Gold Coast Suns -32.5 | 6.70 | 1.14 |
| Gold Coast Suns -31.5 | 6.40 | 1.14 |
| Gold Coast Suns -30.5 | 6.10 | 1.16 |
| Gold Coast Suns -29.5 | 5.90 | 1.17 |
| Gold Coast Suns -28.5 | 5.60 | 1.18 |
| Gold Coast Suns -27.5 | 5.40 | 1.18 |
| Gold Coast Suns -26.5 | 5.20 | 1.20 |
| Gold Coast Suns -25.5 | 4.95 | 1.21 |
| Gold Coast Suns -24.5 | 4.35 | 1.22 |
| Gold Coast Suns -23.5 | 4.60 | 1.23 |
| Gold Coast Suns -22.5 | 4.40 | 1.24 |
| Gold Coast Suns -21.5 | 4.25 | 1.26 |
| Gold Coast Suns -20.5 | 4.10 | 1.27 |
| Gold Coast Suns -19.5 | 3.95 | 1.29 |
| Gold Coast Suns -18.5 | 3.80 | 1.30 |
| Gold Coast Suns -17.5 | 3.70 | 1.32 |
| Gold Coast Suns -16.5 | 3.55 | 1.34 |
| Gold Coast Suns -15.5 | 3.21 | 1.35 |
| Gold Coast Suns -14.5 | 3.30 | 1.37 |
| Gold Coast Suns -13.5 | 3.20 | 1.39 |
| Gold Coast Suns -12.5 | 3.10 | 1.42 |
| Gold Coast Suns -11.5 | 3.00 | 1.43 |
| Gold Coast Suns -10.5 | 2.92 | 1.45 |
| Gold Coast Suns -9.5 | 2.83 | 1.47 |
| Gold Coast Suns -8.5 | 2.75 | 1.52 |
| Gold Coast Suns -7.5 | 2.67 | 1.52 |
| Gold Coast Suns -6.5 | 2.59 | 1.55 |
| Gold Coast Suns -5.5 | 2.52 | 1.57 |
| Gold Coast Suns -4.5 | 2.45 | 1.62 |
| Gold Coast Suns -3.5 | 2.38 | 1.63 |
| Gold Coast Suns -2.5 | 2.32 | 1.67 |
| Gold Coast Suns -1.5 | 2.26 | 1.71 |
| Gold Coast Suns -0.5 | 2.15 | 1.74 |
| Gold Coast Suns +9.5 | 1.75 | 2.20 |
| Gold Coast Suns +10.5 | 1.71 | 2.21 |
| Gold Coast Suns +11.5 | 1.68 | 2.26 |
| Gold Coast Suns +12.5 | 1.64 | 2.31 |
| Gold Coast Suns +13.5 | 1.62 | 2.45 |
| Gold Coast Suns +14.5 | 1.58 | 2.45 |
| Gold Coast Suns +15.5 | 1.56 | 2.50 |
| Gold Coast Suns +16.5 | 1.53 | 2.60 |
| Gold Coast Suns +17.5 | 1.51 | 2.75 |
| Gold Coast Suns +18.5 | 1.48 | 2.75 |
| Gold Coast Suns +19.5 | 1.47 | 2.85 |
| Gold Coast Suns +20.5 | 1.43 | 2.90 |
| Gold Coast Suns +21.5 | 1.43 | 3.10 |
| Gold Coast Suns +22.5 | 1.39 | 3.10 |
| Gold Coast Suns +23.5 | 1.38 | 3.20 |
| Gold Coast Suns +24.5 | 1.35 | 3.30 |
| Gold Coast Suns +25.5 | 1.35 | 3.50 |
| Gold Coast Suns +26.5 | 1.32 | 3.50 |
| Gold Coast Suns +27.5 | 1.30 | 3.60 |
| Gold Coast Suns +28.5 | 1.29 | 3.80 |
| Gold Coast Suns +29.5 | 1.27 | 4.00 |
| Gold Coast Suns +30.5 | 1.27 | 4.10 |
| Gold Coast Suns +31.5 | 1.24 | 4.10 |
| Gold Coast Suns +32.5 | 1.23 | 4.20 |
| Gold Coast Suns +33.5 | 1.22 | 4.60 |
| Gold Coast Suns +34.5 | 1.21 | 4.45 |
| Gold Coast Suns +35.5 | 1.20 | 4.75 |
| Gold Coast Suns +36.5 | 1.18 | 4.90 |
| Gold Coast Suns +37.5 | 1.17 | 5.50 |
| Gold Coast Suns +38.5 | 1.16 | 5.30 |
| Gold Coast Suns +39.5 | 1.15 | 5.50 |
| Gold Coast Suns +40.5 | 1.15 | 5.75 |
| Gold Coast Suns +41.5 | 1.13 | 6.00 |
| Gold Coast Suns +42.5 | 1.13 | 6.05 |
| Gold Coast Suns +43.5 | 1.13 | 6.10 |
| Gold Coast Suns +44.5 | 1.11 | 6.40 |
| Gold Coast Suns +45.5 | 1.11 | 6.70 |
| Gold Coast Suns +46.5 | 1.10 | 7.00 |
| Gold Coast Suns +47.5 | 1.10 | 7.30 |
| Gold Coast Suns +48.5 | 1.09 | 7.60 |
| Gold Coast Suns +49.5 | 1.08 | 8.00 |
| Gold Coast Suns +50.5 | 1.08 | 8.40 |
| Gold Coast Suns +51.5 | 1.07 | 8.80 |
| Gold Coast Suns +52.5 | 1.06 | 9.50 |
| Gold Coast Suns +53.5 | 1.06 | 9.70 |
| Gold Coast Suns +54.5 | 1.06 | 10.00 |
| Gold Coast Suns +55.5 | 1.04 | 10.50 |
| Gold Coast Suns +56.5 | 1.03 | 11.50 |
| Gold Coast Suns +57.5 | 12.00 | - |
| Gold Coast Suns +58.5 | 12.50 | - |
| Gold Coast Suns +59.5 | 13.00 | - |
| Gold Coast Suns +60.5 | 14.00 | - |
| Gold Coast Suns +61.5 | 14.50 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 180.5 | 1.76 | 2.20 |
| 181.5 | 1.72 | 2.15 |
| 182.5 | 1.75 | 2.05 |
| 183.5 | 1.89 | 2.00 |
| 185.5 | 2.00 | 1.87 |
| 187.5 | 2.00 | 1.78 |
| 188.5 | 2.05 | 1.75 |
| 189.5 | 2.15 | 1.72 |
| 190.5 | 2.30 | 1.67 |
Show all 89 lines
| 140.5 | 1.03 | 10.00 |
|---|---|---|
| 141.5 | 1.04 | 9.25 |
| 142.5 | 1.04 | 9.00 |
| 143.5 | 1.05 | 8.50 |
| 144.5 | 1.06 | 8.00 |
| 145.5 | 1.06 | 7.75 |
| 146.5 | 1.07 | 7.25 |
| 147.5 | 1.08 | 7.00 |
| 148.5 | 1.08 | 6.60 |
| 149.5 | 1.09 | 6.25 |
| 150.5 | 1.10 | 6.00 |
| 151.5 | 1.11 | 5.75 |
| 152.5 | 1.12 | 5.50 |
| 153.5 | 1.13 | 5.25 |
| 154.5 | 1.14 | 5.00 |
| 155.5 | 1.15 | 5.25 |
| 156.5 | 1.17 | 4.60 |
| 157.5 | 1.18 | 4.80 |
| 158.5 | 1.19 | 5.25 |
| 159.5 | 1.20 | 5.00 |
| 160.5 | 1.22 | 5.00 |
| 161.5 | 1.24 | 4.75 |
| 162.5 | 1.25 | 4.50 |
| 163.5 | 1.26 | 4.30 |
| 164.5 | 1.28 | 4.10 |
| 165.5 | 1.30 | 4.00 |
| 166.5 | 1.32 | 3.80 |
| 167.5 | 1.33 | 3.60 |
| 168.5 | 1.36 | 3.40 |
| 169.5 | 1.38 | 3.30 |
| 170.5 | 1.41 | 3.20 |
| 171.5 | 1.42 | 3.10 |
| 172.5 | 1.44 | 2.90 |
| 173.5 | 1.48 | 2.85 |
| 174.5 | 1.50 | 2.65 |
| 175.5 | 1.56 | 2.60 |
| 176.5 | 1.55 | 2.50 |
| 177.5 | 1.58 | 2.45 |
| 178.5 | 1.62 | 2.35 |
| 179.5 | 1.65 | 2.30 |
| 191.5 | 2.30 | 1.65 |
| 192.5 | 2.35 | 1.62 |
| 193.5 | 2.45 | 1.58 |
| 194.5 | 2.50 | 1.55 |
| 195.5 | 2.70 | 1.52 |
| 196.5 | 2.65 | 1.50 |
| 197.5 | 2.85 | 1.48 |
| 198.5 | 2.90 | 1.44 |
| 199.5 | 3.00 | 1.42 |
| 200.5 | 3.20 | 1.40 |
| 201.5 | 3.20 | 1.38 |
| 202.5 | 3.40 | 1.36 |
| 203.5 | 3.50 | 1.33 |
| 204.5 | 3.80 | 1.32 |
| 205.5 | 4.00 | 1.30 |
| 206.5 | 4.10 | 1.28 |
| 207.5 | 3.60 | 1.26 |
| 208.5 | 3.70 | 1.25 |
| 209.5 | 3.80 | 1.24 |
| 210.5 | 4.75 | 1.22 |
| 211.5 | 4.80 | 1.20 |
| 212.5 | 4.25 | 1.19 |
| 213.5 | 4.50 | 1.18 |
| 214.5 | 4.60 | 1.17 |
| 215.5 | 5.80 | 1.15 |
| 216.5 | 5.00 | 1.14 |
| 217.5 | 6.20 | 1.13 |
| 218.5 | 5.50 | 1.12 |
| 219.5 | 5.80 | 1.11 |
| 220.5 | 6.00 | 1.10 |
| 221.5 | 6.40 | 1.09 |
| 222.5 | 6.60 | 1.08 |
| 223.5 | 7.00 | 1.08 |
| 224.5 | 7.25 | 1.07 |
| 225.5 | 7.75 | 1.06 |
| 226.5 | 8.00 | 1.06 |
| 227.5 | 8.50 | 1.05 |
| 228.5 | 9.00 | 1.04 |
| 229.5 | 9.50 | 1.04 |
| 230.5 | 10.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Gold Coast Suns | Melbourne Demons | |
|---|---|---|---|
| +1.5 1.87 | -1.5 1.91 | ||
| +1.5 1.87 | -1.5 1.91 | ||
| +1.5 1.87 | -1.5 1.87 | ||
| +0.5 1.90 | -0.5 1.90 | ||
| -4.5 2.55 | +4.5 1.48 | ||
| -4.5 2.55 | +4.5 1.48 | ||
| Best at main line | +1.5 1.87 | -1.5 1.91 | |
| Fair price (market consensus) | 1.98 | 2.02 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 45.5 1.87 | 45.5 1.87 | ||
| 45.5 1.87 | 45.5 1.87 | ||
| 44.5 1.87 | 44.5 1.87 | ||
| 46.5 1.84 | 46.5 1.92 | ||
| 45.5 1.90 | 45.5 1.90 | ||
| 35.5 1.26 | 35.5 3.60 | ||
| 35.5 1.26 | 35.5 3.60 | ||
| Best at main line | 45.5 1.90 | 45.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Gold Coast Suns | Melbourne Demons | |
|---|---|---|---|
| +2.5 1.88 | -2.5 1.92 | ||
| +2.5 1.88 | -2.5 1.92 | ||
| +2.5 1.87 | -2.5 1.87 | ||
| +1.5 1.90 | -1.5 1.90 | ||
| +14.5 1.40 | -14.5 2.85 | ||
| +14.5 1.40 | -14.5 2.85 | ||
| Best at main line | +2.5 1.88 | -2.5 1.92 | |
| Fair price (market consensus) | 1.98 | 2.02 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Gold Coast Suns 78.5 | 1.42 | 2.70 |
| Gold Coast Suns 83.5 | 1.62 | 2.23 |
| Gold Coast Suns 88.5 | 1.89 | 1.85 |
| Gold Coast Suns 93.5 | 2.25 | 1.60 |
| Gold Coast Suns 98.5 | 2.75 | 1.42 |
| Melbourne Demons 83.5 | 1.42 | 2.75 |
| Melbourne Demons 88.5 | 1.61 | 2.23 |
| Melbourne Demons 93.5 | 1.90 | 1.90 |
| Melbourne Demons 98.5 | 2.20 | 1.63 |
| Melbourne Demons 103.5 | 2.65 | 1.43 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.