Gold Coast Suns vs Essendon Bombers Closing Odds
AFL Round 6, Sat 18 Apr at 1:15 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 2.0%. These are the closing prices, captured 12:55 PM, before the first bounce. Final score Gold Coast Suns 119, Essendon Bombers 110.
Best bet at the close
Gold Coast Suns head to head
$1.10 with PointsBet
- Fair price
- $1.10
- Pinnacle, margin removed
- Edge
- +0.3%
- chance 91%
- Compared
- 11
- Australian books
Result: Won, +$0.10 per $1
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Gold Coast Suns | Essendon Bombers | |
|---|---|---|---|
| 1.07 | 9.00 | ||
| 1.10 | 7.00 | ||
| 1.08 | 8.00 | ||
| 1.10 | 7.00 | ||
| 1.10 | 7.00 | ||
| 1.10 | 7.00 | ||
| 1.10 | 7.00 | ||
| 1.10 | 6.50 | ||
| 1.10 | 7.00 | ||
| 1.09 | 7.50 | ||
| 1.09 | 6.50 | ||
| Best price | 1.10 | 9.00 | |
| 1.08 | 7.50 | ||
| 1.11 / 1.12 | 9.80 / 10.00 | ||
| Fair price (Pinnacle) | 1.10 | 11.30 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Gold Coast Suns | Essendon Bombers | |
|---|---|---|---|
| -43.5 1.90 | +43.5 1.90 | ||
| -41.5 1.85 | +41.5 1.95 | ||
| -43.5 1.90 | +43.5 1.90 | ||
| -42.5 1.90 | +42.5 1.90 | ||
| -42.5 1.90 | +42.5 1.90 | ||
| -42.5 1.90 | +42.5 1.90 | ||
| -42.5 1.90 | +42.5 1.90 | ||
| -42.5 1.91 | +42.5 1.91 | ||
| -41.5 1.90 | +41.5 1.90 | ||
| -42.5 1.89 | +42.5 1.89 | ||
| Best at main line | -42.5 1.91 | +42.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 189.5 1.90 | 189.5 1.90 | ||
| 188.5 1.90 | 188.5 1.90 | ||
| 189.5 1.88 | 189.5 1.88 | ||
| 189.5 1.88 | 189.5 1.88 | ||
| 189.5 1.88 | 189.5 1.88 | ||
| 189.5 1.88 | 189.5 1.88 | ||
| 189.5 1.90 | 189.5 1.92 | ||
| 188.5 1.90 | 188.5 1.90 | ||
| 189.5 1.89 | 189.5 1.89 | ||
| Best at main line | 189.5 1.90 | 189.5 1.92 | |
| 1.88 | 1.88 | ||
| Fair price (Pinnacle) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (12 Apr 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Gold Coast Suns | Essendon Bombers | ||
|---|---|---|---|---|
| 1.08 to 1.07 | 8.00 to 8.50 | -45.5 1.90 to -43.5 1.90 | +189.5 1.90 | |
| 1.06 to 1.10 | 9.00 to 7.00 | -46.5 1.90 to -41.5 1.85 | +188.5 1.90 | |
| 1.08 | 8.00 | -45.5 1.90 to -43.5 1.90 | - | |
| 1.08 to 1.10 | 7.00 | -42.5 1.90 | +189.5 1.88 | |
| 1.08 to 1.10 | 7.00 | -42.5 1.90 | +189.5 1.88 | |
| 1.06 to 1.10 | 8.50 to 7.00 | -47.5 1.88 to -42.5 1.90 | +189.5 1.88 to +188.5 1.88 | |
| 1.06 to 1.10 | 9.00 to 7.00 | -47.5 1.88 to -42.5 1.90 | +189.5 1.88 to +190.5 1.88 | |
| 1.08 to 1.10 | 8.00 to 6.50 | -45.5 1.90 to -42.5 1.91 | +189.5 1.89 to +189.5 1.91 | |
| 1.08 to 1.10 | 8.00 to 7.00 | -47.5 2.00 to -41.5 1.90 | +189.5 1.90 to +188.5 1.90 | |
| 1.08 to 1.09 | 7.50 | -45.5 1.89 to -42.5 1.89 | +190.5 1.88 to +189.5 1.89 | |
| 1.08 to 1.09 | 6.75 to 6.50 | - | - | |
| 1.10 | 10.00 | - | - | |
| 1.04 to 1.08 | 9.73 to 7.58 | -45.5 1.90 to -41.5 1.85 | +190.5 1.87 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Gold Coast Suns | Essendon Bombers |
|---|---|---|
| Gold Coast Suns -46.5 | 2.08 | 1.75 |
| Gold Coast Suns -45.5 | 2.05 | 1.78 |
| Gold Coast Suns -44.5 | 1.99 | 1.82 |
| Gold Coast Suns -43.5 | 1.95 | 1.86 |
| Gold Coast Suns -42.5 | 1.90 | 1.90 |
| Gold Coast Suns -41.5 | 1.90 | 1.95 |
| Gold Coast Suns -40.5 | 1.83 | 2.00 |
| Gold Coast Suns -39.5 | 1.80 | 2.04 |
| Gold Coast Suns -38.5 | 1.75 | 2.08 |
Show all 113 lines
| Gold Coast Suns -99.5 | 12.50 | - |
|---|---|---|
| Gold Coast Suns -98.5 | 11.50 | - |
| Gold Coast Suns -97.5 | 11.50 | - |
| Gold Coast Suns -96.5 | 11.00 | - |
| Gold Coast Suns -95.5 | 11.00 | - |
| Gold Coast Suns -94.5 | 11.00 | 1.03 |
| Gold Coast Suns -93.5 | 10.50 | - |
| Gold Coast Suns -92.5 | 10.25 | 1.02 |
| Gold Coast Suns -91.5 | 9.50 | 1.06 |
| Gold Coast Suns -90.5 | 9.50 | 1.06 |
| Gold Coast Suns -89.5 | 9.30 | 1.06 |
| Gold Coast Suns -88.5 | 8.50 | 1.07 |
| Gold Coast Suns -87.5 | 8.00 | 1.08 |
| Gold Coast Suns -86.5 | 8.00 | 1.08 |
| Gold Coast Suns -85.5 | 7.00 | 1.10 |
| Gold Coast Suns -84.5 | 7.00 | 1.10 |
| Gold Coast Suns -83.5 | 6.70 | 1.11 |
| Gold Coast Suns -82.5 | 6.40 | 1.12 |
| Gold Coast Suns -81.5 | 6.05 | 1.13 |
| Gold Coast Suns -80.5 | 6.05 | 1.13 |
| Gold Coast Suns -79.5 | 6.00 | 1.13 |
| Gold Coast Suns -78.5 | 5.75 | 1.14 |
| Gold Coast Suns -77.5 | 5.50 | 1.15 |
| Gold Coast Suns -76.5 | 5.30 | 1.16 |
| Gold Coast Suns -75.5 | 5.10 | 1.17 |
| Gold Coast Suns -74.5 | 4.90 | 1.18 |
| Gold Coast Suns -73.5 | 4.80 | 1.19 |
| Gold Coast Suns -72.5 | 4.60 | 1.21 |
| Gold Coast Suns -71.5 | 4.45 | 1.21 |
| Gold Coast Suns -70.5 | 4.25 | 1.24 |
| Gold Coast Suns -69.5 | 4.10 | 1.24 |
| Gold Coast Suns -68.5 | 4.00 | 1.25 |
| Gold Coast Suns -67.5 | 4.00 | 1.27 |
| Gold Coast Suns -66.5 | 3.80 | 1.28 |
| Gold Coast Suns -65.5 | 3.60 | 1.30 |
| Gold Coast Suns -64.5 | 3.60 | 1.31 |
| Gold Coast Suns -63.5 | 3.50 | 1.33 |
| Gold Coast Suns -62.5 | 3.40 | 1.35 |
| Gold Coast Suns -61.5 | 3.30 | 1.37 |
| Gold Coast Suns -60.5 | 3.20 | 1.39 |
| Gold Coast Suns -59.5 | 3.00 | 1.41 |
| Gold Coast Suns -58.5 | 2.90 | 1.43 |
| Gold Coast Suns -57.5 | 2.85 | 1.45 |
| Gold Coast Suns -56.5 | 2.75 | 1.47 |
| Gold Coast Suns -55.5 | 2.65 | 1.50 |
| Gold Coast Suns -54.5 | 2.60 | 1.52 |
| Gold Coast Suns -53.5 | 2.50 | 1.55 |
| Gold Coast Suns -52.5 | 2.45 | 1.57 |
| Gold Coast Suns -51.5 | 2.40 | 1.60 |
| Gold Coast Suns -50.5 | 2.30 | 1.63 |
| Gold Coast Suns -49.5 | 2.25 | 1.67 |
| Gold Coast Suns -48.5 | 2.20 | 1.68 |
| Gold Coast Suns -47.5 | 2.13 | 1.71 |
| Gold Coast Suns -37.5 | 1.72 | 2.13 |
| Gold Coast Suns -36.5 | 1.69 | 2.18 |
| Gold Coast Suns -35.5 | 1.67 | 2.23 |
| Gold Coast Suns -34.5 | 1.63 | 2.30 |
| Gold Coast Suns -33.5 | 1.60 | 2.36 |
| Gold Coast Suns -32.5 | 1.57 | 2.42 |
| Gold Coast Suns -31.5 | 1.56 | 2.50 |
| Gold Coast Suns -30.5 | 1.53 | 2.58 |
| Gold Coast Suns -29.5 | 1.50 | 2.65 |
| Gold Coast Suns -28.5 | 1.48 | 2.72 |
| Gold Coast Suns -27.5 | 1.44 | 2.80 |
| Gold Coast Suns -26.5 | 1.42 | 2.87 |
| Gold Coast Suns -25.5 | 1.40 | 2.96 |
| Gold Coast Suns -24.5 | 1.40 | 3.06 |
| Gold Coast Suns -23.5 | 1.37 | 3.14 |
| Gold Coast Suns -22.5 | 1.36 | 3.25 |
| Gold Coast Suns -21.5 | 1.33 | 3.35 |
| Gold Coast Suns -20.5 | 1.31 | 3.46 |
| Gold Coast Suns -19.5 | 1.30 | 3.57 |
| Gold Coast Suns -18.5 | 1.28 | 3.72 |
| Gold Coast Suns -17.5 | 1.27 | 3.82 |
| Gold Coast Suns -16.5 | 1.25 | 4.00 |
| Gold Coast Suns -14.5 | 1.24 | 4.20 |
| Gold Coast Suns -13.5 | 1.22 | 4.35 |
| Gold Coast Suns -12.5 | 1.20 | 4.45 |
| Gold Coast Suns -11.5 | 1.19 | 4.75 |
| Gold Coast Suns -10.5 | 1.18 | 4.90 |
| Gold Coast Suns -9.5 | 1.17 | 5.10 |
| Gold Coast Suns -8.5 | 1.17 | 5.10 |
| Gold Coast Suns -7.5 | 1.15 | 5.50 |
| Gold Coast Suns -6.5 | 1.14 | 5.75 |
| Gold Coast Suns -5.5 | 1.14 | 5.80 |
| Gold Coast Suns -4.5 | 1.13 | 6.05 |
| Gold Coast Suns -3.5 | 1.13 | 6.05 |
| Gold Coast Suns -2.5 | 1.12 | 6.40 |
| Gold Coast Suns -1.5 | 1.11 | 6.70 |
| Gold Coast Suns +1.5 | 1.10 | 7.30 |
| Gold Coast Suns +2.5 | 1.08 | 8.00 |
| Gold Coast Suns +3.5 | 1.08 | 8.00 |
| Gold Coast Suns +4.5 | 1.07 | 8.60 |
| Gold Coast Suns +5.5 | 1.06 | 9.30 |
| Gold Coast Suns +6.5 | 1.06 | 9.50 |
| Gold Coast Suns +7.5 | 1.06 | 9.50 |
| Gold Coast Suns +8.5 | 10.50 | - |
| Gold Coast Suns +9.5 | 1.03 | 10.50 |
| Gold Coast Suns +10.5 | 11.00 | - |
| Gold Coast Suns +11.5 | 11.50 | - |
| Gold Coast Suns +12.5 | 12.00 | - |
| Gold Coast Suns +13.5 | 12.50 | - |
| Gold Coast Suns +14.5 | 13.50 | - |
| Gold Coast Suns +16.5 | 14.50 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 179.5 | 1.52 | 2.60 |
| 180.5 | 1.60 | 2.50 |
| 183.5 | 1.65 | 2.25 |
| 184.5 | 1.68 | 2.20 |
| 189.5 | 1.90 | 1.89 |
| 190.5 | 1.92 | 1.83 |
| 194.5 | 2.20 | 1.68 |
| 195.5 | 2.30 | 1.63 |
| 199.5 | 2.60 | 1.52 |
Show all 28 lines
| 144.5 | 1.03 | 9.75 |
|---|---|---|
| 149.5 | 1.07 | 7.50 |
| 154.5 | 1.11 | 7.50 |
| 159.5 | 1.16 | 5.75 |
| 164.5 | 1.22 | 5.00 |
| 169.5 | 1.30 | 4.00 |
| 171.5 | 1.30 | 3.50 |
| 174.5 | 1.40 | 3.20 |
| 177.5 | 1.45 | 2.85 |
| 200.5 | 2.65 | 1.48 |
| 201.5 | 2.80 | 1.42 |
| 204.5 | 3.10 | 1.40 |
| 207.5 | 3.60 | 1.27 |
| 209.5 | 3.80 | 1.30 |
| 214.5 | 4.25 | 1.22 |
| 219.5 | 6.20 | 1.16 |
| 224.5 | 6.75 | 1.11 |
| 229.5 | 8.50 | 1.06 |
| 234.5 | 9.75 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Gold Coast Suns | Essendon Bombers | |
|---|---|---|---|
| -10.5 1.94 | +10.5 1.83 | ||
| -10.5 1.94 | +10.5 1.83 | ||
| -9.5 1.83 | +9.5 1.89 | ||
| -10.5 1.90 | +10.5 1.90 | ||
| -5.5 1.45 | +5.5 2.63 | ||
| -5.5 1.45 | +5.5 2.63 | ||
| Best at main line | -10.5 1.94 | +10.5 1.90 | |
| Fair price (market consensus) | 2.07 | 1.94 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 46.5 1.87 | 46.5 1.87 | ||
| 46.5 1.87 | 46.5 1.87 | ||
| 46.5 1.87 | 46.5 1.87 | ||
| 47.5 1.83 | 47.5 1.94 | ||
| 46.5 1.90 | 46.5 1.90 | ||
| 51.5 2.40 | 51.5 1.54 | ||
| 51.5 2.40 | 51.5 1.54 | ||
| Best at main line | 46.5 1.90 | 46.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
| Bookmaker | Gold Coast Suns | Essendon Bombers | |
|---|---|---|---|
| -20.5 1.88 | +20.5 1.92 | ||
| -20.5 1.88 | +20.5 1.92 | ||
| -20.5 1.87 | +20.5 1.87 | ||
| -20.5 1.90 | +20.5 1.90 | ||
| -11.5 1.38 | +11.5 2.88 | ||
| -11.5 1.38 | +11.5 2.88 | ||
| Best at main line | -20.5 1.90 | +20.5 1.92 | |
| Fair price (market consensus) | 1.99 | 2.01 |
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Essendon Bombers 62.5 | 1.38 | 2.85 |
| Essendon Bombers 67.5 | 1.60 | 2.28 |
| Essendon Bombers 72.5 | 1.88 | 1.89 |
| Essendon Bombers 77.5 | 2.25 | 1.61 |
| Essendon Bombers 82.5 | 2.80 | 1.41 |
| Gold Coast Suns 105.5 | 1.44 | 2.63 |
| Gold Coast Suns 110.5 | 1.64 | 2.20 |
| Gold Coast Suns 115.5 | 1.90 | 1.90 |
| Gold Coast Suns 120.5 | 2.20 | 1.64 |
| Gold Coast Suns 125.5 | 2.63 | 1.44 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.