Carlton Blues vs Gold Coast Suns Closing Odds
AFL Round 20, Sat 25 Jul at 1:05 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 2.3%. These are the closing prices, captured 12:45 PM, before the first bounce. Final score Carlton Blues 110, Gold Coast Suns 97.
Best bet at the close
No Australian price beats the fair price on this match. The closest:
Carlton Blues head to head
$1.70 with TAB
- Fair price
- $1.73
- Pinnacle, margin removed
- Edge
- -1.6%
- chance 58%
- Compared
- 11
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Carlton Blues | Gold Coast Suns | |
|---|---|---|---|
| 1.67 | 2.20 | ||
| 1.65 | 2.25 | ||
| 1.66 | 2.20 | ||
| 1.67 | 2.20 | ||
| 1.67 | 2.20 | ||
| 1.62 | 2.30 | ||
| 1.66 | 2.15 | ||
| 1.66 | 2.18 | ||
| 1.70 | 2.15 | ||
| 1.68 | 2.20 | ||
| 1.68 | 2.12 | ||
| Best price | 1.70 | 2.30 | |
| 1.67 | 2.25 | ||
| 1.79 / 1.81 | 2.24 / 2.28 | ||
| Fair price (Pinnacle) | 1.73 | 2.37 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Carlton Blues | Gold Coast Suns | |
|---|---|---|---|
| -7.5 1.90 | +7.5 1.90 | ||
| -6.5 1.85 | +6.5 1.95 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -5.5 1.90 | +5.5 1.90 | ||
| -5.5 1.90 | +5.5 1.90 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -6.5 1.91 | +6.5 1.91 | ||
| -6.5 1.90 | +6.5 1.90 | ||
| -5.5 1.89 | +5.5 1.89 | ||
| Best at main line | -6.5 1.91 | +6.5 1.95 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 173.5 1.88 | 173.5 1.88 | ||
| 146.5 1.10 | 146.5 6.25 | ||
| 173.5 1.90 | 173.5 1.90 | ||
| 173.5 1.88 | 173.5 1.88 | ||
| 173.5 1.88 | 173.5 1.88 | ||
| 174.5 1.88 | 174.5 1.88 | ||
| 173.5 1.90 | 173.5 1.90 | ||
| 173.5 1.89 | 173.5 1.93 | ||
| 173.5 1.90 | 173.5 1.90 | ||
| 173.5 1.89 | 173.5 1.89 | ||
| Best at main line | 173.5 1.90 | 173.5 1.93 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (19 Jul 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Carlton Blues | Gold Coast Suns | ||
|---|---|---|---|---|
| 1.68 to 1.70 | 2.18 to 2.15 | -7.5 1.90 to -5.5 1.90 | +173.5 1.88 | |
| 1.60 to 1.65 | 2.30 to 2.25 | -6.5 1.90 to -6.5 1.85 | +146.5 1.10 | |
| 1.67 to 1.66 | 2.25 | -6.5 1.90 | +171.5 1.88 to +173.5 1.90 | |
| 1.65 to 1.67 | 2.25 to 2.20 | -5.5 1.90 | +173.5 1.88 | |
| 1.65 to 1.67 | 2.25 to 2.20 | -5.5 1.90 | +173.5 1.88 | |
| 1.60 to 1.65 | 2.30 to 2.25 | -7.5 1.88 to -6.5 1.90 | +171.5 1.88 to +174.5 1.88 | |
| 1.68 to 1.66 | 2.20 | -6.5 1.88 to -5.5 1.90 | +170.5 1.88 to +175.5 1.90 | |
| 1.68 to 1.65 | 2.19 to 2.20 | -5.5 1.88 to -6.5 1.91 | +171.5 1.88 to +175.5 1.91 | |
| 1.62 to 1.67 | 2.30 to 2.20 | -7.5 1.90 to -5.5 1.90 | +170.5 1.90 to +173.5 1.90 | |
| 1.64 to 1.68 | 2.25 to 2.20 | -7.5 1.89 to -5.5 1.89 | +168.5 1.88 to +173.5 1.89 | |
| 1.63 to 1.68 | 2.20 to 2.12 | - | - | |
| 1.63 to 1.73 | 2.32 to 2.34 | - | - | |
| 1.68 to 1.67 | 2.18 to 2.25 | -3.5 1.82 to -3.5 1.79 | +171.5 1.87 to +171.5 1.70 |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Carlton Blues | Gold Coast Suns |
|---|---|---|
| Carlton Blues -10.5 | 2.11 | 1.74 |
| Carlton Blues -9.5 | 2.06 | 1.78 |
| Carlton Blues -8.5 | 2.00 | 1.81 |
| Carlton Blues -7.5 | 1.96 | 1.85 |
| Carlton Blues -6.5 | 1.91 | 1.90 |
| Carlton Blues -5.5 | 1.89 | 1.94 |
| Carlton Blues -4.5 | 1.83 | 1.98 |
| Carlton Blues -3.5 | 1.80 | 2.04 |
| Carlton Blues -2.5 | 1.77 | 2.09 |
Show all 111 lines
| Carlton Blues -62.5 | 14.50 | - |
|---|---|---|
| Carlton Blues -61.5 | 14.00 | - |
| Carlton Blues -60.5 | 13.00 | - |
| Carlton Blues -59.5 | 12.50 | - |
| Carlton Blues -58.5 | 12.00 | - |
| Carlton Blues -57.5 | 11.50 | - |
| Carlton Blues -56.5 | 11.00 | 1.02 |
| Carlton Blues -55.5 | 11.00 | 1.03 |
| Carlton Blues -54.5 | 10.50 | 1.03 |
| Carlton Blues -53.5 | 10.50 | 1.04 |
| Carlton Blues -52.5 | 9.50 | 1.06 |
| Carlton Blues -51.5 | 9.50 | 1.06 |
| Carlton Blues -50.5 | 9.30 | 1.06 |
| Carlton Blues -49.5 | 8.50 | 1.07 |
| Carlton Blues -48.5 | 8.00 | 1.08 |
| Carlton Blues -47.5 | 7.50 | 1.08 |
| Carlton Blues -46.5 | 7.00 | 1.10 |
| Carlton Blues -45.5 | 7.00 | 1.10 |
| Carlton Blues -44.5 | 6.70 | 1.11 |
| Carlton Blues -43.5 | 6.40 | 1.12 |
| Carlton Blues -42.5 | 6.05 | 1.13 |
| Carlton Blues -41.5 | 6.05 | 1.13 |
| Carlton Blues -40.5 | 5.75 | 1.14 |
| Carlton Blues -39.5 | 5.50 | 1.15 |
| Carlton Blues -38.5 | 5.30 | 1.16 |
| Carlton Blues -37.5 | 5.10 | 1.17 |
| Carlton Blues -36.5 | 4.90 | 1.18 |
| Carlton Blues -35.5 | 4.70 | 1.20 |
| Carlton Blues -34.5 | 4.50 | 1.21 |
| Carlton Blues -33.5 | 4.35 | 1.22 |
| Carlton Blues -32.5 | 4.10 | 1.24 |
| Carlton Blues -31.5 | 4.00 | 1.25 |
| Carlton Blues -30.5 | 3.90 | 1.27 |
| Carlton Blues -29.5 | 3.73 | 1.28 |
| Carlton Blues -28.5 | 3.62 | 1.29 |
| Carlton Blues -27.5 | 3.48 | 1.31 |
| Carlton Blues -26.5 | 3.36 | 1.33 |
| Carlton Blues -25.5 | 3.25 | 1.35 |
| Carlton Blues -24.5 | 3.16 | 1.36 |
| Carlton Blues -23.5 | 3.06 | 1.39 |
| Carlton Blues -22.5 | 2.96 | 1.41 |
| Carlton Blues -21.5 | 2.86 | 1.43 |
| Carlton Blues -20.5 | 2.78 | 1.45 |
| Carlton Blues -19.5 | 2.69 | 1.48 |
| Carlton Blues -18.5 | 2.62 | 1.50 |
| Carlton Blues -17.5 | 2.55 | 1.53 |
| Carlton Blues -16.5 | 2.47 | 1.56 |
| Carlton Blues -15.5 | 2.41 | 1.57 |
| Carlton Blues -14.5 | 2.34 | 1.61 |
| Carlton Blues -13.5 | 2.27 | 1.64 |
| Carlton Blues -12.5 | 2.22 | 1.68 |
| Carlton Blues -11.5 | 2.16 | 1.71 |
| Carlton Blues -1.5 | 1.74 | 2.14 |
| Carlton Blues -0.5 | 1.69 | 2.18 |
| Carlton Blues +0.5 | 1.68 | 2.23 |
| Carlton Blues +1.5 | 1.63 | 2.32 |
| Carlton Blues +2.5 | 1.63 | 2.38 |
| Carlton Blues +3.5 | 1.59 | 2.45 |
| Carlton Blues +4.5 | 1.57 | 2.52 |
| Carlton Blues +5.5 | 1.53 | 2.59 |
| Carlton Blues +6.5 | 1.50 | 2.67 |
| Carlton Blues +7.5 | 1.50 | 2.75 |
| Carlton Blues +8.5 | 1.48 | 2.83 |
| Carlton Blues +9.5 | 1.44 | 2.92 |
| Carlton Blues +10.5 | 1.42 | 3.00 |
| Carlton Blues +11.5 | 1.40 | 3.10 |
| Carlton Blues +12.5 | 1.40 | 3.20 |
| Carlton Blues +13.5 | 1.36 | 3.30 |
| Carlton Blues +14.5 | 1.36 | 3.45 |
| Carlton Blues +15.5 | 1.33 | 3.48 |
| Carlton Blues +16.5 | 1.30 | 3.70 |
| Carlton Blues +17.5 | 1.28 | 3.80 |
| Carlton Blues +18.5 | 1.27 | 3.95 |
| Carlton Blues +19.5 | 1.26 | 4.10 |
| Carlton Blues +20.5 | 1.24 | 4.25 |
| Carlton Blues +21.5 | 1.23 | 4.40 |
| Carlton Blues +22.5 | 1.22 | 4.60 |
| Carlton Blues +23.5 | 1.20 | 4.80 |
| Carlton Blues +24.5 | 1.19 | 4.80 |
| Carlton Blues +25.5 | 1.18 | 5.20 |
| Carlton Blues +26.5 | 1.17 | 5.40 |
| Carlton Blues +27.5 | 1.16 | 5.60 |
| Carlton Blues +28.5 | 1.15 | 5.90 |
| Carlton Blues +29.5 | 1.14 | 6.10 |
| Carlton Blues +30.5 | 1.13 | 6.40 |
| Carlton Blues +31.5 | 1.13 | 6.70 |
| Carlton Blues +32.5 | 1.12 | 7.00 |
| Carlton Blues +33.5 | 1.11 | 7.30 |
| Carlton Blues +34.5 | 1.10 | 7.60 |
| Carlton Blues +35.5 | 1.10 | 8.00 |
| Carlton Blues +36.5 | 1.10 | 8.40 |
| Carlton Blues +37.5 | 1.08 | 8.80 |
| Carlton Blues +38.5 | 1.08 | 9.20 |
| Carlton Blues +39.5 | 1.07 | 8.50 |
| Carlton Blues +40.5 | 1.06 | 10.00 |
| Carlton Blues +41.5 | 1.06 | 10.50 |
| Carlton Blues +42.5 | 1.06 | 11.50 |
| Carlton Blues +43.5 | 1.03 | 12.00 |
| Carlton Blues +44.5 | 1.03 | 12.50 |
| Carlton Blues +45.5 | 13.00 | - |
| Carlton Blues +46.5 | 14.00 | - |
| Carlton Blues +47.5 | 14.50 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 168.5 | 1.67 | 2.25 |
| 169.5 | 1.70 | 2.15 |
| 170.5 | 1.75 | 2.10 |
| 171.5 | 1.80 | 2.00 |
| 172.5 | 1.83 | 1.95 |
| 173.5 | 1.89 | 1.89 |
| 175.5 | 2.00 | 1.80 |
| 176.5 | 2.05 | 1.75 |
| 177.5 | 2.10 | 1.71 |
Show all 90 lines
| 129.5 | 1.03 | 10.00 |
|---|---|---|
| 130.5 | 1.03 | 9.50 |
| 131.5 | 1.04 | 9.00 |
| 132.5 | 1.05 | 8.50 |
| 133.5 | 1.05 | 8.25 |
| 134.5 | 1.06 | 7.75 |
| 135.5 | 1.07 | 7.50 |
| 136.5 | 1.07 | 7.00 |
| 137.5 | 1.08 | 6.75 |
| 138.5 | 1.09 | 6.40 |
| 139.5 | 1.10 | 6.00 |
| 140.5 | 1.11 | 5.80 |
| 141.5 | 1.12 | 6.20 |
| 142.5 | 1.13 | 5.25 |
| 143.5 | 1.14 | 5.00 |
| 144.5 | 1.15 | 4.80 |
| 145.5 | 1.17 | 5.50 |
| 146.5 | 1.18 | 4.50 |
| 147.5 | 1.19 | 4.60 |
| 148.5 | 1.22 | 4.75 |
| 149.5 | 1.22 | 4.00 |
| 150.5 | 1.24 | 4.50 |
| 151.5 | 1.25 | 4.30 |
| 152.5 | 1.26 | 4.10 |
| 153.5 | 1.28 | 4.00 |
| 154.5 | 1.30 | 3.80 |
| 155.5 | 1.33 | 3.60 |
| 156.5 | 1.35 | 3.50 |
| 157.5 | 1.38 | 3.30 |
| 158.5 | 1.40 | 3.20 |
| 159.5 | 1.40 | 3.10 |
| 160.5 | 1.44 | 2.90 |
| 161.5 | 1.46 | 2.85 |
| 162.5 | 1.48 | 2.75 |
| 163.5 | 1.52 | 2.60 |
| 164.5 | 1.55 | 2.50 |
| 165.5 | 1.57 | 2.45 |
| 166.5 | 1.60 | 2.35 |
| 167.5 | 1.64 | 2.30 |
| 178.5 | 2.20 | 1.67 |
| 179.5 | 2.25 | 1.64 |
| 180.5 | 2.35 | 1.60 |
| 181.5 | 2.40 | 1.57 |
| 182.5 | 2.50 | 1.55 |
| 183.5 | 2.60 | 1.52 |
| 184.5 | 2.65 | 1.48 |
| 185.5 | 2.75 | 1.46 |
| 186.5 | 2.90 | 1.44 |
| 187.5 | 3.00 | 1.40 |
| 188.5 | 3.20 | 1.40 |
| 189.5 | 3.30 | 1.38 |
| 190.5 | 3.40 | 1.35 |
| 191.5 | 3.60 | 1.33 |
| 192.5 | 3.80 | 1.30 |
| 193.5 | 4.00 | 1.28 |
| 194.5 | 4.10 | 1.26 |
| 195.5 | 4.30 | 1.25 |
| 196.5 | 3.80 | 1.24 |
| 197.5 | 4.75 | 1.22 |
| 198.5 | 4.10 | 1.22 |
| 199.5 | 5.25 | 1.19 |
| 200.5 | 4.80 | 1.18 |
| 201.5 | 5.20 | 1.17 |
| 202.5 | 4.80 | 1.15 |
| 203.5 | 5.00 | 1.14 |
| 204.5 | 5.25 | 1.13 |
| 205.5 | 6.00 | 1.12 |
| 206.5 | 5.80 | 1.11 |
| 207.5 | 6.00 | 1.10 |
| 208.5 | 6.40 | 1.09 |
| 209.5 | 6.75 | 1.08 |
| 210.5 | 7.00 | 1.07 |
| 211.5 | 7.50 | 1.07 |
| 212.5 | 7.75 | 1.06 |
| 213.5 | 8.25 | 1.05 |
| 214.5 | 8.50 | 1.05 |
| 215.5 | 9.00 | 1.04 |
| 216.5 | 9.50 | 1.03 |
| 217.5 | 10.00 | 1.03 |
| 218.5 | 1.02 | - |
| 219.5 | 1.02 | - |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Carlton Blues | Gold Coast Suns | |
|---|---|---|---|
| -1.5 1.90 | +1.5 1.87 | ||
| -1.5 1.90 | +1.5 1.87 | ||
| -1.5 1.87 | +1.5 1.87 | ||
| -1.5 1.90 | +1.5 1.90 | ||
| +10.5 1.23 | -10.5 3.95 | ||
| +10.5 1.23 | -10.5 3.95 | ||
| Best at main line | -1.5 1.90 | +1.5 1.90 | |
| Fair price (market consensus) | 2.01 | 1.99 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 42.5 1.87 | 42.5 1.88 | ||
| 42.5 1.87 | 42.5 1.88 | ||
| 42.5 1.87 | 42.5 1.87 | ||
| 43.5 1.85 | 43.5 1.92 | ||
| 42.5 1.90 | 42.5 1.90 | ||
| 52.5 3.50 | 52.5 1.27 | ||
| 52.5 3.50 | 52.5 1.27 | ||
| Best at main line | 42.5 1.90 | 42.5 1.90 | |
| Fair price (market consensus) | 2.00 | 2.00 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Carlton Blues 78.5 | 1.40 | 2.80 |
| Carlton Blues 83.5 | 1.60 | 2.25 |
| Carlton Blues 88.5 | 1.85 | 1.89 |
| Carlton Blues 89.5 | 1.90 | 1.90 |
| Carlton Blues 93.5 | 2.20 | 1.63 |
| Carlton Blues 98.5 | 2.65 | 1.43 |
| Gold Coast Suns 73.5 | 1.42 | 2.70 |
| Gold Coast Suns 78.5 | 1.63 | 2.20 |
| Gold Coast Suns 83.5 | 1.90 | 1.90 |
| Gold Coast Suns 88.5 | 2.28 | 1.60 |
| Gold Coast Suns 93.5 | 2.75 | 1.41 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.