Carlton Blues vs Brisbane Lions Closing Odds
AFL Round 21, Sat 1 Aug at 7:40 PM (Melbourne time). 13 markets from 11 Australian bookmakers; taking the best head to head price on each side leaves a margin of 1.1%. These are the closing prices, captured 7:20 PM, before the first bounce. Final score Carlton Blues 154, Brisbane Lions 78.
Best bet at the close
Carlton Blues head to head
$3.70 with Neds
- Fair price
- $3.54
- Betfair exchange, margin removed
- Edge
- +4.6%
- chance 28%
- Compared
- 11
- Australian books
Result: Won, +$2.70 per $1
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | Carlton Blues | Brisbane Lions | |
|---|---|---|---|
| 3.30 | 1.34 | ||
| 3.35 | 1.33 | ||
| 3.50 | 1.30 | ||
| 3.70 | 1.28 | ||
| 3.70 | 1.28 | ||
| 3.40 | 1.32 | ||
| 3.25 | 1.32 | ||
| 3.35 | 1.31 | ||
| 3.25 | 1.35 | ||
| 3.60 | 1.29 | ||
| 3.45 | 1.29 | ||
| Best price | 3.70 | 1.35 | |
| 3.50 / 3.60 | 1.39 / 1.40 | ||
| Fair price (Betfair exchange) | 3.54 | 1.39 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | Carlton Blues | Brisbane Lions | |
|---|---|---|---|
| +20.5 1.90 | -20.5 1.90 | ||
| +22.5 1.90 | -22.5 1.90 | ||
| +21.5 1.90 | -21.5 1.90 | ||
| +23.5 1.90 | -23.5 1.90 | ||
| +23.5 1.90 | -23.5 1.90 | ||
| +22.5 1.90 | -22.5 1.90 | ||
| +20.5 1.90 | -20.5 1.90 | ||
| +22.5 1.91 | -22.5 1.91 | ||
| +20.5 1.90 | -20.5 1.90 | ||
| +22.5 1.89 | -22.5 1.89 | ||
| Best at main line | +22.5 1.91 | -22.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
Total points odds
Combined score of both teams, over or under the posted number. Best price in each column is highlighted.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 185.5 1.88 | 185.5 1.88 | ||
| 158.5 1.12 | 158.5 5.75 | ||
| 185.5 1.90 | 185.5 1.90 | ||
| 184.5 1.88 | 184.5 1.88 | ||
| 184.5 1.88 | 184.5 1.88 | ||
| 184.5 1.88 | 184.5 1.88 | ||
| 185.5 1.88 | 185.5 1.88 | ||
| 185.5 1.91 | 185.5 1.91 | ||
| 185.5 1.90 | 185.5 1.90 | ||
| 185.5 1.89 | 185.5 1.89 | ||
| Best at main line | 185.5 1.91 | 185.5 1.91 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (21 Jul 2026) to the close. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | Carlton Blues | Brisbane Lions | ||
|---|---|---|---|---|
| 2.95 to 3.30 | 1.40 to 1.34 | +17.5 1.90 to +20.5 1.90 | +185.5 1.88 | |
| 3.70 to 3.35 | 1.27 to 1.33 | +24.5 1.90 to +22.5 1.90 | +158.5 1.12 | |
| 4.00 to 3.50 | 1.25 to 1.30 | +24.5 1.90 to +21.5 1.90 | +179.5 1.88 to +185.5 1.90 | |
| 2.95 to 3.70 | 1.40 to 1.28 | +23.5 1.90 | +184.5 1.88 | |
| 2.95 to 3.70 | 1.40 to 1.28 | +23.5 1.90 | +184.5 1.88 | |
| 3.90 to 3.40 | 1.24 to 1.32 | +24.5 1.88 to +22.5 1.90 | +179.5 1.88 to +184.5 1.88 | |
| 3.80 to 3.25 | 1.26 to 1.32 | +24.5 1.88 to +20.5 1.90 | +179.5 1.88 to +185.5 1.88 | |
| 2.96 to 3.35 | 1.40 to 1.31 | +17.5 1.89 to +22.5 1.91 | +179.5 1.88 to +185.5 1.91 | |
| 2.95 to 3.25 | 1.40 to 1.35 | +17.5 1.90 to +20.5 1.90 | +179.5 1.90 to +185.5 1.90 | |
| 3.65 to 3.60 | 1.28 to 1.29 | +24.5 1.89 to +22.5 1.89 | +178.5 1.88 to +185.5 1.89 | |
| 3.50 to 3.45 | 1.28 to 1.29 | - | - | |
| 1.01 to 3.50 | 1.01 to 1.39 | - | - | |
| 3.32 to 3.33 | 1.31 | +23.5 1.91 to +23.5 1.86 | - |
Alternate lines and totals
Alternate lines
The same line market at every points start the bookmakers offer, not just the main one.
| Line | Carlton Blues | Brisbane Lions |
|---|---|---|
| Carlton Blues +18.5 | 2.10 | 1.80 |
| Carlton Blues +19.5 | 2.05 | 1.83 |
| Carlton Blues +20.5 | 2.00 | 1.90 |
| Carlton Blues +21.5 | 1.94 | 1.90 |
| Carlton Blues +22.5 | 1.91 | 1.95 |
| Carlton Blues +23.5 | 1.85 | 2.00 |
| Carlton Blues +24.5 | 1.83 | 2.05 |
| Carlton Blues +25.5 | 1.80 | 2.10 |
| Carlton Blues +26.5 | 1.75 | 2.20 |
Show all 114 lines
| Carlton Blues -36.5 | 15.00 | - |
|---|---|---|
| Carlton Blues -35.5 | 14.00 | - |
| Carlton Blues -34.5 | 13.50 | - |
| Carlton Blues -33.5 | 12.50 | - |
| Carlton Blues -32.5 | 12.00 | 1.02 |
| Carlton Blues -31.5 | 11.50 | - |
| Carlton Blues -30.5 | 11.00 | - |
| Carlton Blues -29.5 | 11.00 | - |
| Carlton Blues -28.5 | 10.50 | 1.03 |
| Carlton Blues -27.5 | 10.25 | 1.03 |
| Carlton Blues -26.5 | 9.50 | 1.06 |
| Carlton Blues -25.5 | 9.50 | 1.06 |
| Carlton Blues -24.5 | 9.20 | 1.06 |
| Carlton Blues -23.5 | 8.50 | 1.07 |
| Carlton Blues -22.5 | 8.00 | 1.08 |
| Carlton Blues -21.5 | 7.50 | 1.09 |
| Carlton Blues -20.5 | 7.25 | 1.10 |
| Carlton Blues -19.5 | 7.00 | 1.10 |
| Carlton Blues -18.5 | 6.70 | 1.11 |
| Carlton Blues -17.5 | 6.40 | 1.12 |
| Carlton Blues -16.5 | 6.20 | 1.13 |
| Carlton Blues -15.5 | 6.05 | 1.13 |
| Carlton Blues -14.5 | 5.80 | 1.14 |
| Carlton Blues -13.5 | 5.75 | 1.14 |
| Carlton Blues -12.5 | 5.50 | 1.15 |
| Carlton Blues -11.5 | 5.10 | 1.17 |
| Carlton Blues -10.5 | 4.95 | 1.18 |
| Carlton Blues -9.5 | 4.75 | 1.19 |
| Carlton Blues -8.5 | 4.60 | 1.20 |
| Carlton Blues -7.5 | 4.45 | 1.21 |
| Carlton Blues -6.5 | 4.30 | 1.22 |
| Carlton Blues -5.5 | 4.10 | 1.24 |
| Carlton Blues -4.5 | 4.00 | 1.25 |
| Carlton Blues -3.5 | 3.82 | 1.27 |
| Carlton Blues -2.5 | 3.70 | 1.28 |
| Carlton Blues -1.5 | 3.57 | 1.30 |
| Carlton Blues +0.5 | 3.35 | 1.33 |
| Carlton Blues +1.5 | 3.25 | 1.36 |
| Carlton Blues +2.5 | 3.16 | 1.36 |
| Carlton Blues +3.5 | 3.06 | 1.40 |
| Carlton Blues +4.5 | 2.96 | 1.40 |
| Carlton Blues +5.5 | 2.90 | 1.42 |
| Carlton Blues +6.5 | 2.80 | 1.44 |
| Carlton Blues +7.5 | 2.75 | 1.48 |
| Carlton Blues +8.5 | 2.65 | 1.50 |
| Carlton Blues +9.5 | 2.60 | 1.53 |
| Carlton Blues +10.5 | 2.50 | 1.56 |
| Carlton Blues +11.5 | 2.45 | 1.57 |
| Carlton Blues +12.5 | 2.40 | 1.60 |
| Carlton Blues +13.5 | 2.35 | 1.63 |
| Carlton Blues +14.5 | 2.30 | 1.67 |
| Carlton Blues +15.5 | 2.25 | 1.71 |
| Carlton Blues +16.5 | 2.20 | 1.74 |
| Carlton Blues +17.5 | 2.15 | 1.77 |
| Carlton Blues +27.5 | 1.72 | 2.25 |
| Carlton Blues +28.5 | 1.70 | 2.30 |
| Carlton Blues +29.5 | 1.67 | 2.35 |
| Carlton Blues +30.5 | 1.64 | 2.45 |
| Carlton Blues +31.5 | 1.62 | 2.50 |
| Carlton Blues +32.5 | 1.58 | 2.60 |
| Carlton Blues +33.5 | 1.57 | 2.65 |
| Carlton Blues +34.5 | 1.53 | 2.75 |
| Carlton Blues +35.5 | 1.50 | 2.85 |
| Carlton Blues +36.5 | 1.48 | 2.90 |
| Carlton Blues +37.5 | 1.46 | 3.00 |
| Carlton Blues +38.5 | 1.44 | 3.10 |
| Carlton Blues +39.5 | 1.42 | 3.20 |
| Carlton Blues +40.5 | 1.40 | 3.40 |
| Carlton Blues +41.5 | 1.38 | 3.50 |
| Carlton Blues +42.5 | 1.36 | 3.60 |
| Carlton Blues +43.5 | 1.35 | 3.80 |
| Carlton Blues +44.5 | 1.33 | 3.80 |
| Carlton Blues +45.5 | 1.30 | 4.00 |
| Carlton Blues +46.5 | 1.30 | 4.10 |
| Carlton Blues +47.5 | 1.28 | 3.95 |
| Carlton Blues +48.5 | 1.26 | 4.20 |
| Carlton Blues +49.5 | 1.25 | 4.25 |
| Carlton Blues +50.5 | 1.24 | 4.40 |
| Carlton Blues +51.5 | 1.22 | 4.55 |
| Carlton Blues +52.5 | 1.22 | 4.80 |
| Carlton Blues +53.5 | 1.20 | 4.95 |
| Carlton Blues +54.5 | 1.19 | 5.10 |
| Carlton Blues +55.5 | 1.18 | 5.30 |
| Carlton Blues +56.5 | 1.17 | 5.70 |
| Carlton Blues +57.5 | 1.16 | 5.80 |
| Carlton Blues +58.5 | 1.15 | 6.00 |
| Carlton Blues +59.5 | 1.14 | 6.30 |
| Carlton Blues +60.5 | 1.13 | 6.60 |
| Carlton Blues +61.5 | 1.13 | 6.80 |
| Carlton Blues +62.5 | 1.13 | 7.20 |
| Carlton Blues +63.5 | 1.11 | 7.50 |
| Carlton Blues +64.5 | 1.11 | 7.80 |
| Carlton Blues +65.5 | 1.10 | 8.20 |
| Carlton Blues +66.5 | 1.10 | 8.60 |
| Carlton Blues +67.5 | 1.09 | 9.00 |
| Carlton Blues +68.5 | 1.08 | 9.40 |
| Carlton Blues +69.5 | 1.07 | 9.90 |
| Carlton Blues +70.5 | 1.06 | 10.50 |
| Carlton Blues +71.5 | 1.06 | 11.00 |
| Carlton Blues +72.5 | 1.06 | 11.50 |
| Carlton Blues +73.5 | 1.04 | 12.00 |
| Carlton Blues +74.5 | 1.03 | 12.50 |
| Carlton Blues +75.5 | 1.03 | 13.50 |
| Carlton Blues +76.5 | 14.00 | - |
| Carlton Blues +77.5 | 15.00 | - |
Alternate totals
Total points at every number the bookmakers offer.
| Total | Over | Under |
|---|---|---|
| 180.5 | 1.72 | 2.20 |
| 181.5 | 1.75 | 2.10 |
| 182.5 | 1.78 | 2.05 |
| 184.5 | 1.85 | 1.90 |
| 185.5 | 1.89 | 1.89 |
| 186.5 | 1.96 | 1.80 |
| 187.5 | 2.02 | 1.77 |
| 188.5 | 2.05 | 1.74 |
| 189.5 | 2.15 | 1.69 |
Show all 90 lines
| 139.5 | 1.03 | 10.00 |
|---|---|---|
| 140.5 | 1.04 | 9.50 |
| 141.5 | 1.04 | 9.00 |
| 142.5 | 1.05 | 8.50 |
| 143.5 | 1.05 | 8.00 |
| 144.5 | 1.06 | 7.75 |
| 145.5 | 1.07 | 7.25 |
| 146.5 | 1.08 | 7.00 |
| 147.5 | 1.08 | 6.60 |
| 148.5 | 1.09 | 6.40 |
| 149.5 | 1.10 | 6.00 |
| 150.5 | 1.11 | 5.80 |
| 151.5 | 1.12 | 5.50 |
| 152.5 | 1.13 | 5.25 |
| 153.5 | 1.14 | 5.00 |
| 154.5 | 1.15 | 5.70 |
| 155.5 | 1.16 | 5.75 |
| 156.5 | 1.18 | 4.50 |
| 157.5 | 1.19 | 4.25 |
| 158.5 | 1.20 | 4.10 |
| 159.5 | 1.22 | 5.00 |
| 160.5 | 1.24 | 4.75 |
| 161.5 | 1.25 | 4.50 |
| 162.5 | 1.26 | 4.30 |
| 163.5 | 1.28 | 4.30 |
| 164.5 | 1.30 | 4.10 |
| 165.5 | 1.32 | 3.80 |
| 166.5 | 1.33 | 3.60 |
| 167.5 | 1.35 | 3.60 |
| 168.5 | 1.38 | 3.40 |
| 169.5 | 1.40 | 3.30 |
| 170.5 | 1.42 | 3.20 |
| 171.5 | 1.44 | 3.10 |
| 172.5 | 1.48 | 2.90 |
| 173.5 | 1.50 | 2.85 |
| 174.5 | 1.52 | 2.65 |
| 175.5 | 1.55 | 2.60 |
| 176.5 | 1.58 | 2.50 |
| 177.5 | 1.62 | 2.45 |
| 178.5 | 1.65 | 2.35 |
| 179.5 | 1.67 | 2.25 |
| 190.5 | 2.20 | 1.68 |
| 191.5 | 2.30 | 1.62 |
| 192.5 | 2.35 | 1.58 |
| 193.5 | 2.45 | 1.55 |
| 194.5 | 2.50 | 1.52 |
| 195.5 | 2.60 | 1.50 |
| 196.5 | 2.75 | 1.48 |
| 197.5 | 2.85 | 1.44 |
| 198.5 | 2.90 | 1.42 |
| 199.5 | 3.10 | 1.40 |
| 200.5 | 3.20 | 1.38 |
| 201.5 | 3.30 | 1.35 |
| 202.5 | 3.50 | 1.33 |
| 203.5 | 3.60 | 1.32 |
| 204.5 | 3.80 | 1.30 |
| 205.5 | 4.00 | 1.28 |
| 206.5 | 4.10 | 1.26 |
| 207.5 | 3.70 | 1.25 |
| 208.5 | 4.00 | 1.24 |
| 209.5 | 4.00 | 1.22 |
| 210.5 | 4.35 | 1.20 |
| 211.5 | 4.25 | 1.19 |
| 212.5 | 4.50 | 1.18 |
| 213.5 | 4.75 | 1.16 |
| 214.5 | 5.20 | 1.15 |
| 215.5 | 5.30 | 1.14 |
| 216.5 | 5.25 | 1.13 |
| 217.5 | 5.50 | 1.12 |
| 218.5 | 5.80 | 1.11 |
| 219.5 | 6.00 | 1.10 |
| 220.5 | 6.40 | 1.09 |
| 221.5 | 6.60 | 1.08 |
| 222.5 | 7.00 | 1.08 |
| 223.5 | 7.25 | 1.07 |
| 224.5 | 7.75 | 1.06 |
| 225.5 | 8.00 | 1.05 |
| 226.5 | 8.50 | 1.05 |
| 227.5 | 9.00 | 1.04 |
| 228.5 | 9.50 | 1.04 |
| 229.5 | 10.00 | 1.03 |
Quarters and halves
First quarter winner
Which team scores more in the first quarter.
First quarter line
Line betting on the first quarter only.
| Bookmaker | Carlton Blues | Brisbane Lions | |
|---|---|---|---|
| +5.5 1.91 | -5.5 1.87 | ||
| +5.5 1.91 | -5.5 1.87 | ||
| +4.5 1.94 | -4.5 1.80 | ||
| +5.5 1.85 | -5.5 1.95 | ||
| +0.5 2.55 | -0.5 1.49 | ||
| +0.5 2.55 | -0.5 1.49 | ||
| Best at main line | +5.5 1.91 | -5.5 1.95 | |
| Fair price (market consensus) | 2.02 | 1.98 |
First quarter total
Combined first quarter score, over or under.
| Bookmaker | Over | Under | |
|---|---|---|---|
| 45.5 1.90 | 45.5 1.85 | ||
| 45.5 1.90 | 45.5 1.85 | ||
| 45.5 1.87 | 45.5 1.87 | ||
| 46.5 1.86 | 46.5 1.90 | ||
| 45.5 1.90 | 45.5 1.90 | ||
| 35.5 1.24 | 35.5 3.70 | ||
| 35.5 1.24 | 35.5 3.70 | ||
| Best at main line | 45.5 1.90 | 45.5 1.90 | |
| Fair price (market consensus) | 2.02 | 1.99 |
First half winner
Which team leads at half time.
First half line
Line betting on the first half only.
First half total
Combined first half score, over or under.
Team totals
Team total points
One team's score, over or under the posted number.
| Team total | Over | Under |
|---|---|---|
| Brisbane Lions 93.5 | 1.44 | 2.63 |
| Brisbane Lions 98.5 | 1.64 | 2.18 |
| Brisbane Lions 103.5 | 1.90 | 1.90 |
| Brisbane Lions 108.5 | 2.23 | 1.61 |
| Brisbane Lions 113.5 | 2.70 | 1.43 |
| Carlton Blues 70.5 | 1.40 | 2.80 |
| Carlton Blues 75.5 | 1.60 | 2.25 |
| Carlton Blues 80.5 | 1.87 | 1.90 |
| Carlton Blues 85.5 | 2.23 | 1.61 |
| Carlton Blues 90.5 | 2.70 | 1.42 |
Specials
First team to score
Which team registers the first score of the match, goal or behind.
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.