North Melbourne Kangaroos vs Sydney Swans Odds
AFLW Round 15, Sat 21 Nov at 1:05 PM (Melbourne time). 2 markets from 9 Australian bookmakers; taking the best head to head price on each side leaves a margin of 3.9%. Prices updated 1 hour ago.
Best bet for this match
No Australian price beats the fair price on this match. The closest:
North Melbourne Kangaroos head to head
$1.06 with TAB
- Fair price
- $1.06
- market consensus, margin removed
- Edge
- -0.3%
- chance 94%
- Compared
- 9
- Australian books
Edge is the expected return per $1 at this price if the fair price is right. It is a price comparison, not a prediction. How best bets are picked.
Head to head odds
Which team wins the match. A draw is a dead heat. Best price in each column is highlighted.
| Bookmaker | North Melbourne Kangaroos | Sydney Swans | |
|---|---|---|---|
| 1.04 | 10.00 | ||
| 1.04 | 10.50 | ||
| 1.04 | 10.50 | ||
| Picklebet (AU) | 1.06 | 7.50 | |
| 1.05 | 9.50 | ||
| 1.04 | 10.00 | ||
| 1.06 | 8.50 | ||
| 1.05 | 9.00 | ||
| 1.05 | 9.00 | ||
| Best price | 1.06 | 10.50 | |
| Fair price (market consensus) | 1.06 | 16.84 |
Line odds
A points start for the underdog. The team must win by more than the line, or lose by less. Best price in each column is highlighted.
| Bookmaker | North Melbourne Kangaroos | Sydney Swans | |
|---|---|---|---|
| -31.5 1.78 | +31.5 1.98 | ||
| -31.5 1.87 | +31.5 1.87 | ||
| -31.5 1.88 | +31.5 1.88 | ||
| -30.5 1.90 | +30.5 1.90 | ||
| -30.5 1.88 | +30.5 1.88 | ||
| Best at main line | -31.5 1.88 | +31.5 1.98 | |
| Fair price (market consensus) | 2.00 | 2.00 |
How the head to head price moved
From the first price seen (16 Nov 2026) to now. A falling price means money has come for that team.
Opening and latest price at every bookmaker
| Bookmaker | North Melbourne Kangaroos | Sydney Swans | ||
|---|---|---|---|---|
| 1.02 to 1.04 | 13.00 to 10.00 | -31.5 1.77 to -31.5 1.78 | - | |
| 1.06 to 1.04 | 7.75 to 10.50 | - | - | |
| 1.06 to 1.04 | 7.75 to 10.50 | - | - | |
| picklebet_au | 1.02 to 1.06 | 10.00 to 7.50 | - | - |
| 1.05 | 9.50 | -31.5 1.87 | - | |
| 1.06 to 1.04 | 8.50 to 10.00 | -28.5 1.87 to -31.5 1.88 | - | |
| 1.02 to 1.06 | 12.00 to 8.50 | -32.5 1.90 to -30.5 1.90 | - | |
| 1.04 to 1.05 | 9.50 to 9.00 | -31.5 1.88 to -30.5 1.88 | - | |
| 1.04 to 1.05 | 9.50 to 9.00 | - | - |
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.