Quinton Narkle
59 Games27 Goals
Born
1997-12-03 (28)
Height
181cm
Weight
80kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Geelong Cats | 6 | 31 | 13 | 42 | 73 | 5 | 2 | 14 | 0 |
| 2019 | Geelong Cats | 6 | 59 | 14 | 44 | 103 | 5 | 4 | 18 | 0 |
| 2020 | Geelong Cats | 5 | 27 | 9 | 30 | 57 | 0 | 1 | 18 | 0 |
| 2021 | Geelong Cats | 16 | 86 | 37 | 129 | 215 | 4 | 4 | 25 | 0 |
| 2022 | Geelong Cats | 8 | 40 | 21 | 28 | 68 | 4 | 3 | 8 | 0 |
| 2023 | Port Adelaide | 3 | 18 | 7 | 14 | 32 | 4 | 1 | 4 | 0 |
| 2024 | Port Adelaide | 13 | 74 | 41 | 20 | 94 | 4 | 10 | 14 | 0 |
| 2025 | Fremantle | 2 | 6 | 2 | 4 | 10 | 1 | 1 | 2 | 0 |
| Career Total | 59 | 341 | 144 | 311 | 652 | 27 | 26 | 103 | 0 | |
Last updated Just now