Tom Stewart
191 Games6 Goals
Born
1993-03-15 (33)
Height
190cm
Weight
88kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Geelong Cats | 21 | 189 | 86 | 120 | 309 | 2 | 2 | 55 | 0 |
| 2018 | Geelong Cats | 22 | 296 | 132 | 146 | 442 | 1 | 1 | 46 | 0 |
| 2019 | Geelong Cats | 25 | 473 | 185 | 107 | 580 | 0 | 2 | 42 | 0 |
| 2020 | Geelong Cats | 18 | 263 | 125 | 81 | 344 | 0 | 1 | 23 | 0 |
| 2021 | Geelong Cats | 20 | 378 | 178 | 102 | 480 | 0 | 3 | 21 | 0 |
| 2022 | Geelong Cats | 20 | 354 | 146 | 111 | 465 | 0 | 1 | 40 | 1 |
| 2023 | Geelong Cats | 22 | 408 | 182 | 99 | 507 | 1 | 0 | 43 | 0 |
| 2024 | Geelong Cats | 23 | 358 | 140 | 137 | 495 | 1 | 3 | 68 | 0 |
| 2025 | Geelong Cats | 20 | 296 | 147 | 75 | 371 | 1 | 0 | 29 | 0 |
| Career Total | 191 | 3015 | 1321 | 978 | 3993 | 6 | 13 | 367 | 1 | |
Last updated Just now