Tom Hawkins
193 Games464 Goals
Born
1988-07-21 (37)
Height
198cm
Weight
103kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Geelong Cats | 23 | 198 | 126 | 90 | 288 | 55 | 31 | 61 | 0 |
| 2017 | Geelong Cats | 22 | 199 | 116 | 100 | 299 | 51 | 26 | 61 | 5 |
| 2018 | Geelong Cats | 21 | 212 | 153 | 113 | 325 | 60 | 29 | 40 | 41 |
| 2019 | Geelong Cats | 24 | 203 | 126 | 106 | 309 | 56 | 32 | 37 | 28 |
| 2020 | Geelong Cats | 21 | 172 | 113 | 87 | 259 | 49 | 36 | 40 | 45 |
| 2021 | Geelong Cats | 25 | 215 | 129 | 127 | 342 | 62 | 37 | 50 | 92 |
| 2022 | Geelong Cats | 25 | 221 | 142 | 107 | 328 | 67 | 43 | 39 | 85 |
| 2023 | Geelong Cats | 20 | 146 | 91 | 68 | 214 | 49 | 26 | 18 | 63 |
| 2024 | Geelong Cats | 12 | 67 | 35 | 42 | 109 | 15 | 8 | 19 | 53 |
| Career Total | 193 | 1633 | 1031 | 840 | 2473 | 464 | 268 | 365 | 412 | |
Last updated Just now