Rhys Stanley
163 Games69 Goals
Born
1990-12-01 (35)
Height
200cm
Weight
102kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Geelong Cats | 21 | 137 | 77 | 111 | 248 | 17 | 13 | 41 | 284 |
| 2017 | Geelong Cats | 13 | 78 | 54 | 78 | 156 | 8 | 9 | 32 | 209 |
| 2018 | Geelong Cats | 15 | 99 | 44 | 103 | 202 | 6 | 3 | 42 | 423 |
| 2019 | Geelong Cats | 18 | 138 | 53 | 111 | 249 | 7 | 7 | 46 | 501 |
| 2020 | Geelong Cats | 11 | 72 | 32 | 68 | 140 | 10 | 5 | 14 | 206 |
| 2021 | Geelong Cats | 19 | 152 | 74 | 129 | 281 | 8 | 5 | 33 | 391 |
| 2022 | Geelong Cats | 20 | 146 | 64 | 111 | 257 | 3 | 2 | 36 | 418 |
| 2023 | Geelong Cats | 13 | 78 | 30 | 77 | 155 | 0 | 3 | 32 | 368 |
| 2024 | Geelong Cats | 14 | 83 | 34 | 53 | 136 | 4 | 2 | 33 | 374 |
| 2025 | Geelong Cats | 19 | 105 | 39 | 81 | 186 | 6 | 5 | 36 | 473 |
| Career Total | 163 | 1088 | 501 | 922 | 2010 | 69 | 54 | 345 | 3647 | |
Last updated Just now