Patrick Dangerfield
206 Games202 Goals
Born
1990-04-05 (35)
Height
189cm
Weight
92kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Geelong Cats | 24 | 387 | 122 | 375 | 762 | 24 | 24 | 109 | 9 |
| 2017 | Geelong Cats | 24 | 324 | 109 | 394 | 718 | 45 | 32 | 141 | 0 |
| 2018 | Geelong Cats | 22 | 305 | 82 | 314 | 619 | 24 | 23 | 102 | 0 |
| 2019 | Geelong Cats | 24 | 352 | 119 | 298 | 650 | 27 | 18 | 104 | 1 |
| 2020 | Geelong Cats | 21 | 280 | 78 | 157 | 437 | 17 | 17 | 54 | 0 |
| 2021 | Geelong Cats | 16 | 212 | 71 | 159 | 371 | 8 | 7 | 53 | 0 |
| 2022 | Geelong Cats | 18 | 226 | 70 | 178 | 404 | 8 | 12 | 49 | 0 |
| 2023 | Geelong Cats | 18 | 213 | 59 | 156 | 369 | 11 | 8 | 67 | 0 |
| 2024 | Geelong Cats | 16 | 195 | 54 | 127 | 322 | 8 | 6 | 63 | 1 |
| 2025 | Geelong Cats | 23 | 180 | 77 | 170 | 350 | 30 | 22 | 57 | 3 |
| Career Total | 206 | 2674 | 841 | 2328 | 5002 | 202 | 169 | 799 | 14 | |
Last updated Just now