Gryan Miers
155 Games114 Goals
Born
1999-03-30 (26)
Height
178cm
Weight
78kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Geelong Cats | 25 | 229 | 98 | 156 | 385 | 28 | 19 | 48 | 0 |
| 2020 | Geelong Cats | 21 | 188 | 93 | 97 | 285 | 19 | 6 | 33 | 0 |
| 2021 | Geelong Cats | 15 | 130 | 58 | 102 | 232 | 12 | 7 | 23 | 0 |
| 2022 | Geelong Cats | 22 | 174 | 80 | 153 | 327 | 13 | 13 | 47 | 0 |
| 2023 | Geelong Cats | 23 | 259 | 108 | 179 | 438 | 7 | 13 | 67 | 0 |
| 2024 | Geelong Cats | 25 | 315 | 101 | 190 | 505 | 21 | 12 | 106 | 0 |
| 2025 | Geelong Cats | 24 | 353 | 136 | 181 | 534 | 14 | 13 | 76 | 0 |
| Career Total | 155 | 1648 | 674 | 1058 | 2706 | 114 | 83 | 400 | 0 | |
Last updated Just now