AFL 2021 Projected Ladder
Projected Ladder
| Pred | Team | Current | Delta |
|---|---|---|---|
| 1 | Melbourne | — | — |
| 2 | 5 | +3 | |
| 3 | 3 | = | |
| 4 | Port Adelaide | — | — |
| 5 | 4 | -1 | |
| 6 | 6 | = | |
| 7 | 9 | +2 | |
| 8 | Essendon | — | — |
| 9 | Greater Western Sydney | — | — |
| 10 | Richmond | — | — |
| 11 | St Kilda | — | — |
| 12 | Fremantle | — | — |
| 13 | Carlton | — | — |
| 14 | 16 | +2 | |
| 15 | Hawthorn | — | — |
| 16 | Collingwood | — | — |
| 17 | 15 | -2 | |
| 18 | North Melbourne | — | — |
Last updated Just now
About the projected ladder
The projected ladder shows where computer models predict each team will finish at the end of the home-and-away season. The "Delta" column shows the difference between the predicted final position and the team's current actual ladder position — positive means the model expects the team to climb.