West Coast Eagles vs Sydney Swans
Round 4 · 2017-04-12Subiaco
West Coast Eagles — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Shuey | 16 | 8 | 14 | 30 | 1 | 1 | 0 | 7 | 1 | 4 | 6 | 4 | 3 | 2 | 3 | 12 | 19 |
| Elliot Yeo | 18 | 11 | 11 | 29 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 11 | 17 |
| Matt Priddis | 9 | 5 | 20 | 29 | 0 | 0 | 0 | 7 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 16 | 16 |
| Andrew Gaff | 22 | 3 | 6 | 28 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 7 | 0 | 1 | 0 | 6 | 21 |
| Sam Butler | 12 | 4 | 9 | 21 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 15 |
| Chris Masten | 11 | 5 | 9 | 20 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 10 | 10 |
| Jack Redden | 8 | 2 | 12 | 20 | 0 | 0 | 0 | 5 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 14 | 7 |
| Brad Sheppard | 10 | 4 | 10 | 20 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 15 |
| Shannon Hurn | 12 | 8 | 7 | 19 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 13 |
| Jeremy McGovern | 14 | 8 | 5 | 19 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 10 | 12 |
| Sharrod Wellingham | 12 | 5 | 7 | 19 | 0 | 1 | 0 | 6 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 5 | 12 |
| Tom Barrass | 13 | 7 | 4 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 14 |
| Sam Mitchell | 9 | 1 | 8 | 17 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 9 |
| Jamie Cripps | 10 | 4 | 6 | 16 | 3 | 0 | 0 | 7 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 6 | 11 |
| Josh Kennedy | 10 | 6 | 5 | 15 | 2 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Liam Duggan | 8 | 3 | 6 | 14 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 11 |
| Jackson Nelson | 9 | 4 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 |
| Josh Hill | 6 | 0 | 5 | 11 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
| Mark LeCras | 9 | 3 | 2 | 11 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 3 | 6 |
| Will Schofield | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
| Nathan Vardy | 8 | 2 | 2 | 10 | 0 | 0 | 22 | 3 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 3 | 7 |
| Jonathan Giles | 1 | 1 | 6 | 7 | 0 | 0 | 36 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 1 |
Sydney Swans — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Lloyd | 22 | 6 | 7 | 29 | 1 | 0 | 0 | 2 | 6 | 5 | 1 | 4 | 1 | 1 | 0 | 6 | 22 |
| Luke Parker | 12 | 4 | 15 | 27 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 1 | 3 | 0 | 14 | 15 |
| Dan Hannebery | 8 | 1 | 15 | 23 | 0 | 1 | 0 | 6 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 14 | 9 |
| George Hewett | 11 | 4 | 9 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 11 | 9 |
| Zak Jones | 12 | 4 | 7 | 19 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 6 | 0 | 1 | 0 | 4 | 12 |
| Harrison Marsh | 10 | 2 | 9 | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 12 |
| Nic Newman | 13 | 4 | 6 | 19 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 9 |
| Heath Grundy | 11 | 8 | 7 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 5 | 12 |
| Sam Reid | 8 | 6 | 8 | 16 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
| Lance Franklin | 9 | 7 | 6 | 15 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 12 |
| Harry Cunningham | 5 | 3 | 9 | 14 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 7 |
| Kieren Jack | 9 | 2 | 5 | 14 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 11 |
| Callum Mills | 10 | 3 | 4 | 14 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 6 |
| Nick Smith | 7 | 4 | 7 | 14 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 6 | 8 |
| Callum Sinclair | 9 | 1 | 4 | 13 | 0 | 0 | 24 | 4 | 1 | 3 | 5 | 6 | 1 | 3 | 0 | 9 | 4 |
| Robbie Fox | 5 | 0 | 6 | 11 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
| Will Hayward | 10 | 4 | 1 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 7 |
| Aliir Aliir | 4 | 3 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 8 |
| Jordan Foote | 3 | 0 | 6 | 9 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 4 |
| Oliver Florent | 7 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 5 | 3 |
| Tom Papley | 4 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 5 |