West Coast Eagles vs Essendon
Round 15 · 2016-06-29Subiaco
West Coast Eagles — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gaff | 23 | 6 | 12 | 35 | 2 | 1 | 0 | 2 | 5 | 3 | 3 | 2 | 2 | 1 | 3 | 7 | 29 |
| Chris Masten | 13 | 8 | 20 | 33 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | 23 |
| Luke Shuey | 11 | 4 | 16 | 27 | 1 | 0 | 1 | 4 | 1 | 5 | 11 | 2 | 3 | 0 | 0 | 14 | 13 |
| Shannon Hurn | 15 | 5 | 10 | 25 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20 |
| Matt Priddis | 6 | 2 | 18 | 24 | 1 | 0 | 0 | 10 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 11 | 13 |
| Sharrod Wellingham | 14 | 5 | 7 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 18 |
| Elliot Yeo | 10 | 5 | 10 | 20 | 1 | 0 | 3 | 4 | 0 | 5 | 2 | 3 | 0 | 2 | 0 | 5 | 16 |
| Jeremy McGovern | 11 | 8 | 8 | 19 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 10 |
| Mark Hutchings | 11 | 6 | 7 | 18 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 14 |
| Scott Lycett | 9 | 3 | 9 | 18 | 0 | 1 | 28 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 7 | 11 |
| Mark LeCras | 10 | 8 | 7 | 17 | 1 | 1 | 0 | 5 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 4 | 13 |
| Lewis Jetta | 11 | 3 | 4 | 15 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 13 |
| Will Schofield | 10 | 9 | 5 | 15 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
| Tom Barrass | 11 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
| Jamie Cripps | 8 | 5 | 6 | 14 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 10 |
| Patrick McGinnity | 9 | 4 | 5 | 14 | 4 | 1 | 0 | 4 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 6 | 8 |
| Jackson Nelson | 7 | 3 | 7 | 14 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 6 |
| Mitch Brown | 5 | 4 | 8 | 13 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 7 |
| Sam Butler | 9 | 5 | 4 | 13 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 12 |
| Brad Sheppard | 8 | 9 | 5 | 13 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Jack Darling | 7 | 6 | 4 | 11 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 |
| Josh Kennedy | 6 | 3 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
Essendon — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Kelly | 21 | 4 | 8 | 29 | 0 | 2 | 0 | 7 | 2 | 3 | 5 | 5 | 1 | 1 | 0 | 8 | 21 |
| Craig Bird | 12 | 5 | 14 | 26 | 0 | 0 | 0 | 8 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 11 | 14 |
| Zach Merrett | 17 | 4 | 7 | 24 | 0 | 0 | 0 | 11 | 2 | 4 | 7 | 3 | 2 | 0 | 0 | 10 | 13 |
| Jackson Merrett | 14 | 6 | 9 | 23 | 0 | 1 | 0 | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 8 | 16 |
| Brendon Goddard | 9 | 3 | 13 | 22 | 1 | 0 | 7 | 7 | 2 | 1 | 4 | 4 | 2 | 2 | 0 | 10 | 11 |
| James Gwilt | 17 | 7 | 4 | 21 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 20 |
| Martin Gleeson | 11 | 6 | 8 | 19 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 10 |
| Matt Dea | 9 | 8 | 7 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 |
| Courtenay Dempsey | 11 | 4 | 4 | 15 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 12 |
| David Zaharakis | 11 | 1 | 4 | 15 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 2 | 0 | 9 | 3 |
| Joe Daniher | 12 | 6 | 2 | 14 | 3 | 1 | 6 | 1 | 0 | 5 | 1 | 4 | 2 | 1 | 0 | 8 | 7 |
| Adam Cooney | 6 | 4 | 7 | 13 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 9 |
| Darcy Parish | 3 | 1 | 10 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 6 |
| Orazio Fantasia | 4 | 3 | 8 | 12 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
| Jason Ashby | 5 | 0 | 5 | 10 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
| Anthony McDonald-Tipungwuti | 9 | 2 | 1 | 10 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 3 | 7 |
| Will Hams | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| Mathew Stokes | 6 | 5 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| Michael Hartley | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 5 |
| Matthew Leuenberger | 2 | 2 | 3 | 5 | 0 | 1 | 31 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 2 |
| Mark Jamar | 2 | 4 | 2 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |