Sydney Swans vs West Coast Eagles
Round 16 · 2021-07-03Kardinia Park
Sydney Swans — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Mills | 22 | 2 | 13 | 35 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 1 | 2 | 0 | 3 | 8 | 26 |
| Luke Parker | 10 | 4 | 20 | 30 | 0 | 1 | 0 | 5 | 2 | 2 | 5 | 4 | 0 | 1 | 2 | 17 | 14 |
| Oliver Florent | 17 | 5 | 11 | 28 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 3 | 1 | 1 | 0 | 4 | 24 |
| George Hewett | 7 | 4 | 19 | 26 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 15 |
| Jake Lloyd | 15 | 7 | 11 | 26 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 18 |
| Jordan Dawson | 12 | 5 | 13 | 25 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 11 | 17 |
| Tom Hickey | 8 | 4 | 14 | 22 | 0 | 0 | 21 | 2 | 3 | 1 | 6 | 4 | 1 | 2 | 0 | 13 | 9 |
| Josh Kennedy | 10 | 2 | 12 | 22 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 5 | 16 |
| Justin McInerney | 11 | 3 | 11 | 22 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 20 |
| Dane Rampe | 14 | 7 | 7 | 21 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 17 |
| Harry Cunningham | 14 | 7 | 6 | 20 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 14 |
| Nick Blakey | 15 | 6 | 4 | 19 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 15 |
| Errol Gulden | 12 | 5 | 7 | 19 | 2 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 15 |
| Isaac Heeney | 12 | 3 | 6 | 18 | 3 | 2 | 0 | 2 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 8 | 11 |
| Robbie Fox | 8 | 4 | 8 | 16 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 11 |
| Lance Franklin | 12 | 4 | 4 | 16 | 3 | 3 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 8 | 9 |
| James Bell | 5 | 6 | 10 | 15 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 12 |
| Sam Wicks | 9 | 2 | 5 | 14 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 7 |
| Joel Amartey | 7 | 3 | 5 | 12 | 2 | 0 | 4 | 4 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 12 | 2 |
| Tom McCartin | 6 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 7 | 5 |
| Will Hayward | 5 | 3 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 4 |
| Tom Papley | 5 | 1 | 4 | 9 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 7 |
| James Rowbottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Coast Eagles — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom Sheed | 20 | 6 | 17 | 37 | 0 | 0 | 0 | 5 | 4 | 2 | 9 | 11 | 0 | 1 | 1 | 17 | 22 |
| Tim Kelly | 12 | 2 | 15 | 27 | 0 | 1 | 0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 9 | 19 |
| Elliot Yeo | 16 | 5 | 10 | 26 | 1 | 1 | 0 | 8 | 0 | 4 | 5 | 2 | 2 | 2 | 0 | 11 | 14 |
| Shannon Hurn | 18 | 8 | 6 | 24 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 14 |
| Liam Duggan | 10 | 5 | 12 | 22 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 9 | 12 |
| Luke Shuey | 10 | 1 | 9 | 19 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 6 | 14 |
| Jack Darling | 10 | 7 | 8 | 18 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 13 | 5 |
| Jeremy McGovern | 15 | 6 | 3 | 18 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 10 |
| Tom Cole | 12 | 3 | 4 | 16 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 11 |
| Tom Barrass | 9 | 6 | 6 | 15 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 8 |
| Nic Naitanui | 2 | 1 | 13 | 15 | 0 | 0 | 25 | 5 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 8 | 7 |
| Brad Sheppard | 9 | 7 | 5 | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 8 |
| Alex Witherden | 12 | 6 | 2 | 14 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 7 | 1 | 3 | 0 | 3 | 10 |
| Zac Langdon | 5 | 2 | 8 | 13 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
| Luke Edwards | 6 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
| Jamie Cripps | 5 | 3 | 6 | 11 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Oscar Allen | 6 | 5 | 4 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 7 |
| Luke Foley | 6 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 8 |
| Jamaine Jones | 6 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Jack Redden | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nathan Vardy | 2 | 1 | 4 | 6 | 0 | 0 | 13 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 1 |
| Jack Petruccelle | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |