Sydney Swans vs West Coast Eagles
Round 13 · 2018-06-14S.C.G.
Sydney Swans — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Florent | 14 | 6 | 15 | 29 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 6 | 23 |
| Josh Kennedy | 12 | 2 | 16 | 28 | 1 | 2 | 0 | 3 | 1 | 4 | 6 | 3 | 1 | 3 | 0 | 15 | 12 |
| Jake Lloyd | 20 | 8 | 8 | 28 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 17 |
| Dan Hannebery | 3 | 0 | 21 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 12 | 12 |
| George Hewett | 6 | 3 | 18 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 13 | 12 |
| Heath Grundy | 14 | 7 | 9 | 23 | 0 | 0 | 0 | 2 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 15 |
| Isaac Heeney | 11 | 6 | 11 | 22 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 4 | 2 | 2 | 0 | 8 | 16 |
| Zak Jones | 9 | 3 | 11 | 20 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 5 | 15 |
| Nick Smith | 12 | 6 | 8 | 20 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 16 |
| Luke Parker | 12 | 4 | 7 | 19 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 4 | 2 | 3 | 0 | 10 | 12 |
| Aliir Aliir | 13 | 10 | 5 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 13 |
| Lance Franklin | 14 | 7 | 4 | 18 | 2 | 5 | 0 | 3 | 0 | 3 | 0 | 6 | 3 | 4 | 0 | 12 | 7 |
| Harry Cunningham | 7 | 4 | 10 | 17 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 13 |
| Kieren Jack | 7 | 1 | 10 | 17 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 15 |
| Harrison Marsh | 12 | 4 | 5 | 17 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 5 | 11 |
| Tom McCartin | 7 | 4 | 9 | 16 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 2 | 2 | 0 | 9 | 7 |
| Callum Sinclair | 5 | 2 | 9 | 14 | 0 | 1 | 16 | 5 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 9 | 5 |
| Will Hayward | 11 | 4 | 2 | 13 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 4 | 9 |
| Ben Ronke | 9 | 5 | 4 | 13 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 6 |
| Dane Rampe | 7 | 2 | 4 | 11 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 1 | 2 | 1 | 6 | 5 |
| Gary Rohan | 8 | 2 | 2 | 10 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 7 | 3 |
| Tom Papley | 6 | 2 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 5 | 4 |
West Coast Eagles — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot Yeo | 23 | 5 | 6 | 29 | 2 | 1 | 0 | 8 | 2 | 13 | 3 | 5 | 1 | 2 | 2 | 13 | 17 |
| Jack Redden | 10 | 5 | 18 | 28 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 1 | 1 | 1 | 0 | 13 | 16 |
| Andrew Gaff | 11 | 1 | 13 | 24 | 0 | 1 | 0 | 4 | 1 | 6 | 6 | 1 | 3 | 0 | 0 | 8 | 16 |
| Chris Masten | 13 | 9 | 10 | 23 | 0 | 1 | 0 | 5 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 7 | 16 |
| Liam Duggan | 14 | 3 | 5 | 19 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 11 |
| Mark LeCras | 9 | 6 | 10 | 19 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 5 | 1 | 4 | 0 | 9 | 12 |
| Jackson Nelson | 13 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 6 | 10 |
| Nic Naitanui | 8 | 2 | 7 | 15 | 0 | 1 | 32 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 12 | 3 |
| Jamie Cripps | 11 | 5 | 3 | 14 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 5 | 8 |
| Shannon Hurn | 10 | 9 | 4 | 14 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 4 | 0 | 4 | 11 |
| Brad Sheppard | 11 | 3 | 3 | 14 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 9 |
| Luke Shuey | 8 | 1 | 6 | 14 | 0 | 1 | 0 | 4 | 0 | 3 | 6 | 3 | 3 | 2 | 0 | 9 | 5 |
| Lewis Jetta | 9 | 3 | 4 | 13 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 5 | 0 | 3 | 0 | 1 | 12 |
| Scott Lycett | 9 | 3 | 4 | 13 | 1 | 0 | 16 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 6 |
| Jeremy McGovern | 10 | 6 | 3 | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 5 |
| Tom Cole | 9 | 2 | 3 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 7 |
| Liam Ryan | 8 | 3 | 4 | 12 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 7 | 4 |
| Dom Sheed | 2 | 1 | 9 | 11 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 4 | 0 | 3 | 0 | 7 | 5 |
| Jake Waterman | 4 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 |
| Willie Rioli | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 2 |
| Jarrod Brander | 5 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |