North Melbourne vs Adelaide Crows
Round 1 · 2016-03-25Docklands
North Melbourne — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Cunnington | 7 | 1 | 20 | 27 | 0 | 1 | 1 | 7 | 1 | 1 | 10 | 2 | 1 | 1 | 0 | 23 | 4 |
| Jack Ziebell | 16 | 2 | 10 | 26 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 7 | 0 | 3 | 0 | 16 | 12 |
| Sam Gibson | 11 | 3 | 14 | 25 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 21 |
| Robbie Tarrant | 16 | 8 | 8 | 24 | 0 | 1 | 0 | 2 | 5 | 4 | 0 | 5 | 2 | 3 | 0 | 7 | 15 |
| Nick Dal Santo | 12 | 2 | 9 | 21 | 1 | 1 | 0 | 2 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 9 | 11 |
| Jarrad Waite | 14 | 7 | 6 | 20 | 3 | 1 | 0 | 6 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 11 | 9 |
| Shaun Higgins | 8 | 5 | 10 | 18 | 1 | 0 | 0 | 9 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 9 |
| Daniel Wells | 14 | 5 | 4 | 18 | 0 | 0 | 0 | 7 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 9 | 9 |
| Shaun Atley | 10 | 5 | 7 | 17 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 13 |
| Michael Firrito | 10 | 9 | 7 | 17 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
| Andrew Swallow | 9 | 1 | 8 | 17 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 11 | 9 |
| Brent Harvey | 12 | 5 | 4 | 16 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 13 |
| Jamie Macmillan | 11 | 4 | 4 | 15 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | 9 |
| Sam Wright | 8 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 10 |
| Lindsay Thomas | 10 | 4 | 4 | 14 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 6 | 7 |
| Todd Goldstein | 8 | 4 | 5 | 13 | 1 | 0 | 44 | 7 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 8 | 4 |
| Scott Thompson | 7 | 5 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 10 |
| Luke McDonald | 8 | 4 | 4 | 12 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
| Ben Brown | 9 | 6 | 2 | 11 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 7 |
| Taylor Garner | 5 | 5 | 6 | 11 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| Drew Petrie | 5 | 3 | 1 | 6 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 3 | 3 |
| Jed Anderson | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Adelaide Crows — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rory Laird | 14 | 9 | 10 | 24 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 7 | 17 |
| Brodie Smith | 16 | 5 | 8 | 24 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 8 | 16 |
| Matt Crouch | 14 | 3 | 9 | 23 | 1 | 0 | 0 | 2 | 2 | 5 | 10 | 1 | 2 | 1 | 0 | 15 | 9 |
| Brad Crouch | 12 | 2 | 8 | 20 | 0 | 0 | 0 | 9 | 2 | 1 | 3 | 7 | 2 | 3 | 0 | 9 | 13 |
| Richard Douglas | 14 | 2 | 6 | 20 | 1 | 0 | 0 | 3 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 14 |
| Rory Sloane | 5 | 1 | 14 | 19 | 0 | 1 | 4 | 7 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 10 | 8 |
| Rory Atkins | 9 | 3 | 9 | 18 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 10 | 10 |
| Taylor Walker | 13 | 10 | 5 | 18 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 7 | 12 |
| Daniel Talia | 7 | 3 | 9 | 16 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
| Eddie Betts | 11 | 3 | 4 | 15 | 1 | 3 | 0 | 8 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 8 | 7 |
| Luke Brown | 9 | 4 | 4 | 13 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
| David Mackay | 8 | 2 | 5 | 13 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 10 |
| Kyle Cheney | 5 | 1 | 6 | 11 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 3 |
| Jake Lever | 7 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 7 |
| Tom Lynch | 10 | 4 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 6 | 7 |
| Paul Seedsman | 6 | 3 | 5 | 11 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 11 |
| Sam Jacobs | 4 | 3 | 6 | 10 | 1 | 0 | 35 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 |
| Josh Jenkins | 8 | 5 | 2 | 10 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 5 |
| Mitch McGovern | 7 | 5 | 2 | 9 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 5 |
| Nathan van Berlo | 5 | 0 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 4 |
| Wayne Milera | 4 | 2 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 2 |