Adelaide Crows vs Gold Coast Suns
Round 6 · 2018-04-27Adelaide Oval
Adelaide Crows — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rory Laird | 11 | 10 | 23 | 34 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 9 | 25 |
| Wayne Milera | 19 | 5 | 14 | 33 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 25 |
| Bryce Gibbs | 16 | 7 | 15 | 31 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 4 | 2 | 1 | 0 | 12 | 17 |
| Matt Crouch | 14 | 2 | 16 | 30 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 24 |
| Cam Ellis-Yolmen | 12 | 3 | 17 | 29 | 1 | 0 | 0 | 4 | 1 | 4 | 7 | 1 | 2 | 0 | 0 | 19 | 10 |
| Rory Atkins | 18 | 5 | 10 | 28 | 0 | 2 | 0 | 2 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 8 | 17 |
| Paul Seedsman | 16 | 8 | 10 | 26 | 1 | 0 | 0 | 5 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 19 |
| Tom Lynch | 15 | 7 | 10 | 25 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 15 |
| Luke Brown | 16 | 5 | 8 | 24 | 0 | 2 | 0 | 5 | 3 | 4 | 0 | 4 | 2 | 1 | 0 | 12 | 12 |
| Richard Douglas | 14 | 6 | 7 | 21 | 3 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 16 |
| Jordan Gallucci | 17 | 5 | 3 | 20 | 2 | 1 | 0 | 2 | 1 | 3 | 1 | 6 | 1 | 2 | 0 | 5 | 14 |
| David Mackay | 10 | 4 | 9 | 19 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 7 | 13 |
| Daniel Talia | 10 | 8 | 9 | 19 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 12 |
| Tom Doedee | 8 | 8 | 10 | 18 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 11 |
| Riley Knight | 8 | 3 | 9 | 17 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 10 |
| Hugh Greenwood | 8 | 1 | 7 | 15 | 0 | 0 | 0 | 8 | 0 | 1 | 4 | 4 | 3 | 2 | 0 | 11 | 3 |
| Sam Jacobs | 4 | 3 | 10 | 14 | 0 | 0 | 33 | 4 | 1 | 0 | 2 | 5 | 2 | 3 | 0 | 5 | 9 |
| Mitch McGovern | 13 | 7 | 1 | 14 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 10 |
| Josh Jenkins | 10 | 7 | 2 | 12 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 6 |
| Taylor Walker | 6 | 3 | 5 | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 |
| Andy Otten | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| Myles Poholke | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 5 |
Gold Coast Suns — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Swallow | 21 | 4 | 11 | 32 | 3 | 0 | 0 | 4 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 9 | 22 |
| Jarryd Lyons | 16 | 5 | 9 | 25 | 0 | 1 | 0 | 13 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 9 | 17 |
| Lachie Weller | 13 | 4 | 12 | 25 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 1 | 0 | 9 | 15 |
| Michael Barlow | 9 | 6 | 14 | 23 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 4 | 1 | 4 | 0 | 7 | 15 |
| Brayden Fiorini | 11 | 3 | 11 | 22 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 15 |
| Steven May | 16 | 10 | 6 | 22 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 18 |
| Touk Miller | 10 | 4 | 10 | 20 | 1 | 0 | 0 | 10 | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 9 | 11 |
| Jesse Joyce | 12 | 8 | 5 | 17 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 3 | 1 | 2 | 0 | 5 | 15 |
| Matt Rosa | 7 | 2 | 10 | 17 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 |
| Jesse Lonergan | 4 | 5 | 12 | 16 | 1 | 0 | 0 | 9 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 8 | 10 |
| Jack Bowes | 9 | 3 | 6 | 15 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 6 | 0 | 3 | 0 | 8 | 6 |
| Jarrod Harbrow | 9 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
| Aaron Young | 9 | 1 | 4 | 13 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | 4 |
| Jack Martin | 9 | 4 | 3 | 12 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 10 |
| Alex Sexton | 8 | 3 | 4 | 12 | 1 | 0 | 0 | 7 | 2 | 3 | 0 | 4 | 1 | 3 | 0 | 7 | 6 |
| Jarrod Witts | 6 | 0 | 6 | 12 | 0 | 0 | 31 | 4 | 2 | 1 | 4 | 2 | 2 | 1 | 0 | 8 | 4 |
| Sam Day | 7 | 3 | 4 | 11 | 0 | 0 | 5 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 6 | 5 |
| Ben Ainsworth | 3 | 1 | 6 | 9 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
| Nick Holman | 4 | 0 | 4 | 8 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 3 |
| Rory Thompson | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 4 |
| Max Spencer | 4 | 3 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |