Toby Greene
186 Games382 Goals
Born
1993-09-25 (32)
Height
182cm
Weight
83kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Greater Western Sydney | 23 | 285 | 112 | 204 | 489 | 44 | 27 | 84 | 5 |
| 2017 | Greater Western Sydney | 19 | 227 | 110 | 119 | 346 | 45 | 28 | 53 | 0 |
| 2018 | Greater Western Sydney | 9 | 96 | 42 | 46 | 142 | 16 | 10 | 8 | 0 |
| 2019 | Greater Western Sydney | 19 | 283 | 104 | 161 | 444 | 27 | 14 | 64 | 0 |
| 2020 | Greater Western Sydney | 13 | 122 | 52 | 84 | 206 | 17 | 11 | 19 | 0 |
| 2021 | Greater Western Sydney | 18 | 232 | 78 | 77 | 309 | 45 | 41 | 39 | 2 |
| 2022 | Greater Western Sydney | 15 | 160 | 78 | 55 | 215 | 37 | 19 | 22 | 0 |
| 2023 | Greater Western Sydney | 24 | 289 | 106 | 137 | 426 | 66 | 35 | 60 | 0 |
| 2024 | Greater Western Sydney | 24 | 257 | 101 | 109 | 366 | 44 | 33 | 58 | 0 |
| 2025 | Greater Western Sydney | 22 | 254 | 101 | 108 | 362 | 41 | 31 | 71 | 0 |
| Career Total | 186 | 2205 | 884 | 1100 | 3305 | 382 | 249 | 478 | 7 | |
Last updated Just now